|
Lackawanna at Erie CC - Orchard Park, N.Y. 10/6/2012 - Noon |
|
|
Lackawanna
50 |
Erie
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna (4-2) | 12 | 13 | 6 | 19 | 50 |
| Erie (2-4) | 0 | 6 | 0 | 0 | 6 |
| Orchard Park, N.Y. | Jim Ball Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LKW30 | 1st and 10. |
| Blackburn, Ty kickoff 65 yards to the LKW00, . | |
| Lackawanna at 15:00 | |
|---|---|
| 1st and 10 at LKW00 | |
| 6 plays, 0 yards, 0:0 elapsed | |
| Lackawanna at 15:00 | |
| 1st and 10 at LKW00 | Williams, Harry rush for 39 yards to the LKW391ST DOWN LKW, (Middleton, Laq; Anderson, Okoya). |
| 1st and 10 at LKW39 | Farrell, Davont pass incomplete to Lovett, Shahid. |
| 2nd and 10 at LKW39 | Farrell, Davont rush for 7 yards to the LKW46, (Coney, Devin). |
| 3rd and 3 at LKW46 | Farrell, Davont rush for 2 yards to the LKW48, (Coney, Devin; Brown, Jason). |
| 4th and 1 at LKW48 | PENALTY LKW false start() loss of 5 yard to the LKW43. |
| 4th and 6 at LKW43 | Pasik, Dylan punt 16 yards to the ECC41, downed. |
| 1st and 10 at ECC41 | |
| Erie at 15:00 | |
| 1st and 10 at ECC41 | (Robinson, Sheld). |
| 2nd and 10 at ECC41 | Wims, Jacob rush for 4 yards to the ECC45, (Jones, Chris; Lakitsky, Garth). |
| 3rd and 6 at ECC45 | Robinson, Will intercepted by Lakitsky, Garth for 7 yards at the LKW481ST DOWN ECC, Lakitsky, Garth return 0 yard to the ECC45, (Headley, Shayon). |
| 1st and 10 at ECC45 | |
| 9 plays, 0 yards, 0:49 elapsed | |
| Lackawanna at 12:38 | |
| 1st and 10 at ECC45 | Anderson, Jayma rush for 23 yards to the ECC221ST DOWN LKW, (Polk, Dorian). |
| 1st and 10 at ECC22 | |
| 1st and 10 at ECC22 | Forgatch, Andre rush for 4 yards to the ECC18, (Stevens, Rod). |
| 2nd and 6 at ECC18 | Anderson, Jayma rush for loss of 1 yard to the ECC19, (Robinson, Ken; Threats, Kyril). |
| 3rd and 7 at ECC19 | Farrell, Davont pass complete to Forgatch, Andre for 9 yards to the ECC101ST DOWN LKW, (Middleton, Laq), . |
| 1st and 10 at ECC10 | Forgatch, Andre rush for 10 yards to the ECC001ST DOWN LKW, clock 10:01. |
| Lackawanna 3, Erie 0 | |
| Hallahan, Andre kick attempt M. | |
| Hallahan, Andre kickoff loss of 40 yard to the ECC40, downed. | |
| Erie at 10:01 | |
| 1st and 10 at ECC40 | |
| 19 plays, 0 yards, 1:49 elapsed | |
| Erie at 10:01 | |
| 1st and 10 at ECC40 | Wims, Jacob rush for 4 yards to the ECC44, (Lakitsky, Garth). |
| 2nd and 6 at ECC44 | Robinson, Will rush for loss of 7 yard to the ECC37, (Salami, Shittu). |
| 3rd and 13 at ECC37 | Hughes, Ja'Les rush for 5 yards to the ECC42, (Salami, Shittu; Weaver, William). |
| 4th and 8 at ECC42 | Clarke, Conor punt 45 yards to the LKW13, McGrue, Michael return 4 yards to the LKW17, (Gray, Lomack; DiNapoli, Joe), PENALTY ECC personal foul(Team) loss of 15 yard to the LKW32, 1st and 10, . |
| 1st and 10 at LKW32 | |
| 15 plays, 0 yards, 2:0 elapsed | |
| Lackawanna at 10:00 | |
| 1st and 10 at LKW32 | Williams, Harry rush for 3 yards to the LKW35, (Stevens, Rod; Coney, Devin). |
| 2nd and 7 at LKW35 | VanDeCruz, Ger rush for 2 yards to the LKW37, (Coney, Devin; Foster, Marquel). |
| 3rd and 5 at LKW37 | Timeout Lackawanna, clock 06:38. |
| 3rd and 5 at LKW37 | Farrell, Davont pass complete to Williams, Harry for 3 yards to the LKW40, (Buczek, Andrew; Moore, Ernest). |
| 4th and 2 at LKW40 | Pasik, Dylan punt 23 yards to the ECC37, downed. |
| 1st and 10 at ECC37 | |
| 14 plays, 0 yards, 2:17 elapsed | |
| Erie at 06:38 | |
| 1st and 10 at ECC37 | Wims, Jacob rush for 0 yard to the ECC37, (Robinson, Sheld; Wilson, Dayron). |
| 2nd and 10 at ECC37 | Wims, Jacob rush for loss of 6 yard to the ECC31, (Wilson, Dayron). |
| 3rd and 16 at ECC31 | Timeout Erie CC, clock 04:32. |
| 3rd and 16 at ECC31 | Robinson, Will pass complete to Headley, Shayon for 6 yards to the ECC37, (Weaver, William). |
| 4th and 10 at ECC37 | Clarke, Conor punt 42 yards to the LKW21, McGrue, Michael return 16 yards to the LKW37, (Stevens, Rod). |
| 1st and 10 at LKW37 | |
| 15 plays, 0 yards, 1:57 elapsed | |
| Lackawanna at 04:32 | |
| 1st and 10 at LKW37 | VanDeCruz, Ger rush for 10 yards to the LKW47, (Polk, Dorian), PENALTY LKW holding() loss of 16 yard to the LKW31, . |
| 2nd and 16 at LKW31 | Hayes, DeChavon rush for 9 yards to the LKW401ST DOWN LKW, (Coney, Devin; Jefferson, Will), PENALTY ECC personal foul(Team) loss of 15 yard to the ECC45. |
| 1st and 10 at ECC45 | 1st and 10. |
| 1st and 10 at ECC45 | VanDeCruz, Ger rush for 8 yards to the ECC37, (Brown, Jason; Polk, Dorian). |
| 2nd and 2 at ECC37 | Farrell, Davont rush for 5 yards to the ECC321ST DOWN LKW, (Kutz, Jacob; Stevens, Rod). |
| 1st and 10 at ECC32 | VanDeCruz, Ger rush for 4 yards to the ECC28, (Foster, Marquel; Robinson, Ken). |
| 2nd and 6 at ECC28 | (Threats, Kyril). |
| 3rd and 6 at ECC28 | Farrell, Davont pass complete to Hayes, DeChavon for 28 yards to the ECC001ST DOWN LKW, clock 00:52. |
| Lackawanna 6, Erie 0 | |
| Farrell, Davont P attempt X. | |
| Hallahan, Andre kickoff loss of 45 yard to the ECC45, downed. | |
| Erie at 00:52 | |
| 1st and 10 at ECC45 | |
| 24 plays, 0 yards, 2:55 elapsed | |
| Erie at 00:52 | |
| 1st and 10 at ECC45 | Robinson, Will pass complete to Jones, Nicholas for 6 yards to the LKW49, (Wilson, Dayron). |
| 2nd and 4 at LKW49 | Hughes, Ja'Les rush for loss of 8 yard to the ECC43, fumble forced by Herring, Robert, fumble by recovered by ECC Hughes, Ja'Les at ECC43, (Herring, Robert). |
| back to top | |
|
2nd
|
|
| 3rd and 12 at ECC43 | clock 15:00. |
| 3rd and 12 at ECC43 | Robinson, Will rush for loss of 2 yard to the ECC41, (Wilson, Dayron). |
| 4th and 14 at ECC41 | Clarke, Conor punt 6 yards to the ECC47, downed. |
| 1st and 10 at ECC47 | |
| 16 plays, 0 yards, -13:-25 elapsed | |
| Lackawanna at 15:00 | |
| 1st and 10 at ECC47 | Farrell, Davont pass complete to White, Kevin for 8 yards to the ECC39, (Middleton, Laq). |
| 2nd and 2 at ECC39 | Anderson, Jayma rush for 5 yards to the ECC341ST DOWN LKW, (Robinson, Ken). |
| 1st and 10 at ECC34 | Farrell, Davont pass complete to White, Kevin for 4 yards to the ECC30, (Polk, Dorian). |
| 2nd and 6 at ECC30 | Anderson, Jayma rush for 2 yards to the ECC28, (Kutz, Jacob; Threats, Kyril). |
| 3rd and 4 at ECC28 | Farrell, Davont pass complete to Linder, Brendan for 13 yards to the ECC151ST DOWN LKW, (Wise, Terrence). |
| 1st and 10 at ECC15 | Anderson, Jayma rush for 11 yards to the ECC04, (Wise, Terrence), PENALTY LKW holding() loss of 20 yard to the ECC24, . |
| 2nd and 19 at ECC24 | Farrell, Davont pass incomplete to White, Kevin. |
| 3rd and 19 at ECC24 | Farrell, Davont pass complete to Williams, Harry for 4 yards to the ECC20, (Threats, Kyril; Kutz, Jacob). |
| 4th and 15 at ECC20 | Hayes, DeChavon rush for 20 yards to the ECC001ST DOWN LKW, clock 10:02. |
| Lackawanna 9, Erie 0 | |
| Herrera, Noe kick attempt good. | |
| Neuger, Bastian kickoff loss of 15 yard to the ECC15, Hughes, Ja'Les return 42 yards to the LKW43, (Neuger, Bastian), PENALTY ECC (Team) loss of 37 yard to the ECC20, 1st and 10, . | |
| Erie at 10:02 | |
| 1st and 10 at ECC20 | |
| 28 plays, 0 yards, 4:24 elapsed | |
| Erie at 10:02 | |
| 1st and 10 at ECC20 | Wims, Jacob rush for 22 yards to the ECC421ST DOWN ECC, (Sanders, Imir; Robinson, Sheld). |
| 1st and 10 at ECC42 | Ojo, Joe rush for 0 yard to the ECC42, (Jones, Chris; Lakitsky, Garth). |
| 2nd and 10 at ECC42 | Wims, Jacob rush for 26 yards to the LKW321ST DOWN ECC, (Wilson, Dayron). |
| 1st and 10 at LKW32 | Robinson, Will rush for loss of 3 yard to the LKW35, fumble by recovered by ECC Robinson, Will at LKW35. |
| 2nd and 13 at LKW35 | Wims, Jacob rush for loss of 8 yard to the LKW43, (Wilson, Dayron). |
| 3rd and 21 at LKW43 | Wims, Jacob rush for loss of 2 yard to the LKW45, (Martinez, Chris). |
| 4th and 23 at LKW45 | Clarke, Conor punt 11 yards to the LKW34, downed. |
| 1st and 10 at LKW34 | |
| 17 plays, 0 yards, 3:52 elapsed | |
| Lackawanna at 09:52 | |
| 1st and 10 at LKW34 | Anderson, Jayma rush for 2 yards to the LKW36, (Buczek, Andrew; Robinson, Ken). |
| 2nd and 8 at LKW36 | Farrell, Davont pass incomplete to Lovett, Shahid, (Threats, Kyril). |
| 3rd and 8 at LKW36 | Anderson, Jayma rush for 23 yards to the ECC411ST DOWN LKW, (Middleton, Laq; Cannon, Brandon). |
| 1st and 10 at ECC41 | Farrell, Davont pass complete to Linder, Brendan for 16 yards to the ECC251ST DOWN LKW, (Polk, Dorian; Moore, Ernest). |
| 1st and 10 at ECC25 | Anderson, Jayma rush for 10 yards to the ECC151ST DOWN LKW, (Cannon, Brandon; Threats, Kyril). |
| 1st and 10 at ECC15 | Anderson, Jayma rush for 4 yards to the ECC11, (Cannon, Brandon). |
| 2nd and 6 at ECC11 | Farrell, Davont rush for 11 yards to the ECC001ST DOWN LKW, clock 03:09. |
| Lackawanna 12, Erie 0 | |
| Herrera, Noe kick attempt M. | |
| Neuger, Bastian kickoff loss of 12 yard to the ECC12, Carter, Marcus return 23 yards to the ECC35, (Rivers, Tyjae). | |
| Erie at 03:09 | |
| 1st and 10 at ECC35 | |
| 21 plays, 0 yards, 2:56 elapsed | |
| Erie at 03:09 | |
| 1st and 10 at ECC35 | Wims, Jacob rush for 3 yards to the ECC38, (Weaver, William; Owens, Khari). |
| 2nd and 7 at ECC38 | Wims, Jacob rush for 1 yard to the ECC39, (Sanders, Imir). |
| 3rd and 6 at ECC39 | Dennis, Tahjon rush for 1 yard to the ECC40, (Lakitsky, Garth). |
| 4th and 5 at ECC40 | Timeout Lackawanna, clock 01:45. |
| 4th and 5 at ECC40 | PENALTY LKW personal foul(Jones, Chris) loss of 15 yard to the LKW45. |
| 1st and 10 at LKW45 | Wims, Jacob rush for 6 yards to the LKW39, (Sanders, Imir; Wilson, Dayron). |
| 2nd and 4 at LKW39 | PENALTY LKW unsportmanslike conduct() loss of 10 yard to the LKW29. |
| 1st and 10 at LKW29 | Timeout Lackawanna, clock 01:11. |
| 1st and 10 at LKW29 | PENALTY LKW offise defense() loss of 5 yard to the LKW24. |
| 1st and 5 at LKW24 | Robinson, Will pass complete to Jones, Nicholas for 15 yards to the LKW091ST DOWN ECC, (Robinson, Sheld). |
| 1st and 10 at LKW09 | Wims, Jacob rush for 1 yard to the LKW08, (Weaver, William; Wilson, Dayron), Timeout Erie CC, clock 00:45. |
| 2nd and 9 at LKW08 | Robinson, Will rush for loss of 1 yard to the LKW09, (Weaver, William), Timeout Erie CC, clock 00:37. |
| 3rd and 10 at LKW09 | Robinson, Will pass complete to Jones, Nicholas for 6 yards to the LKW03, (Lakitsky, Garth), PENALTY LKW personal foul() loss of 1 yard to the LKW02. |
| 4th and 3 at LKW02 | 1st and 2. |
| 4th and 3 at LKW02 | Robinson, Will rush for 2 yards to the LKW001ST DOWN ECC, clock 00:11. |
| Irwin, Sharon kickoff 42 yards to the LKW42, downed. | |
| Erie at 00:11 | |
| 1st and 10 at LKW42 | |
| 42 plays, 0 yards, 2:53 elapsed | |
| Erie at 00:11 | |
| 1st and 10 at LKW42 | Team rush for 2 yards to the LKW40. |
| 2nd and 8 at LKW40 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 8 at LKW40 | clock 15:00, . |
| Hallahan, Andre kickoff 26 yards to the ECC39, Headley, Shayon return loss of 3 yard to the ECC36, (Brent, Jeremiah; Salami, Shittu). | |
| Erie at 15:00 | |
| 1st and 10 at ECC36 | |
| 13 plays, 0 yards, -14:-42 elapsed | |
| Erie at 15:00 | |
| 1st and 10 at ECC36 | Wims, Jacob rush for 0 yard to the ECC36, (Wilson, Dayron; Castillo, Alexa). |
| 2nd and 10 at ECC36 | Robinson, Will rush for loss of 3 yard to the ECC33, (Lynch, Tedroy; Castillo, Alexa), . |
| 3rd and 13 at ECC33 | Verna, Nick rush for 0 yard to the ECC33, (Wilson, Dayron). |
| 4th and 13 at ECC33 | Clarke, Conor punt 37 yards to the LKW30, McGrue, Michael return 5 yards to the LKW35, (Threats, Kyril). |
| 1st and 10 at LKW35 | |
| 13 plays, 0 yards, 1:39 elapsed | |
| Lackawanna at 14:53 | |
| 1st and 10 at LKW35 | Forgatch, Andre rush for 1 yard to the LKW36, (Coney, Devin). |
| 2nd and 9 at LKW36 | Farrell, Davont pass complete to Linder, Brendan for 17 yards to the ECC471ST DOWN LKW, (Wise, Terrence). |
| 1st and 10 at ECC47 | PENALTY LKW false start() loss of 5 yard to the LKW48. |
| 1st and 15 at LKW48 | Anderson, Jayma rush for 8 yards to the ECC44, (Stevens, Rod). |
| 2nd and 7 at ECC44 | Anderson, Jayma rush for 4 yards to the ECC40, (Anderson, Okoya; Polk, Dorian). |
| 3rd and 3 at ECC40 | Farrell, Davont rush for 2 yards to the ECC38, (Cannon, Brandon). |
| 4th and 1 at ECC38 | Anderson, Jayma rush for 20 yards to the ECC181ST DOWN LKW, (Davis, Marquise). |
| 1st and 10 at ECC18 | Anderson, Jayma rush for loss of 1 yard to the ECC19, (Kutz, Jacob; Jefferson, Will). |
| 2nd and 11 at ECC19 | Farrell, Davont rush for 17 yards to the ECC021ST DOWN LKW, (Middleton, Laq). |
| 1st and 10 at ECC02 | Farrell, Davont rush for 2 yards to the ECC00, clock 08:49. |
| Lackawanna 15, Erie 0 | |
| Anderson, Jayma R attempt M. | |
| Hallahan, Andre kickoff loss of 35 yard to the ECC35, out-of-bounds, . | |
| Erie at 08:49 | |
| 1st and 10 at ECC35 | |
| 27 plays, 0 yards, 4:25 elapsed | |
| Erie at 08:49 | |
| 1st and 10 at ECC35 | Verna, Nick pass incomplete to Carter, Marcus, (Sanders, Imir). |
| 2nd and 10 at ECC35 | Verna, Nick sacked for 0 yard to the ECC32, ( Salami, Shittu, Owens, Khari). |
| 3rd and 13 at ECC32 | Timeout Erie CC, clock 08:10. |
| 3rd and 13 at ECC32 | (Weaver, William). |
| 4th and 13 at ECC32 | Clarke, Conor punt 68 yards to the LKW00, . |
| 1st and 10 at LKW00 | |
| 14 plays, 0 yards, 0:58 elapsed | |
| Lackawanna at 08:10 | |
| 1st and 10 at LKW00 | |
| 1st and 10 at LKW20 | Hayes, DeChavon rush for loss of 1 yard to the LKW19, (Anderson, Okoya; Kutz, Jacob). |
| 2nd and 11 at LKW19 | Farrell, Davont rush for 6 yards to the LKW25, (Buczek, Andrew; Coney, Devin). |
| 3rd and 5 at LKW25 | Farrell, Davont pass complete to Mazur, Maciej for 22 yards to the LKW471ST DOWN LKW, (Coney, Devin; Middleton, Laq). |
| 1st and 10 at LKW47 | Hayes, DeChavon rush for 6 yards to the ECC47, (Anderson, Okoya; Cloud, William). |
| 2nd and 4 at ECC47 | Hayes, DeChavon rush for 6 yards to the ECC411ST DOWN LKW, (Moore, Ernest). |
| 1st and 10 at ECC41 | Hayes, DeChavon rush for loss of 20 yard to the LKW39, (Sanders, Dursh; Davis, Marquise). |
| 2nd and 30 at LKW39 | Hayes, DeChavon rush for 37 yards to the ECC241ST DOWN LKW, (Wise, Terrence). |
| 1st and 10 at ECC24 | PENALTY LKW unsportmanslike conduct() loss of 15 yard to the ECC39. |
| 1st and 25 at ECC39 | Farrell, Davont pass complete to White, Kevin for 5 yards to the ECC34, (Middleton, Laq; Coney, Devin). |
| 2nd and 20 at ECC34 | Hayes, DeChavon rush for 12 yards to the ECC22, (Polk, Dorian). |
| 3rd and 8 at ECC22 | 1st and 10. |
| 3rd and 8 at ECC22 | Farrell, Davont pass incomplete to White, Kevin. |
| 4th and 8 at ECC22 | Farrell, Davont pass incomplete to VanDeCruz, Ger1ST DOWN LKW. |
| 1st and 10 at ECC22 | Robinson, Will pass complete to Peters, Derick for loss of 12 yard to the ECC10, (Small, Felix). |
| 2nd and 22 at ECC10 | Threats, Kyril rush for loss of 3 yard to the ECC07, (52). |
| 3rd and 25 at ECC07 | PENALTY LKW pass interference() loss of 15 yard to the ECC22. |
| 3rd and 10 at ECC22 | PENALTY LKW false start() loss of 5 yard to the ECC27. |
| 3rd and 5 at ECC27 | Robinson, Will pass incomplete to Peters, Derick. |
| 4th and 5 at ECC27 | Timeout Lackawanna, clock 01:37. |
| 4th and 5 at ECC27 | Robinson, Will rush for loss of 18 yard to the ECC091ST DOWN ECC, (Small, Felix). |
| 1st and 10 at ECC09 | Farrell, Davont pass incomplete to . |
| 2nd and 10 at ECC09 | |
| 43 plays, 0 yards, 7:6 elapsed | |
| Lackawanna at 01:37 | |
| 2nd and 10 at ECC09 | Farrell, Davont intercepted by Daley, Emmanuel for loss of 11 yard at the ECC201ST DOWN LKW, Daley, Emmanuel return 3 yards to the ECC12, (Corvino, Chris). |
| 1st and 10 at ECC12 | |
| 5 plays, 0 yards, 0:10 elapsed | |
| Erie at 00:45 | |
| 1st and 10 at ECC12 | Robinson, Will pass incomplete to Brown, Jason. |
| 2nd and 10 at ECC12 | Peters, Derick rush for loss of 2 yard to the ECC10, (Hayes, DeChavon; 52). |
| back to top | |
|
4th
|
|
| 3rd and 12 at ECC10 | clock 15:00. |
| 3rd and 12 at ECC10 | Peters, Derick rush for loss of 10 yard to the ECC00, clock 14:53. |
| Peters, Derick R attempt M. | |
| Verna, Nick kickoff 35 yards to the ECC35, Rivers, Tyjae return loss of 5 yard to the ECC40, (Ojo, Joe; Winstead, Markq). | |
| Lackawanna at 14:53 | |
| 1st and 10 at ECC40 | |
| 15 plays, 0 yards, -14:-10 elapsed | |
| Lackawanna at 14:53 | |
| 1st and 10 at ECC40 | Neuger, Bastian pass complete to Lovett, Shahid for loss of 3 yard to the ECC43, (Wilson, Ray; Wims, Jacob). |
| 2nd and 13 at ECC43 | Sanders, Imir rush for loss of 3 yard to the ECC46, (McCray, Randy). |
| 3rd and 16 at ECC46 | 44 rush for 1 yard to the ECC45, (Wise, Terrence). |
| 4th and 15 at ECC45 | Timeout Erie CC, clock 13:11. |
| 4th and 15 at ECC45 | Neuger, Bastian sacked for 0 yard to the ECC411ST DOWN LKW, ( Winstead, Markq), PENALTY LKW holding() loss of 14 yard to the LKW45, . |
| 1st and 10 at LKW45 | Verna, Nick rush for loss of 2 yard to the LKW47, (Salami, Shittu). |
| 2nd and 12 at LKW47 | PENALTY ECC delay of game(Team) loss of 5 yard to the ECC48. |
| 2nd and 17 at ECC48 | Verna, Nick rush for 3 yards to the LKW49, (Herring, Robert; Owens, Khari). |
| 3rd and 14 at LKW49 | Hughes, Ja'Les rush for 1 yard to the LKW48, (Corvino, Chris; Wilson, Dayron). |
| 4th and 13 at LKW48 | Clarke, Conor punt 15 yards to the LKW33, downed. |
| 1st and 10 at LKW33 | |
| 25 plays, 0 yards, 4:43 elapsed | |
| Lackawanna at 13:11 | |
| 1st and 10 at LKW33 | Hayes, DeChavon rush for 4 yards to the LKW37, (Coney, Devin; Pace, Josh). |
| 2nd and 6 at LKW37 | Ryncavage, Dave rush for 4 yards to the LKW41, (Cloud, William; Foster, Marquel). |
| 3rd and 2 at LKW41 | Hayes, DeChavon rush for 59 yards to the ECC001ST DOWN LKW, clock 08:38. |
| Lackawanna 18, Erie 0 | |
| Herrera, Noe kick attempt good. | |
| 1st and 10 at ECC00 | PENALTY LKW delay of game() loss of 70 yard to the LKW30. |
| Hallahan, Andre kickoff 70 yards to the ECC00, . | |
| Erie at 08:38 | |
| 1st and 10 at ECC00 | |
| 14 plays, 0 yards, 1:24 elapsed | |
| Erie at 08:38 | |
| 1st and 10 at ECC00 | Gray, Lomack rush for 26 yards to the ECC261ST DOWN ECC, (Castillo, Alexa). |
| 1st and 10 at ECC26 | Wims, Jacob rush for 0 yard to the ECC26, (Castillo, Alexa; Madison, James). |
| 2nd and 10 at ECC26 | PENALTY LKW offise defense() loss of 5 yard to the ECC31. |
| 2nd and 5 at ECC31 | PENALTY ECC false start(Team) loss of 5 yard to the ECC26. |
| 2nd and 10 at ECC26 | Wilkerson, Ben intercepted by James, Unte for 5 yards at the ECC311ST DOWN ECC, James, Unte return loss of 5 yard to the ECC31, (Headley, Shayon). |
| 1st and 10 at ECC31 | |
| 13 plays, 0 yards, 1:42 elapsed | |
| Lackawanna at 08:38 | |
| 1st and 10 at ECC31 | Hayes, DeChavon rush for loss of 3 yard to the ECC34, (Constant, Vern), PENALTY LKW holding() loss of 7 yard to the ECC41, . |
| 2nd and 20 at ECC41 | Ryncavage, Dave rush for 17 yards to the ECC24, (Middleton, Laq; Coney, Devin). |
| 3rd and 3 at ECC24 | Hayes, DeChavon rush for 24 yards to the ECC001ST DOWN LKW, clock 05:40. |
| Lackawanna 21, Erie 0 | |
| Neuger, Bastian kickoff loss of 24 yard to the ECC24, on-side kick, . | |
| Erie at 05:40 | |
| 1st and 10 at ECC24 | |
| 13 plays, 0 yards, 1:33 elapsed | |
| Erie at 05:40 | |
| 1st and 10 at ECC24 | Artis, Khaleel rush for 1 yard to the ECC25, (Martinez, Chris; 50). |
| 2nd and 9 at ECC25 | Gray, Lomack rush for 0 yard to the ECC25, (Johnson, Travis; 52). |
| 3rd and 9 at ECC25 | Gray, Lomack rush for loss of 1 yard to the ECC24, (Surrat, Najee). |
| 4th and 10 at ECC24 | Gray, Lomack rush for loss of 5 yard to the ECC191ST DOWN ECC, (Surrat, Najee; Herring, Robert). |
| 1st and 10 at ECC19 | |
| 10 plays, 0 yards, 2:12 elapsed | |
| Lackawanna at 05:23 | |
| 1st and 10 at ECC19 | Sanders, Imir rush for loss of 1 yard to the ECC20, (McCray, Randy). |
| 2nd and 11 at ECC20 | Ryncavage, Dave rush for 1 yard to the ECC19, (Moore, Ernest; Davis, Justin). |
| 3rd and 10 at ECC19 | Scott, Phillip rush for loss of 2 yard to the ECC21, (98). |
| 4th and 12 at ECC21 | Scott, Phillip rush for loss of 5 yard to the ECC261ST DOWN LKW, (Carter, Marcus). |
| 1st and 10 at ECC26 | |
| 10 plays, 0 yards, 2:34 elapsed | |
| Erie at 03:11 | |
| 1st and 10 at ECC26 | Team rush for 1 yard to the ECC27. |
| 2nd and 9 at ECC27 | clock 00:00. |
| back to top | |