|
NM Military at Glendale CC - Glendale, AZ 9/22/2012 - 19:00 |
|
|
New Mexico Military
33 |
Glendale
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military (3-2) | 7 | 12 | 14 | 0 | 33 |
| Glendale (2-2) | 7 | 0 | 14 | 26 | 47 |
| Glendale, AZ | Matt O'Henila | |||||
| New Mexico Military | Statistics | Glendale |
|---|---|---|
| 21 | FIRST DOWNS | 28 |
| 9 7 5 |
Passing Rushing Penalty |
9 16 3 |
| 43% (9 of 21) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 286 | NET YARDS PASSING | 136 |
| 25-46
6.2 5-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-32
4.3 3-21 0 |
| 150 | NET YARDS RUSHING | 368 |
| 41 3.7 |
Rushing Attempts Average gain per rush |
50 7.4 |
| 6-209 | PUNTS: Number-Yards | 6-193 |
| 34.8 | Average | 32.2 |
| 175 | TOTAL RETURN YARDS | 136 |
| 3-10 9-165 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-64 5-72 0-0 |
| 13-102 | PENALTIES: Number-Yards | 10-91 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-21 | SACKS: Number-Yards | 5-31 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:28 | TIME OF POSSESSION | 27:09 |
New Mexico Military |
Glendale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Desmond Blue | 8 | 4 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Bobby Steffany | 4 | 3 | 7 | 1 - 10 | 1.5 - 10.5 | 0 | 1-56 | 0-0 | 0 | 0 | |
| 17 | Blair Smith | 3 | 3 | 6 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jeff Elisbert | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Gaither Madison | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Denzel Philip | 2 | 3 | 5 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kevin Reaves | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Dante Berry | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Taylor Timmons | 0 | 3 | 3 | 0.5 - 3.5 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Risati Mapu | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Eric Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Korey Robinson | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Leslie Young | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | LeDarian Sims | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Chevrolet Mikaele | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Samoa Samoa | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 3 | Timothy Callian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Cordary Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Justin Battle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tremaine Berry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Kadesh Reaves | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Chris Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | John Brockman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 41 | Robert Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 41 | 30 | 3 - 21 | 5 - 25 | 0 | 1-56 | 0-0 | 5 | 2 | |||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Robert Wheeler | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Ryan Orr | 5 | 3 | 8 | 1.5 - 9.5 | 2.5 - 12.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Josh Bamrick | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Diondre Moore-Young | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | |
| 22 | Davon Jones | 4 | 1 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 41 | Jordan McFadden | 5 | 0 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Greg Price | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jacob Fitzgerald | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ramon Abreu | 2 | 1 | 3 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Dallas Nichols | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | DeAndre Daniels | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Streeter Turner | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Tyler Donaldson | 1 | 2 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Avery Boykin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Shai Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Victor White | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jon Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Luis Sharpe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tari Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | De'Aundre Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Bobby Hodge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Robert Mendez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jordan Keel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Guillermo Cuevas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Taylor Rockwood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Zach Nolte | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Brenden Bendele | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Ricardo Higuera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Sean Fugate | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Jerod Cody | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Phillip Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 58 | 24 | 5 - 31 | 8 - 42 | 0 | 0-0 | 0-0 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Glendale, AZ Stadium: Matt O'Henila Attendance: 500 Weather: 0-5mph, Fair Temperature: 88 |
Referee: Joel Sewald Umpire: Steve Johnson Head Linesman: Alan Montoya Line Judge: Bob Ferreira Back Judge: Scott Parker Field Judge: Side Judge: Alex Herrera |