|
MN WEST CTC at Ridgewater - , 2012-09-22 - 18:00 |
|
|
Minnesota West
9 |
Ridgewater
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West (4-1) | 0 | 3 | 6 | 0 | 9 |
| Ridgewater ( 5-0) | 7 | 7 | 7 | 7 | 28 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Tyler Smith from MNW 35 at the RW 24 returned by Byrant AMUNDSON-- Tackled by Zach Norman at the RW 23 | |
| Ridgewater at 15:00 | |
|---|---|
| 1st and 10 at H23 | Martell BAKER Carries(Hand Off) Tackled by Gerald Jones, Dylan Hart at the RW 24 |
| 2nd and 9 at H24 | Martell BAKER Carries(Hand Off) Tackled by Matt Shivley, Shaquille Lucas at the RW 33 |
| 1st and 10 at H33 | - Personal Foul Penalty(MNW) - First Down |
| 1st and 10 at H48 | Martell BAKER Carries(Hand Off) Tackled by Dylan Hart, Matt Shivley at the MNW 44 |
| 2nd and 2 at V44 | Martell BAKER Carries(Hand Off) Tackled by Michael Knight at the MNW 32 |
| 1st and 10 at V32 | Tyrell MARTIN Carries(Hand Off) Tackled by Kevin LaFlore, Dylan Hart at the MNW 23 |
| 2nd and 1 at V23 | Tyrell MARTIN Carries(Hand Off) Tackled by Cha'Ron Thompson at the MNW 20 |
| 1st and 10 at V20 | - Holding Penalty(RW) - Repeat Down |
| 1st and 20 at V30 | Tyrell MARTIN Carries(Hand Off) Tackled by Dylan Hart, Brandon King at the MNW 26 |
| 2nd and 16 at V26 | Cody JAEGER Passes to Clint COFFEY BROKEN UP by Reuben Linton III |
| 3rd and 16 at V26 | Clint COFFEY Carries(Hand Off) Tackled by Michael Knight at the MNW 22 |
| 4th and 12 at V22 | - Holding Penalty was Declined - Play Stands |
| 9 plays, 55 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 4th and 12 at V22 | Cody JAEGER Carries(QB Keeper) Tackled by Michael Knight at the MNW 4 |
| 1st and 4 at V4 | Martell BAKER Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Matt MALEK-ZADEGAN GOOD! | |
| Minnesota West 0, Ridgewater 7 | |
| 2 plays, 22 yards, 04:12 elapsed | |
| Kickoff by Matt MALEK-ZADEGAN from RW 35 at the MNW 3 returned by D'Lorian Jordan-- Tackled by Mickey MCGUIRE at the MNW 13 | |
| Minnesota West at 10:48 | |
| 1st and 10 at V13 | Kevin Harris Carries(Hand Off) Tackled by Jordan MEINE, Corey SMITH at the MNW 10 |
| 2nd and 13 at V10 | Greg Gainey Carries(Sack) Tackled by Justin RUSS at the MNW 3 |
| 3rd and 20 at V3 | Kevin Harris Carries(Hand Off) Tackled by Dominique MITCHELL, Darius CAMPBELL at the MNW 5 |
| 4th and 18 at V5 | Punt by Tyler Smith from MNW 5 at the MNW 27 out of bounds |
| 3 plays, -8 yards, 00:00 elapsed | |
| Ridgewater at 10:48 | |
| 1st and 10 at V27 | Deandre HENRY Carries(Hand Off) Tackled by Shaquille Lucas, Brandon King, Matt Shivley at the MNW 25 |
| 2nd and 8 at V25 | Deandre HENRY Carries(Hand Off) Tackled by Reuben Linton III at the MNW 23 |
| 3rd and 6 at V23 | - False Start Penalty(RW) - Repeat Down |
| 3rd and 11 at V28 | Cody JAEGER Carries(Sack) Tackled by Matt Shivley at the MNW 28 |
| 4th and 11 at V28 | Cody JAEGER Passes to Tremaine SCOTT INCOMPLETE |
| 4 plays, -1 yards, 00:00 elapsed | |
| Minnesota West at 10:48 | |
| 1st and 10 at V28 | Kevin Harris Carries(Hand Off) Tackled by Andrico ROLLE at the MNW 36 |
| 2nd and 2 at V36 | Greg Gainey Carries(Sack) Tackled by Tyler TABATT, Justin RUSS at the MNW 29 |
| 3rd and 9 at V29 | Greg Gainey Passes to James Stutz COMPLETE Tackled by Andrico ROLLE at the RW 49 |
| 1st and 10 at H49 | Greg Gainey Carries(QB Keeper) Tackled by Tarrell MCDUFFIE at the RW 40 |
| 2nd and 1 at H40 | Kevin Harris Carries(Hand Off) fumble(KEPT), recovered by Kyle Popelka at the RW 43-- downed at the RW 43 |
| 3rd and 4 at H43 | Greg Gainey Carries(QB Keeper) Tackled by Justin RUSS, Andrico ROLLE at the RW 32 |
| 1st and 10 at H32 | - False Start Penalty(MNW) - Repeat Down |
| 1st and 15 at H37 | Julian Robinson Carries(Hand Off) Tackled by Darius CAMPBELL at the RW 17 |
| 1st and 10 at H17 | Julian Robinson Carries(Hand Off) Tackled by Tarrell MCDUFFIE, Jordan MEINE at the RW 19 |
| 2nd and 12 at H19 | Greg Gainey Carries(Sack) Tackled by Jordan MEINE, Dominique MITCHELL at the RW 23 |
| back to top | |
|
2nd
|
|
| 3rd and 16 at H23 | Greg Gainey Passes to Anson Marceus DROPPED |
| 4th and 16 at H23 | Field Goal MADE by Tyler Smith |
| Minnesota West 3, Ridgewater 7 | |
| 11 plays, 49 yards, 11:00 elapsed | |
| Kickoff by Tyler Smith from MNW 35 at the RW 6 returned by Tremaine SCOTT-- Tackled by Michael Cooper, Ikheim Kirksey at the RW 22 | |
| Ridgewater at 15:00 | |
| 1st and 10 at H22 | Tyrell MARTIN Carries(Hand Off) Tackled by Gerald Jones, J Beckman at the RW 25 |
| 2nd and 7 at H25 | Cody JAEGER Passes to Clint COFFEY COMPLETE Tackled by Reuben Linton III at the RW 33 |
| 1st and 10 at H33 | Tyrell MARTIN Carries(Hand Off) out of bounds at the RW 41 |
| 2nd and 2 at H41 | - Offside Penalty was Declined - Play Stands |
| 2nd and 2 at H41 | Tyrell MARTIN Carries(Hand Off) Tackled by Kevin LaFlore, Michael Knight at the RW 42 |
| 3rd and 1 at H42 | - Illegal Procedure Penalty(RW) - Repeat Down |
| 3rd and 6 at H37 | Cody JAEGER Passes to Kevin PARKS COMPLETE Tackled by Reuben Linton III at the RW 50 |
| 1st and 10 at H50 | Martell BAKER Carries(Hand Off) Tackled by Cha'Ron Thompson, Matt Shivley, J Beckman at the MNW 46 |
| 2nd and 6 at V46 | Martell BAKER Carries(Hand Off) Tackled by DeAndre Ulmer, Gerald Jones, Michael Knight at the MNW 6 |
| 1st and 6 at V6 | Nathanial SWOYER Carries(Hand Off) Tackled by Matt Shivley, Cha'Ron Thompson at the MNW 5 |
| 2nd and 5 at V5 | Cody JAEGER Passes to Nathanial SWOYER COMPLETE TOUCHDOWN!!! |
| PAT Kick by Matt MALEK-ZADEGAN GOOD! | |
| Minnesota West 3, Ridgewater 14 | |
| 9 plays, 78 yards, 04:16 elapsed | |
| Kickoff by Matt MALEK-ZADEGAN from RW 35 at the MNW 22 out of bounds | |
| Minnesota West at 10:44 | |
| 1st and 10 at V22 | - Illegal Procedure Penalty(RW) - First Down |
| 1st and 10 at V35 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 2nd and 10 at V35 | D'Lorian Jordan Carries(Hand Off) Tackled by Corey SMITH at the MNW 37 |
| 3rd and 8 at V37 | Greg Gainey Passes to Rex Johnson COMPLETE Tackled by Emanuell WILLIAMS at the MNW 46 |
| 1st and 10 at V46 | Greg Gainey Carries(Sack) Tackled by Justin RUSS, Dominique MITCHELL at the MNW 44 |
| 2nd and 12 at V44 | Greg Gainey Passes to Zelius Morrow INCOMPLETE |
| 3rd and 12 at V44 | Greg Gainey Passes to Unknown INTERCEPTED by Micheal BOLEWARE at the MNW 37-- Tackled by Greg Gainey at the MNW 37 |
| 6 plays, 22 yards, 10:44 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at V37 | Deandre HENRY Carries(Hand Off) Tackled by Dylan Hart at the MNW 31 |
| 2nd and 4 at V31 | - False Start Penalty(RW) - Repeat Down |
| 2nd and 9 at V36 | Cody JAEGER Passes to Kevin PARKS BROKEN UP by Michael Knight |
| 3rd and 9 at V36 | - Illegal Procedure Penalty(RW) - Repeat Down |
| 3rd and 14 at V41 | Cody JAEGER Carries(Scramble) Tackled by Gerald Jones at the MNW 37 |
| 4th and 10 at V37 | Punt by Nathanial SWOYER from MNW 37 at the MNW 17 returned by Reuben Linton III-- out of bounds at the MNW 41 |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V41 | Greg Gainey Passes to Zelius Morrow COMPLETE Tackled by Corey SMITH at the MNW 50 |
| 2nd and 1 at V50 | Kevin Harris Carries(Hand Off) Tackled by Micheal BOLEWARE at the MNW 50 |
| 3rd and 1 at V50 | Enoch Smith Carries(Hand Off) Tackled by Mickey MCGUIRE at the MNW 46 |
| 4th and 5 at V46 | - Delay of Game Penalty(MNW) - Repeat Down |
| 4th and 10 at V41 | Punt by Tyler Smith from MNW 41 at the RW 35 out of bounds |
| 3 plays, 0 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H35 | Tyrell MARTIN Carries(Hand Off) Tackled by Dylan Hart, Brandon King at the RW 35 |
| 2nd and 10 at H35 | Cody JAEGER Passes to Clint COFFEY COMPLETE Tackled by DeAndre Ulmer at the RW 38 |
| 3rd and 7 at H38 | Cody JAEGER Passes to Clint COFFEY COMPLETE Tackled by Matt Shivley at the RW 46 |
| 1st and 10 at H46 | - Holding Penalty(RW) - Repeat Down |
| 1st and 14 at H42 | Tyrell MARTIN Carries(Hand Off) Tackled by Jake Riess at the RW 42 |
| 2nd and 14 at H42 | Cody JAEGER Passes to Unknown INCOMPLETE |
| 3rd and 14 at H42 | Cody JAEGER Passes to Clint COFFEY COMPLETE Tackled by Reuben Linton III at the MNW 48 |
| 4th and 4 at V48 | Punt by Nathanial SWOYER from MNW 48 at the MNW 17 returned by Michael Knight-- Tackled by Chris HANSON at the MNW 26 |
| 6 plays, 17 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V26 | Kevin Harris Carries(Hand Off) Tackled by Ricky GRIER at the MNW 20 |
| 2nd and 16 at V20 | Kevin Harris Carries(Hand Off) Tackled by Dominique MITCHELL, Micheal BOLEWARE at the MNW 26 |
| 3rd and 10 at V26 | Kevin Harris Carries(Hand Off) Tackled by Hunter SMITH, Andrico ROLLE at the MNW 38 |
| 1st and 10 at V38 | Zach Norman Carries(Hand Off) Tackled by Ricky GRIER, Emanuell WILLIAMS at the MNW 40 |
| 4 plays, 14 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Matt MALEK-ZADEGAN from RW 35 at the MNW 15 returned by Reuben Linton III-- Tackled by Victoe RIVERA at the MNW 20 | |
| Minnesota West at 15:00 | |
| 1st and 10 at V20 | Kevin Harris Carries(Hand Off) Tackled by Jordan MEINE, Justin RUSS at the MNW 19 |
| 2nd and 11 at V19 | - Pass Interference Penalty(RW) - First Down |
| 1st and 10 at V34 | - Holding Penalty(RW) - First Down |
| 1st and 10 at V33 | Greg Gainey Passes to D'Lorian Jordan COMPLETE out of bounds at the RW 48 |
| 1st and 10 at H48 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 2nd and 10 at H48 | Julian Robinson Carries(Hand Off) Tackled by Mickey MCGUIRE at the MNW 50 |
| 3rd and 12 at V50 | Greg Gainey Carries(Sack) Tackled by Shawn PAUL, Mickey MCGUIRE at the MNW 46 |
| 4th and 16 at V46 | Punt by Tyler Smith from MNW 46 at the RW 28 downed |
| 5 plays, 26 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H28 | Deandre HENRY Carries(Hand Off) Tackled by Gerald Jones, Kevin LaFlore at the RW 40 |
| 1st and 10 at H40 | Deandre HENRY Carries(Hand Off) Tackled by Brandon King at the RW 41 |
| 2nd and 9 at H41 | Deandre HENRY Carries(Hand Off) Tackled by DeAndre Ulmer at the RW 45 |
| 3rd and 5 at H45 | Cody JAEGER Passes to Clint COFFEY INCOMPLETE |
| 4th and 5 at H45 | Punt by Nathanial SWOYER from RW 45 at the MNW 13 returned by Michael Knight-- Tackled by Sabastain LEE, Darius CAMPBELL at the MNW 15 |
| 4 plays, 17 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V15 | Kevin Harris Carries(Hand Off) Tackled by Micheal BOLEWARE, Tyler TABATT at the MNW 17 |
| 2nd and 8 at V17 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 3rd and 8 at V17 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 4th and 8 at V17 | Punt by Tyler Smith from MNW 17 at the RW 46 returned by Kevin PARKS-- fumble(LOST), recovered by DeShawn Gohl at the RW 45-- downed at the RW 49 |
| 3 plays, 2 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H49 | - Personal Foul Penalty(RW) - First Down |
| 1st and 10 at H29 | - Encroachment Penalty(RW) - Repeat Down |
| 1st and 5 at H24 | Greg Gainey Passes to Rex Johnson COMPLETE Tackled by Mickey MCGUIRE at the RW 15 |
| 1st and 10 at H15 | Kevin Harris Carries(Hand Off) Tackled by Dominique MITCHELL, Jordan MEINE at the RW 13 |
| 2nd and 8 at H13 | Greg Gainey Passes to James Stutz COMPLETE TOUCHDOWN!!! |
| 1st and 3 at H3 | - Illegal Substitution Penalty(RW) - Repeat Down |
| PAT Kick by Tyler Smith blocked by Lawrence WHITE-- downed at the RW 15 | |
| Minnesota West 9, Ridgewater 14 | |
| 3 plays, 49 yards, 14:59 elapsed | |
| Kickoff by Tyler Smith from MNW 35 at the RW 12 returned by Tremaine SCOTT-- Tackled by Cha'Ron Thompson at the RW 26 | |
| Ridgewater at 00:01 | |
| 1st and 10 at H26 | Martell BAKER Carries(Hand Off) Tackled by Kevin LaFlore, Gerald Jones at the RW 33 |
| 2nd and 3 at H33 | Martell BAKER Carries(Hand Off) Tackled by Matt Shivley, DeAndre Ulmer at the RW 34 |
| 3rd and 2 at H34 | Martell BAKER Carries(Hand Off) Tackled by Dylan Hart, Gerald Jones, Brandon King at the RW 40 |
| 1st and 10 at H40 | Martell BAKER Carries(Pitch) Tackled by Gerald Jones at the RW 46 |
| 2nd and 4 at H46 | Nathanial SWOYER Carries(Hand Off) Tackled by Matt Shivley, Kevin LaFlore at the MNW 42 |
| 1st and 10 at V42 | Tyrell MARTIN Carries(Hand Off) Tackled by Gerald Jones at the MNW 35 |
| 2nd and 3 at V35 | Tyrell MARTIN Carries(Hand Off) Tackled by Cha'Ron Thompson, Jake Riess at the MNW 34 |
| 3rd and 2 at V34 | Nathanial SWOYER Carries(Hand Off) Tackled by Brandon King, Dylan Hart, Jake Riess at the MNW 33 |
| 4th and 1 at V33 | Tyrell MARTIN Carries(Hand Off) Tackled by Cha'Ron Thompson, J Beckman, Brandon King at the MNW 30 |
| 1st and 10 at V30 | Martell BAKER Carries(Hand Off) Tackled by Michael Knight, Matt Shivley, Gerald Jones at the MNW 23 |
| 2nd and 3 at V23 | Nathanial SWOYER Carries(Hand Off) Tackled by Gerald Jones, Kevin LaFlore, DeAndre Ulmer at the MNW 13 |
| 1st and 10 at V13 | Martell BAKER Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Matt MALEK-ZADEGAN GOOD! | |
| Minnesota West 9, Ridgewater 21 | |
| 12 plays, 74 yards, 12:51 elapsed | |
| Kickoff by Matt MALEK-ZADEGAN from RW 35 at the MNW 18 returned by Michael Knight-- Tackled by Tarrell MCDUFFIE at the MNW 28 | |
| Minnesota West at 02:10 | |
| 1st and 10 at V28 | Greg Gainey Passes to Rex Johnson INCOMPLETE |
| 2nd and 10 at V28 | Greg Gainey Carries(QB Keeper) Tackled by Andrico ROLLE, Dominique MITCHELL at the MNW 37 |
| 3rd and 1 at V37 | Greg Gainey Passes to Rex Johnson COMPLETE Tackled by Emanuell WILLIAMS at the MNW 44 |
| 1st and 10 at V44 | Greg Gainey Passes to James Stutz INCOMPLETE |
| 2nd and 10 at V44 | Greg Gainey Passes to Unknown INCOMPLETE |
| 3rd and 10 at V44 | Greg Gainey Carries(Sack) Tackled by Shawn PAUL at the MNW 40 |
| 4th and 14 at V40 | - Holding Penalty was Declined - Play Stands |
| 6 plays, 12 yards, 02:10 elapsed | |
| Minnesota West at 15:00 | |
| 4th and 14 at V40 | Punt by Tyler Smith from MNW 40 at the RW 30 downed |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H30 | Cody JAEGER Passes to Clint COFFEY INCOMPLETE |
| 2nd and 10 at H30 | Deandre HENRY Carries(Hand Off) Tackled by Michael Knight, Reuben Linton III at the RW 37 |
| back to top | |
|
4th
|
|
| 3rd and 3 at H37 | Deandre HENRY Carries(Sweep) Tackled by Matt Shivley at the RW 38 |
| 4th and 2 at H38 | - False Start Penalty(RW) - Repeat Down |
| 4th and 2 at H38 | - Holding Penalty(MNW) - Repeat Down |
| 4th and 2 at H38 | Punt by Nathanial SWOYER from RW 38 at the MNW 15 downed |
| 3 plays, 8 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V15 | Greg Gainey Passes to D'Lorian Jordan COMPLETE Tackled by Casey STYLE, Tyler TABATT at the MNW 33 |
| 1st and 10 at V33 | Greg Gainey Carries(Sack) Tackled by Dominique MITCHELL at the MNW 27 |
| 2nd and 16 at V27 | Greg Gainey Carries(QB Keeper) Tackled by Darius CAMPBELL at the MNW 33 |
| 3rd and 10 at V33 | - Personal Foul Penalty(MNW) - Repeat Down |
| 3rd and 28 at V15 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 4th and 28 at V15 | Punt by Tyler Smith from MNW 15 at the MNW 45 downed |
| 4 plays, 0 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at V45 | Tyrell MARTIN Carries(Hand Off) Tackled by Brandon King at the MNW 45 |
| 2nd and 10 at V45 | Tyrell MARTIN Carries(Pitch) Tackled by Michael Cooper, Michael Knight at the MNW 40 |
| 3rd and 5 at V40 | - Delay of Game Penalty(RW) - Repeat Down |
| 3rd and 10 at V45 | Cody JAEGER Carries(QB Keeper) Tackled by Dylan Hart at the MNW 42 |
| 4th and 7 at V42 | Punt by Nathanial SWOYER blocked by Matt Shivley recovered by Matt Shivley-- Tackled by Nathanial SWOYER at the RW 21 |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H21 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 2nd and 10 at H21 | Julian Robinson Carries(Hand Off) Tackled by Dominique MITCHELL, Tyler TABATT at the RW 18 |
| 3rd and 7 at H18 | - Illegal Formation Penalty(MNW) - Repeat Down |
| 3rd and 16 at H27 | Greg Gainey Passes to Unknown INTERCEPTED by Tarrell MCDUFFIE at the RW 21-- TOUCHDOWN!!! |
| 3 plays, -6 yards, 05:31 elapsed | |
| Ridgewater at 09:29 | |
| PAT Kick by Matt MALEK-ZADEGAN GOOD! | |
| Minnesota West 9, Ridgewater 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at H30 | - Personal Foul Penalty(RW) - Repeat Down |
| Kickoff by Matt MALEK-ZADEGAN from RW 20 at the MNW 34 returned by D'Lorian Jordan-- Tackled by Victoe RIVERA at the RW 48 | |
| Minnesota West at 09:29 | |
| 1st and 10 at H48 | Greg Gainey Passes to D'Lorian Jordan COMPLETE downed at the RW 44 |
| 2nd and 6 at H44 | Greg Gainey Passes to Anson Marceus COMPLETE Tackled by Emanuell WILLIAMS at the RW 37 |
| 1st and 10 at H37 | - Pass Interference Penalty(RW) - First Down |
| 1st and 10 at H22 | Greg Gainey Passes to Anson Marceus INCOMPLETE |
| 2nd and 10 at H22 | Greg Gainey Passes to James Stutz INCOMPLETE |
| 3rd and 10 at H22 | Greg Gainey Passes to James Stutz INCOMPLETE |
| 4th and 10 at H22 | Greg Gainey Passes to James Stutz INCOMPLETE |
| 6 plays, 26 yards, 09:29 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H22 | Deandre HENRY Carries(Hand Off) fumble(LOST), recovered by Jeremy Brands at the RW 23-- downed at the RW 23 |
| 1 plays, 1 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H23 | - Offside Penalty(MNW) - Repeat Down |
| 1st and 15 at H28 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 2nd and 15 at H28 | - False Start Penalty(MNW) - Repeat Down |
| 2nd and 20 at H33 | Greg Gainey Carries(QB Keeper) Tackled by Chris HANSON, Victoe RIVERA, Jordan MEINE at the RW 28 |
| 3rd and 15 at H28 | - Personal Foul Penalty(RW) - First Down |
| 1st and 10 at H13 | Greg Gainey Carries(QB Keeper) Tackled by Jordan MEINE at the RW 9 |
| 2nd and 6 at H9 | Greg Gainey Passes to Rex Johnson INCOMPLETE |
| 3rd and 6 at H9 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 4th and 6 at H9 | Greg Gainey Passes to Unknown INTERCEPTED by Hunter SMITH at the RW 2-- Tackled by Anson Marceus at the RW 10 |
| 6 plays, 14 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H10 | Nathanial SWOYER Carries(Hand Off) Tackled by Gerald Jones, Michael Cooper at the RW 15 |
| 2nd and 5 at H15 | Deandre HENRY Carries(Hand Off) Tackled by J Beckman, Dylan Hart, Matt Shivley at the RW 19 |
| 3rd and 1 at H19 | Wesley OSWALD Carries(QB Keeper) Tackled by Dylan Hart, J Beckman at the RW 20 |
| 1st and 10 at H20 | Deandre HENRY Carries(Hand Off) Tackled by Matt Shivley at the RW 28 |
| 2nd and 2 at H28 | Sabastain LEE Carries(Hand Off) Tackled by Dylan Hart, J Beckman, Brandon King at the RW 31 |
| 1st and 10 at H31 | - False Start Penalty(RW) - Repeat Down |
| 1st and 15 at H26 | Byrant AMUNDSON Carries(Hand Off) Tackled by Brandon King, Matt Shivley, Jake Riess at the RW 30 |
| 2nd and 11 at H30 | Byrant AMUNDSON Carries(Hand Off) Tackled by Matt Shivley, Dylan Hart at the RW 33 |
| 3rd and 8 at H33 | Wesley OSWALD Passes to Unknown BROKEN UP by Jake Riess |
| 4th and 8 at H33 | Punt by Nathanial SWOYER from RW 33 at the MNW 31 returned by Michael Knight-- out of bounds at the MNW 45 |
| 8 plays, 23 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V45 | - Illegal Block in Back Penalty(MNW) - First Down |
| 1st and 10 at V26 | Greg Gainey Passes to Anson Marceus COMPLETE out of bounds at the MNW 42 |
| 1st and 10 at V42 | Greg Gainey Passes to D'Lorian Jordan COMPLETE out of bounds at the MNW 48 |
| 2nd and 4 at V48 | Greg Gainey Passes to Rex Johnson COMPLETE out of bounds at the RW 30 |
| 1st and 10 at H30 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 2nd and 10 at H30 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 3rd and 10 at H30 | Greg Gainey Passes to Rex Johnson INCOMPLETE |
| 4th and 10 at H30 | - Encroachment Penalty(RW) - Repeat Down |
| 4th and 5 at H25 | Greg Gainey Passes to D'Lorian Jordan INCOMPLETE |
| 7 plays, 30 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H25 | Wesley OSWALD Carries(Kneel Down) downed at the RW 23 |
| 2nd and 12 at H23 | Wesley OSWALD Carries(Kneel Down) downed at the RW 21 |
| 2 plays, -4 yards, 15:00 elapsed | |
| back to top | |