|
Coffeyville at Air Force Prep - Colorado Springs, CO 9/8/2012 - 1:00 PM |
|
|
Coffeyville
29 |
Air Force Prep
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville (1-2, 0-1) | 7 | 13 | 0 | 9 | 29 |
| Air Force Prep (0-2) | 6 | 7 | 0 | 10 | 23 |
| Colorado Springs, CO | Husky | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CCC35 | CCC won toss and will receive. |
| 1st and 10 at CCC35 | PREP ball on PREP35, start of 1st quarter, clock 15:00. |
| Hunter Heck kickoff 65 yards to the CCC0, Andre Allen return 22 yards to the CCC22 (Kolawole Alli;Trevor Hardee). | |
| Coffeyville at 15:00 | |
|---|---|
| 1st and 10 at CCC22 | AJ Derby pass incomplete to Alex Knorr. |
| 2nd and 10 at CCC22 | G. Atzenweiler rush for 1 yard to the CCC23 (David Harris). |
| 3rd and 9 at CCC23 | AJ Derby pass incomplete to JaRon Guess. |
| 4th and 9 at CCC23 | Tyler Bishop punt 45 yards to the PREP32, downed. |
| 3 plays, 1 yards, 1:04 elapsed | |
| Air Force Prep at 13:56 | |
| 1st and 10 at PREP32 | AIR FORCE PREP drive start at 13:56. |
| 1st and 10 at PREP32 | Brian Jacquet rush for 3 yards to the PREP35 (LaRon Mitchell;Deaven Jensen), PENALTY CCC offside defense 5 yards to the PREP37, NO PLAY. |
| 1st and 5 at PREP37 | D.J. Dunn pass complete to Tyler Jackman for 22 yards to the CCC41, 1ST DOWN PREP, out-of-bounds (Dernard Turner), PENALTY CCC personal foul 15 yards to the CCC26, 1ST DOWN PREP. |
| 1st and 10 at CCC26 | 1st and 10. |
| 1st and 10 at CCC26 | Nnaji Omenye rush for loss of 5 yards to the CCC31, fumble by Nnaji Omenye recovered by PREP TEAM at CCC31. |
| 2nd and 15 at CCC31 | D.J. Dunn rush for 7 yards to the CCC24 (Matt Mosley;23). |
| 3rd and 8 at CCC24 | D.J. Dunn pass incomplete to 1 (Dernard Turner). |
| 4th and 8 at CCC24 | Hunter Heck field goal attempt from 40 MISSED - wide right, spot at CCC24, clock 12:13. |
| 5 plays, 44 yards, 1:43 elapsed | |
| Coffeyville at 12:13 | |
| 1st and 10 at CCC24 | COFFEYVILLE drive start at 12:13. |
| 1st and 10 at CCC24 | Andre Allen rush for 10 yards to the CCC34, 1ST DOWN CCC (Thomas Brown). |
| 1st and 10 at CCC34 | AJ Derby pass complete to JaRon Guess for 7 yards to the CCC41, out-of-bounds (Jalen Noble;Justin Alabi). |
| 2nd and 3 at CCC41 | Andre Allen rush for no gain to the CCC41 (David Harris). |
| 3rd and 3 at CCC41 | G. Atzenweiler rush for 8 yards to the CCC49, 1ST DOWN CCC (Sean Byrne;C. Tolbert). |
| 1st and 10 at CCC49 | AJ Derby pass complete to Dominique Reed for 51 yards to the PREP0, 1ST DOWN CCC, TOUCHDOWN, clock 10:19. |
| Tyler Bishop kick attempt good. | |
| Coffeyville 7, Air Force Prep 0 | |
| 5 plays, 76 yards, 1:54 elapsed | |
| Tyler Bishop kickoff 47 yards to the PREP18, Brian Jacquet return 74 yards to the CCC8 (Chaz Mack). | |
| Air Force Prep at 10:07 | |
| 1st and Goal at CCC08 | AIR FORCE PREP drive start at 10:07. |
| 1st and Goal at CCC08 | Alex Lakes rush for loss of 1 yard to the CCC9 (M. Spaight). |
| 2nd and Goal at CCC09 | D.J. Dunn rush for 7 yards to the CCC2 (M. Crawford;Deaven Jensen). |
| 3rd and Goal at CCC02 | Nnaji Omenye rush for 2 yards to the CCC0, TOUCHDOWN, clock 08:57. |
| Hunter Heck kick attempt failed. | |
| Coffeyville 7, Air Force Prep 6 | |
| 3 plays, 8 yards, 1:10 elapsed | |
| Hunter Heck kickoff 65 yards to the CCC0, touchback. | |
| Coffeyville at 08:57 | |
| 1st and 10 at CCC25 | COFFEYVILLE drive start at 08:57. |
| 1st and 10 at CCC25 | Andre Allen rush for 6 yards to the CCC31 (H. Watkins;John Wiernicki). |
| 2nd and 4 at CCC31 | Andre Allen rush for 3 yards to the CCC34 (Sean Byrne;Justin Alabi). |
| 3rd and 1 at CCC34 | Billy Teters rush for 2 yards to the CCC36, 1ST DOWN CCC (Justin Alabi;Sean Byrne). |
| 1st and 10 at CCC36 | AJ Derby pass complete to G. Billingsley for 5 yards to the CCC41 (Zach Chubb;Thomas Brown). |
| 2nd and 5 at CCC41 | AJ Derby pass complete to Dagan Reed for 9 yards to the 50 yardline, 1ST DOWN CCC (52;David Harris). |
| 1st and 10 at CCC50 | AJ Derby pass complete to Dominique Reed for 12 yards to the PREP38, 1ST DOWN CCC (H. Watkins). |
| 1st and 10 at PREP38 | AJ Derby pass incomplete to Darryl Hinojos. |
| 2nd and 10 at PREP38 | G. Atzenweiler rush for 4 yards to the PREP34 (Justin Alabi;H. Watkins). |
| 3rd and 6 at PREP34 | TEAM rush for no gain to the PREP34, fumble by TEAM recovered by CCC AJ Derby at PREP45. |
| 4th and 17 at PREP45 | Tyler Bishop punt 34 yards to the PREP11, out-of-bounds. |
| 9 plays, 30 yards, 4:29 elapsed | |
| Air Force Prep at 04:28 | |
| 1st and 10 at PREP11 | AIR FORCE PREP drive start at 04:28. |
| 1st and 10 at PREP11 | Michael Davis rush for 4 yards to the PREP15 (M. Spaight). |
| 2nd and 6 at PREP15 | Brian Jacquet rush for 2 yards to the PREP17 (Matt Mosley;Terry Jackson). |
| 3rd and 4 at PREP17 | D.J. Dunn sacked for loss of 11 yards to the PREP6 (Deaven Jensen;Matt Mosley). |
| 4th and 15 at PREP06 | Billy Hodge punt 39 yards to the PREP45, Junior Williams return 16 yards to the PREP29 (Jalen Lacy;Nic Henson). |
| 3 plays, -5 yards, 2:00 elapsed | |
| Coffeyville at 02:28 | |
| 1st and 10 at PREP29 | COFFEYVILLE drive start at 02:28. |
| 1st and 10 at PREP29 | G. Atzenweiler rush for 10 yards to the PREP19, 1ST DOWN CCC (8;58). |
| 1st and 10 at PREP19 | Timeout Coffeyville, clock 01:59. |
| 1st and 10 at PREP19 | Andre Allen rush for 6 yards to the PREP13 (C. Tolbert). |
| 2nd and 4 at PREP13 | Andre Allen rush for loss of 1 yard to the PREP14. |
| 3rd and 5 at PREP14 | G. Atzenweiler rush for no gain to the PREP14 (David Harris). |
| back to top | |
|
2nd
|
|
| 4th and 5 at PREP14 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at PREP14 | AJ Derby pass complete to JaRon Guess for 14 yards to the PREP0, 1ST DOWN CCC, TOUCHDOWN, clock 14:54. |
| Tyler Bishop kick attempt good. | |
| Coffeyville 14, Air Force Prep 6 | |
| 5 plays, 29 yards, 2:34 elapsed | |
| Tyler Bishop kickoff 65 yards to the PREP0, touchback. | |
| Air Force Prep at 14:54 | |
| 1st and 10 at PREP25 | AIR FORCE PREP drive start at 14:54. |
| 1st and 10 at PREP25 | D.J. Dunn rush for no gain to the PREP25 (S. Fakauho;Javon Williams). |
| 2nd and 10 at PREP25 | D.J. Dunn rush for 5 yards to the PREP30, fumble by D.J. Dunn recovered by CCC Deaven Jensen at PREP28. |
| 2 plays, 3 yards, 0:39 elapsed | |
| Coffeyville at 14:15 | |
| 1st and 10 at PREP28 | COFFEYVILLE drive start at 14:15. |
| 1st and 10 at PREP28 | AJ Derby pass incomplete to JaRon Guess. |
| 2nd and 10 at PREP28 | Andre Allen rush for loss of 1 yard to the PREP29 (Sean Byrne;8). |
| 3rd and 11 at PREP29 | AJ Derby pass intercepted by Thomas Brown at the PREP23, Thomas Brown return 34 yards to the CCC43, PENALTY PREP personal foul 15 yards to the PREP42, 1st and 10, PREP ball on PREP42. |
| 3 plays, -1 yards, 1:02 elapsed | |
| Air Force Prep at 13:13 | |
| 1st and 10 at PREP42 | AIR FORCE PREP drive start at 13:13. |
| 1st and 10 at PREP42 | Brian Jacquet rush for loss of 1 yard to the PREP41 (S. Fakauho;Terry Jackson). |
| 2nd and 11 at PREP41 | Kyle Copeland pass complete to Jalen Robinette for 42 yards to the CCC17, 1ST DOWN PREP (B. Willingham). |
| 1st and 10 at CCC17 | Kyle Copeland rush for no gain to the CCC17, Michael Davis for 4 yards to the CCC13 (Junior Williams;Javon Williams). |
| 2nd and 6 at CCC13 | Brian Jacquet rush for 1 yard to the CCC12 (LaRon Mitchell;Terry Jackson). |
| 3rd and 5 at CCC12 | Andrew Long rush for loss of 2 yards to the CCC14, out-of-bounds (M. Crawford), PENALTY PREP clipping 15 yards to the CCC29. |
| 3rd and 22 at CCC29 | 3rd and 22. |
| 3rd and 22 at CCC29 | Kyle Copeland pass incomplete (Javon Williams). |
| 4th and 22 at CCC29 | Hunter Heck field goal attempt from 45 BLOCKED, recovered by CCC TEAM at CCC46 spot at CCC46, clock 10:54 (blocked by M. Spaight), out-of-bounds, TEAM for no gain to the CCC46, out-of-bounds. |
| 7 plays, 29 yards, 2:19 elapsed | |
| Coffeyville at 10:54 | |
| 1st and 10 at CCC46 | G. Atzenweiler rush for 13 yards to the PREP41, 1ST DOWN CCC (Thomas Brown). |
| 1st and 10 at PREP41 | G. Atzenweiler rush for 3 yards to the PREP38 (Ryan Watson;Glynn Cheeks). |
| 2nd and 7 at PREP38 | G. Atzenweiler rush for 5 yards to the PREP33 (8;Ryan Watson). |
| 3rd and 2 at PREP33 | AJ Derby pass complete to Dominique Reed for 3 yards to the PREP30, 1ST DOWN CCC. |
| 1st and 10 at PREP30 | AJ Derby pass incomplete to Dominique Reed. |
| 2nd and 10 at PREP30 | Andre Allen rush for 3 yards to the PREP27 (Trent Frix;Justin Alabi). |
| 3rd and 7 at PREP27 | AJ Derby pass incomplete. |
| 4th and 7 at PREP27 | AJ Derby pass complete to Justice Berry for 27 yards to the PREP0, 1ST DOWN CCC, TOUCHDOWN, clock 07:58. |
| Tyler Bishop kick attempt failed (blocked) (blocked by Trent Frix). | |
| Coffeyville 20, Air Force Prep 6 | |
| 8 plays, 54 yards, 2:56 elapsed | |
| Tyler Bishop kickoff 65 yards to the PREP0, Andrew Long return 13 yards to the PREP13 (Dagan Reed). | |
| Air Force Prep at 07:53 | |
| 1st and 10 at PREP13 | AIR FORCE PREP drive start at 07:53. |
| 1st and 10 at PREP13 | Alex Lakes rush for 2 yards to the PREP15 (Jordan Hinojosa;Raysean Golden). |
| 2nd and 8 at PREP15 | Tyler Jackman rush for no gain to the PREP15 (Jordan Hinojosa;Lawrence Burl). |
| 3rd and 8 at PREP15 | Jalen Robinette rush for 6 yards to the PREP21, out-of-bounds (Javon Williams), PENALTY CCC face mask (Javon Williams) 15 yards to the PREP36, 1ST DOWN PREP. |
| 1st and 10 at PREP36 | 1st and 10. |
| 1st and 10 at PREP36 | Willie Curry rush for loss of 2 yards to the PREP34 (S. Fakauho). |
| 2nd and 12 at PREP34 | Tanner Fleming rush for 4 yards to the PREP38 (M. Spaight;Deaven Jensen). |
| 3rd and 8 at PREP38 | Kyle Copeland pass complete to Tanner Fleming for 11 yards to the PREP49, 1ST DOWN PREP, out-of-bounds (M. Spaight). |
| 1st and 10 at PREP49 | Kyle Copeland pass complete to Tyler Jackman for 50 yards to the CCC1, 1ST DOWN PREP (LaRon Mitchell). |
| 1st and Goal at CCC01 | Brian Jacquet rush for 1 yard to the CCC0, TOUCHDOWN, clock 04:34. |
| Hunter Heck kick attempt good. | |
| Coffeyville 20, Air Force Prep 13 | |
| 8 plays, 87 yards, 3:19 elapsed | |
| Hunter Heck kickoff 65 yards to the CCC0, touchback. | |
| Coffeyville at 04:34 | |
| 1st and 10 at CCC25 | COFFEYVILLE drive start at 04:34. |
| 1st and 10 at CCC25 | G. Atzenweiler rush for 5 yards to the CCC30 (58). |
| 2nd and 5 at CCC30 | Andre Allen rush for 4 yards to the CCC34 (Jalen Noble;58), PENALTY CCC holding 10 yards to the CCC24. |
| 2nd and 11 at CCC24 | 2nd and 11. |
| 2nd and 11 at CCC24 | AJ Derby pass incomplete to G. Billingsley. |
| 3rd and 11 at CCC24 | AJ Derby pass complete to Justice Berry for 7 yards to the CCC31, out-of-bounds (58;Jalen Noble). |
| 4th and 4 at CCC31 | Tyler Bishop punt 38 yards to the PREP31, Zach Chubb return 0 yards to the PREP31 (Isaac Mallory). |
| 4 plays, 6 yards, 1:54 elapsed | |
| Air Force Prep at 02:40 | |
| 1st and 10 at PREP31 | AIR FORCE PREP drive start at 02:40. |
| 1st and 10 at PREP31 | Kyle Copeland pass complete to Jalen Robinette for 6 yards to the PREP37 (Jamarcus Howard). |
| 2nd and 4 at PREP37 | Nnaji Omenye rush for 1 yard to the PREP38 (S. Fakauho;Samir Vogan). |
| 3rd and 3 at PREP38 | Kyle Copeland pass complete to Tanner Fleming for 5 yards to the PREP43, 1ST DOWN PREP (Jamarcus Howard). |
| 1st and 10 at PREP43 | TEAM rush for no gain to the PREP43, fumble by TEAM recovered by PREP Kyle Copeland at PREP38. |
| 2nd and 15 at PREP38 | Michael Davis rush for no gain to the PREP38 (Kevin Price;Raysean Golden). |
| 3rd and 15 at PREP38 | End of half, clock 00:00. |
| 5 plays, 7 yards, 2:40 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 15 at PREP38 | Start of 3rd quarter, clock 15:00, CCC ball on CCC35. |
| 3rd and 15 at CCC35 | Tyler Bishop kickoff 55 yards to the PREP10, T. Siudzinski return to the PREP29, PENALTY CCC offside 5 yards to the CCC30, NO PLAY. |
| Tyler Bishop kickoff 59 yards to the PREP11, Michael Davis return 16 yards to the PREP27 (Isaac Mallory;Samir Vogan), PENALTY PREP illegal block in the back 10 yards to the PREP17, 1st and 10, PREP ball on PREP17. | |
| Air Force Prep at 14:47 | |
| 1st and 10 at PREP17 | AIR FORCE PREP drive start at 14:47. |
| 1st and 10 at PREP17 | Brian Jacquet rush for loss of 2 yards to the PREP15 (S. Fakauho;Terry Jackson). |
| 2nd and 12 at PREP15 | Kyle Copeland pass complete to Tanner Fleming for 7 yards to the PREP22 (M. Crawford). |
| 3rd and 5 at PREP22 | Brian Jacquet rush for 2 yards to the PREP24 (M. Spaight;Terry Jackson). |
| 4th and 3 at PREP24 | Billy Hodge punt 40 yards to the CCC36, Junior Williams return 7 yards to the CCC43 (Zach Chubb;Nic Henson). |
| 3 plays, 7 yards, 1:58 elapsed | |
| Coffeyville at 12:49 | |
| 1st and 10 at CCC43 | COFFEYVILLE drive start at 12:49. |
| 1st and 10 at CCC43 | G. Atzenweiler rush for 8 yards to the PREP49 (Thomas Brown). |
| 2nd and 2 at PREP49 | G. Atzenweiler rush for 5 yards to the PREP44, 1ST DOWN CCC (Jerod Evans). |
| 1st and 10 at PREP44 | Andre Allen rush for 5 yards to the PREP39 (Jerod Evans). |
| 2nd and 5 at PREP39 | TEAM rush for no gain to the PREP39, fumble by TEAM recovered by CCC AJ Derby at PREP41. |
| 3rd and 7 at PREP41 | Timeout Coffeyville, clock 10:31. |
| 3rd and 7 at PREP41 | AJ Derby pass complete to Justice Berry for 26 yards to the PREP15, 1ST DOWN CCC (Thomas Brown;8). |
| 1st and 10 at PREP15 | Andre Allen rush for no gain to the PREP15 (David Harris;Jalen Noble). |
| 2nd and 10 at PREP15 | Andre Allen rush for 5 yards to the PREP10 (Sean Byrne;Thomas Brown). |
| 3rd and 5 at PREP10 | Andre Allen rush for loss of 4 yards to the PREP14 (Jalen Noble;C. Tolbert). |
| 4th and 9 at PREP14 | AJ Derby pass complete to Dagan Reed for 7 yards to the PREP7 (Thomas Brown). |
| 9 plays, 50 yards, 5:09 elapsed | |
| Air Force Prep at 07:40 | |
| 1st and 10 at PREP07 | AIR FORCE PREP drive start at 07:40. |
| 1st and 10 at PREP07 | Kyle Copeland pass complete to J. Washington for 5 yards to the PREP12 (M. Spaight;Matt Mosley). |
| 2nd and 5 at PREP12 | Kyle Copeland pass complete to Tyler Jackman for 14 yards to the PREP26, 1ST DOWN PREP (Dernard Turner). |
| 1st and 10 at PREP26 | Tyler Jackman rush for loss of 2 yards to the PREP24 (LaRon Mitchell;M. Crawford). |
| 2nd and 12 at PREP24 | Kyle Copeland pass complete to Jalen Robinette for 4 yards to the PREP28 (Jamarcus Howard;M. Spaight). |
| 3rd and 8 at PREP28 | Kyle Copeland pass complete to Jalen Robinette for 38 yards to the CCC34, 1ST DOWN PREP (Kevin Price). |
| 1st and 10 at CCC34 | Alex Lakes rush for loss of 1 yard to the CCC35 (LaRon Mitchell;Matt Mosley). |
| 2nd and 11 at CCC35 | Willie Curry rush for 9 yards to the CCC26 (M. Crawford;Javon Williams). |
| 3rd and 2 at CCC26 | Brian Jacquet rush for 1 yard to the CCC25 (S. Fakauho;M. Spaight). |
| 4th and 1 at CCC25 | Brian Jacquet rush for 3 yards to the CCC22, 1ST DOWN PREP (LaRon Mitchell;B. Willingham). |
| 1st and 10 at CCC22 | Kyle Copeland sacked for loss of 5 yards to the CCC27 (Raysean Golden). |
| 2nd and 15 at CCC27 | Kyle Copeland pass incomplete to Jalen Robinette. |
| 3rd and 15 at CCC27 | Kyle Copeland rush for 10 yards to the CCC17 (M. Spaight;LaRon Mitchell). |
| 4th and 5 at CCC17 | Hunter Heck field goal attempt from 35 MISSED - wide right, spot at CCC20, clock 01:55. |
| 13 plays, 76 yards, 5:45 elapsed | |
| Coffeyville at 01:55 | |
| 1st and 10 at CCC20 | COFFEYVILLE drive start at 01:55. |
| 1st and 10 at CCC20 | AJ Derby pass complete to JaRon Guess for 4 yards to the CCC24 (John Jacob Jr.). |
| 2nd and 6 at CCC24 | AJ Derby pass complete to Justice Berry for 8 yards to the CCC32, 1ST DOWN CCC (Thomas Brown). |
| 1st and 10 at CCC32 | AJ Derby pass complete to Justice Berry for 4 yards to the CCC36, out-of-bounds (John Jacob Jr.). |
| 2nd and 6 at CCC36 | Andre Allen rush for loss of 2 yards to the CCC34 (David Harris). |
| back to top | |
|
4th
|
|
| 3rd and 8 at CCC34 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at CCC34 | AJ Derby pass incomplete to Dominique Reed, dropped pass. |
| 4th and 8 at CCC34 | Tyler Bishop punt 31 yards to the PREP35, Jalen Noble return 1 yards to the PREP36 (Drew McCulloogh;Andre Allen), PENALTY PREP holding 10 yards to the PREP26, 1st and 10, PREP ball on PREP26. |
| 5 plays, 14 yards, 2:13 elapsed | |
| Air Force Prep at 14:42 | |
| 1st and 10 at PREP26 | AIR FORCE PREP drive start at 14:42. |
| 1st and 10 at PREP26 | TEAM rush for loss of 7 yards to the PREP19, fumble by TEAM recovered by CCC S. Fakauho at PREP19. |
| 1 plays, -7 yards, 0:07 elapsed | |
| Coffeyville at 14:35 | |
| 1st and 10 at PREP19 | COFFEYVILLE drive start at 14:35. |
| 1st and 10 at PREP19 | G. Atzenweiler rush for 4 yards to the PREP15 (58;Sean Byrne). |
| 2nd and 6 at PREP15 | G. Atzenweiler rush for no gain to the PREP15 (Thomas Brown). |
| 3rd and 6 at PREP15 | AJ Derby pass incomplete to Dagan Reed. |
| 4th and 6 at PREP15 | Tyler Bishop field goal attempt from 32 MISSED - wide right, spot at PREP20, clock 13:26. |
| 4 plays, 4 yards, 1:09 elapsed | |
| Air Force Prep at 13:26 | |
| 1st and 10 at PREP20 | AIR FORCE PREP drive start at 13:26. |
| 1st and 10 at PREP20 | Tyler Jackman rush for 4 yards to the PREP24 (LaRon Mitchell;M. Spaight). |
| 2nd and 6 at PREP24 | Kyle Copeland pass complete to Jalen Robinette for 11 yards to the PREP35, 1ST DOWN PREP (Chaz Mack;M. Spaight). |
| 1st and 10 at PREP35 | Kyle Copeland pass complete to Jalen Robinette for 5 yards to the PREP40 (Chaz Mack). |
| 2nd and 5 at PREP40 | PENALTY PREP false start 5 yards to the PREP35. |
| 2nd and 10 at PREP35 | D.J. Dunn sacked for loss of 5 yards to the PREP30 (Kevin Price;Lawrence Burl). |
| 3rd and 15 at PREP30 | D.J. Dunn rush for 5 yards to the PREP35, fumble by D.J. Dunn recovered by CCC Kevin Price at PREP35. |
| 5 plays, 15 yards, 1:52 elapsed | |
| Coffeyville at 11:34 | |
| 1st and 10 at PREP35 | COFFEYVILLE drive start at 11:34. |
| 1st and 10 at PREP35 | G. Atzenweiler rush for 35 yards to the PREP0, 1ST DOWN CCC, TOUCHDOWN, clock 11:22. |
| Tyler Bishop kick attempt failed (blocked) (blocked by TEAM). | |
| Coffeyville 26, Air Force Prep 13 | |
| 1 plays, 35 yards, 0:12 elapsed | |
| Tyler Bishop kickoff 63 yards to the PREP2, Michael Davis return 34 yards to the PREP36 (Junior Williams;Tanner Ginavan). | |
| Air Force Prep at 11:12 | |
| 1st and 10 at PREP36 | AIR FORCE PREP drive start at 11:12. |
| 1st and 10 at PREP36 | Nnaji Omenye rush for loss of 3 yards to the PREP33, out-of-bounds (M. Crawford), PENALTY CCC personal foul 15 yards to the PREP48, 1ST DOWN PREP. |
| 1st and 10 at PREP48 | 1st and 10. |
| 1st and 10 at PREP48 | Jalen Lacy rush for 17 yards to the CCC35, 1ST DOWN PREP (Matt Mosley). |
| 1st and 10 at CCC35 | Jalen Lacy rush for 3 yards to the CCC32 (Jamarcus Howard). |
| 2nd and 7 at CCC32 | Brian Jacquet rush for 21 yards to the CCC11, 1ST DOWN PREP, out-of-bounds, PENALTY CCC personal foul 6 yards to the CCC5. |
| 1st and 4 at CCC05 | 1st and 4. |
| 1st and 4 at CCC05 | Tanner Fleming rush for 5 yards to the CCC0, 1ST DOWN PREP, TOUCHDOWN, clock 09:35. |
| Hunter Heck kick attempt good. | |
| Coffeyville 26, Air Force Prep 20 | |
| 5 plays, 64 yards, 1:37 elapsed | |
| Hunter Heck kickoff 65 yards to the CCC0, Dominique Reed return 29 yards to the CCC29, out-of-bounds (Spencer Hammitt;52). | |
| Coffeyville at 09:29 | |
| 1st and 10 at CCC29 | COFFEYVILLE drive start at 09:29. |
| 1st and 10 at CCC29 | Andre Allen rush for 5 yards to the CCC34 (Thomas Brown;Glynn Cheeks). |
| 2nd and 5 at CCC34 | Andre Allen rush for 10 yards to the CCC44, 1ST DOWN CCC (Thomas Brown). |
| 1st and 10 at CCC44 | AJ Derby pass incomplete to Dominique Reed (Zach Chubb). |
| 2nd and 10 at CCC44 | Andre Allen rush for loss of 6 yards to the CCC38 (Thomas Brown). |
| 3rd and 16 at CCC38 | AJ Derby pass complete to Justice Berry for 46 yards to the PREP16, 1ST DOWN CCC (Zach Chubb). |
| 1st and 10 at PREP16 | G. Atzenweiler rush for 2 yards to the PREP14 (Ryan Watson;Lochlin Deeks). |
| 2nd and 8 at PREP14 | G. Atzenweiler rush for 4 yards to the PREP10 (C. Hauber;75). |
| 3rd and 4 at PREP10 | AJ Derby pass incomplete to Justice Berry. |
| 4th and 4 at PREP10 | Tyler Bishop field goal attempt from 27 GOOD, clock 06:03. |
| Coffeyville 29, Air Force Prep 20 | |
| 9 plays, 61 yards, 3:26 elapsed | |
| Tyler Bishop kickoff 52 yards to the PREP13, out-of-bounds, PREP ball on PREP35. | |
| Air Force Prep at 06:03 | |
| 1st and 10 at PREP35 | AIR FORCE PREP drive start at 06:03. |
| 1st and 10 at PREP35 | Nnaji Omenye rush for 8 yards to the PREP43 (Matt Mosley;S. Fakauho). |
| 2nd and 2 at PREP43 | Alex Lakes rush for 8 yards to the CCC49, 1ST DOWN PREP (M. Spaight;Javon Williams). |
| 1st and 10 at CCC49 | Jalen Lacy rush for 3 yards to the CCC46 (Matt Mosley;Terry Jackson). |
| 2nd and 7 at CCC46 | Jalen Lacy pass incomplete. |
| 3rd and 7 at CCC46 | B.J. Dorsey rush for 5 yards to the CCC41 (Jordan Hinojosa;B. Willingham). |
| 4th and 2 at CCC41 | Alex Lakes rush for 3 yards to the CCC38, 1ST DOWN PREP (M. Spaight). |
| 1st and 10 at CCC38 | Nnaji Omenye rush for 2 yards to the CCC36 (M. Spaight;B. Willingham). |
| 2nd and 8 at CCC36 | Jalen Lacy sacked for loss of 5 yards to the CCC41 (Matt Mosley;Terry Jackson). |
| 3rd and 13 at CCC41 | Timeout Air Force Prep, clock 03:05. |
| 3rd and 13 at CCC41 | Jalen Lacy pass complete to Markez Davis for 16 yards to the CCC25, 1ST DOWN PREP. |
| 1st and 10 at CCC25 | Jalen Lacy pass incomplete (Terry Jackson). |
| 2nd and 10 at CCC25 | Jalen Lacy pass incomplete to Jalen Robinette (B. Willingham). |
| 3rd and 10 at CCC25 | Jalen Lacy pass complete to J. Washington for 5 yards to the CCC20, out-of-bounds (B. Willingham;Matt Mosley). |
| 4th and 5 at CCC20 | Timeout Air Force Prep, clock 02:20. |
| 4th and 5 at CCC20 | Hunter Heck field goal attempt from 37 GOOD, clock 02:16. |
| Coffeyville 29, Air Force Prep 23 | |
| 1st and Goal at PREP35 | Timeout Air Force Prep, clock 02:16. |
| 13 plays, 45 yards, 3:47 elapsed | |
| Hunter Heck kickoff 9 yards to the PREP44, on-side kick, recovered by CCC on PREP44, out-of-bounds. | |
| Coffeyville at 02:10 | |
| 1st and 10 at PREP44 | COFFEYVILLE drive start at 02:10. |
| 1st and 10 at PREP44 | G. Atzenweiler rush for 9 yards to the PREP35 (Sean Byrne;Justin Alabi). |
| 2nd and 1 at PREP35 | G. Atzenweiler rush for no gain to the PREP35 (Sean Byrne;John Jacob Jr.). |
| 3rd and 1 at PREP35 | G. Atzenweiler rush for no gain to the PREP35 (Thomas Brown;58). |
| 4th and 1 at PREP35 | End of game, clock 00:00. |
| 3 plays, 9 yards, 2:10 elapsed | |
| back to top | |