Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2011-12
Team: Phoenix College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Robert Bass 11.0 92.0 444.0 2.0 40.364
Ryan Harper 10.0 2.0 48.0 0.0 4.800
Justin Limbrick 11.0 95.0 376.0 3.0 34.182
Richard Parker 10.0 4.0 9.0 0.0 0.900
Timothy Tuggle 4.0 5.0 16.0 0.0 4.000
Terry Williams 10.0 111.0 488.0 4.0 48.800

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Cody McCleve 1.0 5.0 2.0 0.0 40.000% 17.0 0.0 17.000
Young Tanner 11.0 301.0 145.0 13.0 48.170% 1382.0 11.0 125.636

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Robert Bass 11.0 92.0 444.0 0.0 444.0 40.364
Ryan Harper 10.0 2.0 48.0 0.0 48.0 4.800
Justin Limbrick 11.0 95.0 376.0 0.0 376.0 34.182
Richard Parker 10.0 4.0 9.0 0.0 9.0 0.900
Young Tanner 11.0 351.0 -9.0 1382.0 1373.0 124.818
Timothy Tuggle 4.0 5.0 16.0 0.0 16.0 4.000
Terry Williams 10.0 111.0 488.0 0.0 488.0 48.800

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Robert Bass 11.0 14.0 48.0 0.0 1.273
Chevyn Bryant 4.0 4.0 24.0 0.0 1.000
Keywan Bullock 2.0 2.0 9.0 0.0 1.000
Justin Davis 5.0 5.0 47.0 0.0 1.000
Taylor Grove 3.0 6.0 66.0 0.0 2.000
Ian Juede 10.0 39.0 447.0 4.0 3.900
Justin Limbrick 11.0 8.0 99.0 0.0 0.727
Devoyius Mark 8.0 17.0 198.0 2.0 2.125
Jason McAuley 2.0 1.0 7.0 0.0 0.500
Richard Parker 10.0 31.0 332.0 3.0 3.100
Vinquallis Sanders 3.0 3.0 18.0 0.0 1.000
Raymond Spinell 1.0 1.0 11.0 0.0 1.000
Donald Taylor 6.0 10.0 52.0 1.0 1.667
Zach Tobey 2.0 2.0 27.0 0.0 1.000
Terry Williams 10.0 4.0 14.0 1.0 0.400

Scoring Kicking
Athlete GP PAT Att Kicks Made FG Made Score Kick Calc FG Long
Alberto Camacho 10.0 24.0 22.0 5.0 37.0 45.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Najee Ali 2.0 0.0 0.0 0.0 0.0
CJ Anderson 3.0 0.0 0.0 0.0 0.0
Chrisdeon Ayiyi 6.0 0.0 0.0 0.0 0.0
Tyrone Banks 10.0 1.0 1.0 0.0 0.0
Robert Bass 11.0 0.0 0.0 0.0 0.0
Deaunte Battee 6.0 0.0 1.0 27.0 0.0
Michael Brown 7.0 0.0 0.0 0.0 0.0
Chevyn Bryant 4.0 0.0 0.0 0.0 0.0
Keywan Bullock 2.0 0.0 0.0 0.0 0.0
Alberto Camacho 10.0 0.0 0.0 0.0 0.0
Tommy Clardy 1.0 0.0 0.0 0.0 0.0
Stephen Clarke 1.0 0.0 0.0 0.0 0.0
Justin Davis 5.0 0.0 0.0 0.0 0.0
De'Andre Gilmore 5.0 0.0 0.0 0.0 0.0
Jordan Griggs 9.0 0.0 0.0 0.0 0.0
Taylor Grove 3.0 0.0 0.0 0.0 0.0
Ryan Harper 10.0 4.0 3.0 36.0 0.0
Anthony Harrington 6.0 0.0 0.0 0.0 0.0
Kei Harris 10.0 2.0 1.0 29.0 1.0
Daniel Hattabaugh 8.0 4.0 0.0 0.0 0.0
Derrick Hughes 3.0 0.0 0.0 0.0 0.0
Tyrone Jackson 8.0 0.0 0.0 0.0 0.0
Josh Jackson 10.0 0.0 1.0 21.0 1.0
Mike Jajou 9.0 1.0 1.0 15.0 0.0
Eldren Jones 4.0 0.0 0.0 0.0 0.0
Denzell Jones 8.0 0.0 0.0 0.0 0.0
Ian Juede 10.0 0.0 0.0 0.0 0.0
Sunia Kinikini 1.0 0.0 0.0 0.0 0.0
Justin Limbrick 11.0 0.0 0.0 0.0 0.0
Travis Linser 9.0 0.0 2.0 3.0 0.0
Devoyius Mark 8.0 0.0 0.0 0.0 0.0
Jason McAuley 2.0 0.0 0.0 0.0 0.0
Cody McCleve 1.0 0.0 0.0 0.0 0.0
Richard Parker 10.0 0.0 0.0 0.0 0.0
Jason Pearson 1.0 0.0 0.0 0.0 0.0
Mauro Rendon 1.0 0.0 0.0 0.0 0.0
Gary Ross 2.0 0.0 0.0 0.0 0.0
Tyler Rucker 3.0 0.0 0.0 0.0 0.0
James Runnels 1.0 0.0 0.0 0.0 0.0
Vinquallis Sanders 3.0 0.0 0.0 0.0 0.0
Martin Smith 4.0 0.0 0.0 0.0 0.0
Raymond Spinell 1.0 0.0 0.0 0.0 0.0
Young Tanner 11.0 0.0 0.0 0.0 0.0
Donald Taylor 6.0 0.0 0.0 0.0 0.0
Zach Tobey 2.0 0.0 0.0 0.0 0.0
Timothy Tuggle 4.0 0.0 0.0 0.0 0.0
Tevin Wheaton 10.0 0.0 0.0 0.0 0.0
Terry Williams 10.0 0.0 0.0 0.0 0.0
Thomas Woodward 9.0 1.0 0.0 0.0 0.0
Ashton Young 7.0 1.0 0.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Robert Bass 11.0 2.0 0.0 12.0
Kei Harris 10.0 1.0 0.0 6.0
Josh Jackson 10.0 1.0 0.0 6.0
Eldren Jones 4.0 1.0 0.0 6.0
Ian Juede 10.0 4.0 0.0 24.0
Justin Limbrick 11.0 3.0 1.0 20.0
Devoyius Mark 8.0 2.0 0.0 12.0
Richard Parker 10.0 3.0 0.0 18.0
Young Tanner 11.0 3.0 0.0 18.0
Donald Taylor 6.0 1.0 0.0 6.0
Terry Williams 10.0 5.0 0.0 30.0

Individual Punting
Athlete GP Punts Punts-Yds Ave Punt Punt-Long
Ryan Harper 10.0 47.0 1911.0 40.660 58.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Najee Ali 2.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CJ Anderson 3.0 3.0 1.0 4.0 0.0 0.0 0.5 3.0 0.0 0.0 0.0 0.0
Chrisdeon Ayiyi 6.0 12.0 7.0 19.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Tyrone Banks 10.0 38.0 20.0 58.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Deaunte Battee 6.0 10.0 4.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Brown 7.0 19.0 8.0 27.0 1.0 4.0 0.5 3.0 0.0 0.0 0.0 0.0
Tommy Clardy 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stephen Clarke 1.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jordan Griggs 9.0 20.0 10.0 30.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Ryan Harper 10.0 51.0 23.0 74.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Anthony Harrington 6.0 17.0 10.0 27.0 3.0 6.0 0.5 7.0 0.0 1.0 0.0 0.0
Kei Harris 10.0 18.0 6.0 24.0 0.0 0.0 0.5 3.0 1.0 2.0 0.0 0.0
Daniel Hattabaugh 8.0 27.0 5.0 32.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Derrick Hughes 3.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyrone Jackson 8.0 2.0 11.0 13.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Josh Jackson 10.0 16.0 23.0 39.0 2.0 12.0 10.0 67.0 3.0 0.0 0.0 0.0
Mike Jajou 9.0 42.0 20.0 62.0 5.0 21.0 1.5 12.0 0.0 0.0 0.0 0.0
Eldren Jones 4.0 3.0 3.0 6.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0
Denzell Jones 8.0 12.0 11.0 23.0 1.0 3.0 2.0 18.0 0.0 0.0 0.0 0.0
Sunia Kinikini 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Travis Linser 9.0 18.0 22.0 40.0 3.0 11.0 0.5 3.0 0.0 0.0 0.0 0.0
Jason McAuley 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jason Pearson 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mauro Rendon 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gary Ross 2.0 6.0 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyler Rucker 3.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Martin Smith 4.0 0.0 3.0 3.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
Tevin Wheaton 10.0 20.0 13.0 33.0 4.0 6.0 1.0 11.0 0.0 0.0 0.0 0.0
Thomas Woodward 9.0 24.0 21.0 45.0 3.0 8.0 1.5 11.0 1.0 1.0 60.0 0.0
Ashton Young 7.0 32.0 9.0 41.0 2.0 3.0 3.0 39.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Robert Bass 2.0 9.0 0.0 9.0 0.0
Justin Davis 11.0 177.0 9.0 186.0 0.0
De'Andre Gilmore 10.0 185.0 0.0 185.0 0.0
Ian Juede 6.0 0.0 65.0 65.0 0.0
Justin Limbrick 1.0 13.0 0.0 13.0 0.0
Richard Parker 8.0 149.0 0.0 149.0 0.0
Gary Ross 3.0 73.0 5.0 78.0 0.0
James Runnels 1.0 9.0 0.0 9.0 0.0
Timothy Tuggle 3.0 37.0 0.0 37.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
11.0 366.0 1336.0 121.5

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
11.0 312.0 1680.0 152.727

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
11.0 306.0 147.0 13.0 1399.0 11.0 127.182

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
11.0 151.0 82.0 9.0 1715.0 18.0 155.909

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
11.0 672.0 2735.0 248.636

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
11.0 463.0 3395.0 308.6