Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2011-12
Team: Northwest Mississippi Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Adrian Golden 7.0 48.0 299.0 3.0 42.714
Domonique Harris 5.0 19.0 90.0 3.0 18.000
Al Hentz 8.0 58.0 418.0 6.0 52.250
Robdreck Little 8.0 1.0 1.0 0.0 0.125
Ryan Mossakowski 9.0 32.0 86.0 7.0 9.556
Demarcus Pegues 9.0 1.0 1.0 0.0 0.111
Jerry Richardson 3.0 7.0 31.0 0.0 10.333
Teshadi Talton 9.0 153.0 814.0 3.0 90.444
John Taylor 6.0 2.0 23.0 0.0 3.833

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Domonique Harris 5.0 26.0 14.0 0.0 53.850% 211.0 2.0 42.200
Ryan Mossakowski 9.0 293.0 177.0 14.0 60.410% 2422.0 26.0 269.111

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Adrian Golden 7.0 48.0 299.0 0.0 299.0 42.714
Domonique Harris 5.0 45.0 90.0 211.0 301.0 60.200
Al Hentz 8.0 58.0 418.0 0.0 418.0 52.250
Robdreck Little 8.0 1.0 1.0 0.0 1.0 0.125
Ryan Mossakowski 9.0 325.0 86.0 2422.0 2508.0 278.667
Demarcus Pegues 9.0 1.0 1.0 0.0 1.0 0.111
Jerry Richardson 3.0 7.0 31.0 0.0 31.0 10.333
Teshadi Talton 9.0 153.0 814.0 0.0 814.0 90.444
John Taylor 6.0 2.0 23.0 0.0 23.0 3.833

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Jeremy Carson 9.0 1.0 7.0 0.0 0.111
Adrian Golden 7.0 2.0 31.0 0.0 0.286
Marcus Henry 9.0 46.0 745.0 9.0 5.111
Ricky Hunt 9.0 37.0 442.0 1.0 4.111
Darryl Kinkle 8.0 24.0 241.0 3.0 3.000
Ryan Mossakowski 9.0 1.0 1.0 0.0 0.111
Londen Parker 9.0 13.0 149.0 1.0 1.444
Demarcus Pegues 9.0 1.0 10.0 0.0 0.111
Lance Ray 9.0 37.0 704.0 12.0 4.111
Deantae Smith 8.0 8.0 114.0 0.0 1.000
Teshadi Talton 9.0 18.0 142.0 2.0 2.000
John Taylor 6.0 2.0 40.0 0.0 0.333

Scoring Kicking
Athlete GP PAT Att Kicks Made FG Made Score Kick Calc FG Long
Chase Carpenter 9.0 49.0 45.0 4.0 57.0 35.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
La'Darrick Anderson 9.0 3.0 3.0 24.0 0.0
Jeffrey Carlyle 8.0 1.0 0.0 0.0 0.0
Chase Carpenter 9.0 0.0 0.0 0.0 0.0
Jeremy Carson 9.0 0.0 0.0 0.0 0.0
Kadeem Cole 5.0 0.0 0.0 0.0 0.0
David Conner 9.0 4.0 3.0 24.0 0.0
Terrance Evans 9.0 1.0 0.0 0.0 0.0
J.D. Fondon 4.0 0.0 0.0 0.0 0.0
Adrian Golden 7.0 0.0 0.0 0.0 0.0
Domonique Harris 5.0 0.0 0.0 0.0 0.0
Marcus Henry 9.0 0.0 0.0 0.0 0.0
Al Hentz 8.0 1.0 0.0 0.0 0.0
Dex Herrington 9.0 2.0 0.0 0.0 0.0
Cor'tez Hibbler 8.0 1.0 0.0 0.0 0.0
Tyler Holloway 8.0 0.0 0.0 0.0 0.0
Ricky Hunt 9.0 0.0 0.0 0.0 0.0
Adam Hyland 8.0 0.0 0.0 0.0 0.0
Theodore Jackson IV 9.0 0.0 0.0 0.0 0.0
Darryl Kinkle 8.0 0.0 0.0 0.0 0.0
Robdreck Little 8.0 0.0 0.0 0.0 0.0
Kendrick Mack 6.0 0.0 0.0 0.0 0.0
Jerome McClain 9.0 0.0 0.0 0.0 0.0
Jaterio Merritt 6.0 3.0 0.0 0.0 0.0
Ryan Mossakowski 9.0 0.0 0.0 0.0 0.0
Londen Parker 9.0 0.0 0.0 0.0 0.0
Demarius Pegues 9.0 0.0 1.0 0.0 0.0
Demarcus Pegues 9.0 0.0 0.0 0.0 0.0
Dominique Price 7.0 1.0 0.0 0.0 0.0
Lance Ray 9.0 0.0 0.0 0.0 0.0
Will Reynolds 5.0 0.0 0.0 0.0 0.0
Jerry Richardson 3.0 0.0 0.0 0.0 0.0
Jayson Saffold 8.0 0.0 0.0 0.0 0.0
Stephen Saulsberry 3.0 0.0 0.0 0.0 0.0
Deantae Smith 8.0 0.0 0.0 0.0 0.0
Teshadi Talton 9.0 0.0 0.0 0.0 0.0
John Taylor 6.0 0.0 0.0 0.0 0.0
Aaron Thompson 9.0 5.0 2.0 0.0 0.0
Brandon Timmons 9.0 0.0 0.0 0.0 0.0
Bakari Trotter 9.0 5.0 3.0 14.0 0.0
Erik Wilder Jr. 7.0 0.0 0.0 0.0 0.0
Randolph Williams 9.0 0.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Adrian Golden 7.0 3.0 1.0 20.0
Domonique Harris 5.0 3.0 0.0 18.0
Marcus Henry 9.0 9.0 0.0 54.0
Al Hentz 8.0 6.0 0.0 36.0
Ricky Hunt 9.0 1.0 0.0 6.0
Darryl Kinkle 8.0 3.0 0.0 18.0
Ryan Mossakowski 9.0 7.0 1.0 44.0
Londen Parker 9.0 1.0 0.0 6.0
Lance Ray 9.0 14.0 1.0 86.0
Teshadi Talton 9.0 5.0 0.0 30.0

Individual Punting
Athlete GP Punts Punts-Yds Ave Punt Punt-Long
Chase Carpenter 9.0 35.0 1407.0 40.200 52.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
La'Darrick Anderson 9.0 19.0 12.0 31.0 0.5 1.0 0.0 0.0 0.0 1.0 0.0 0.0
Jeffrey Carlyle 8.0 24.0 19.0 43.0 10.0 50.0 2.5 27.0 1.0 0.0 0.0 0.0
Chase Carpenter 9.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kadeem Cole 5.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
David Conner 9.0 35.0 38.0 73.0 4.0 16.0 2.5 14.0 1.0 1.0 0.0 0.0
Terrance Evans 9.0 22.0 20.0 42.0 4.5 21.0 2.0 12.0 1.0 1.0 0.0 0.0
J.D. Fondon 4.0 3.0 4.0 7.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Marcus Henry 9.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Al Hentz 8.0 6.0 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dex Herrington 9.0 34.0 24.0 58.0 1.5 6.0 0.0 0.0 0.0 1.0 0.0 0.0
Cor'tez Hibbler 8.0 7.0 5.0 12.0 3.5 14.0 1.5 11.0 1.0 0.0 0.0 0.0
Tyler Holloway 8.0 3.0 11.0 14.0 0.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Adam Hyland 8.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theodore Jackson IV 9.0 22.0 17.0 39.0 8.0 44.0 6.0 39.0 1.0 0.0 0.0 0.0
Darryl Kinkle 8.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Robdreck Little 8.0 2.0 4.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kendrick Mack 6.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Jerome McClain 9.0 12.0 16.0 28.0 3.0 27.0 3.0 27.0 0.0 1.0 0.0 0.0
Jaterio Merritt 6.0 10.0 3.0 13.0 1.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0
Demarius Pegues 9.0 11.0 14.0 25.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Demarcus Pegues 9.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dominique Price 7.0 5.0 3.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lance Ray 9.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Will Reynolds 5.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jayson Saffold 8.0 11.0 18.0 29.0 7.5 22.0 1.0 6.0 1.0 0.0 0.0 0.0
Stephen Saulsberry 3.0 3.0 4.0 7.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Teshadi Talton 9.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aaron Thompson 9.0 17.0 1.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brandon Timmons 9.0 2.0 12.0 14.0 2.5 8.0 1.5 5.0 0.0 1.0 0.0 0.0
Bakari Trotter 9.0 23.0 16.0 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Erik Wilder Jr. 7.0 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Randolph Williams 9.0 25.0 24.0 49.0 13.5 75.0 6.0 52.0 1.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Jeremy Carson 4.0 46.0 0.0 46.0 0.0
Marcus Henry 4.0 0.0 29.0 29.0 0.0
Al Hentz 1.0 8.0 0.0 8.0 0.0
Ricky Hunt 12.0 210.0 0.0 210.0 0.0
Londen Parker 2.0 9.0 0.0 9.0 0.0
Lance Ray 14.0 361.0 0.0 361.0 2.0
Deantae Smith 1.0 11.0 0.0 11.0 0.0
Aaron Thompson 1.0 1.0 0.0 1.0 0.0
Bakari Trotter 4.0 38.0 0.0 38.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
9.0 329.0 1736.0 192.9

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 291.0 935.0 103.889

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 319.0 191.0 14.0 2633.0 28.0 292.556

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 267.0 141.0 13.0 1971.0 19.0 219.000

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 648.0 4369.0 485.444

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 558.0 2906.0 322.9