Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2011-12
Team: Minnesota West Community & Technical College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Edward Buford 7.0 5.0 26.0 0.0 3.714
Kevin Harris 8.0 61.0 377.0 0.0 47.125
Richie Haycraft 9.0 30.0 87.0 1.0 9.667
Teddy Joseph 9.0 101.0 223.0 5.0 24.778
Casey McCabe 9.0 26.0 97.0 1.0 10.778
Cleo Miller 9.0 19.0 82.0 0.0 9.111
Mychal Sheridan 8.0 25.0 84.0 4.0 10.500
Adam Thomas 9.0 23.0 70.0 2.0 7.778

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Teddy Joseph 9.0 270.0 121.0 17.0 44.810% 1493.0 14.0 165.889

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Edward Buford 7.0 5.0 26.0 0.0 26.0 3.714
Kevin Harris 8.0 61.0 377.0 0.0 377.0 47.125
Richie Haycraft 9.0 30.0 87.0 0.0 87.0 9.667
Teddy Joseph 9.0 371.0 223.0 1493.0 1716.0 190.667
Casey McCabe 9.0 26.0 97.0 0.0 97.0 10.778
Cleo Miller 9.0 19.0 82.0 0.0 82.0 9.111
Mychal Sheridan 8.0 25.0 84.0 0.0 84.0 10.500
Adam Thomas 9.0 23.0 70.0 0.0 70.0 7.778

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Edward Buford 7.0 4.0 38.0 2.0 0.571
Brent Doeden 7.0 20.0 364.0 3.0 2.857
Richie Haycraft 9.0 11.0 79.0 1.0 1.222
Nate Hotzler 9.0 3.0 36.0 0.0 0.333
Rex Johnson 6.0 16.0 245.0 1.0 2.667
Deshawn Lawrence 9.0 3.0 16.0 1.0 0.333
Anson Mareus 4.0 2.0 68.0 0.0 0.500
Casey McCabe 9.0 3.0 10.0 0.0 0.333
Darryl Stringer 9.0 11.0 59.0 0.0 1.222
James Stutz 9.0 17.0 227.0 2.0 1.889
James Wright 9.0 32.0 384.0 4.0 3.556

Scoring Kicking
Athlete GP PAT Att Kicks Made FG Made Score Kick Calc FG Long
Brent Doeden 7.0 4.0 1.0 0.0 1.0 0.0
Casey McCabe 9.0 15.0 9.0 2.0 15.0 36.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
D'iano Anderson 9.0 0.0 0.0 0.0 0.0
Robby Anderson 9.0 0.0 0.0 0.0 0.0
Nate Bierman 9.0 0.0 0.0 0.0 0.0
Edward Buford 7.0 0.0 0.0 0.0 0.0
Jeff Curtsinger 9.0 1.0 1.0 8.0 0.0
Jacob Dagel 9.0 0.0 0.0 0.0 0.0
Brent Doeden 7.0 0.0 0.0 0.0 0.0
Marquel Edmonds 7.0 0.0 0.0 0.0 0.0
Joshua Evans 8.0 0.0 1.0 8.0 0.0
Tyrone Glorioso 7.0 0.0 0.0 0.0 0.0
Kevin Harris 8.0 0.0 0.0 0.0 0.0
Richie Haycraft 9.0 0.0 0.0 0.0 0.0
Joseph Hockert 9.0 0.0 0.0 0.0 0.0
Nate Hotzler 9.0 0.0 0.0 0.0 0.0
Rex Johnson 6.0 0.0 0.0 0.0 0.0
Teddy Joseph 9.0 0.0 0.0 0.0 0.0
Deshawn Lawrence 9.0 0.0 0.0 0.0 0.0
Carlos Louis 9.0 0.0 2.0 30.0 0.0
Anson Mareus 4.0 0.0 0.0 0.0 0.0
Casey McCabe 9.0 0.0 0.0 0.0 0.0
Cleo Miller 9.0 0.0 0.0 0.0 0.0
Sebastian Ordonez 9.0 4.0 2.0 16.0 0.0
Paul Samlaska 8.0 0.0 0.0 0.0 0.0
Jordan Schroeder 8.0 0.0 0.0 0.0 0.0
Mychal Sheridan 8.0 0.0 0.0 0.0 0.0
Jake Steffl 8.0 0.0 0.0 0.0 0.0
Darryl Stringer 9.0 0.0 0.0 0.0 0.0
James Stutz 9.0 0.0 0.0 0.0 0.0
Adam Thomas 9.0 0.0 0.0 0.0 0.0
Devin Willams 9.0 6.0 4.0 8.0 0.0
James Wright 9.0 0.0 0.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Edward Buford 7.0 2.0 0.0 12.0
Brent Doeden 7.0 3.0 1.0 20.0
Richie Haycraft 9.0 2.0 0.0 12.0
Rex Johnson 6.0 1.0 0.0 6.0
Teddy Joseph 9.0 5.0 0.0 30.0
Deshawn Lawrence 9.0 1.0 0.0 6.0
Casey McCabe 9.0 1.0 0.0 6.0
Mychal Sheridan 8.0 4.0 0.0 24.0
James Stutz 9.0 2.0 0.0 12.0
Adam Thomas 9.0 2.0 1.0 14.0
James Wright 9.0 4.0 0.0 24.0

Individual Punting
Athlete GP Punts Punts-Yds Ave Punt Punt-Long
Nate Bierman 9.0 15.0 393.0 26.200 42.0
Brent Doeden 7.0 39.0 1371.0 35.154 50.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
D'iano Anderson 9.0 20.0 32.0 52.0 10.0 32.0 2.0 2.0 1.0 3.0 10.0 0.0
Robby Anderson 9.0 10.0 39.0 49.0 5.0 13.0 1.5 8.0 1.0 0.0 0.0 0.0
Nate Bierman 9.0 6.0 4.0 10.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeff Curtsinger 9.0 48.0 69.0 117.0 13.0 57.0 4.5 37.0 2.0 1.0 24.0 0.0
Jacob Dagel 9.0 5.0 23.0 28.0 3.5 8.0 0.0 0.0 0.0 0.0 0.0 0.0
Marquel Edmonds 7.0 8.0 10.0 18.0 3.0 16.0 2.0 12.0 0.0 0.0 0.0 0.0
Joshua Evans 8.0 12.0 34.0 46.0 9.0 38.0 4.0 16.0 0.0 1.0 8.0 0.0
Tyrone Glorioso 7.0 18.0 13.0 31.0 1.0 4.0 0.0 0.0 0.0 1.0 5.0 0.0
Joseph Hockert 9.0 11.0 23.0 34.0 3.0 21.0 1.5 19.0 0.0 0.0 0.0 0.0
Deshawn Lawrence 9.0 44.0 48.0 92.0 13.5 79.0 6.5 54.0 5.0 1.0 0.0 0.0
Carlos Louis 9.0 10.0 10.0 20.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Sebastian Ordonez 9.0 8.0 18.0 26.0 0.5 1.0 0.0 0.0 0.0 1.0 0.0 0.0
Paul Samlaska 8.0 14.0 4.0 18.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0
Jordan Schroeder 8.0 4.0 21.0 25.0 4.5 7.0 0.0 0.0 0.0 0.0 0.0 0.0
Jake Steffl 8.0 6.0 30.0 36.0 5.0 8.0 1.0 3.0 0.0 0.0 0.0 0.0
Devin Willams 9.0 18.0 6.0 24.0 1.0 3.0 0.0 0.0 1.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Edward Buford 6.0 107.0 0.0 107.0 0.0
Richie Haycraft 33.0 324.0 147.0 471.0 0.0
Deshawn Lawrence 3.0 46.0 0.0 46.0 0.0
Devin Willams 20.0 124.0 195.0 319.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
9.0 319.0 1067.0 118.6

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 329.0 1025.0 113.889

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 276.0 122.0 17.0 1506.0 14.0 167.333

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 251.0 119.0 10.0 1517.0 14.0 168.556

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 595.0 2573.0 285.889

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 580.0 2542.0 282.4