Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2011-12
Team: Georgia Military College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Mario Alford 9.0 33.0 226.0 4.0 25.111
Willie Carmichael 7.0 7.0 69.0 1.0 9.857
Caleb Clayton-Molby 6.0 5.0 35.0 0.0 5.833
Jamaal Edmonds 1.0 9.0 35.0 1.0 35.000
JaVontae Edwards 10.0 75.0 498.0 4.0 49.800
Timothy Few 1.0 2.0 11.0 0.0 11.000
Jarrett Neely 9.0 59.0 545.0 4.0 60.556
Anthony Riggin 7.0 51.0 316.0 4.0 45.143
RJ Robinson 7.0 37.0 251.0 4.0 35.857
D.J. Rozier 7.0 3.0 62.0 0.0 8.857
Dylan Shaddix 9.0 17.0 11.0 0.0 1.222
Adrian Wigfall 9.0 3.0 36.0 0.0 4.000
Ryan Womack 2.0 5.0 24.0 0.0 12.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Willie Carmichael 7.0 1.0 1.0 0.0 100.000% 65.0 1.0 9.286
Nico Ranieri 7.0 55.0 28.0 5.0 50.910% 393.0 4.0 56.143
Anthony Riggin 7.0 72.0 45.0 4.0 62.500% 697.0 7.0 99.571
Dylan Shaddix 9.0 78.0 50.0 0.0 64.100% 749.0 22.0 83.222

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Mario Alford 9.0 33.0 226.0 0.0 226.0 25.111
Willie Carmichael 7.0 8.0 69.0 65.0 134.0 19.143
Caleb Clayton-Molby 6.0 5.0 35.0 0.0 35.0 5.833
Jamaal Edmonds 1.0 9.0 35.0 0.0 35.0 35.000
JaVontae Edwards 10.0 75.0 498.0 0.0 498.0 49.800
Timothy Few 1.0 2.0 11.0 0.0 11.0 11.000
Jarrett Neely 9.0 59.0 545.0 0.0 545.0 60.556
Nico Ranieri 7.0 62.0 -2.0 393.0 391.0 55.857
Anthony Riggin 7.0 123.0 316.0 697.0 1013.0 144.714
RJ Robinson 7.0 37.0 251.0 0.0 251.0 35.857
D.J. Rozier 7.0 3.0 62.0 0.0 62.0 8.857
Dylan Shaddix 9.0 95.0 11.0 749.0 760.0 84.444
Adrian Wigfall 9.0 3.0 36.0 0.0 36.0 4.000
Ryan Womack 2.0 5.0 24.0 0.0 24.0 12.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Mario Alford 9.0 10.0 122.0 1.0 1.111
Willie Carmichael 7.0 14.0 377.0 5.0 2.000
Caleb Clayton-Molby 6.0 1.0 3.0 0.0 0.167
JaVontae Edwards 10.0 1.0 4.0 0.0 0.100
Ulysses DJ Foston 1.0 2.0 17.0 0.0 2.000
Terome Grant 10.0 10.0 241.0 2.0 1.000
Kris Hurley 5.0 4.0 61.0 1.0 0.800
Jarrett Neely 9.0 13.0 100.0 0.0 1.444
David Nix 1.0 1.0 11.0 0.0 1.000
Lonnie Outlaw 6.0 16.0 209.0 4.0 2.667
D.J. Rozier 7.0 6.0 71.0 0.0 0.857
Corey Washington 8.0 34.0 517.0 8.0 4.250
Adrian Wigfall 9.0 20.0 285.0 1.0 2.222

Scoring Kicking
Athlete GP PAT Att Kicks Made FG Made Score Kick Calc FG Long
Josh Hall 5.0 25.0 25.0 3.0 34.0 40.0
Chris Kennedy 7.0 26.0 23.0 3.0 32.0 42.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Mario Alford 9.0 0.0 0.0 0.0 0.0
Quanta Barfield 8.0 1.0 0.0 0.0 0.0
Jamicheal Beckford 10.0 0.0 0.0 0.0 0.0
Blake Bonifas 3.0 0.0 0.0 0.0 0.0
Octavius Brown 8.0 0.0 0.0 0.0 0.0
Shannon Brown 6.0 0.0 0.0 0.0 0.0
Willie Carmichael 7.0 0.0 0.0 0.0 0.0
Caleb Clayton-Molby 6.0 0.0 0.0 0.0 0.0
Tiquenton Coleman 10.0 0.0 0.0 0.0 0.0
Rashad Dalton 1.0 0.0 0.0 0.0 0.0
Damian Dixon 10.0 2.0 2.0 66.0 0.0
Jamaal Edmonds 1.0 0.0 0.0 0.0 0.0
JaVontae Edwards 10.0 0.0 0.0 0.0 0.0
Darrius Edwards 10.0 0.0 0.0 0.0 0.0
Timothy Few 1.0 0.0 0.0 0.0 0.0
Jalen Fields 8.0 0.0 0.0 0.0 0.0
Ulysses DJ Foston 1.0 0.0 0.0 0.0 0.0
Martinez Gallman 10.0 1.0 0.0 0.0 0.0
Brandon Golson 10.0 2.0 1.0 21.0 0.0
Terome Grant 10.0 0.0 0.0 0.0 0.0
Josh Hall 5.0 0.0 0.0 0.0 0.0
Trae Hemphill 8.0 0.0 0.0 0.0 0.0
Neville Hewitt 10.0 4.0 1.0 35.0 1.0
Nate Holton 1.0 0.0 0.0 0.0 0.0
Fre'Shad Hunter 8.0 1.0 0.0 0.0 0.0
Kris Hurley 5.0 0.0 0.0 0.0 0.0
Devon Johnson 7.0 0.0 0.0 0.0 0.0
Chris Kennedy 7.0 0.0 0.0 0.0 0.0
Marquis Lovett 2.0 0.0 0.0 0.0 0.0
Glenn Mack 10.0 0.0 0.0 0.0 0.0
Antonio Marshall 9.0 4.0 2.0 62.0 2.0
Ronnie Martin 10.0 0.0 0.0 0.0 0.0
Daniel McCullers 10.0 0.0 0.0 0.0 0.0
Tyler Mickens 7.0 0.0 0.0 0.0 0.0
Jaylon Myers 8.0 0.0 0.0 0.0 0.0
Jarrett Neely 9.0 0.0 0.0 0.0 0.0
David Nix 1.0 0.0 0.0 0.0 0.0
Lonnie Outlaw 6.0 0.0 0.0 0.0 0.0
Chris Owens 9.0 1.0 1.0 0.0 0.0
Jermarquis Perry 1.0 0.0 0.0 0.0 0.0
Nico Ranieri 7.0 0.0 0.0 0.0 0.0
Connor Redd 1.0 0.0 0.0 0.0 0.0
Raynard Reid 7.0 2.0 3.0 50.0 1.0
Tabrian Resby 10.0 1.0 0.0 0.0 0.0
Anthony Riggin 7.0 0.0 0.0 0.0 0.0
RJ Robinson 7.0 0.0 0.0 0.0 0.0
D.J. Rozier 7.0 0.0 0.0 0.0 0.0
Brant Sally 2.0 0.0 0.0 0.0 0.0
Dylan Shaddix 9.0 0.0 0.0 0.0 0.0
Anthony Smith 10.0 0.0 0.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Mario Alford 9.0 5.0 0.0 30.0
Willie Carmichael 7.0 6.0 0.0 36.0
Jamaal Edmonds 1.0 1.0 0.0 6.0
JaVontae Edwards 10.0 4.0 0.0 24.0
Terome Grant 10.0 3.0 0.0 18.0
Neville Hewitt 10.0 1.0 0.0 6.0
Kris Hurley 5.0 1.0 0.0 6.0
Antonio Marshall 9.0 2.0 0.0 12.0
Ronnie Martin 10.0 1.0 0.0 6.0
Jarrett Neely 9.0 4.0 0.0 24.0
Lonnie Outlaw 6.0 4.0 1.0 26.0
Raynard Reid 7.0 1.0 0.0 6.0
Anthony Riggin 7.0 4.0 0.0 24.0
RJ Robinson 7.0 4.0 0.0 24.0
Corey Washington 8.0 8.0 0.0 48.0
Adrian Wigfall 9.0 2.0 0.0 12.0

Individual Punting
Athlete GP Punts Punts-Yds Ave Punt Punt-Long
Chris Kennedy 7.0 3.0 92.0 30.667 39.0
Dylan Shaddix 9.0 34.0 1351.0 39.735 56.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Quanta Barfield 8.0 3.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jamicheal Beckford 10.0 10.0 4.0 14.0 4.0 27.0 2.0 9.0 0.0 0.0 0.0 0.0
Octavius Brown 8.0 2.0 2.0 4.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Shannon Brown 6.0 20.0 9.0 29.0 3.0 14.0 1.0 12.0 0.0 0.0 0.0 0.0
Tiquenton Coleman 10.0 21.0 9.0 30.0 32.0 40.0 0.0 0.0 2.0 0.0 0.0 0.0
Rashad Dalton 1.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Damian Dixon 10.0 17.0 2.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darrius Edwards 10.0 11.0 4.0 15.0 2.0 13.0 15.0 11.0 141.0 0.0 0.0 0.0
Jalen Fields 8.0 8.0 5.0 13.0 31.0 34.0 3.0 29.0 0.0 0.0 0.0 0.0
Martinez Gallman 10.0 8.0 2.0 10.0 0.0 0.0 0.0 0.0 177.0 0.0 0.0 0.0
Brandon Golson 10.0 17.0 7.0 24.0 5.0 22.0 17.0 19.0 1.0 2.0 0.0 0.0
Trae Hemphill 8.0 2.0 2.0 4.0 2.0 17.0 1.0 5.0 0.0 0.0 0.0 0.0
Neville Hewitt 10.0 30.0 16.0 46.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
Nate Holton 1.0 2.0 1.0 3.0 1.0 9.0 1.0 9.0 0.0 0.0 0.0 0.0
Fre'Shad Hunter 8.0 20.0 8.0 28.0 6.0 13.0 15.0 7.0 0.0 0.0 0.0 0.0
Devon Johnson 7.0 4.0 3.0 7.0 3.0 17.0 2.0 15.0 1.0 0.0 0.0 0.0
Marquis Lovett 2.0 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Glenn Mack 10.0 33.0 10.0 43.0 30.0 35.0 3.0 24.0 1.0 0.0 0.0 0.0
Antonio Marshall 9.0 32.0 6.0 38.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Ronnie Martin 10.0 8.0 3.0 11.0 2.0 9.0 1.0 5.0 1.0 1.0 5.0 1.0
Daniel McCullers 10.0 27.0 10.0 37.0 9.0 16.0 2.0 4.0 0.0 0.0 0.0 0.0
Tyler Mickens 7.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 1.0 20.0 0.0
Jaylon Myers 8.0 17.0 1.0 18.0 1.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
Chris Owens 9.0 16.0 14.0 30.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Connor Redd 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Raynard Reid 7.0 11.0 6.0 17.0 29.0 27.0 2.0 24.0 1.0 0.0 0.0 0.0
Tabrian Resby 10.0 39.0 11.0 50.0 12.0 75.0 5.0 57.0 2.0 0.0 0.0 0.0
Brant Sally 2.0 4.0 4.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Anthony Smith 10.0 10.0 11.0 21.0 4.0 30.0 4.0 30.0 0.0 0.0 0.0 0.0
Keon Stowers 10.0 19.0 7.0 26.0 3.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
Demetrius Washington 10.0 9.0 1.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
David Watson 10.0 8.0 2.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jonathan Williams 10.0 9.0 4.0 13.0 2.0 11.0 1.0 10.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Mario Alford 17.0 64.0 0.0 64.0 0.0
Caleb Clayton-Molby 5.0 81.0 0.0 81.0 0.0
JaVontae Edwards 2.0 52.0 0.0 52.0 0.0
Terome Grant 19.0 97.0 146.0 243.0 1.0
Jarrett Neely 32.0 145.0 108.0 253.0 0.0
RJ Robinson 4.0 123.0 0.0 123.0 0.0
Corey Washington 1.0 9.0 0.0 9.0 0.0
Adrian Wigfall 17.0 473.0 0.0 473.0 1.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 318.0 2116.0 211.6

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 369.0 888.0 88.800

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 221.0 134.0 10.0 2018.0 75.0 201.800

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 285.0 136.0 10.0 1723.0 12.0 172.300

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 539.0 4134.0 413.400

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 654.0 2611.0 261.1