Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2010-11
Team: North Dakota State College of Science

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Jon Carr 7.0 28.0 240.0 1.0 34.286
Tyler Doohen 9.0 2.0 15.0 0.0 1.667
DJ Fuller 3.0 41.0 343.0 2.0 114.333
Deunta Jennings 9.0 5.0 4.0 0.0 0.444
Keith King 6.0 60.0 399.0 8.0 66.500
AJ Lewendowski 4.0 24.0 82.0 1.0 20.500
Evan McCall 2.0 2.0 10.0 0.0 5.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Cody Davies 9.0 244.0 126.0 8.0 51.640% 1780.0 19.0 197.778
Darryl White 7.0 70.0 35.0 3.0 50.000% 483.0 4.0 69.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Jon Carr 7.0 28.0 240.0 0.0 240.0 34.286
Cody Davies 9.0 279.0 -89.0 1780.0 1691.0 187.889
Tyler Doohen 9.0 2.0 15.0 0.0 15.0 1.667
DJ Fuller 3.0 41.0 343.0 0.0 343.0 114.333
Deunta Jennings 9.0 5.0 4.0 0.0 4.0 0.444
Keith King 6.0 60.0 399.0 0.0 399.0 66.500
AJ Lewendowski 4.0 24.0 82.0 0.0 82.0 20.500
Evan McCall 2.0 4.0 10.0 0.0 10.0 5.000
Darryl White 7.0 96.0 0.0 483.0 483.0 69.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Jon Carr 7.0 6.0 26.0 0.0 0.857
Cecil Doe 6.0 17.0 302.0 1.0 2.833
Tyler Doohen 9.0 3.0 34.0 0.0 0.333
Antonio Eboreime 2.0 2.0 25.0 0.0 1.000
James Fields 9.0 24.0 321.0 3.0 2.667
DJ Fuller 3.0 4.0 23.0 0.0 1.333
Sean Haderlie 4.0 1.0 11.0 0.0 0.250
Devray Harvell 2.0 4.0 66.0 0.0 2.000
Jalanni James 7.0 11.0 65.0 0.0 1.571
Deunta Jennings 9.0 52.0 985.0 15.0 5.778
Keith King 6.0 17.0 167.0 0.0 2.833
Colby Kratch 5.0 10.0 99.0 1.0 2.000
Luis Perez 3.0 2.0 23.0 0.0 0.667
CJ Stevens 5.0 1.0 38.0 1.0 0.200
Marcell Tyler 5.0 7.0 78.0 2.0 1.400

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Justin Roeder 41.0 31.0 2.0 37.0 37.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Coby Bullington 9.0 2.0 1.0 41.0 0.0
DJ Johnson 9.0 4.0 2.0 63.0 0.0
CJ Stevens 5.0 1.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Jon Carr 7.0 1.0 0.0 6.0
Cody Davies 9.0 4.0 0.0 24.0
Cecil Doe 6.0 1.0 0.0 6.0
James Fields 9.0 3.0 0.0 18.0
DJ Fuller 3.0 2.0 0.0 12.0
Deunta Jennings 9.0 18.0 0.0 108.0
Keith King 6.0 8.0 0.0 48.0
Colby Kratch 5.0 1.0 0.0 6.0
AJ Lewendowski 4.0 1.0 0.0 6.0
CJ Stevens 5.0 1.0 0.0 6.0
Marcell Tyler 5.0 2.0 0.0 12.0
Darryl White 7.0 1.0 1.0 8.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Tyler Doohen 48.0 1582.0 32.958 53.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Coby Bullington 9.0 34.0 40.0 74.0 5.5 17.0 1.0 8.0 0.0 3.0 10.0 0.0
Luckson Cadet 8.0 7.0 8.0 15.0 1.0 9.0 1.0 9.0 0.0 1.0 0.0 0.0
Rakeem Chandler 9.0 15.0 18.0 33.0 9.5 58.2 7.0 44.0 1.0 1.0 0.0 0.0
Cody Davies 9.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyler Doohen 9.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Paul Dupee 6.0 26.0 23.0 49.0 7.5 25.2 0.0 0.0 3.0 0.0 0.0 0.0
James Fields 9.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DJ Fuller 3.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Anthony Gandy 1.0 1.0 6.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeremy Gordon 9.0 16.0 19.0 35.0 10.5 59.0 5.5 45.0 4.0 0.0 0.0 0.0
Sean Haderlie 4.0 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Devray Harvell 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sammy Head 9.0 33.0 37.0 70.0 2.0 10.7 0.0 0.0 2.0 1.0 -3.0 0.0
Vinson Holmes 9.0 32.0 23.0 55.0 5.5 12.0 0.5 1.0 1.0 0.0 0.0 0.0
Zach Hull 4.0 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lawerence Jackson 2.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jalanni James 7.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Milhomme Jean-Charles 9.0 12.0 22.0 34.0 10.0 41.5 2.0 7.5 0.0 1.0 0.0 0.0
Deunta Jennings 9.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DJ Johnson 9.0 20.0 19.0 39.0 1.0 7.0 0.0 0.0 0.0 2.0 0.0 0.0
Mike Lingo 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cordarious Luckey 2.0 1.0 4.0 5.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Penn Maclin 8.0 7.0 32.0 39.0 8.5 22.5 3.5 14.0 1.0 1.0 0.0 0.0
Akari McKinnie 2.0 1.0 1.0 2.0 1.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
Dennison Nez 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Erik Rosenfeldt 7.0 10.0 16.0 26.0 5.0 17.8 1.0 9.0 1.0 1.0 0.0 0.0
Adam Sletten 2.0 2.0 7.0 9.0 0.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0
CJ Stevens 5.0 10.0 4.0 14.0 0.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0
Steve Thomas 8.0 20.0 24.0 44.0 1.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0
Daniel Washington 5.0 9.0 14.0 23.0 2.0 6.0 0.5 0.0 0.0 1.0 0.0 0.0
Johnny Watkins 8.0 48.0 40.0 88.0 12.5 53.2 1.0 3.5 6.0 2.0 0.0 0.0
Anthony Woods 9.0 6.0 18.0 24.0 2.5 3.0 1.5 2.0 0.0 0.0 0.0 0.0
Lavert Young 8.0 13.0 13.0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
DJ Fuller 1.0 7.0 0.0 7.0 0.0
Devray Harvell 1.0 19.0 0.0 19.0 0.0
Vinson Holmes 6.0 15.0 -5.0 10.0 0.0
Jalanni James 3.0 34.0 0.0 34.0 0.0
Deunta Jennings 45.0 777.0 324.0 1101.0 3.0
Luis Perez 1.0 5.0 0.0 5.0 0.0
CJ Stevens 5.0 44.0 28.0 72.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
9.0 223.0 997.0 110.8

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 393.0 1271.0 141.222

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 317.0 161.0 11.0 2263.0 23.0 251.444

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 280.0 169.0 4.0 1996.0 14.0 221.778

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 540.0 3260.0 362.222

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 673.0 3267.0 363.0