Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2010-11
Team: Mississippi Gulf Coast Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Kevin Barkley 11.0 12.0 70.0 1.0 6.364
Javon Bell 12.0 1.0 37.0 0.0 3.083
Fred Boggs 1.0 2.0 8.0 0.0 8.000
Ruben Corley 3.0 2.0 30.0 0.0 10.000
Kadero Edley 9.0 55.0 358.0 2.0 39.778
James Gillum 12.0 234.0 1297.0 16.0 108.083
Johnathan Jenkins 10.0 1.0 4.0 1.0 0.400
Morris Miliam 12.0 13.0 101.0 2.0 8.417
Clayton Moore 12.0 62.0 309.0 6.0 25.750
Lamar Smith 6.0 32.0 277.0 4.0 46.167
DeAdrian Terry 1.0 1.0 3.0 0.0 3.000
Travonta Thomas 6.0 25.0 145.0 2.0 24.167
Eric Wills 7.0 71.0 302.0 4.0 43.143
Patrick Wilson 2.0 3.0 10.0 0.0 5.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Clayton Moore 12.0 257.0 155.0 7.0 60.310% 2395.0 23.0 199.583
Travonta Thomas 6.0 12.0 8.0 0.0 66.670% 135.0 1.0 22.500

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Kevin Barkley 11.0 12.0 70.0 0.0 70.0 6.364
Javon Bell 12.0 1.0 37.0 0.0 37.0 3.083
Fred Boggs 1.0 2.0 8.0 0.0 8.0 8.000
Ruben Corley 3.0 2.0 30.0 0.0 30.0 10.000
Kadero Edley 9.0 55.0 358.0 0.0 358.0 39.778
James Gillum 12.0 234.0 1297.0 0.0 1297.0 108.083
Johnathan Jenkins 10.0 1.0 4.0 0.0 4.0 0.400
Morris Miliam 12.0 13.0 101.0 0.0 101.0 8.417
Clayton Moore 12.0 319.0 309.0 2395.0 2704.0 225.333
Lamar Smith 6.0 32.0 277.0 0.0 277.0 46.167
DeAdrian Terry 1.0 1.0 3.0 0.0 3.0 3.000
Travonta Thomas 6.0 37.0 145.0 135.0 280.0 46.667
Eric Wills 7.0 71.0 302.0 0.0 302.0 43.143
Patrick Wilson 2.0 3.0 10.0 0.0 10.0 5.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Curt Amacker 10.0 15.0 139.0 1.0 1.500
Kevin Barkley 11.0 28.0 317.0 0.0 2.545
Javon Bell 12.0 46.0 1313.0 17.0 3.833
Ruben Corley 3.0 1.0 4.0 0.0 0.333
Kadero Edley 9.0 1.0 16.0 0.0 0.111
James Gillum 12.0 13.0 108.0 0.0 1.083
Kennedy Helms 4.0 4.0 34.0 2.0 1.000
Morris Miliam 12.0 51.0 605.0 4.0 4.250
Eric Wills 7.0 4.0 57.0 0.0 0.571
Patrick Wilson 2.0 1.0 3.0 0.0 0.500

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Will Scott 66.0 62.0 7.0 83.0 45.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Will Copeland 10.0 1.0 2.0 17.0 0.0
Mario Gainer 10.0 4.0 2.0 0.0 0.0
Otis Jacobs 11.0 13.0 1.0 0.0 0.0
Lamar Johnson 10.0 2.0 5.0 28.0 0.0
Chris Wright 10.0 3.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Curt Amacker 10.0 1.0 2.0 10.0
Kevin Barkley 11.0 1.0 0.0 6.0
Javon Bell 12.0 17.0 0.0 102.0
Kadero Edley 9.0 2.0 0.0 12.0
James Gillum 12.0 16.0 0.0 96.0
Kennedy Helms 4.0 2.0 0.0 12.0
Otis Jacobs 11.0 1.0 0.0 6.0
Johnathan Jenkins 10.0 1.0 0.0 6.0
Morris Miliam 12.0 6.0 0.0 36.0
Clayton Moore 12.0 6.0 0.0 36.0
Lamar Smith 6.0 4.0 0.0 24.0
Travonta Thomas 6.0 2.0 0.0 12.0
Eric Wills 7.0 4.0 0.0 24.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Cameron Bosley 8.0 264.0 33.000 53.0
Will Scott 30.0 1222.0 40.733 69.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Loyd Allen 9.0 19.0 13.0 32.0 0.0 0.0 6.0 0.0 1.0 0.0 0.0 0.0
Keith Barkley 6.0 10.0 12.0 22.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jonathan Berryman 6.0 9.0 4.0 13.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Chris Carter 2.0 2.0 3.0 5.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Will Copeland 10.0 61.0 39.0 100.0 14.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0
Mario Gainer 10.0 62.0 47.0 109.0 6.0 0.0 2.0 0.0 1.0 2.0 0.0 0.0
Cordell Giles 5.0 5.0 2.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Telvis Henderson 6.0 9.0 4.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Otis Jacobs 11.0 26.0 8.0 34.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Johnathan Jenkins 10.0 32.0 9.0 41.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Lamar Johnson 10.0 19.0 19.0 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Don Jones 7.0 31.0 8.0 39.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alonzo Lawerence 10.0 46.0 15.0 61.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Demitri Orr 6.0 7.0 8.0 15.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Willie Packer 6.0 9.0 7.0 16.0 2.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0
Cordell Paige 8.0 12.0 7.0 19.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
Kenneth Powell 3.0 6.0 2.0 8.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Josh Richardson 9.0 23.0 13.0 36.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mario Stovall 9.0 18.0 17.0 35.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
Martez Thompson 10.0 23.0 5.0 28.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Charles Watson 4.0 5.0 5.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wade Wells 8.0 12.0 6.0 18.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Marcus Williams 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quashaun Williams 9.0 19.0 12.0 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chris Wright 10.0 32.0 31.0 63.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Otis Jacobs 28.0 362.0 254.0 616.0 1.0
Lamar Johnson 1.0 2.0 0.0 2.0 0.0
Alonzo Lawerence 14.0 333.0 0.0 333.0 0.0
Morris Miliam 14.0 346.0 0.0 346.0 0.0
Patrick Wilson 1.0 12.0 0.0 12.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
12.0 522.0 2941.0 245.1

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
12.0 374.0 1190.5 99.208

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
12.0 270.0 163.0 7.0 2530.0 24.0 210.833

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
12.0 324.0 173.0 14.0 2246.0 14.0 187.167

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
12.0 792.0 5471.0 455.917

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
12.0 698.0 3436.5 286.4