Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2010-11
Team: Louisburg College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Demario Askew 9.0 97.0 424.0 2.0 47.111
Anthony Baskin 6.0 6.0 26.0 0.0 4.333
Anthony Blackmon 2.0 12.0 17.0 0.0 8.500
Akiem Collier 4.0 26.0 108.0 1.0 27.000
Justin Duncan 6.0 14.0 25.0 1.0 4.167
Lebron Houston 9.0 21.0 63.0 0.0 7.000
Jawari James 5.0 1.0 12.0 0.0 2.400
Sam Kidd 8.0 6.0 24.0 2.0 3.000
John Liles 8.0 62.0 377.0 2.0 47.125
Alex Nelson 5.0 4.0 6.0 0.0 1.200
Dominique Nelson 7.0 10.0 72.0 1.0 10.286
Justin Patterson 8.0 33.0 105.0 2.0 13.125
Austin Pollock 1.0 3.0 49.0 1.0 49.000
Greg Small 1.0 5.0 15.0 0.0 15.000
Jamaal Williams 6.0 68.0 404.0 5.0 67.333
Tevin Williams 1.0 1.0 2.0 1.0 2.000
Rasheed Williams 10.0 3.0 23.0 0.0 2.300

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Justin Duncan 6.0 67.0 31.0 2.0 46.270% 545.0 5.0 90.833
Lebron Houston 9.0 76.0 30.0 5.0 39.470% 293.0 2.0 32.556
Justin Patterson 8.0 90.0 46.0 7.0 51.110% 519.0 4.0 64.875
Austin Pollock 1.0 2.0 2.0 0.0 100.000% 24.0 0.0 24.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Demario Askew 9.0 97.0 424.0 0.0 424.0 47.111
Anthony Baskin 6.0 6.0 26.0 0.0 26.0 4.333
Anthony Blackmon 2.0 12.0 17.0 0.0 17.0 8.500
Akiem Collier 4.0 26.0 108.0 0.0 108.0 27.000
Justin Duncan 6.0 81.0 25.0 545.0 570.0 95.000
Lebron Houston 9.0 97.0 63.0 293.0 356.0 39.556
Jawari James 5.0 1.0 12.0 0.0 12.0 2.400
Sam Kidd 8.0 6.0 24.0 0.0 24.0 3.000
John Liles 8.0 62.0 377.0 0.0 377.0 47.125
Alex Nelson 5.0 4.0 6.0 0.0 6.0 1.200
Dominique Nelson 7.0 10.0 72.0 0.0 72.0 10.286
Justin Patterson 8.0 123.0 105.0 519.0 624.0 78.000
Austin Pollock 1.0 5.0 49.0 24.0 73.0 73.000
Greg Small 1.0 5.0 15.0 0.0 15.0 15.000
Jamaal Williams 6.0 68.0 404.0 0.0 404.0 67.333
Tevin Williams 1.0 1.0 2.0 0.0 2.0 2.000
Rasheed Williams 10.0 3.0 23.0 0.0 23.0 2.300

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Demario Askew 9.0 3.0 18.0 0.0 0.333
Bryant Bailey 2.0 3.0 25.0 0.0 1.500
Dequan Coles 3.0 1.0 20.0 1.0 0.333
Akiem Collier 4.0 1.0 -4.0 0.0 0.250
Jimmy Drye 3.0 4.0 60.0 0.0 1.333
Morgan Johnson 4.0 3.0 51.0 0.0 0.750
John Liles 8.0 1.0 -8.0 0.0 0.125
Maurice Mcgahee 9.0 17.0 119.0 2.0 1.889
Mike Melchiorre 4.0 4.0 37.0 0.0 1.000
Dominique Nelson 7.0 7.0 146.0 1.0 1.000
Tyler Pollock 1.0 1.0 11.0 0.0 1.000
Greg Quick 10.0 26.0 427.0 3.0 2.600
Tomorris Roberts 2.0 3.0 25.0 1.0 1.500
Ian Rumph 6.0 9.0 94.0 2.0 1.500
Quentin Suggs-Packer 2.0 2.0 46.0 0.0 1.000
Rasheed Williams 10.0 20.0 258.0 1.0 2.000
Travis Willis 4.0 4.0 54.0 0.0 1.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Phil Ballard 3.0 2.0 0.0 2.0 0.0
Chase Bradley 8.0 7.0 1.0 10.0 25.0
Justin Brewer 28.0 25.0 7.0 46.0 51.0
Kristopher Leon 3.0 1.0 0.0 1.0 0.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Anthony Baskin 6.0 0.0 1.0 4.0 0.0
Victor Bright 6.0 0.0 3.0 59.0 1.0
Jamel Coles 10.0 5.0 3.0 123.0 1.0
Sam Kidd 8.0 1.0 2.0 34.0 1.0
Kewitt Koonce 10.0 10.0 4.0 135.0 2.0
Justin McNeil 8.0 2.0 5.0 135.0 0.0
Jarrod Mcneil 2.0 0.0 1.0 29.0 1.0
Jamien Neal 7.0 5.0 2.0 14.0 0.0
Alex Nelson 5.0 1.0 1.0 35.0 0.0
Antonio Robinson 10.0 2.0 2.0 19.0 1.0
Jamario Taylor 3.0 1.0 3.0 70.0 1.0
Fred Wilhite 6.0 1.0 1.0 15.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Demario Askew 9.0 2.0 0.0 12.0
Anthony Baskin 6.0 1.0 0.0 6.0
Victor Bright 6.0 1.0 0.0 6.0
Jamel Coles 10.0 1.0 0.0 6.0
Dequan Coles 3.0 1.0 0.0 6.0
Akiem Collier 4.0 1.0 0.0 6.0
Jaquon Crouell 10.0 0.0 1.0 2.0
Justin Duncan 6.0 1.0 0.0 6.0
Sam Kidd 8.0 3.0 1.0 20.0
Kewitt Koonce 10.0 3.0 0.0 18.0
John Liles 8.0 2.0 0.0 12.0
Maurice Mcgahee 9.0 2.0 0.0 12.0
Jarrod Mcneil 2.0 1.0 0.0 6.0
Dominique Nelson 7.0 2.0 0.0 12.0
Justin Patterson 8.0 2.0 0.0 12.0
Austin Pollock 1.0 1.0 0.0 6.0
Greg Quick 10.0 3.0 0.0 18.0
Tomorris Roberts 2.0 1.0 0.0 6.0
Antonio Robinson 10.0 1.0 0.0 6.0
Ian Rumph 6.0 2.0 1.0 14.0
Jamario Taylor 3.0 1.0 0.0 6.0
Jamaal Williams 6.0 5.0 0.0 30.0
Tevin Williams 1.0 1.0 0.0 6.0
Rasheed Williams 10.0 3.0 0.0 18.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Chase Bradley 2.0 58.0 29.000 42.0
Justin Brewer 40.0 1369.0 34.225 62.0
Kristopher Leon 2.0 22.0 11.000 12.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Bryant Bailey 2.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyrus Barnes 9.0 20.0 8.0 28.0 4.0 6.0 5.0 27.0 0.0 1.0 0.0 0.0
Anthony Baskin 6.0 17.0 8.0 25.0 3.0 3.0 1.0 3.0 0.0 2.0 15.0 1.0
Justin Brewer 10.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Victor Bright 6.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Derry Brown 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jamel Coles 10.0 48.0 6.0 54.0 15.0 85.0 4.0 30.0 5.0 2.0 1.0 0.0
Dequan Coles 3.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jaquon Crouell 10.0 29.0 13.0 42.0 8.5 11.0 1.0 1.0 0.0 0.0 0.0 0.0
Blair Frierson 2.0 4.0 0.0 4.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
Blair Frierson 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Travis Furr 8.0 5.0 1.0 6.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Tyler Gay 3.0 3.0 0.0 3.0 1.0 -3.0 0.0 0.0 0.0 0.0 0.0 0.0
Jafabian Green 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeff Harris 10.0 25.0 3.0 28.0 1.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0
Brandon Hunter 7.0 7.0 2.0 9.0 2.0 9.0 1.0 3.0 0.0 0.0 0.0 0.0
Tony Irons 2.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jawari James 5.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Morgan Johnson 4.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sam Kidd 8.0 47.0 14.0 61.0 6.0 26.0 2.0 13.0 1.0 1.0 80.0 0.0
Rontrelle Knockett 5.0 4.0 2.0 6.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Kewitt Koonce 10.0 27.0 8.0 35.0 2.0 11.0 0.0 0.0 1.0 1.0 0.0 0.0
Lorenzo Lesesane 6.0 22.0 2.0 24.0 3.0 -5.0 3.0 -8.0 2.0 2.0 0.0 0.0
Marcus Mccloud 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Justin McNeil 8.0 14.0 2.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Markey McNeill 10.0 29.5 9.0 38.5 12.0 37.5 6.0 30.5 1.0 2.0 4.0 0.0
Mike Melchiorre 4.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dylan Moser 9.0 35.0 7.0 42.0 14.0 30.0 2.5 11.5 1.0 1.0 0.0 0.0
Charles Murrell 2.0 1.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jamien Neal 7.0 9.0 1.0 10.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Alex Nelson 5.0 5.0 3.0 8.0 1.0 1.0 1.0 10.0 0.0 0.0 0.0 0.0
Anthony Nicholas 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jimmy Penny 7.0 10.0 1.0 11.0 2.0 3.0 0.0 0.0 1.0 0.0 0.0 0.0
Greg Quick 10.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Antonio Robinson 10.0 45.0 12.0 57.0 15.0 46.0 1.0 3.0 0.0 0.0 0.0 0.0
Greg Smith 10.0 31.5 13.0 44.5 12.0 23.5 2.0 -0.5 1.0 3.0 0.0 0.0
Kevonte Staten 10.0 14.0 1.0 15.0 4.0 12.0 0.0 0.0 1.0 0.0 0.0 0.0
Quentin Suggs-Packer 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jamario Taylor 3.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dejavon Torres 3.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quinten Townsend 2.0 2.0 2.0 4.0 1.0 -8.0 0.0 0.0 0.0 0.0 0.0 0.0
Antonio Trapp 2.0 3.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
William Watson 5.0 7.0 3.0 10.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Fred Wilhite 6.0 7.0 3.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rasheed Williams 10.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Travis Willis 4.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Christian Izzard 1.0 13.0 0.0 13.0 0.0
Kewitt Koonce 16.0 202.0 119.0 321.0 1.0
John Liles 2.0 26.0 0.0 26.0 0.0
Maurice Mcgahee 1.0 0.0 33.0 33.0 0.0
Jamien Neal 1.0 56.0 0.0 56.0 0.0
Greg Quick 6.0 0.0 128.0 128.0 0.0
William Watson 2.0 37.0 0.0 37.0 0.0
Rasheed Williams 16.0 496.0 0.0 496.0 2.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 372.0 1677.0 167.7

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 315.0 490.0 49.000

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 235.0 107.0 14.0 1382.0 11.0 138.200

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 300.0 122.0 27.0 1663.0 17.0 166.300

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 607.0 3059.0 305.900

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 615.0 2153.0 215.3