Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2010-11
Team: Lackawanna College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Naquan Alexander 5.0 5.0 70.0 1.0 14.000
Josh Bailey 8.0 38.0 171.0 4.0 21.375
Terrill Barnes 11.0 2.0 17.0 0.0 1.545
Antonio Brown 10.0 107.0 576.0 6.0 57.600
Timothy Enders 11.0 111.0 225.0 5.0 20.455
Ricardo Johnson 1.0 10.0 29.0 0.0 29.000
Julian Laing 6.0 58.0 293.0 1.0 48.833
Michael Lee 9.0 8.0 21.0 0.0 2.333
Tristan Roberts 10.0 5.0 14.0 0.0 1.400
Ardoin Smith 5.0 3.0 16.0 0.0 3.200
Adrian Smith 5.0 18.0 50.0 0.0 10.000
Lorenzo Taliaferro 10.0 19.0 96.0 1.0 9.600
Lawerence Williams 3.0 4.0 10.0 0.0 3.333

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Josh Bailey 8.0 6.0 5.0 0.0 83.330% 159.0 4.0 19.875
Alan Castro 2.0 11.0 7.0 2.0 63.640% 116.0 0.0 58.000
Timothy Enders 11.0 253.0 165.0 9.0 65.220% 2098.0 17.0 190.727
Tristan Roberts 10.0 3.0 1.0 0.0 33.330% 77.0 1.0 7.700

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Naquan Alexander 5.0 5.0 70.0 0.0 70.0 14.000
Josh Bailey 8.0 44.0 171.0 159.0 330.0 41.250
Terrill Barnes 11.0 2.0 17.0 0.0 17.0 1.545
Antonio Brown 10.0 107.0 576.0 0.0 576.0 57.600
Alan Castro 2.0 14.0 -8.0 116.0 108.0 54.000
Timothy Enders 11.0 364.0 225.0 2098.0 2323.0 211.182
Ricardo Johnson 1.0 10.0 29.0 0.0 29.0 29.000
Julian Laing 6.0 58.0 293.0 0.0 293.0 48.833
Michael Lee 9.0 8.0 21.0 0.0 21.0 2.333
Tristan Roberts 10.0 8.0 14.0 77.0 91.0 9.100
Ardoin Smith 5.0 3.0 16.0 0.0 16.0 3.200
Adrian Smith 5.0 18.0 50.0 0.0 50.0 10.000
Lorenzo Taliaferro 10.0 19.0 96.0 0.0 96.0 9.600
Lawerence Williams 3.0 4.0 10.0 0.0 10.0 3.333

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Josh Bailey 8.0 8.0 23.0 0.0 1.000
Terrill Barnes 11.0 47.0 873.0 14.0 4.273
Antonio Brown 10.0 1.0 0.0 0.0 0.100
Thomas Burk 7.0 14.0 230.0 0.0 2.000
William Holloway 3.0 5.0 74.0 0.0 1.667
Bryan Jackson 8.0 12.0 188.0 1.0 1.500
John Jackson 3.0 3.0 45.0 2.0 1.000
Julian Laing 6.0 3.0 6.0 0.0 0.500
Michael Lee 9.0 6.0 51.0 1.0 0.667
Maciej Mazur 4.0 7.0 72.0 0.0 1.750
Tristan Roberts 10.0 37.0 502.0 2.0 3.700
Kareem Robinson 1.0 3.0 41.0 0.0 3.000
Ardoin Smith 5.0 6.0 61.0 1.0 1.200
Lorenzo Taliaferro 10.0 9.0 68.0 1.0 0.900

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Pat Dattilo 6.0 6.0 0.0 6.0 0.0
Nicholas Jakelsky 31.0 24.0 4.0 36.0 35.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Gregory Blair 11.0 7.0 1.0 0.0 0.0
Quamane Bryant 11.0 14.0 1.0 0.0 0.0
Curtis Culbreath 9.0 8.0 1.0 0.0 0.0
Fabby Desir 9.0 0.0 1.0 5.0 0.0
Antonio Owah 11.0 3.0 1.0 13.0 0.0
Imir Sanders 5.0 0.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Naquan Alexander 5.0 1.0 0.0 6.0
Josh Bailey 8.0 4.0 0.0 24.0
Terrill Barnes 11.0 14.0 0.0 84.0
Karolis Bimba 10.0 1.0 0.0 6.0
Gregory Blair 11.0 1.0 0.0 6.0
Antonio Brown 10.0 6.0 0.0 36.0
Fabby Desir 9.0 1.0 0.0 6.0
Timothy Enders 11.0 5.0 1.0 32.0
Bryan Jackson 8.0 1.0 0.0 6.0
John Jackson 3.0 2.0 0.0 12.0
Julian Laing 6.0 1.0 0.0 6.0
Michael Lee 9.0 1.0 1.0 8.0
Tristan Roberts 10.0 2.0 0.0 12.0
Ardoin Smith 5.0 1.0 0.0 6.0
Marcus Spearman 7.0 1.0 0.0 6.0
Lorenzo Taliaferro 10.0 2.0 0.0 12.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Pat Dattilo 2.0 54.0 27.000 30.0
Nicholas Jakelsky 42.0 1341.0 31.929 46.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Josh Bailey 8.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rodney Baltimore 7.0 7.0 1.0 8.0 2.0 9.0 2.0 6.0 0.0 1.0 0.0 0.0
Joseph Barnett 7.0 19.0 2.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Karolis Bimba 10.0 21.0 3.0 24.0 12.5 55.0 11.0 38.0 1.0 2.0 56.0 1.0
Gregory Blair 11.0 54.0 13.0 67.0 11.0 57.0 3.0 29.0 7.0 1.0 25.0 1.0
Hayden Boskovich 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quamane Bryant 11.0 34.0 1.0 35.0 5.0 11.0 0.0 0.0 0.0 1.0 0.0 0.0
Derek Clark 7.0 13.0 0.0 13.0 4.0 29.0 2.0 22.0 0.0 0.0 0.0 0.0
Curtis Culbreath 9.0 32.0 7.0 39.0 1.0 6.0 0.0 0.0 2.0 0.0 0.0 0.0
Fabby Desir 9.0 27.0 3.0 30.0 3.0 5.0 0.0 0.0 1.0 3.0 40.0 1.0
Michael Douglas 11.0 18.0 4.0 22.0 7.5 20.0 1.0 3.0 0.0 0.0 0.0 0.0
Ryan Eitutis 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Timothy Enders 11.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lamar Fitzgerald 11.0 41.0 9.0 50.0 1.0 6.0 1.0 6.0 0.0 2.0 12.0 0.0
Joshua Francis 10.0 41.0 7.0 48.0 11.0 71.0 7.0 58.0 1.0 1.0 0.0 0.0
Abel Gilet 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Greenwood 2.0 3.0 0.0 3.0 2.0 5.0 2.0 5.0 1.0 0.0 0.0 0.0
Bryan Jackson 8.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nicholas Jakelsky 10.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
John Kilpatrick 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Lee 9.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Erik McCloud 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
David Nooks 4.0 8.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Antonio Owah 11.0 55.0 6.0 61.0 2.0 11.0 1.0 7.0 0.0 3.0 0.0 0.0
Demonte Queen 9.0 17.0 3.0 20.0 7.5 33.0 2.0 12.0 0.0 1.0 0.0 0.0
Tristan Roberts 10.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Imir Sanders 5.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darrick Scott 3.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darius Smith 11.0 19.0 4.0 23.0 14.0 46.0 5.0 24.0 3.0 0.0 0.0 0.0
Marcus Spearman 7.0 10.0 2.0 12.0 3.0 11.0 1.0 5.0 0.0 1.0 40.0 1.0
Lorenzo Taliaferro 10.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Russell Taylor 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ashton Wilder 9.0 9.0 2.0 11.0 0.0 0.0 1.0 10.0 1.0 0.0 0.0 0.0
Lawerence Williams 3.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jonathan Yearwood 4.0 4.0 0.0 4.0 3.0 11.0 1.0 3.0 0.0 1.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Naquan Alexander 4.0 65.0 0.0 65.0 0.0
Josh Bailey 14.0 179.0 108.0 287.0 0.0
Terrill Barnes 19.0 181.0 47.0 228.0 0.0
Joseph Barnett 2.0 12.0 0.0 12.0 0.0
Antonio Brown 3.0 23.0 0.0 23.0 0.0
Quamane Bryant 1.0 0.0 23.0 23.0 0.0
Darrick Scott 1.0 24.0 0.0 24.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 375.0 1385.0 138.5

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 295.0 555.0 55.500

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 236.0 141.0 9.0 1891.0 19.0 189.100

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 264.0 139.0 4.0 1686.0 12.0 168.600

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 611.0 3276.0 327.600

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 559.0 2241.0 224.1