Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2010-11
Team: Garden City Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Deschion Baskerville 6.0 41.0 95.0 0.0 15.833
Nate Davis 9.0 5.0 4.0 0.0 0.444
David Gonzalez 9.0 1.0 5.0 0.0 0.556
Corey Johnson 9.0 1.0 1.0 0.0 0.111
TJ Johnson 9.0 37.0 182.0 1.0 20.222
Jake Kizzar 2.0 9.0 19.0 0.0 9.500
Lavondrick Martin 8.0 1.0 1.0 0.0 0.125
Keion Wade 9.0 204.0 838.0 5.0 93.111
Wes Winfrey 8.0 10.0 15.0 1.0 1.875

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
TJ Johnson 9.0 24.0 12.0 0.0 50.000% 134.0 0.0 14.889
Cade Rietzke 3.0 32.0 16.0 0.0 50.000% 133.0 1.0 44.333
Wes Winfrey 8.0 195.0 88.0 9.0 45.130% 897.0 7.0 112.125

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Deschion Baskerville 6.0 41.0 95.0 0.0 95.0 15.833
Nate Davis 9.0 5.0 4.0 0.0 4.0 0.444
David Gonzalez 9.0 1.0 5.0 0.0 5.0 0.556
Corey Johnson 9.0 1.0 1.0 0.0 1.0 0.111
TJ Johnson 9.0 61.0 182.0 134.0 316.0 35.111
Jake Kizzar 2.0 9.0 19.0 0.0 19.0 9.500
Lavondrick Martin 8.0 1.0 1.0 0.0 1.0 0.125
Cade Rietzke 3.0 34.0 0.0 133.0 133.0 44.333
Keion Wade 9.0 204.0 838.0 0.0 838.0 93.111
Wes Winfrey 8.0 205.0 15.0 897.0 912.0 114.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Deschion Baskerville 6.0 4.0 -3.0 0.0 0.667
Taylor Headrick 3.0 6.0 69.0 1.0 2.000
Jacob Ingham 4.0 5.0 37.0 0.0 1.250
Corey Johnson 9.0 47.0 500.0 4.0 5.222
TJ Johnson 9.0 31.0 301.0 2.0 3.444
Lavondrick Martin 8.0 6.0 40.0 0.0 0.750
Byron O'Rourke 9.0 5.0 103.0 1.0 0.556
Toby Peters 8.0 9.0 92.0 0.0 1.125
Keion Wade 9.0 1.0 5.0 0.0 0.111

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
David Gonzalez 14.0 7.0 5.0 22.0 46.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
David Gonzalez 9.0 5.0 1.0 0.0 0.0
Seth Klausmeyer 9.0 5.0 1.0 0.0 0.0
Terry Perkins 8.0 2.0 1.0 15.0 0.0
Justin Skelton 9.0 2.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Taylor Headrick 3.0 1.0 0.0 6.0
Corey Johnson 9.0 4.0 0.0 24.0
TJ Johnson 9.0 3.0 0.0 18.0
DeVaughn Levy 8.0 1.0 0.0 6.0
Chaz Nelson 9.0 1.0 0.0 6.0
Byron O'Rourke 9.0 1.0 0.0 6.0
Terry Perkins 8.0 0.0 1.0 2.0
Keion Wade 9.0 5.0 0.0 30.0
Wes Winfrey 8.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
David Gonzalez 65.0 2247.0 34.569 61.0
Justin Skelton 2.0 66.0 33.000 37.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Ross Addison 9.0 3.0 10.0 13.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Mitch Bean 9.0 16.0 7.0 23.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Daniel Capul 2.0 0.0 3.0 3.0 1.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0
Maurice Couch 9.0 26.0 19.0 45.0 12.0 40.0 3.0 25.0 1.0 0.0 0.0 0.0
Nate Davis 9.0 53.0 32.0 85.0 12.0 73.0 1.0 10.0 1.0 2.0 5.0 0.0
Devon Davis 9.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
David Gonzalez 9.0 30.0 13.0 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Carl Hickel 9.0 5.0 3.0 8.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Marrion Holmes 8.0 21.0 29.0 50.0 2.0 4.0 1.0 3.0 0.0 0.0 0.0 0.0
Clinton Johnson 8.0 4.0 0.0 4.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Korey Jones 9.0 57.0 51.0 108.0 1.0 26.0 4.0 26.0 0.0 1.0 0.0 0.0
Luke Keener 8.0 18.0 17.0 35.0 2.0 5.0 1.5 21.0 0.0 0.0 0.0 0.0
Seth Klausmeyer 9.0 13.0 11.0 24.0 1.0 2.0 0.0 0.0 1.0 1.0 0.0 0.0
DeVaughn Levy 8.0 20.0 5.0 25.0 1.0 3.0 0.0 0.0 0.0 1.0 65.0 1.0
Keithan Martin 9.0 3.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chaz Nelson 9.0 47.0 44.0 91.0 9.0 32.0 6.5 51.0 0.0 1.0 20.0 1.0
Terry Perkins 8.0 22.0 8.0 30.0 3.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0
Brison Shulte 9.0 17.0 7.0 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Justin Skelton 9.0 15.0 13.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bobby Smith 2.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mark Spaight 9.0 64.0 43.0 107.0 16.0 44.0 11.0 82.0 1.0 0.0 0.0 0.0
Billy Stensland 7.0 11.0 18.0 29.0 2.0 8.0 2.0 18.0 1.0 0.0 0.0 0.0
Jonathon Stove 5.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Deschion Baskerville 9.0 133.0 0.0 133.0 0.0
Nate Davis 1.0 22.0 0.0 22.0 0.0
David Hawk 2.0 12.0 0.0 12.0 0.0
Corey Johnson 20.0 259.0 88.0 347.0 0.0
TJ Johnson 17.0 177.0 172.0 349.0 0.0
Korey Jones 1.0 0.0 35.0 35.0 0.0
Mark Spaight 3.0 56.0 0.0 56.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
9.0 319.0 1131.0 125.7

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 351.0 750.0 83.333

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 251.0 116.0 10.0 1164.0 8.0 129.333

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 180.0 82.0 4.0 1183.0 10.0 131.444

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 570.0 2295.0 255.000

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 531.0 1933.0 214.8