Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2010-11
Team: Copiah-Lincoln Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Jeffrey Collins 9.0 1.0 6.0 0.0 0.667
Montrell Conner 11.0 132.0 506.0 7.0 46.000
Joel Davis 9.0 90.0 540.0 6.0 60.000
Fred Fuller 11.0 1.0 5.0 0.0 0.455
Danny Hobbs 10.0 36.0 128.0 0.0 12.800
Calvin Jenkins 2.0 2.0 12.0 0.0 6.000
Titus Mobley 5.0 87.0 404.0 3.0 80.800
Percy Turner 11.0 76.0 350.0 3.0 31.818

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Percy Turner 11.0 256.0 139.0 9.0 54.300% 1747.0 18.0 158.818

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Jeffrey Collins 9.0 1.0 6.0 0.0 6.0 0.667
Montrell Conner 11.0 132.0 506.0 0.0 506.0 46.000
Joel Davis 9.0 90.0 540.0 0.0 540.0 60.000
Fred Fuller 11.0 1.0 5.0 0.0 5.0 0.455
Danny Hobbs 10.0 36.0 128.0 0.0 128.0 12.800
Calvin Jenkins 2.0 2.0 12.0 0.0 12.0 6.000
Titus Mobley 5.0 87.0 404.0 0.0 404.0 80.800
Percy Turner 11.0 332.0 350.0 1747.0 2097.0 190.636

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Michael Berry 9.0 28.0 290.0 4.0 3.111
Damien Burnett 9.0 15.0 211.0 1.0 1.667
Jeffrey Collins 9.0 17.0 234.0 3.0 1.889
Montrell Conner 11.0 6.0 54.0 0.0 0.545
Joel Davis 9.0 3.0 51.0 1.0 0.333
Fred Fuller 11.0 38.0 590.0 4.0 3.455
Danny Hobbs 10.0 4.0 43.0 1.0 0.400
Greg Hunt 3.0 1.0 1.0 0.0 0.333
LaVoyd James 10.0 19.0 211.0 2.0 1.900
Titus Mobley 5.0 5.0 59.0 2.0 1.000
Santarious Pollard 1.0 1.0 4.0 0.0 1.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Justin Danise 38.0 33.0 7.0 54.0 40.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Jason Catchings 11.0 2.0 1.0 20.0 0.0
Denhendret Collins 10.0 6.0 4.0 0.0 0.0
Jordan Hunt 11.0 3.0 1.0 0.0 0.0
Calvin Jones 11.0 0.0 2.0 60.0 1.0
Wesley Pendleton 9.0 11.0 3.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Michael Berry 9.0 4.0 0.0 24.0
Damien Burnett 9.0 1.0 0.0 6.0
Jeffrey Collins 9.0 3.0 0.0 18.0
Montrell Conner 11.0 7.0 0.0 42.0
Joel Davis 9.0 7.0 0.0 42.0
Fred Fuller 11.0 5.0 1.0 32.0
Danny Hobbs 10.0 1.0 0.0 6.0
LaVoyd James 10.0 2.0 0.0 12.0
Calvin Jones 11.0 1.0 0.0 6.0
Titus Mobley 5.0 5.0 0.0 30.0
Percy Turner 11.0 3.0 0.0 18.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Justin Danise 50.0 1795.0 35.900 64.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Damien Burnett 9.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Jason Catchings 11.0 55.0 54.0 109.0 9.0 0.0 6.0 0.0 3.0 2.0 0.0 0.0
Lawrence Cayou 4.0 2.0 8.0 10.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Dequavious Cobb 10.0 13.0 4.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Terrance Coleman 11.0 43.0 33.0 76.0 5.0 0.0 11.0 0.0 3.0 1.0 0.0 0.0
Denhendret Collins 10.0 31.0 23.0 54.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Terrance Crosby 10.0 8.0 9.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Roland Dampeer 11.0 32.0 35.0 67.0 2.0 0.0 7.0 0.0 1.0 0.0 0.0 0.0
Shakill Easterling 2.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zack Evans 9.0 13.0 8.0 21.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Fred Fuller 11.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Terrence Greene 11.0 25.0 16.0 41.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cordai Henderson 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Danny Hobbs 10.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jordan Hunt 11.0 62.0 26.0 88.0 9.0 0.0 4.0 0.0 2.0 0.0 0.0 0.0
Greg Hunt 3.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alan Hunt 6.0 7.0 11.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LaVoyd James 10.0 5.0 1.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Carlos Johnson 4.0 6.0 4.0 10.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calvin Jones 11.0 61.0 44.0 105.0 3.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0
Ernest Jones 9.0 30.0 21.0 51.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
Jermaine Malcom 3.0 10.0 6.0 16.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
Joe Mays 6.0 23.0 25.0 48.0 2.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0
Cordario McLain 11.0 22.0 69.0 91.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0
Jerry McNair 10.0 10.0 13.0 23.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Davian Noble 3.0 3.0 3.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Adam Ogden 3.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bobby O'Quinn 11.0 13.0 15.0 28.0 1.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
Wesley Pendleton 9.0 17.0 11.0 28.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Tevin Thomas 6.0 4.0 6.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sterling Thompson 11.0 36.0 43.0 79.0 6.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0
Bo Tillman 10.0 18.0 19.0 37.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Fred Tillman 1.0 3.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Damien Burnett 16.0 208.0 0.0 208.0 0.0
Terrance Crosby 1.0 0.0 13.0 13.0 0.0
Joel Davis 1.0 10.0 0.0 10.0 0.0
Fred Fuller 25.0 297.0 137.0 434.0 1.0
Danny Hobbs 1.0 8.0 0.0 8.0 0.0
LaVoyd James 3.0 40.0 0.0 40.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
11.0 428.0 1935.0 175.9

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
11.0 370.0 1307.0 118.818

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
11.0 256.0 139.0 9.0 1747.0 18.0 158.818

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
11.0 273.0 115.0 13.0 1767.0 8.0 160.636

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
11.0 684.0 3682.0 334.727

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
11.0 643.0 3074.0 279.5