Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2008-09
Team: Scottsdale Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Phillip Aholt 10.0 17.0 6.0 1.0 0.600
Anthony Bowman 9.0 31.0 166.0 3.0 18.444
Dash Buntjer 10.0 25.0 169.0 2.0 16.900
John Callinan 5.0 14.0 85.0 1.0 17.000
Dominique Dennis 9.0 15.0 79.0 0.0 8.778
Jamar Edwards 4.0 3.0 3.0 0.0 0.750
Devon Freeman 9.0 70.0 262.0 4.0 29.111
Sergio Howard 1.0 2.0 33.0 0.0 33.000
Nathan Jeffery 6.0 47.0 269.0 4.0 44.833
Tavaughn Nivens 10.0 1.0 8.0 0.0 0.800
Ben Ochoa 10.0 18.0 66.0 0.0 6.600

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Phillip Aholt 10.0 170.0 95.0 7.0 55.880% 1109.0 8.0 110.900
Brandon Large 10.0 187.0 94.0 9.0 50.270% 1110.0 7.0 111.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Phillip Aholt 10.0 187.0 6.0 1109.0 1115.0 111.500
Anthony Bowman 9.0 31.0 166.0 0.0 166.0 18.444
Dash Buntjer 10.0 25.0 169.0 0.0 169.0 16.900
John Callinan 5.0 14.0 85.0 0.0 85.0 17.000
Dominique Dennis 9.0 15.0 79.0 0.0 79.0 8.778
Jamar Edwards 4.0 3.0 3.0 0.0 3.0 0.750
Devon Freeman 9.0 70.0 262.0 0.0 262.0 29.111
Sergio Howard 1.0 2.0 33.0 0.0 33.0 33.000
Nathan Jeffery 6.0 47.0 269.0 0.0 269.0 44.833
Brandon Large 10.0 226.0 -111.0 1110.0 999.0 99.900
Tavaughn Nivens 10.0 1.0 8.0 0.0 8.0 0.800
Ben Ochoa 10.0 18.0 66.0 0.0 66.0 6.600

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Anthony Bowman 9.0 17.0 181.0 0.0 1.889
John Callinan 5.0 1.0 -2.0 0.0 0.200
Eric Farrer 8.0 8.0 92.0 0.0 1.000
Devon Freeman 9.0 8.0 47.0 0.0 0.889
Nathan Jeffery 6.0 3.0 29.0 0.0 0.500
Brandon Large 10.0 1.0 8.0 0.0 0.100
Mike Marin 9.0 23.0 347.0 2.0 2.556
Cody McKenna 5.0 1.0 2.0 0.0 0.200
Tavaughn Nivens 10.0 22.0 351.0 3.0 2.200
Ben Ochoa 10.0 1.0 6.0 0.0 0.100
Calvin Roberts 6.0 3.0 13.0 1.0 0.500
Renty Rollins 10.0 39.0 482.0 5.0 3.900
Chris Soto 10.0 2.0 8.0 0.0 0.200
Bryant St. Cyr 10.0 15.0 127.0 2.0 1.500
Jamorris Warren 9.0 48.0 526.0 2.0 5.333

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Brian McShane 27.0 27.0 3.0 36.0 35.0
Cody Morrow 7.0 7.0 1.0 10.0 46.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Chris Johnston 2.0 1.0 0.0 0.0
Curtis Lewis 9.0 1.0 42.0 1.0
Heart Obieroma 9.0 1.0 40.0 1.0
Brady Shimek 10.0 1.0 0.0 0.0
Neil Treffers 10.0 1.0 5.0 0.0
Charles Webster 10.0 1.0 0.0 0.0
Brandon Wilkerson 9.0 5.0 15.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Phillip Aholt 10.0 1.0 0.0 6.0
Anthony Bowman 9.0 4.0 0.0 24.0
Dash Buntjer 10.0 2.0 0.0 12.0
John Callinan 5.0 1.0 0.0 6.0
Devon Freeman 9.0 4.0 0.0 24.0
Nathan Jeffery 6.0 4.0 0.0 24.0
Brandon Large 10.0 2.0 0.0 12.0
Curtis Lewis 9.0 1.0 0.0 6.0
Mike Marin 9.0 2.0 0.0 12.0
Tavaughn Nivens 10.0 3.0 0.0 18.0
Heart Obieroma 9.0 1.0 0.0 6.0
Calvin Roberts 6.0 1.0 0.0 6.0
Renty Rollins 10.0 5.0 0.0 30.0
Bryant St. Cyr 10.0 2.0 0.0 12.0
Jamorris Warren 9.0 3.0 0.0 18.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Ben Werft 45.0 1729.0 38.422 51.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Richard Biers 10.0 25.0 7.0 32.0 6.0 38.0 2.0 0.0 1.0
Mike Boliek 8.0 5.0 1.0 6.0 2.0 4.0 0.0 0.0 0.0
Bruce Brown 3.0 4.0 0.0 4.0 1.0 9.0 1.0 0.0 0.0
Jason Bruner 4.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0
Greg Cole 10.0 13.0 1.0 14.0 1.0 1.0 0.0 0.0 0.0
Cody Croasmun 10.0 19.0 12.0 31.0 7.0 29.0 0.0 0.0 0.0
Jeremy Cunningham 10.0 26.0 7.0 33.0 5.0 17.0 0.0 0.0 0.0
Johnny Gonzalez 6.0 5.0 3.0 8.0 1.0 3.0 0.0 0.0 1.0
Lyall Harrison 6.0 12.0 8.0 20.0 2.0 9.0 0.0 0.0 0.0
Ra'Shad Huggins 10.0 9.0 0.0 9.0 2.0 2.0 0.0 0.0 0.0
Jeff Hughes 5.0 4.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0
Tremendus Ingram 10.0 17.0 4.0 21.0 3.0 11.0 1.0 0.0 1.0
Sean January 10.0 26.0 8.0 34.0 6.0 25.0 1.0 0.0 2.0
Brandon Kimbrough 5.0 4.0 1.0 5.0 0.0 0.0 0.0 0.0 1.0
Nuve Kongaika 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Curtis Lewis 9.0 62.0 10.0 72.0 9.0 47.0 5.0 0.0 3.0
Sam Liebman 10.0 27.0 7.0 34.0 13.0 72.0 7.0 0.0 4.0
Brent Lush 10.0 23.0 3.0 26.0 1.0 4.0 1.0 0.0 1.0
D.J. Miller 10.0 13.0 1.0 14.0 3.0 12.0 0.0 0.0 0.0
Michael Martin Moreno 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Heart Obieroma 9.0 6.0 3.0 9.0 4.0 27.0 3.0 0.0 3.0
Terrell Scott 7.0 12.0 2.0 14.0 2.0 7.0 1.0 0.0 1.0
Brady Shimek 10.0 38.0 12.0 50.0 9.0 15.0 0.0 0.0 1.0
Lorenz Stefan 8.0 11.0 1.0 12.0 0.0 0.0 0.0 0.0 0.0
Albert Stephens 9.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Drew Thomsen 8.0 4.0 3.0 7.0 0.0 0.0 0.0 0.0 0.0
Shaumik Torres 5.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Neil Treffers 10.0 20.0 7.0 27.0 4.0 63.0 2.0 0.0 2.0
Charles Webster 10.0 5.0 3.0 8.0 1.0 1.0 0.0 0.0 0.0
Nic White 8.0 9.0 4.0 13.0 1.0 6.0 0.0 0.0 1.0
Brandon Wilkerson 9.0 7.0 2.0 9.0 1.0 5.0 0.0 0.0 0.0
Ryan Ziegler 10.0 9.0 4.0 13.0 2.0 11.0 1.0 0.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 285.0 1016.0 101.6

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 374.0 1319.0 131.900

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 359.0 189.0 16.0 2219.0 15.0 221.900

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 239.0 119.0 11.0 1542.0 10.0 154.200

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 644.0 3235.0 323.500

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 613.0 2861.0 286.1