Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2008-09
Team: Phoenix College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Robert Benjamin 10.0 72.0 447.0 3.0 44.700
James Dismel 3.0 6.0 16.0 0.0 5.333
Josh Felton 9.0 3.0 26.0 0.0 2.889
Tim House 4.0 55.0 294.0 2.0 73.500
Fetuani Iongi 1.0 2.0 16.0 0.0 16.000
Levi Owen 9.0 112.0 442.0 6.0 49.111
Julius Record 9.0 4.0 6.0 0.0 0.667
Devin Reed 1.0 4.0 3.0 0.0 3.000
Akeelo Rhoden 7.0 29.0 99.0 2.0 14.143
Justin Shelly 6.0 35.0 213.0 4.0 35.500
Demetrius Stewart 10.0 2.0 3.0 0.0 0.300

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Robert Benjamin 10.0 311.0 169.0 5.0 54.340% 2126.0 21.0 212.600
Nathan Goergen 3.0 9.0 5.0 1.0 55.560% 37.0 0.0 12.333
Chris Miranda 9.0 1.0 1.0 0.0 100.000% 19.0 0.0 2.111
Rueben Ramirez 1.0 5.0 4.0 0.0 80.000% 31.0 0.0 31.000
Julius Record 9.0 2.0 2.0 0.0 100.000% 36.0 1.0 4.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Robert Benjamin 10.0 383.0 447.0 2126.0 2573.0 257.300
James Dismel 3.0 6.0 16.0 0.0 16.0 5.333
Josh Felton 9.0 3.0 26.0 0.0 26.0 2.889
Nathan Goergen 3.0 11.0 -3.0 37.0 34.0 11.333
Tim House 4.0 55.0 294.0 0.0 294.0 73.500
Fetuani Iongi 1.0 2.0 16.0 0.0 16.0 16.000
Chris Miranda 9.0 1.0 0.0 19.0 19.0 2.111
Levi Owen 9.0 112.0 442.0 0.0 442.0 49.111
Rueben Ramirez 1.0 5.0 0.0 31.0 31.0 31.000
Julius Record 9.0 6.0 6.0 36.0 42.0 4.667
Devin Reed 1.0 4.0 3.0 0.0 3.0 3.000
Akeelo Rhoden 7.0 29.0 99.0 0.0 99.0 14.143
Justin Shelly 6.0 35.0 213.0 0.0 213.0 35.500
Demetrius Stewart 10.0 4.0 3.0 0.0 3.0 0.300

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
James Dismel 3.0 1.0 4.0 0.0 0.333
Tyler Evanko 3.0 3.0 12.0 0.0 1.000
Josh Felton 9.0 43.0 537.0 4.0 4.778
Jordan Flores 9.0 23.0 390.0 5.0 2.556
Tim House 4.0 1.0 1.0 0.0 0.250
Antwaun Jackson 1.0 2.0 17.0 0.0 2.000
Justin Kilduff 1.0 1.0 9.0 0.0 1.000
Chris Miranda 9.0 28.0 422.0 4.0 3.111
Tevita Ofa 1.0 1.0 10.0 0.0 1.000
Levi Owen 9.0 9.0 55.0 1.0 1.000
Julius Record 9.0 26.0 267.0 3.0 2.889
Akeelo Rhoden 7.0 3.0 31.0 0.0 0.429
Brennan Rushing 8.0 17.0 178.0 5.0 2.125
Justin Shelly 6.0 6.0 66.0 0.0 1.000
Demetrius Stewart 10.0 17.0 250.0 0.0 1.700

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Treg Jeffery 38.0 33.0 10.0 63.0 52.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Alfred Bowden 6.0 1.0 0.0 0.0
Santonyo Jones 10.0 7.0 132.0 0.0
Manumalo Muasau 8.0 1.0 16.0 0.0
Tuugalue Muasau 10.0 1.0 14.0 0.0
Sosaia Taufa 8.0 1.0 30.0 0.0
Feofa'aki Vakalahi 9.0 1.0 16.0 0.0
Aaron Verlinde 8.0 2.0 28.0 0.0
Ray Warren 6.0 2.0 79.0 0.0
Marquese Wheaton 10.0 3.0 27.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Robert Benjamin 10.0 3.0 0.0 18.0
Josh Felton 9.0 4.0 0.0 24.0
Jordan Flores 9.0 5.0 0.0 30.0
Tim House 4.0 2.0 0.0 12.0
Treg Jeffery 10.0 0.0 1.0 2.0
Chris Miranda 9.0 4.0 0.0 24.0
Levi Owen 9.0 7.0 0.0 42.0
Julius Record 9.0 3.0 0.0 18.0
Akeelo Rhoden 7.0 2.0 0.0 12.0
Brennan Rushing 8.0 5.0 0.0 30.0
Justin Shelly 6.0 4.0 0.0 24.0
Demetrius Stewart 10.0 1.0 0.0 6.0
Marquese Wheaton 10.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Josh Wilber 45.0 1957.0 43.489 62.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Bryce Belle 8.0 15.0 5.0 20.0 0.0 0.0 0.0 0.0 0.0
Alfred Bowden 6.0 8.0 4.0 12.0 0.0 0.0 0.0 0.0 1.0
Deyon Bowser 6.0 11.0 3.0 14.0 0.0 0.0 0.0 0.0 0.0
Jordan Cooks 10.0 11.0 21.0 32.0 2.0 5.0 2.0 5.0 0.0
Michael Debesay 4.0 4.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0
Tevita Finau 10.0 30.0 23.0 53.0 5.0 14.0 6.0 25.0 1.0
Filisione Finau 4.0 4.0 4.0 8.0 1.0 8.0 1.0 8.0 0.0
Peni Fiuangaihetau 10.0 23.0 27.0 50.0 3.0 6.0 5.0 24.0 1.0
Stefano Francillon 2.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0
Josh Hart 4.0 3.0 3.0 6.0 0.0 0.0 0.0 0.0 0.0
Darrick Johnson 7.0 27.0 8.0 35.0 1.0 4.0 0.0 0.0 0.0
Santonyo Jones 10.0 29.0 5.0 34.0 1.0 2.0 0.0 0.0 0.0
Larry Jones 5.0 7.0 0.0 7.0 0.0 0.0 0.0 0.0 1.0
Maika Latu 2.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Joe Librandi 2.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0
Phillip Lynton 6.0 15.0 3.0 18.0 1.0 3.0 0.0 0.0 1.0
Robert Mendoza 1.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0
Manumalo Muasau 8.0 13.0 5.0 18.0 0.0 0.0 0.0 0.0 0.0
Tuugalue Muasau 10.0 24.0 17.0 41.0 0.0 0.0 0.0 0.0 0.0
Tevita Niutei 5.0 2.0 4.0 6.0 0.0 0.0 0.0 0.0 0.0
Vince Noble 6.0 6.0 1.0 7.0 0.0 0.0 0.0 0.0 0.0
Issac Remington 8.0 20.0 14.0 34.0 4.0 11.0 2.0 8.0 0.0
Dante Sellers 5.0 9.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0
Sosaia Taufa 8.0 30.0 13.0 43.0 1.0 1.0 3.0 25.0 0.0
Sione Taufa 3.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0
Semisi Tei 3.0 9.0 6.0 15.0 1.0 5.0 0.0 0.0 2.0
Loni Tolutau 2.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0
Feofa'aki Vakalahi 9.0 50.0 18.0 68.0 3.0 6.0 4.0 18.0 0.0
Aaron Verlinde 8.0 12.0 3.0 15.0 0.0 0.0 0.0 0.0 0.0
Ray Warren 6.0 11.0 5.0 16.0 1.0 2.0 0.0 0.0 1.0
Marquese Wheaton 10.0 30.0 9.0 39.0 2.0 3.0 0.0 0.0 1.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 326.0 1562.0 156.2

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 170.0 935.0 93.500

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 330.0 181.0 7.0 2249.0 22.0 224.900

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 144.0 70.0 15.0 1609.0 10.0 160.900

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 656.0 3811.0 381.100

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 314.0 2544.0 254.4