Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2008-09
Team: Kilgore College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
LaRon Elmer 10.0 110.0 568.0 1.0 56.800
Shane Fry 9.0 51.0 28.0 2.0 3.111
Donielle Hill 4.0 66.0 342.0 6.0 85.500
Kendrick Johnson 8.0 18.0 67.0 1.0 8.375
Lane Johnson 9.0 17.0 24.0 1.0 2.667
Jazmon Moon 4.0 5.0 5.0 0.0 1.250
Cornelius Shackelford 6.0 75.0 361.0 3.0 60.167

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Shane Fry 9.0 169.0 92.0 9.0 54.440% 1323.0 12.0 147.000
Kendrick Johnson 8.0 2.0 1.0 0.0 50.000% 1.0 0.0 0.125
Lane Johnson 9.0 61.0 32.0 7.0 52.460% 510.0 3.0 56.667
Woody McClendon 6.0 12.0 7.0 0.0 58.330% 102.0 1.0 17.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
LaRon Elmer 10.0 110.0 568.0 0.0 568.0 56.800
Shane Fry 9.0 220.0 28.0 1323.0 1351.0 150.111
Donielle Hill 4.0 66.0 342.0 0.0 342.0 85.500
Kendrick Johnson 8.0 20.0 67.0 1.0 68.0 8.500
Lane Johnson 9.0 78.0 24.0 510.0 534.0 59.333
Woody McClendon 6.0 14.0 -5.0 102.0 97.0 16.167
Jazmon Moon 4.0 5.0 5.0 0.0 5.0 1.250
Cornelius Shackelford 6.0 75.0 361.0 0.0 361.0 60.167

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
LaRon Elmer 10.0 8.0 22.0 1.0 0.800
Chase Ford 3.0 4.0 71.0 0.0 1.333
Terrance Henry 2.0 2.0 58.0 0.0 1.000
Donielle Hill 4.0 4.0 19.0 0.0 1.000
Kendrick Johnson 8.0 15.0 376.0 3.0 1.875
Woody McClendon 6.0 9.0 89.0 1.0 1.500
Derek McGahee 1.0 1.0 3.0 0.0 1.000
Jazmon Moon 4.0 1.0 15.0 0.0 0.250
Teris Nichols 1.0 1.0 18.0 0.0 1.000
Darius Perkins 6.0 10.0 103.0 2.0 1.667
Frank Rodriguez 4.0 6.0 81.0 0.0 1.500
DeAndre Rossum 1.0 1.0 4.0 0.0 1.000
Cornelius Shackelford 6.0 4.0 35.0 0.0 0.667
Cortez Smith 9.0 32.0 536.0 5.0 3.556
Jesse Smitherman 4.0 7.0 91.0 0.0 1.750
Darius Valentine 8.0 15.0 230.0 3.0 1.875
Edward Victorian 7.0 12.0 225.0 1.0 1.714

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Rico Casas 18.0 16.0 4.0 28.0 46.0
Marty Kolat 6.0 6.0 0.0 6.0 0.0
Rueben Ramirez 1.0 1.0 0.0 1.0 0.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Jimmy Anderson 9.0 8.0 57.0 1.0
Victor Carmichael 9.0 2.0 33.0 1.0
L.T. Gaston 9.0 1.0 35.0 1.0
Greg Jordan 9.0 2.0 0.0 0.0
Chris Tate 9.0 1.0 21.0 1.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Jimmy Anderson 9.0 1.0 0.0 6.0
Victor Carmichael 9.0 1.0 0.0 6.0
LaRon Elmer 10.0 2.0 0.0 12.0
Shane Fry 9.0 2.0 0.0 12.0
L.T. Gaston 9.0 1.0 0.0 6.0
Donielle Hill 4.0 6.0 0.0 36.0
Kendrick Johnson 8.0 4.0 0.0 24.0
Lane Johnson 9.0 1.0 0.0 6.0
Woody McClendon 6.0 1.0 0.0 6.0
Darius Perkins 6.0 2.0 0.0 12.0
Cornelius Shackelford 6.0 3.0 0.0 18.0
Joseph Shumpert 9.0 1.0 0.0 6.0
Cortez Smith 9.0 5.0 0.0 30.0
Chris Tate 9.0 1.0 0.0 6.0
Darius Valentine 8.0 3.0 0.0 18.0
Edward Victorian 7.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Shane Fry 1.0 29.0 29.000 29.0
Rueben Ramirez 53.0 1989.0 37.528 62.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Jimmy Anderson 9.0 46.0 0.0 46.0 0.0 0.0 0.0 0.0 0.0
Fred Canida 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Victor Carmichael 9.0 79.0 0.0 79.0 0.0 0.0 1.0 0.0 0.0
Michael Cleveland 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Donquell Davenport 10.0 38.0 0.0 38.0 0.0 0.0 1.0 0.0 0.0
LaRon Elmer 10.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Kedy Enabulele 2.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Rodney Evans 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Joe Falau 7.0 14.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0
Chase Ford 3.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
L.T. Gaston 9.0 56.0 0.0 56.0 0.0 0.0 4.0 0.0 0.0
Walter Guthrie 2.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
Terrance Henry 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Delvin Herndon 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Ronnie Hickman 4.0 4.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0
Rufus Johnson 2.0 2.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0
Matt Jones 10.0 30.0 0.0 30.0 0.0 0.0 3.0 0.0 0.0
Greg Jordan 9.0 48.0 0.0 48.0 0.0 0.0 0.0 0.0 0.0
Tim Jordan-Moore 3.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Alex Kautai 10.0 44.0 0.0 44.0 0.0 0.0 3.0 0.0 0.0
Mao Leota 4.0 8.0 0.0 8.0 0.0 0.0 1.0 0.0 0.0
Jazmon Moon 4.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Chris Myers 1.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Yousef Nacouzi 7.0 26.0 0.0 26.0 0.0 0.0 0.0 0.0 0.0
Chris Propps 8.0 28.0 0.0 28.0 0.0 0.0 2.0 0.0 0.0
Xavier Richard 9.0 44.0 0.0 44.0 0.0 0.0 0.0 0.0 0.0
Ram Rodriguez 4.0 17.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0
Clayton Scott 6.0 23.0 0.0 23.0 0.0 0.0 0.0 0.0 0.0
Cornelius Shackelford 6.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Joseph Shumpert 9.0 43.0 0.0 43.0 0.0 0.0 3.0 0.0 0.0
Calvin Stoker 9.0 54.0 0.0 54.0 0.0 0.0 0.0 0.0 0.0
Chris Tate 9.0 33.0 0.0 33.0 0.0 0.0 3.0 0.0 0.0
Leo Tavo 3.0 8.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0
Petty Westmoreland 7.0 27.0 0.0 27.0 0.0 0.0 0.0 0.0 0.0
Rashad Williams 8.0 51.0 0.0 51.0 0.0 0.0 2.0 0.0 0.0
Eric Willis 2.0 7.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0
John Woods 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 334.0 1391.0 139.1

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 367.0 1401.0 140.100

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 244.0 132.0 16.0 1937.0 18.0 193.700

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 214.0 98.0 16.0 1551.0 11.0 155.100

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 578.0 3328.0 332.800

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 581.0 2952.0 295.2