Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2008-09
Team: Erie Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Nicholas Adrian 9.0 5.0 2.0 0.0 0.222
Andre Barboza 7.0 2.0 18.0 0.0 2.571
Fuquan Borum 9.0 48.0 170.0 1.0 18.889
Emil Chambliss 9.0 64.0 264.0 2.0 29.333
Brian Fowler 9.0 158.0 967.0 10.0 107.444
Patrick Murphy 9.0 24.0 85.0 1.0 9.444
Sean Pansa 6.0 4.0 5.0 0.0 0.833
Ernest Pitts 5.0 14.0 52.0 0.0 10.400

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Nicholas Adrian 9.0 54.0 25.0 5.0 46.300% 279.0 3.0 31.000
Andre Barboza 7.0 2.0 1.0 1.0 50.000% 66.0 1.0 9.429
David Barry 8.0 200.0 100.0 8.0 50.000% 1106.0 11.0 138.250
Ammar Dyson 7.0 15.0 6.0 2.0 40.000% 50.0 1.0 7.143

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Nicholas Adrian 9.0 59.0 2.0 279.0 281.0 31.222
Andre Barboza 7.0 4.0 18.0 66.0 84.0 12.000
David Barry 8.0 242.0 -12.0 1106.0 1094.0 136.750
Fuquan Borum 9.0 48.0 170.0 0.0 170.0 18.889
Emil Chambliss 9.0 64.0 264.0 0.0 264.0 29.333
Ammar Dyson 7.0 39.0 -1.0 50.0 49.0 7.000
Brian Fowler 9.0 158.0 967.0 0.0 967.0 107.444
Patrick Murphy 9.0 24.0 85.0 0.0 85.0 9.444
Sean Pansa 6.0 4.0 5.0 0.0 5.0 0.833
Ernest Pitts 5.0 14.0 52.0 0.0 52.0 10.400

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Andre Barboza 7.0 14.0 168.0 2.0 2.000
Nicshan Barksdale 8.0 14.0 141.0 2.0 1.750
Emil Chambliss 9.0 2.0 9.0 0.0 0.222
Trevor Cola 6.0 11.0 102.0 1.0 1.833
Lawrence Coleman 9.0 18.0 258.0 2.0 2.000
Marquis Davis 6.0 7.0 66.0 2.0 1.167
Marquis Davis 9.0 7.0 66.0 2.0 0.778
Brian Fowler 9.0 31.0 317.0 3.0 3.444
Andre Kates 10.0 1.0 66.0 1.0 0.100
Patrick Murphy 9.0 14.0 158.0 1.0 1.556
Bryan Phelan 5.0 9.0 176.0 0.0 1.800
Ernest Pitts 5.0 5.0 13.0 1.0 1.000
Daryll Thompson 5.0 4.0 52.0 1.0 0.800

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Jarratt Dill 24.0 20.0 3.0 29.0 34.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Marquis Davis 6.0 1.0 -3.0 0.0
Corby Eason 10.0 2.0 30.0 0.0
Adrian jackson 5.0 1.0 34.0 0.0
Andre Kates 10.0 3.0 3.0 0.0
Jarod Kilgore 10.0 1.0 23.0 0.0
Blayther Sabbatt 10.0 2.0 48.0 0.0
Quintin Sumpter 10.0 1.0 0.0 0.0
Durfey Wells 10.0 2.0 55.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Andre Barboza 7.0 2.0 0.0 12.0
Nicshan Barksdale 8.0 2.0 0.0 12.0
David Barry 8.0 1.0 0.0 6.0
Fuquan Borum 9.0 1.0 0.0 6.0
Emil Chambliss 9.0 2.0 0.0 12.0
Trevor Cola 6.0 1.0 0.0 6.0
Lawrence Coleman 9.0 3.0 0.0 18.0
Marquis Davis 6.0 2.0 0.0 12.0
Marquis Davis 9.0 2.0 0.0 12.0
Ammar Dyson 7.0 2.0 0.0 12.0
Brian Fowler 9.0 13.0 1.0 80.0
Andre Kates 10.0 1.0 0.0 6.0
Patrick Murphy 9.0 2.0 0.0 12.0
Ernest Pitts 5.0 1.0 0.0 6.0
Daryll Thompson 5.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Trey Duncan 3.0 107.0 35.667 45.0
Erik Larsen 36.0 1291.0 35.861 64.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Jason Addino 8.0 12.0 7.0 19.0 0.0 0.0 0.0 0.0 1.0
Eric Camper 10.0 21.0 8.0 29.0 7.0 15.0 3.0 9.0 2.0
Bradley Cash 10.0 22.0 25.0 47.0 14.5 101.0 8.0 57.0 4.0
Lawrence Coleman 9.0 3.0 2.0 5.0 1.0 3.0 0.0 0.0 0.0
Marquis Davis 6.0 19.0 5.0 24.0 4.0 30.0 2.0 23.0 0.0
Mike Durwald 10.0 13.0 10.0 23.0 5.0 13.0 2.0 8.0 0.0
Corby Eason 10.0 24.0 4.0 28.0 1.0 2.0 0.0 0.0 1.0
Joune Fraser 9.0 17.0 10.0 27.0 2.0 3.0 0.0 0.0 0.0
Maurice Gibbs 10.0 17.0 10.0 27.0 3.0 9.0 0.0 0.0 1.0
Marvin Gresham 6.0 8.0 3.0 11.0 2.0 5.0 0.0 0.0 0.0
Adrian jackson 5.0 10.0 3.0 13.0 0.0 0.0 0.0 0.0 1.0
Nick Jackson 4.0 7.0 1.0 8.0 0.0 0.0 0.0 0.0 0.0
Andre Kates 10.0 38.0 11.0 49.0 2.0 3.0 0.0 0.0 1.0
Jarod Kilgore 10.0 29.0 10.0 39.0 2.0 5.0 0.0 0.0 2.0
Bill Lauch 5.0 12.0 10.0 22.0 4.5 21.0 1.5 15.0 1.0
Andrew McCarthy 4.0 4.0 5.0 9.0 0.0 0.0 0.0 0.0 1.0
Ernest Pitts 5.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0
Naylor Robinson 9.0 15.0 22.0 37.0 7.0 14.0 2.0 7.0 0.0
Blayther Sabbatt 10.0 14.0 3.0 17.0 0.0 0.0 0.0 0.0 0.0
John Sanders 3.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
Keith Savage 7.0 10.0 4.0 14.0 3.0 17.0 1.0 14.0 0.0
Quintin Sumpter 10.0 28.0 17.0 45.0 9.5 43.0 0.0 0.0 2.0
Bryan Thomas 5.0 11.0 4.0 15.0 1.0 6.0 1.0 6.0 0.0
Durfey Wells 10.0 23.0 16.0 39.0 1.5 2.0 0.0 0.0 2.0
Don Wise 8.0 13.0 6.0 19.0 0.0 0.0 0.0 0.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 337.0 1522.0 152.2

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 389.0 1517.0 151.700

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 273.0 133.0 17.0 1529.0 17.0 152.900

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 246.0 128.0 13.0 1860.0 18.0 186.000

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 610.0 3051.0 305.100

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 635.0 3377.0 337.7