Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2008-09
Team: Blinn College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Reginald Brown 12.0 195.0 1278.0 10.0 106.500
Terrance Cain 12.0 77.0 168.0 4.0 14.000
Travis Cobb 10.0 2.0 2.0 0.0 0.200
Michael Hayes 11.0 130.0 769.0 8.0 69.909
Jared Jaroszewski 5.0 9.0 51.0 2.0 10.200
Justin Jordan 12.0 23.0 92.0 8.0 7.667
Tony Malfer 5.0 3.0 3.0 0.0 0.600

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Terrance Cain 12.0 326.0 223.0 11.0 68.400% 3138.0 29.0 261.500
Jared Jaroszewski 5.0 16.0 12.0 2.0 75.000% 89.0 0.0 17.800
Mark Sprague 10.0 1.0 1.0 0.0 100.000% 13.0 0.0 1.300

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Reginald Brown 12.0 195.0 1278.0 0.0 1278.0 106.500
Terrance Cain 12.0 403.0 168.0 3138.0 3306.0 275.500
Travis Cobb 10.0 2.0 2.0 0.0 2.0 0.200
Michael Hayes 11.0 130.0 769.0 0.0 769.0 69.909
Jared Jaroszewski 5.0 25.0 51.0 89.0 140.0 28.000
Justin Jordan 12.0 23.0 92.0 0.0 92.0 7.667
Tony Malfer 5.0 3.0 3.0 0.0 3.0 0.600
Mark Sprague 10.0 1.0 0.0 13.0 13.0 1.300

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Prizell Brown 8.0 9.0 70.0 2.0 1.125
Reginald Brown 12.0 20.0 254.0 2.0 1.667
Travis Cobb 10.0 36.0 508.0 4.0 3.600
Chad Froechtenicht 7.0 18.0 178.0 0.0 2.571
Michael Hayes 11.0 18.0 219.0 2.0 1.636
Justin Jordan 12.0 55.0 715.0 7.0 4.583
Tony Malfer 5.0 5.0 38.0 0.0 1.000
Grant Merritt 1.0 3.0 56.0 1.0 3.000
Oluwashola Omisanya 4.0 7.0 105.0 0.0 1.750
Dexter Ransom 11.0 36.0 734.0 10.0 3.273
Justin Rideau 7.0 16.0 254.0 1.0 2.286

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Charles Greer 10.0 10.0 1.0 13.0 37.0
Brad Hicks 52.0 51.0 11.0 84.0 47.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Duke Bohall 2.0 1.0 0.0 0.0
Cassius Bradley 11.0 1.0 4.0 0.0
Terrance Henry 10.0 1.0 0.0 0.0
Prentice Joseph 11.0 1.0 7.0 0.0
Byron Landor 11.0 2.0 21.0 0.0
Carl Parish 10.0 1.0 8.0 0.0
Cedric Pierce 8.0 2.0 36.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Prizell Brown 8.0 2.0 0.0 12.0
Reginald Brown 12.0 12.0 0.0 72.0
Terrance Cain 12.0 4.0 0.0 24.0
Travis Cobb 10.0 6.0 0.0 36.0
Michael Hayes 11.0 10.0 0.0 60.0
Jared Jaroszewski 5.0 2.0 0.0 12.0
Justin Jordan 12.0 16.0 0.0 96.0
Grant Merritt 1.0 1.0 0.0 6.0
Carl Parish 10.0 1.0 0.0 6.0
Dexter Ransom 11.0 10.0 0.0 60.0
Justin Rideau 7.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Mark Sprague 38.0 1512.2 39.795 56.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Christopher Aiken 7.0 6.0 6.0 12.0 0.0 0.0 0.0 0.0 0.0
Duke Bohall 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Cassius Bradley 11.0 49.0 17.0 66.0 0.0 0.0 0.0 0.0 0.0
Vernon Brooks 11.0 31.0 13.0 44.0 10.5 1.0 4.5 7.0 1.0
Prizell Brown 8.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Dominique Drew 3.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Corbin Estes 9.0 10.0 3.0 13.0 0.0 0.0 0.0 0.0 0.0
Joey Fisher 10.0 17.0 5.0 22.0 3.0 0.0 0.5 -4.0 0.0
Brian Ford 6.0 6.0 9.0 15.0 0.0 0.0 0.5 0.0 0.0
Chad Froechtenicht 7.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Anthony Gonzales 8.0 10.0 5.0 15.0 3.5 0.0 1.5 0.0 0.0
Justin Goodman 10.0 48.0 20.0 68.0 3.0 3.0 0.0 0.0 2.0
Terrance Henry 10.0 25.0 3.0 28.0 0.0 0.0 0.0 0.0 0.0
Brad Hicks 10.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
Charles Hines 7.0 15.0 7.0 22.0 2.0 0.0 0.0 0.0 0.0
Justin Jordan 12.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0
Prentice Joseph 11.0 33.0 20.5 53.5 4.0 3.0 0.0 0.0 1.0
Byron Landor 11.0 69.0 33.0 102.0 3.0 0.0 0.0 0.0 1.0
Zjatoric Latimore 3.0 2.0 2.0 4.0 1.0 0.0 0.0 0.0 0.0
Tony Malfer 5.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Davion Marshall 11.0 38.0 20.0 58.0 6.5 -2.0 2.0 1.0 0.0
Lyvell Marzett 8.0 11.0 3.0 14.0 0.0 0.0 1.0 0.0 0.0
Jonathan Mathis 10.0 16.0 21.0 37.0 5.0 -3.0 3.0 -8.0 0.0
Carl Parish 10.0 26.0 8.0 34.0 10.5 4.0 1.0 4.0 0.0
Cedric Pierce 8.0 19.0 3.0 22.0 2.0 0.0 0.0 0.0 0.0
Jarred Price 11.0 15.5 14.0 29.5 7.5 8.0 17.5 66.0 3.0
Demonte Randle 5.0 6.0 1.0 7.0 0.0 0.0 0.0 0.0 0.0
Dexter Ransom 11.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Donald Ross 8.0 6.5 9.0 15.5 0.5 0.0 2.0 -6.0 0.0
Dextrell Simmons 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Justin Sorrell 6.0 4.0 4.0 8.0 0.0 0.0 0.0 0.0 0.0
Travis Stephens 11.0 15.0 11.0 26.0 16.5 8.0 7.0 1.0 0.0
Terrance Sweeney 11.0 33.0 11.0 44.0 0.0 0.0 0.0 0.0 0.0
Sean Warren 11.0 14.0 14.0 28.0 5.5 3.0 5.0 18.0 1.0
Cory Williams 6.0 8.0 1.0 9.0 0.0 0.0 0.0 0.0 0.0
Jeffrey Younker 6.0 2.0 2.0 4.0 1.0 0.0 1.0 -6.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
12.0 381.0 2034.0 169.5

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
12.0 312.0 560.0 46.667

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
12.0 320.0 215.0 12.0 3096.0 27.0 258.000

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
12.0 326.0 138.0 9.0 1604.0 16.0 133.667

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
12.0 701.0 5130.0 427.500

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
12.0 638.0 2164.0 180.3