Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2007-08
Team: Rock Valley College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Al Adams 5.0 65.0 203.0 4.0 40.600
Jack Brooks 6.0 19.0 53.0 2.0 8.833
Keno Burtan 1.0 9.0 19.0 1.0 19.000
Josh Cox 2.0 5.0 9.0 0.0 4.500
George Ferguson 9.0 37.0 86.0 1.0 9.556
Kirk Jones 5.0 2.0 6.0 0.0 1.200
DeMario Martin 3.0 4.0 6.0 0.0 2.000
Anthony Martin 3.0 19.0 93.0 0.0 31.000
Kyle Thierry 6.0 26.0 113.0 0.0 18.833
Kory Williams 3.0 7.0 24.0 0.0 8.000
Anthony Wilson 9.0 140.0 469.0 2.0 52.111

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Al Adams 5.0 100.0 49.0 5.0 49.000% 606.0 6.0 121.200
Josh Cox 2.0 24.0 16.0 4.0 66.670% 87.0 0.0 43.500
George Ferguson 9.0 56.0 27.0 5.0 48.210% 234.0 1.0 26.000
Mike Nelson 4.0 30.0 16.0 2.0 53.330% 147.0 2.0 36.750

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Al Adams 5.0 165.0 203.0 606.0 809.0 161.800
Jack Brooks 6.0 19.0 53.0 0.0 53.0 8.833
Keno Burtan 1.0 9.0 19.0 0.0 19.0 19.000
Josh Cox 2.0 29.0 9.0 87.0 96.0 48.000
George Ferguson 9.0 93.0 86.0 234.0 320.0 35.556
Kirk Jones 5.0 2.0 6.0 0.0 6.0 1.200
DeMario Martin 3.0 4.0 6.0 0.0 6.0 2.000
Anthony Martin 3.0 19.0 93.0 0.0 93.0 31.000
Mike Nelson 4.0 38.0 -23.0 147.0 124.0 31.000
Kyle Thierry 6.0 26.0 113.0 0.0 113.0 18.833
Kory Williams 3.0 7.0 24.0 0.0 24.0 8.000
Anthony Wilson 9.0 140.0 469.0 0.0 469.0 52.111

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Marcus Alcegaire 2.0 3.0 14.0 0.0 1.500
Frank Brown 8.0 26.0 349.0 4.0 3.250
Keno Burtan 1.0 3.0 5.0 0.0 3.000
George Ferguson 9.0 13.0 169.0 1.0 1.444
Anthony Hughes 1.0 1.0 9.0 0.0 1.000
Kirk Jones 5.0 15.0 129.0 1.0 3.000
Anthony Martin 3.0 3.0 12.0 0.0 1.000
Terrence Rollins 3.0 5.0 13.0 0.0 1.667
Randell Russell 8.0 20.0 212.0 1.0 2.500
Kyle Thierry 6.0 3.0 25.0 1.0 0.500
Kory Williams 3.0 1.0 -1.0 0.0 0.333
Anthony Wilson 9.0 14.0 139.0 1.0 1.556

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Adam Maynerich 18.0 17.0 2.0 23.0 31.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Jermey Billingsley 5.0 1.0 0.0 0.0
Guy Dragonetti 8.0 1.0 36.0 0.0
Maurice Peterson 9.0 4.0 46.0 0.0
Deivon Tate 8.0 2.0 14.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Al Adams 5.0 4.0 0.0 24.0
Jack Brooks 6.0 2.0 0.0 12.0
Frank Brown 8.0 4.0 0.0 24.0
Keno Burtan 1.0 1.0 0.0 6.0
George Ferguson 9.0 2.0 0.0 12.0
Kirk Jones 5.0 1.0 0.0 6.0
Randell Russell 8.0 1.0 0.0 6.0
Kyle Thierry 6.0 1.0 0.0 6.0
Anthony Wilson 9.0 3.0 0.0 18.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Adam Maynerich 51.0 1542.0 30.235 52.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Al Adams 5.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Cameron Amelianovich 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
Jermey Billingsley 5.0 13.0 5.0 18.0 0.0 0.0 0.0 0.0 0.0
Rashad Bonner 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Jack Brooks 6.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Frank Brown 8.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Nate Byers 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Jaton Currie 7.0 20.0 10.0 30.0 1.0 2.0 0.0 0.0 0.0
Tyrone Davis 5.0 5.0 3.0 8.0 3.0 6.0 0.0 0.0 0.0
Kayode Dawotola 3.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Ryan Denk 3.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0
Alain Dillon 1.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0
Guy Dragonetti 8.0 33.0 10.0 43.0 2.0 6.0 0.0 0.0 1.0
George Ferguson 9.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0
Matt Hanks 6.0 24.0 11.0 35.0 8.0 32.0 3.5 12.0 0.0
Gene A. Hodge III 7.0 14.0 22.0 36.0 7.0 23.0 2.0 14.0 1.0
John Isby 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Peter Johnson 6.0 28.0 21.0 49.0 8.0 18.0 1.0 6.0 2.0
Kirk Jones 5.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0
Brian Jones 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
DeMario Martin 3.0 1.0 1.0 2.0 1.0 16.0 1.0 16.0 0.0
Anthony Martin 3.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Adam Maynerich 9.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Carvious McCarthy 2.0 1.0 2.0 3.0 1.0 1.0 0.0 0.0 0.0
Cecil Parker 3.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0
Maurice Peterson 9.0 49.0 20.0 69.0 2.0 12.0 0.0 0.0 1.0
Ryan Rodriguez 8.0 23.0 11.0 34.0 12.0 77.0 7.0 60.0 4.0
Randell Russell 8.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Dustin Sharp 2.0 2.0 1.0 3.0 1.0 6.0 1.0 6.0 0.0
Anthony Smith 8.0 19.0 8.0 27.0 2.0 4.0 0.0 0.0 0.0
Deivon Tate 8.0 22.0 13.0 35.0 2.0 4.0 0.0 0.0 0.0
John Paul Toldo 2.0 7.0 2.0 9.0 0.0 0.0 0.0 0.0 0.0
Jonas Truitt 3.0 6.0 1.0 7.0 1.0 1.0 0.0 0.0 0.0
Steven Tucker 7.0 12.0 10.0 22.0 5.0 18.0 2.0 13.0 1.0
Eric Vesely 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
Stephen Washington 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Anthony Wilson 9.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Darrian Woodson 6.0 38.0 17.0 55.0 7.0 38.0 1.0 8.0 2.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
9.0 355.0 1081.0 120.1

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 392.0 1757.0 195.222

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 211.0 91.0 16.0 1074.0 9.0 119.333

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 246.0 105.0 10.0 1130.0 9.0 125.556

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 566.0 2155.0 239.444

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 638.0 2887.0 320.8