Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2007-08
Team: Eastern Arizona College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Marquise Enoch 11.0 54.0 208.0 0.0 18.909
Derris Jackson 11.0 68.0 500.0 11.0 45.455
Terrance Jones 7.0 36.0 196.0 1.0 28.000
Stanford Leti 7.0 25.0 150.0 2.0 21.429
Chris Massey 6.0 41.0 246.0 1.0 41.000
Milton Myers 7.0 46.0 148.0 1.0 21.143
Tony Reid 9.0 19.0 86.0 1.0 9.556
Pat Riley 11.0 118.0 965.0 11.0 87.727
Mike Smith 11.0 99.0 820.0 8.0 74.545
TJ White 2.0 7.0 53.0 1.0 26.500

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Stanford Leti 7.0 5.0 7.0 0.0 0.0 148.0 1.0 21.143
Pat Riley 11.0 68.0 32.0 3.0 47.060% 542.0 4.0 49.273

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Marquise Enoch 11.0 54.0 208.0 0.0 208.0 18.909
Derris Jackson 11.0 68.0 500.0 0.0 500.0 45.455
Terrance Jones 7.0 36.0 196.0 0.0 196.0 28.000
Stanford Leti 7.0 30.0 150.0 148.0 298.0 42.571
Chris Massey 6.0 41.0 246.0 0.0 246.0 41.000
Milton Myers 7.0 46.0 148.0 0.0 148.0 21.143
Tony Reid 9.0 19.0 86.0 0.0 86.0 9.556
Pat Riley 11.0 186.0 965.0 542.0 1507.0 137.000
Mike Smith 11.0 99.0 820.0 0.0 820.0 74.545
TJ White 2.0 7.0 53.0 0.0 53.0 26.500

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Marquise Enoch 11.0 1.0 34.0 0.0 0.091
Terrance Jones 7.0 11.0 190.0 2.0 1.571
Tony Reid 9.0 1.0 51.0 0.0 0.111

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Doug Holmes 47.0 41.0 4.0 53.0 34.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Devlin Bayne 9.0 2.0 25.0 2.0
Cedric Carter 8.0 4.0 73.0 1.0
Ronald Robinson 3.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Devlin Bayne 9.0 2.0 0.0 12.0
Cedric Carter 8.0 1.0 0.0 6.0
Derris Jackson 11.0 11.0 0.0 66.0
Terrance Jones 7.0 3.0 0.0 18.0
Stanford Leti 7.0 2.0 0.0 12.0
Chris Massey 6.0 1.0 0.0 6.0
Milton Myers 7.0 1.0 0.0 6.0
Tony Reid 9.0 1.0 0.0 6.0
Pat Riley 11.0 11.0 0.0 66.0
Mike Smith 11.0 8.0 0.0 48.0
TJ White 2.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Doug Holmes 4.0 110.0 27.500 48.0
Pat Riley 37.0 1323.0 35.757 55.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Devlin Bayne 9.0 24.0 19.0 43.0 10.0 30.0 7.0 34.0 1.0
Rico Brooks 11.0 89.0 46.0 135.0 27.0 90.0 7.0 44.0 4.0
Lance Eck 1.0 3.0 2.0 5.0 0.0 0.0 2.0 0.0 0.0
Justin Edwards 11.0 49.0 31.0 80.0 1.0 3.0 0.0 0.0 0.0
Dan Foster 11.0 75.0 51.0 126.0 21.0 82.0 6.0 44.0 0.0
Matt Patton 2.0 6.0 1.0 7.0 4.0 0.0 2.0 0.0 3.0
Donald Robinson 6.0 9.0 5.0 14.0 2.0 8.0 4.0 23.0 0.0
Ronald Robinson 3.0 5.0 6.0 11.0 1.0 6.0 1.0 8.0 1.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 514.0 3378.0 337.8

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 332.0 1119.0 111.900

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 69.0 35.0 3.0 648.0 5.0 64.800

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 207.0 87.0 13.0 1168.0 8.0 116.800

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 583.0 4026.0 402.600

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 539.0 2287.0 228.7