Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2007-08
Team: Blinn College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Jason Barnes 6.0 32.0 146.0 2.0 24.333
Zach Booker 8.0 59.0 414.0 4.0 51.750
Reggie Brown 9.0 68.0 473.0 3.0 52.556
Prizell Brown 8.0 11.0 51.0 1.0 6.375
Terrance Cain 10.0 64.0 164.0 3.0 16.400
Kevin Ferguson 8.0 4.0 26.0 1.0 3.250
Rod Harris 10.0 2.0 9.0 0.0 0.900
Justin Jordan 10.0 20.0 135.0 1.0 13.500
Blake Kelly 8.0 2.0 12.0 0.0 1.500
Terrance Kirk 2.0 1.0 3.0 1.0 1.500
Josh Lewis 10.0 74.0 406.0 4.0 40.600
Tony Malfer 2.0 1.0 2.0 0.0 1.000
Doug Pierce 6.0 3.0 13.0 0.0 2.167
Mark Sprague 7.0 1.0 15.0 0.0 2.143

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Terrance Cain 10.0 274.0 195.0 11.0 71.170% 2185.0 22.0 218.500
Terrance Kirk 2.0 16.0 10.0 1.0 62.500% 205.0 2.0 102.500

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Jason Barnes 6.0 32.0 146.0 0.0 146.0 24.333
Zach Booker 8.0 59.0 414.0 0.0 414.0 51.750
Reggie Brown 9.0 68.0 473.0 0.0 473.0 52.556
Prizell Brown 8.0 11.0 51.0 0.0 51.0 6.375
Terrance Cain 10.0 338.0 164.0 2185.0 2349.0 234.900
Kevin Ferguson 8.0 4.0 26.0 0.0 26.0 3.250
Rod Harris 10.0 2.0 9.0 0.0 9.0 0.900
Justin Jordan 10.0 20.0 135.0 0.0 135.0 13.500
Blake Kelly 8.0 2.0 12.0 0.0 12.0 1.500
Terrance Kirk 2.0 17.0 3.0 205.0 208.0 104.000
Josh Lewis 10.0 74.0 406.0 0.0 406.0 40.600
Tony Malfer 2.0 1.0 2.0 0.0 2.0 1.000
Doug Pierce 6.0 3.0 13.0 0.0 13.0 2.167
Mark Sprague 7.0 1.0 15.0 0.0 15.0 2.143

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Jason Barnes 6.0 4.0 32.0 0.0 0.667
Zach Booker 8.0 2.0 16.0 0.0 0.250
Reggie Brown 9.0 4.0 40.0 0.0 0.444
Prizell Brown 8.0 15.0 117.0 3.0 1.875
Samer Elqutub 6.0 6.0 72.0 1.0 1.000
Kevin Ferguson 8.0 24.0 235.0 3.0 3.000
Rod Harris 10.0 23.0 317.0 2.0 2.300
Kierre Johnson 6.0 10.0 173.0 3.0 1.667
Justin Jordan 10.0 30.0 381.0 5.0 3.000
Rayshard Kelly 1.0 3.0 42.0 0.0 3.000
Blake Kelly 8.0 17.0 210.0 2.0 2.125
E.J. Leblanc 8.0 26.0 437.0 2.0 3.250
Josh Lewis 10.0 7.0 71.0 0.0 0.700
Tony Malfer 2.0 1.0 10.0 0.0 0.500
Doug Pierce 6.0 14.0 157.0 1.0 2.333
Justin Rideau 5.0 6.0 53.0 1.0 1.200

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Brad Hicks 51.0 45.0 7.0 66.0 35.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Eric Banks 6.0 1.0 0.0 0.0
Danny Jackson 9.0 2.0 0.0 0.0
Sterling Lewis 9.0 1.0 0.0 6.0
Bryant Nnabuife 7.0 2.0 17.0 0.0
CJ Parrish 4.0 1.0 0.0 0.0
Husani Sallah 9.0 2.0 80.0 1.0
Emanuel Stephens 9.0 1.0 46.0 1.0
Travis Stephens 9.0 1.0 0.0 0.0
Paul Stephens 9.0 7.0 145.0 1.0
Freddy Williams 6.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Jason Barnes 6.0 2.0 0.0 12.0
Zach Booker 8.0 4.0 0.0 24.0
Reggie Brown 9.0 3.0 0.0 18.0
Prizell Brown 8.0 5.0 1.0 32.0
Terrance Cain 10.0 3.0 0.0 18.0
Samer Elqutub 6.0 1.0 0.0 6.0
Kevin Ferguson 8.0 4.0 0.0 24.0
Rod Harris 10.0 2.0 0.0 12.0
Kierre Johnson 6.0 3.0 0.0 18.0
Justin Jordan 10.0 7.0 0.0 42.0
Blake Kelly 8.0 2.0 0.0 12.0
Terrance Kirk 2.0 1.0 0.0 6.0
E.J. Leblanc 8.0 2.0 0.0 12.0
Josh Lewis 10.0 4.0 0.0 24.0
Sterling Lewis 9.0 6.0 0.0 36.0
Doug Pierce 6.0 1.0 0.0 6.0
Justin Rideau 5.0 1.0 0.0 6.0
Husani Sallah 9.0 1.0 0.0 6.0
Emanuel Stephens 9.0 1.0 0.0 6.0
Paul Stephens 9.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Mark Sprague 33.0 1169.0 35.424 58.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Eric Banks 6.0 14.0 4.0 18.0 0.0 0.0 0.0 0.0 0.0
Vernon Brooks 5.0 11.0 2.0 13.0 1.0 2.0 0.0 0.0 0.0
Nirada Clay 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
Gremon Coffman 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Steadman Coleman 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Terrence Flagg 8.0 15.0 14.0 29.0 2.0 6.0 0.0 0.0 0.0
Rodney Gooden 9.0 8.0 14.0 22.0 0.0 0.0 0.5 4.0 0.0
Danny Jackson 9.0 11.0 8.0 19.0 0.0 0.0 0.0 0.0 0.0
TJ Jennings 2.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0
Logan Johnson 7.0 21.0 9.0 30.0 0.0 0.0 0.0 0.0 0.0
Clint Leal 9.0 19.0 14.0 33.0 1.5 2.0 5.0 20.0 0.0
Luis Leal 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
E.J. Leblanc 8.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Brandon Lee 7.0 8.0 12.0 20.0 0.0 0.0 2.5 10.0 0.0
Sterling Lewis 9.0 39.0 17.0 56.0 6.0 16.0 7.0 26.0 1.0
Nathan Marshall 6.0 5.0 6.0 11.0 0.0 0.0 0.0 0.0 0.0
Davian Marshall 5.0 22.0 15.0 37.0 2.0 5.0 3.0 9.0 0.0
Derek McDonough 5.0 4.0 7.0 11.0 1.0 2.0 0.0 0.0 0.0
Bryant Nnabuife 7.0 18.0 20.0 38.0 0.0 0.0 0.5 3.0 0.0
Chris Oguayo 5.0 8.0 8.0 16.0 3.0 8.0 2.0 6.0 1.0
CJ Parrish 4.0 4.0 3.0 7.0 0.0 0.0 0.0 0.0 0.0
Jared Price 9.0 7.0 11.0 18.0 2.0 6.0 9.0 38.0 0.0
Gary Ragston 8.0 18.0 9.0 27.0 3.0 8.0 4.0 14.0 0.0
Michael Rhines 9.0 16.0 10.0 26.0 1.0 1.0 1.5 7.0 0.0
Husani Sallah 9.0 18.0 2.0 20.0 0.0 0.0 0.0 0.0 0.0
Emanuel Stephens 9.0 20.0 13.0 33.0 14.0 13.0 8.5 31.0 0.0
Travis Stephens 9.0 10.0 9.0 19.0 3.0 11.0 3.0 11.0 0.0
Paul Stephens 9.0 35.0 20.0 55.0 1.0 2.0 1.0 4.0 4.0
Sean Warren 8.0 6.0 13.0 19.0 0.0 0.0 0.0 0.0 0.0
Corey west 4.0 9.0 2.0 11.0 0.0 0.0 0.0 0.0 0.0
Freddy Williams 6.0 7.0 10.0 17.0 0.0 0.0 0.0 0.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 320.0 1868.0 186.8

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 306.0 1259.0 125.900

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 318.0 195.0 14.0 2463.0 24.0 246.300

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 219.0 87.0 20.0 1267.0 9.0 126.700

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 638.0 4331.0 433.100

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 525.0 2526.0 252.6