Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2006-07
Team: Louisburg College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Mario Bellamy 4.0 10.0 16.0 1.0 4.000
Terry Davis 1.0 1.0 11.0 1.0 11.000
Carlton Ellis 1.0 3.0 9.0 0.0 9.000
Kendrick Forbes 2.0 3.0 9.0 0.0 4.500
Nissim Gaines 2.0 1.0 4.0 0.0 2.000
Craig Irby 3.0 11.0 55.0 2.0 18.333
Chaimis Johnson 2.0 7.0 40.0 0.0 20.000
Kishaun Jones 5.0 27.0 110.0 1.0 22.000
Keone Kyle 3.0 2.0 8.0 0.0 2.667
Michael Logan 1.0 3.0 7.0 0.0 7.000
Kyle Mears 6.0 17.0 18.0 1.0 3.000
Donta Moore 7.0 44.0 195.0 3.0 27.857
Rodney Nichols 3.0 4.0 51.0 1.0 17.000
Demario Smith 1.0 2.0 10.0 0.0 10.000
Reggie Smith 4.0 20.0 59.0 1.0 14.750
Tory Thornton 4.0 19.0 44.0 0.0 11.000
Alfred Williams 1.0 5.0 48.0 0.0 48.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Mario Bellamy 4.0 29.0 11.0 2.0 37.930% 113.0 0.0 28.250
Kendrick Forbes 2.0 6.0 3.0 1.0 50.000% 42.0 1.0 21.000
Kyle Mears 6.0 22.0 13.0 1.0 59.090% 234.0 2.0 39.000
Donta Moore 7.0 75.0 43.0 3.0 57.330% 561.0 4.0 80.143

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Mario Bellamy 4.0 39.0 16.0 113.0 129.0 32.250
Terry Davis 1.0 1.0 11.0 0.0 11.0 11.000
Carlton Ellis 1.0 3.0 9.0 0.0 9.0 9.000
Kendrick Forbes 2.0 9.0 9.0 42.0 51.0 25.500
Nissim Gaines 2.0 1.0 4.0 0.0 4.0 2.000
Craig Irby 3.0 11.0 55.0 0.0 55.0 18.333
Chaimis Johnson 2.0 7.0 40.0 0.0 40.0 20.000
Kishaun Jones 5.0 27.0 110.0 0.0 110.0 22.000
Keone Kyle 3.0 2.0 8.0 0.0 8.0 2.667
Michael Logan 1.0 3.0 7.0 0.0 7.0 7.000
Kyle Mears 6.0 39.0 18.0 234.0 252.0 42.000
Donta Moore 7.0 119.0 195.0 561.0 756.0 108.000
Rodney Nichols 3.0 4.0 51.0 0.0 51.0 17.000
Demario Smith 1.0 2.0 10.0 0.0 10.0 10.000
Reggie Smith 4.0 20.0 59.0 0.0 59.0 14.750
Tory Thornton 4.0 19.0 44.0 0.0 44.0 11.000
Alfred Williams 1.0 5.0 48.0 0.0 48.0 48.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Mario Bellamy 4.0 6.0 42.0 0.0 1.500
Sonny Claytor 1.0 1.0 18.0 0.0 1.000
Travis Cobb 4.0 5.0 127.0 0.0 1.250
Deonte Cobbs 4.0 8.0 176.0 4.0 2.000
Terrance Dubois 2.0 1.0 29.0 0.0 0.500
Nissim Gaines 2.0 2.0 20.0 0.0 1.000
Jonathan Hannah 1.0 1.0 16.0 0.0 1.000
Isaac Hill 3.0 6.0 95.0 1.0 2.000
Craig Irby 3.0 1.0 16.0 0.0 0.333
Kishaun Jones 5.0 3.0 16.0 0.0 0.600
Noah Martins 5.0 6.0 106.0 1.0 1.200
Robert McClain 6.0 4.0 112.0 1.0 0.667
Dominique McDonald 3.0 2.0 19.0 0.0 0.667
Rodney Nichols 3.0 9.0 71.0 0.0 3.000
Jackie Robinson 7.0 4.0 38.0 0.0 0.571
Reggie Smith 4.0 2.0 19.0 0.0 0.500
Tory Thornton 4.0 5.0 20.0 0.0 1.250
William Wharton 3.0 3.0 -8.0 0.0 1.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Ted Townsley 11.0 10.0 1.0 13.0 37.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Tim Allen 3.0 10.0 0.0 0.0
Gerald Cathey 3.0 1.0 0.0 0.0
George Howard 6.0 1.0 0.0 0.0
Quinton Phillips 6.0 1.0 10.0 0.0
DJ Rankins 5.0 2.0 2.0 0.0
Shea Smith 5.0 1.0 34.0 0.0
Chris Thompson 3.0 1.0 3.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Mario Bellamy 4.0 1.0 0.0 6.0
Deonte Cobbs 4.0 4.0 10.0 44.0
Terry Davis 1.0 1.0 0.0 6.0
Kendrick Forbes 2.0 1.0 0.0 6.0
Isaac Hill 3.0 1.0 0.0 6.0
Craig Irby 3.0 2.0 0.0 12.0
Kishaun Jones 5.0 1.0 0.0 6.0
Noah Martins 5.0 1.0 0.0 6.0
Robert McClain 6.0 1.0 0.0 6.0
Kyle Mears 6.0 3.0 0.0 18.0
Donta Moore 7.0 7.0 0.0 42.0
Rodney Nichols 3.0 1.0 0.0 6.0
Quinton Phillips 6.0 0.0 10.0 20.0
Reggie Smith 4.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Ted Townsley 11.0 357.0 32.455 39.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Michael Adams 4.0 3.0 7.0 10.0 0.0 0.0 0.0 0.0 1.0
Tim Allen 3.0 1.0 5.0 6.0 0.0 0.0 0.0 0.0 0.0
Chris Barr 3.0 3.0 5.0 8.0 0.0 0.0 0.0 0.0 0.0
Delmonte Blackwell 8.0 4.0 14.0 18.0 0.0 0.0 0.5 0.0 0.0
Quincy Brown 4.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 1.0
Bradley Brown 3.0 2.0 2.0 4.0 0.0 0.0 1.0 -10.0 0.0
Gerald Cathey 3.0 1.0 5.0 6.0 0.0 0.0 0.0 0.0 0.0
Deonte Cobbs 4.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Anthony Davis 3.0 2.0 9.0 11.0 0.0 0.0 0.0 0.0 0.0
D'Andre Faison 5.0 10.0 5.0 15.0 1.5 0.0 3.5 0.0 0.0
William Ferebee 3.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0
Paul Gableman 2.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0
Marcus Gilliam 2.0 2.0 4.0 6.0 0.0 0.0 0.0 0.0 0.0
Erik Godfrey 1.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0
Isaac Hill 3.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
George Howard 6.0 14.0 36.0 50.0 0.0 -7.0 0.0 0.0 0.0
Derrick Huggins 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
Justin Jefferson 5.0 8.0 13.0 21.0 0.0 0.0 0.0 0.0 0.0
Chaimis Johnson 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Brian Jones 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Larry Jones 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Keone Kyle 3.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Garrett Luddeke 4.0 9.0 21.0 30.0 0.0 0.0 0.0 0.0 1.0
Robert McClain 6.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
Jayrell Mitchell 3.0 2.0 5.0 7.0 0.0 0.0 0.0 0.0 0.0
Dustin Morgan 3.0 3.0 4.0 7.0 0.0 0.0 0.0 0.0 0.0
Rodney Nichols 3.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
Derrick Parker 5.0 2.0 20.0 22.0 3.0 0.0 0.0 0.0 0.0
Quinton Phillips 6.0 12.0 25.0 37.0 1.0 8.0 1.0 0.0 1.0
DJ Rankins 5.0 8.0 21.0 29.0 0.0 0.0 0.0 0.0 1.0
Darrell Rattley 3.0 5.0 1.0 6.0 0.0 0.0 0.0 0.0 0.0
Mickell Riddick 5.0 11.0 5.0 16.0 0.0 0.0 0.0 0.0 0.0
Scott Roberts 4.0 4.0 9.0 13.0 0.0 0.0 1.0 0.0 0.0
Jackie Robinson 7.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0
Rashad Ross 4.0 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0
Reggie Smith 4.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Shea Smith 5.0 3.0 3.0 6.0 0.0 0.0 0.0 0.0 0.0
Joe Stapleton 6.0 4.0 12.0 16.0 1.0 -3.0 1.0 0.0 0.0
Dame Thiam 1.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0
Fred Thomas 1.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0
Chris Thompson 3.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0
Rayshawn Twitty 6.0 5.0 17.0 22.0 0.0 0.0 2.0 -8.0 0.0
Brandon Watson 2.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
5.0 177.0 705.0 141.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
5.0 152.0 313.0 62.600

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
5.0 133.0 70.0 8.0 949.0 7.0 189.800

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
5.0 94.0 41.0 9.0 626.0 6.0 125.200

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
5.0 310.0 1654.0 330.800

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
5.0 246.0 939.0 187.8