Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2006-07
Team: Georgia Military College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Marcus Allen 9.0 106.0 630.0 6.0 70.000
Jordan Bland 3.0 4.0 12.0 0.0 4.000
Jarrell Crawford 9.0 128.0 593.0 4.0 65.889
Carlton Fears 9.0 33.0 84.0 0.0 9.333
Chad Goss 2.0 2.0 48.0 0.0 24.000
Byron Hunter 2.0 4.0 8.0 0.0 4.000
Antwone Johnson 2.0 10.0 73.0 0.0 36.500
Sean Mayo 10.0 1.0 14.0 1.0 1.400
Kelvin Todd 5.0 23.0 75.0 0.0 15.000
Fernando Washington 5.0 2161.0 59.0 1.0 11.800
Fred Williamson 7.0 34.0 172.0 2.0 24.571
Tony Wright 1.0 6.0 12.0 0.0 12.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Carlton Fears 9.0 126.0 63.0 2.0 50.000% 993.0 8.0 110.333
Kelvin Todd 5.0 116.0 56.0 1.0 48.280% 787.0 7.0 157.400

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Marcus Allen 9.0 106.0 630.0 0.0 630.0 70.000
Jordan Bland 3.0 4.0 12.0 0.0 12.0 4.000
Jarrell Crawford 9.0 128.0 593.0 0.0 593.0 65.889
Carlton Fears 9.0 159.0 84.0 993.0 1077.0 119.667
Chad Goss 2.0 2.0 48.0 0.0 48.0 24.000
Byron Hunter 2.0 4.0 8.0 0.0 8.0 4.000
Antwone Johnson 2.0 10.0 73.0 0.0 73.0 36.500
Sean Mayo 10.0 1.0 14.0 0.0 14.0 1.400
Kelvin Todd 5.0 139.0 75.0 787.0 862.0 172.400
Fernando Washington 5.0 2161.0 59.0 0.0 59.0 11.800
Fred Williamson 7.0 34.0 172.0 0.0 172.0 24.571
Tony Wright 1.0 6.0 12.0 0.0 12.0 12.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Antonio Bellamy 7.0 1.0 78.0 0.0 0.143
Leon Berry 1.0 2.0 28.0 0.0 2.000
Roddell Carter 8.0 24.0 389.0 5.0 3.000
Jarrell Crawford 9.0 8.0 80.0 0.0 0.889
Emanuel Drake 8.0 12.0 110.0 1.0 1.500
Chad Goss 2.0 1.0 9.0 0.0 0.500
Byron Hunter 2.0 1.0 26.0 0.0 0.500
Antwone Johnson 2.0 3.0 43.0 1.0 1.500
Roger King 8.0 4.0 61.0 0.0 0.500
Brandon Robinson 1.0 1.0 4.0 0.0 1.000
Kemuel Spivey 5.0 13.0 164.0 0.0 2.600
Chris Spivey 1.0 3.0 30.0 0.0 3.000
Eric Taylor 1.0 1.0 16.0 0.0 1.000
Bobby Taylor 5.0 20.0 326.0 4.0 4.000
Kenneth Thomas 4.0 120.0 163.0 1.0 30.000
Fernando Washington 5.0 1.0 8.0 0.0 0.200
Patrick Wilkinson 6.0 15.0 226.0 4.0 2.500
Tony Wright 1.0 2.0 6.0 0.0 2.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Sean Mayo 35.0 30.0 9.0 57.0 46.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Josh Beard 8.0 1.0 0.0 0.0
Robbie Bost 7.0 1.0 20.0 1.0
LeRoy Burgess, III 4.0 1.0 55.0 1.0
Donsay Hardeman 8.0 4.0 76.0 1.0
Tony Murray 7.0 1.0 0.0 0.0
Darrell Pasco 8.0 2.0 13.0 0.0
Tyler Warden 6.0 1.0 0.0 0.0
Daniel Wilcox 8.0 5.0 72.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Marcus Allen 9.0 6.0 0.0 36.0
Robbie Bost 7.0 1.0 0.0 6.0
LeRoy Burgess, III 4.0 1.0 0.0 6.0
Roddell Carter 8.0 5.0 0.0 30.0
Jarrell Crawford 9.0 4.0 0.0 24.0
Emanuel Drake 8.0 1.0 0.0 6.0
Carlton Fears 9.0 8.0 0.0 48.0
Donsay Hardeman 8.0 1.0 0.0 6.0
Antwone Johnson 2.0 1.0 0.0 6.0
Clint Jordan 3.0 1.0 0.0 6.0
Sean Mayo 10.0 1.0 0.0 6.0
Bobby Taylor 5.0 4.0 0.0 24.0
Kenneth Thomas 4.0 1.0 0.0 6.0
Kelvin Todd 5.0 7.0 0.0 42.0
Fernando Washington 5.0 1.0 0.0 6.0
Patrick Wilkinson 6.0 4.0 0.0 24.0
Fred Williamson 7.0 2.0 0.0 12.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Sean Mayo 19.0 738.0 38.842 53.0
Joe Rioux 15.0 562.0 37.467 54.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Rashad Adderley 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Jeffery Banks 5.0 5.0 1.0 6.0 2.0 3.0 1.0 -5.0 0.0
Josh Beard 8.0 8.0 1.0 9.0 4.0 10.0 1.0 1.0 1.0
Antonio Bellamy 7.0 12.0 1.0 13.0 1.0 2.0 0.0 0.0 1.0
Malcolm Bennett 4.0 18.0 1.0 19.0 0.0 0.0 0.0 0.0 0.0
Robbie Bost 7.0 8.0 4.0 12.0 2.0 5.0 0.0 0.0 1.0
LeRoy Burgess, III 4.0 3.0 1.0 4.0 1.0 2.0 2.0 13.0 1.0
Randy Dobie 4.0 5.0 0.0 5.0 5.0 25.0 0.0 0.0 0.0
Devon Edwards 9.0 18.0 5.0 23.0 5.0 7.0 4.0 25.0 0.0
Mandela Elmore 2.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Drew Falder 8.0 13.0 4.0 17.0 3.0 36.0 2.0 8.0 0.0
Dexter Fountan 8.0 9.0 1.0 10.0 0.0 0.0 0.0 0.0 0.0
Donsay Hardeman 8.0 10.0 12.0 22.0 0.0 0.0 0.0 0.0 0.0
Maurice Hill 3.0 6.0 2.0 8.0 0.0 0.0 0.0 0.0 0.0
Brian Holder 8.0 8.0 2.0 10.0 1.0 1.0 0.0 0.0 0.0
Jermaine Houston 3.0 4.0 0.0 4.0 0.0 0.0 1.0 14.0 0.0
Corvey Irvin 5.0 4.0 1.0 5.0 4.0 6.0 2.0 11.0 1.0
Jamaal Jackson 6.0 6.0 3.0 9.0 2.0 3.0 1.0 0.0 0.0
Roger King 8.0 15.0 2.0 17.0 0.0 0.0 0.0 0.0 1.0
Jarriel King 8.0 18.0 2.0 20.0 3.0 20.0 2.5 21.0 1.0
Josh Long 6.0 7.0 1.0 8.0 3.0 20.0 1.0 7.0 0.0
Boston McCornell 10.0 21.0 14.0 35.0 8.0 12.0 3.0 11.0 0.0
Antoinne McNeill 4.0 8.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0
Tony Murray 7.0 3.0 4.0 7.0 4.0 8.0 1.0 14.0 1.0
Darrell Pasco 8.0 13.0 2.0 15.0 1.0 1.0 0.0 0.0 1.0
Seneca Stapleton 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Antonio Tillman 5.0 6.0 0.0 6.0 2.0 6.0 1.0 1.0 1.0
Tyler Warden 6.0 11.0 3.0 14.0 0.0 0.0 0.0 0.0 0.0
Daniel Wilcox 8.0 19.0 4.0 23.0 1.0 3.0 2.0 9.0 1.0
Fred Williamson 7.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
Markeith Wylie 7.0 3.0 0.0 3.0 4.0 5.0 2.5 10.0 1.0
Jarius Wynn 10.0 15.0 6.0 21.0 8.0 175.0 2.0 8.0 3.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 367.0 1800.0 180.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 282.0 485.0 48.500

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 241.0 120.0 3.0 1780.0 16.0 178.000

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 227.0 92.0 13.0 939.0 3.0 93.900

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 608.0 3580.0 358.000

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 509.0 1424.0 142.4