Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2005-06
Team: Northeastern Oklahoma A&M College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Justin Allen 7.0 77.0 315.0 7.0 45.000
Terrance Barnett 7.0 3.0 42.0 1.0 6.000
Ben Birmingham 4.0 14.0 191.0 2.0 47.750
Justin Dore 11.0 93.0 399.0 3.0 36.273
Shawn Hill 4.0 2.0 14.0 0.0 3.500
Gerald Jones 2.0 5.0 24.0 0.0 12.000
Deji Karim 10.0 158.0 913.0 13.0 91.300
Jake Manning 8.0 2.0 15.0 0.0 1.875
Kenneth Robinson 1.0 1.0 6.0 0.0 6.000
Robert Treadwell 9.0 53.0 32.0 7.0 3.556
Curtis Tucker 11.0 3.0 50.0 1.0 4.545

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Justin Allen 7.0 135.0 68.0 8.0 50.370% 915.0 7.0 130.714
Shawn Hill 4.0 1.0 1.0 0.0 100.000% 39.0 0.0 9.750
Robert Treadwell 9.0 121.0 73.0 5.0 60.330% 1098.0 8.0 122.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Justin Allen 7.0 212.0 315.0 915.0 1230.0 175.714
Terrance Barnett 7.0 3.0 42.0 0.0 42.0 6.000
Ben Birmingham 4.0 14.0 191.0 0.0 191.0 47.750
Justin Dore 11.0 94.0 399.0 0.0 399.0 36.273
Shawn Hill 4.0 3.0 14.0 39.0 53.0 13.250
Gerald Jones 2.0 5.0 24.0 0.0 24.0 12.000
Deji Karim 10.0 158.0 913.0 0.0 913.0 91.300
Jake Manning 8.0 2.0 15.0 0.0 15.0 1.875
Kenneth Robinson 1.0 1.0 6.0 0.0 6.0 6.000
Robert Treadwell 9.0 174.0 32.0 1098.0 1130.0 125.556
Curtis Tucker 11.0 3.0 50.0 0.0 50.0 4.545

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Tenile Asberry 1.0 2.0 10.0 1.0 2.000
Terrance Barnett 7.0 15.0 273.0 2.0 2.143
Ben Birmingham 4.0 1.0 7.0 0.0 0.250
Chris Dennis 2.0 2.0 48.0 1.0 1.000
Justin Dore 11.0 27.0 240.0 1.0 2.455
Shawn Hill 4.0 4.0 22.0 0.0 1.000
Deji Karim 10.0 15.0 222.0 1.0 1.500
Jake Manning 8.0 14.0 178.0 1.0 1.750
Michael Pooshke 8.0 21.0 282.0 1.0 2.625
Brenton Smith 2.0 2.0 53.0 1.0 1.000
Curtis Tucker 11.0 33.0 660.0 5.0 3.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Paul Kinman 47.0 41.0 6.0 59.0 37.0
Kyle Schulz 2.0 2.0 0.0 2.0 0.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Devin Anderson 5.0 5.0 22.0 0.0
Craig Andrus 1.0 1.0 1.0 0.0
Brian Balkcom 1.0 1.0 5.0 0.0
Kerry Johnson 1.0 1.0 1.0 0.0
Billy Lewis 1.0 1.0 5.0 0.0
Josiah Liginu 1.0 1.0 2.0 0.0
Aquantis Mobley 2.0 2.0 29.0 0.0
Antwon Moore 2.0 2.0 36.0 0.0
Chris Patterson 4.0 3.0 12.0 8.0
Trenton Stand 2.0 2.0 69.0 1.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Justin Allen 7.0 14.0 0.0 84.0
Tenile Asberry 1.0 1.0 0.0 6.0
Terrance Barnett 7.0 3.0 0.0 18.0
Ben Birmingham 4.0 2.0 0.0 12.0
Chris Dennis 2.0 1.0 0.0 6.0
Justin Dore 11.0 4.0 0.0 24.0
Deji Karim 10.0 14.0 0.0 84.0
Jake Manning 8.0 1.0 0.0 6.0
Chris Patterson 4.0 8.0 2.0 52.0
Michael Pooshke 8.0 1.0 2.0 10.0
Brenton Smith 2.0 1.0 0.0 6.0
Trenton Stand 2.0 1.0 0.0 6.0
Robert Treadwell 9.0 15.0 0.0 90.0
Curtis Tucker 11.0 6.0 0.0 36.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Kyle Bradley 57.0 1907.0 33.456 52.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
11.0 263.0 1214.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
11.0 365.0 696.0 63.273

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
11.0 175.0 103.0 6.0 1479.0 11.0 134.455

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
11.0 320.0 155.0 24.0 1904.0 11.0 173.091

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
11.0 438.0 2693.0 244.818

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
11.0 685.0 2600.0 236.4