Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2005-06
Team: Navarro College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Jon Bauer 7.0 12.0 30.0 0.0 4.286
Ryan Benge 3.0 5.0 27.0 0.0 9.000
Tony Bush 4.0 2.0 5.0 0.0 1.250
Dominique Davis 2.0 7.0 19.0 0.0 9.500
Ruppert Edwards 6.0 123.0 586.0 7.0 97.667
Zach Hurt 2.0 4.0 8.0 0.0 4.000
Chris Johnson 8.0 51.0 27.0 1.0 3.375
Jade McArthur 1.0 4.0 9.0 0.0 9.000
Daniel Orr 1.0 2.0 2.0 0.0 2.000
Jamaal Pettiford 6.0 43.0 60.0 2.0 10.000
Tyrone Ross 5.0 63.0 239.0 0.0 47.800
Brent Winn 2.0 5.0 42.0 0.0 21.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Chris Johnson 8.0 115.0 68.0 6.0 59.130% 813.0 4.0 101.625
Daniel Orr 1.0 2.0 1.0 1.0 50.000% 10.0 0.0 10.000
Jamaal Pettiford 6.0 95.0 59.0 8.0 62.110% 777.0 4.0 129.500

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Jon Bauer 7.0 12.0 30.0 0.0 30.0 4.286
Ryan Benge 3.0 5.0 27.0 0.0 27.0 9.000
Tony Bush 4.0 2.0 5.0 0.0 5.0 1.250
Dominique Davis 2.0 7.0 19.0 0.0 19.0 9.500
Ruppert Edwards 6.0 123.0 586.0 0.0 586.0 97.667
Zach Hurt 2.0 9.0 8.0 0.0 8.0 4.000
Chris Johnson 8.0 166.0 27.0 813.0 840.0 105.000
Jade McArthur 1.0 4.0 9.0 0.0 9.0 9.000
Daniel Orr 1.0 4.0 2.0 10.0 12.0 12.000
Jamaal Pettiford 6.0 138.0 60.0 777.0 837.0 139.500
Tyrone Ross 5.0 63.0 239.0 0.0 239.0 47.800
Brent Winn 2.0 5.0 42.0 0.0 42.0 21.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Tommy Baston 5.0 10.0 90.0 0.0 2.000
Jon Bauer 7.0 19.0 367.0 4.0 2.714
Ryan Benge 3.0 4.0 77.0 0.0 1.333
Tony Bush 4.0 7.0 75.0 0.0 1.750
Jamaiel Dickerson 7.0 16.0 134.0 1.0 2.286
Ruppert Edwards 6.0 3.0 17.0 0.0 0.500
Chris Gilliland 2.0 2.0 20.0 0.0 1.000
Kendrick Jefferson 3.0 6.0 105.0 1.0 2.000
Chris Johnson 8.0 6.0 126.0 0.0 0.750
DeCory King 1.0 1.0 23.0 0.0 1.000
Antoin Livingston 4.0 6.0 120.0 0.0 1.500
Curtis Mayfield 7.0 26.0 419.0 2.0 3.714
Tyrone Ross 5.0 3.0 11.0 0.0 0.600
Brannon Watson 1.0 1.0 28.0 0.0 1.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Matt Pratt 21.0 20.0 4.0 32.0 46.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
James Bradley 1.0 1.0 8.0 0.0
Dustin Calhoon 2.0 3.0 36.0 1.0
Tamario Cleveland 1.0 1.0 0.0 0.0
Damon Hurst 1.0 1.0 0.0 0.0
Patrick Resby 1.0 1.0 21.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Jon Bauer 7.0 4.0 0.0 24.0
Dustin Calhoon 2.0 1.0 0.0 6.0
Jamaiel Dickerson 7.0 1.0 0.0 6.0
Ruppert Edwards 6.0 7.0 0.0 42.0
Zach Hurt 2.0 25.0 0.0 150.0
Kendrick Jefferson 3.0 1.0 0.0 6.0
Chris Johnson 8.0 5.0 0.0 30.0
Curtis Mayfield 7.0 2.0 0.0 12.0
Jamaal Pettiford 6.0 6.0 0.0 36.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Jake Wix 88.0 1249.0 14.193 54.0
Tyler Wolf 7.0 245.0 35.000 43.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
8.0 332.0 1054.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
8.0 269.0 876.0 109.500

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
8.0 237.0 111.0 15.0 1625.0 8.0 203.125

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
8.0 192.0 89.0 8.0 1570.0 4.0 196.250

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
8.0 569.0 2679.0 334.875

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
8.0 461.0 2446.0 305.8