Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2005-06
Team: Lackawanna College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Frank Adams 1.0 1.0 7.0 0.0 7.000
Brandon Belcher 1.0 4.0 21.0 0.0 21.000
Joseph Cannon 4.0 44.0 298.0 4.0 74.500
Sam Cotton 3.0 15.0 87.0 1.0 29.000
Marcus DePriest 4.0 2.0 11.0 0.0 2.750
Antonio Fernanders 6.0 40.0 188.0 2.0 31.333
Kevin Garland 6.0 65.0 398.0 2.0 66.333
Ryan Holmes 7.0 51.0 246.0 4.0 35.143
Antoine Holmes 2.0 3.0 8.0 0.0 4.000
Jamail Jackson 1.0 6.0 53.0 0.0 53.000
Mike Lamego 1.0 5.0 13.0 0.0 13.000
Omar McDonnough-Hales 6.0 31.0 201.0 1.0 33.500
Deon Peters 5.0 58.0 461.0 7.0 92.200
Aljamonte Rose 3.0 7.0 17.0 0.0 5.667

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Ryan Holmes 7.0 77.0 31.0 7.0 40.260% 350.0 0.0 50.000
Antoine Holmes 2.0 9.0 2.0 0.0 22.220% 22.0 0.0 11.000
Charles Molnar 5.0 45.0 19.0 3.0 42.220% 177.0 2.0 35.400

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Frank Adams 1.0 1.0 7.0 0.0 7.0 7.000
Brandon Belcher 1.0 4.0 21.0 0.0 21.0 21.000
Joseph Cannon 4.0 44.0 298.0 0.0 298.0 74.500
Sam Cotton 3.0 15.0 87.0 0.0 87.0 29.000
Marcus DePriest 4.0 2.0 11.0 0.0 11.0 2.750
Antonio Fernanders 6.0 40.0 188.0 0.0 188.0 31.333
Kevin Garland 6.0 65.0 398.0 0.0 398.0 66.333
Ryan Holmes 7.0 128.0 246.0 350.0 596.0 85.143
Antoine Holmes 2.0 12.0 8.0 22.0 30.0 15.000
Jamail Jackson 1.0 6.0 53.0 0.0 53.0 53.000
Mike Lamego 1.0 5.0 13.0 0.0 13.0 13.000
Omar McDonnough-Hales 6.0 31.0 201.0 0.0 201.0 33.500
Charles Molnar 5.0 51.0 -23.0 177.0 154.0 30.800
Deon Peters 5.0 58.0 461.0 0.0 461.0 92.200
Aljamonte Rose 3.0 7.0 17.0 0.0 17.0 5.667

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Joseph Cannon 4.0 3.0 21.0 0.0 0.750
William Croner 5.0 6.0 76.0 0.0 1.200
Marcus DePriest 4.0 7.0 58.0 0.0 1.750
Antonio Fernanders 6.0 3.0 -9.0 0.0 0.500
Miguel Foster 2.0 3.0 43.0 1.0 1.500
Kevin Garland 6.0 5.0 56.0 0.0 0.833
Benjamin Matthews 5.0 8.0 91.0 0.0 1.600
Omar McDonnough-Hales 6.0 7.0 53.0 0.0 1.167
Franklin Puller 1.0 1.0 17.0 0.0 1.000
Aljamonte Rose 3.0 1.0 13.0 0.0 0.333
Jamel St. John 6.0 9.0 120.0 0.0 1.500

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Daniel Roberts 31.0 29.0 5.0 44.0 34.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Michael Cooke 1.0 1.0 13.0 0.0
Dominic Daniels 3.0 3.0 40.0 0.0
Orlando Farrow 1.0 1.0 82.0 1.0
Brandon Gamble 1.0 1.0 0.0 0.0
John Manning 1.0 1.0 0.0 0.0
Ronnie Moore 1.0 1.0 8.0 0.0
Daniel Muhuezi 1.0 1.0 0.0 0.0
Joshua Robertson 2.0 4.0 84.0 2.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Joseph Cannon 4.0 4.0 0.0 24.0
Sam Cotton 3.0 1.0 0.0 6.0
Orlando Farrow 1.0 1.0 0.0 6.0
Antonio Fernanders 6.0 2.0 0.0 12.0
Miguel Foster 2.0 1.0 0.0 6.0
Kevin Garland 6.0 2.0 0.0 12.0
Ryan Holmes 7.0 4.0 0.0 24.0
Omar McDonnough-Hales 6.0 1.0 0.0 6.0
Charles Molnar 5.0 2.0 0.0 12.0
Deon Peters 5.0 7.0 0.0 42.0
Joshua Robertson 2.0 2.0 0.0 12.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Brett Arnold 20.0 723.0 36.150 48.0
Charles Molnar 12.0 283.0 23.583 35.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
8.0 339.0 1979.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
8.0 354.0 842.0 105.250

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
8.0 122.0 63.0 8.0 549.0 2.0 68.625

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
8.0 163.0 69.0 13.0 727.0 4.0 90.875

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
8.0 461.0 2528.0 316.000

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
8.0 517.0 1569.0 196.1