Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2005-06
Team: Dodge City Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
O'Dell Bell 4.0 23.0 70.0 1.0 17.500
Brandon Boggs 10.0 162.0 712.0 10.0 71.200
Omar Haugabook 11.0 88.0 387.0 3.0 35.182
Dustin Mead 1.0 2.0 11.0 0.0 11.000
Alex Melugin 4.0 9.0 2.0 0.0 0.500
Theron Neal 8.0 122.0 588.0 4.0 73.500
Antwan Payne 3.0 11.0 18.0 0.0 6.000
Morenzo Pleas 11.0 2.0 7.0 0.0 0.636
Zac Sheets 7.0 15.0 43.0 4.0 6.143
Gerald Tate 11.0 27.0 126.0 0.0 11.455
Chase Weber 1.0 1.0 2.0 0.0 2.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Omar Haugabook 11.0 309.0 176.0 11.0 56.960% 2415.0 21.0 219.545
Alex Melugin 4.0 28.0 18.0 2.0 64.290% 240.0 1.0 60.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
O'Dell Bell 4.0 23.0 70.0 0.0 70.0 17.500
Brandon Boggs 10.0 162.0 712.0 0.0 712.0 71.200
Omar Haugabook 11.0 397.0 387.0 2415.0 2802.0 254.727
Dustin Mead 1.0 2.0 11.0 0.0 11.0 11.000
Alex Melugin 4.0 37.0 2.0 240.0 242.0 60.500
Theron Neal 8.0 122.0 588.0 0.0 588.0 73.500
Antwan Payne 3.0 11.0 18.0 0.0 18.0 6.000
Morenzo Pleas 11.0 2.0 7.0 0.0 7.0 0.636
Zac Sheets 7.0 15.0 43.0 0.0 43.0 6.143
Gerald Tate 11.0 28.0 126.0 0.0 126.0 11.455
Chase Weber 1.0 1.0 2.0 0.0 2.0 2.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Brandon Boggs 10.0 16.0 169.0 1.0 1.600
Phillip Broz 1.0 1.0 3.0 0.0 1.000
Jimmy McKee 11.0 33.0 519.0 4.0 3.000
Theron Neal 8.0 2.0 17.0 0.0 0.250
Mitch Newcomer 6.0 8.0 49.0 0.0 1.333
Antwan Payne 3.0 1.0 7.0 0.0 0.333
Morenzo Pleas 11.0 59.0 758.0 6.0 5.364
Corey Schultz 8.0 13.0 123.0 0.0 1.625
Zac Sheets 7.0 1.0 4.0 0.0 0.143
Gerald Tate 11.0 56.0 1034.0 11.0 5.091

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Kyle Weber 44.0 36.0 5.0 51.0 29.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Zeke Adair 1.0 1.0 0.0 0.0
Mickey Baker 4.0 5.0 16.0 0.0
Kennard Burton 3.0 3.0 0.0 0.0
Donnell Dobbs 1.0 1.0 23.0 1.0
Edwin Gelin 1.0 1.0 0.0 0.0
Levi Salmans 1.0 1.0 2.0 0.0
Mike Williams 1.0 1.0 2.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
O'Dell Bell 4.0 1.0 0.0 6.0
Brandon Boggs 10.0 11.0 0.0 66.0
Donnell Dobbs 1.0 1.0 0.0 6.0
Omar Haugabook 11.0 24.0 0.0 144.0
Jimmy McKee 11.0 4.0 0.0 24.0
Alex Melugin 4.0 1.0 0.0 6.0
Theron Neal 8.0 4.0 0.0 24.0
Morenzo Pleas 11.0 6.0 1.0 38.0
Zac Sheets 7.0 4.0 0.0 24.0
Gerald Tate 11.0 11.0 1.0 68.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Kyle Weber 51.0 1927.0 37.784 62.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
11.0 461.0 1964.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
11.0 411.0 1768.0 160.727

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
11.0 338.0 194.0 13.0 2655.0 22.0 241.364

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
11.0 264.0 123.0 13.0 1678.0 12.0 152.545

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
11.0 799.0 4619.0 419.909

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
11.0 675.0 3446.0 313.3