Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2004-05
Team: Pima Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Eddie Arizmendi 5.0 8.0 31.0 1.0 6.200
Quinton Bellamy 11.0 200.0 1066.0 17.0 96.909
Bobby Pond 11.0 17.0 148.0 1.0 13.455
Michael Smith 11.0 82.0 720.0 5.0 65.455
Demond Williams 7.0 25.0 200.0 2.0 28.571
Jace Wilson 3.0 9.0 53.0 1.0 17.667

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Eddie Arizmendi 5.0 6.0 4.0 0.0 66.670% 57.0 1.0 11.400
Royal Gill 11.0 241.0 134.0 10.0 55.600% 1963.0 17.0 178.455

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Eddie Arizmendi 5.0 14.0 31.0 57.0 88.0 17.600
Quinton Bellamy 11.0 201.0 1066.0 0.0 1066.0 96.909
Royal Gill 11.0 282.0 -86.0 1963.0 1877.0 170.636
Bobby Pond 11.0 17.0 148.0 0.0 148.0 13.455
Michael Smith 11.0 82.0 720.0 0.0 720.0 65.455
Demond Williams 7.0 25.0 200.0 0.0 200.0 28.571
Jace Wilson 3.0 9.0 53.0 0.0 53.0 17.667

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Quinton Bellamy 11.0 7.0 66.0 0.0 0.636
Eddie Bracy 1.0 1.0 20.0 1.0 1.000
Chris Cook 1.0 2.0 16.0 1.0 2.000
Bryson Harrington 1.0 3.0 50.0 0.0 3.000
Brian Hernandez 11.0 50.0 767.0 8.0 4.545
Terry Larsen 11.0 34.0 623.0 4.0 3.091
Bobby Pond 11.0 34.0 391.0 3.0 3.091
Michael Smith 11.0 2.0 47.0 1.0 0.182

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Brad Jones 18.0 17.0 1.0 20.0 30.0
Colin Runkle 28.0 25.0 2.0 31.0 39.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Taylor Borane 2.0 2.0 48.0 0.0
Izell Gayles 1.0 1.0 0.0 0.0
Johnny Nunez 1.0 1.0 0.0 0.0
Mickey Pimental 2.0 2.0 41.0 0.0
Devin Rutledge 2.0 2.0 62.0 2.0
Joe Thomas 1.0 1.0 0.0 0.0
Juan Underwood 1.0 1.0 33.0 0.0
Greg Webb 2.0 2.0 67.0 1.0
Demond Williams 7.0 4.0 65.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Eddie Arizmendi 5.0 2.0 2.0 16.0
Quinton Bellamy 11.0 17.0 0.0 102.0
Eddie Bracy 1.0 1.0 0.0 6.0
Chris Cook 1.0 1.0 0.0 6.0
Royal Gill 11.0 20.0 0.0 120.0
Brian Hernandez 11.0 8.0 0.0 48.0
Terry Larsen 11.0 4.0 0.0 24.0
Bobby Pond 11.0 4.0 1.0 26.0
Devin Rutledge 2.0 2.0 0.0 12.0
Michael Smith 11.0 6.0 0.0 36.0
Greg Webb 2.0 1.0 0.0 6.0
Demond Williams 7.0 2.0 0.0 12.0
Jace Wilson 3.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Doug Holmes 30.0 1096.0 36.533 57.0
Colin Runkle 23.0 798.0 34.696 54.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 393.0 1933.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 328.0 1467.0 146.700

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 228.0 126.0 10.0 1809.0 15.0 180.900

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 229.0 96.0 18.0 1286.0 5.0 128.600

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 621.0 3742.0 374.200

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 557.0 2753.0 275.3