Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2004-05
Team: Lackawanna College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Desmond Boyd 3.0 9.0 36.0 0.0 12.000
Windell Brown 1.0 2.0 15.0 0.0 15.000
Joseph Cannon 7.0 149.0 694.0 5.0 99.143
Marcus DePriest 6.0 3.0 1.0 0.0 0.167
Ryan Holmes 10.0 17.0 36.0 0.0 3.600
Jerron Jenkins 10.0 79.0 361.0 2.0 36.100
Ben Matthews 3.0 11.0 5.0 0.0 1.667
Oliver McNeil 1.0 2.0 7.0 0.0 7.000
AJ Sabatelle 2.0 4.0 6.0 0.0 3.000
Eric Salvary 4.0 5.0 90.0 0.0 22.500
Blaake Scott 7.0 16.0 68.0 0.0 9.714
William Tettemer 1.0 1.0 7.0 0.0 7.000
Louis Verdetto 2.0 5.0 16.0 0.0 8.000
Omar Williams 3.0 28.0 80.0 1.0 26.667

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Marcus DePriest 6.0 6.0 3.0 0.0 50.000% 79.0 2.0 13.167
Brett Hall 9.0 171.0 65.0 10.0 38.010% 947.0 2.0 105.222
Ryan Holmes 10.0 37.0 15.0 1.0 40.540% 122.0 1.0 12.200
Jason Scott 8.0 89.0 32.0 2.0 35.960% 393.0 4.0 49.125

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Desmond Boyd 3.0 9.0 36.0 0.0 36.0 12.000
Windell Brown 1.0 2.0 15.0 0.0 15.0 15.000
Joseph Cannon 7.0 150.0 694.0 0.0 694.0 99.143
Marcus DePriest 6.0 9.0 1.0 79.0 80.0 13.333
Brett Hall 9.0 195.0 -5.0 947.0 942.0 104.667
Ryan Holmes 10.0 54.0 36.0 122.0 158.0 15.800
Jerron Jenkins 10.0 79.0 361.0 0.0 361.0 36.100
Ben Matthews 3.0 11.0 5.0 0.0 5.0 1.667
Oliver McNeil 1.0 2.0 7.0 0.0 7.0 7.000
AJ Sabatelle 2.0 4.0 6.0 0.0 6.0 3.000
Eric Salvary 4.0 5.0 90.0 0.0 90.0 22.500
Jason Scott 8.0 118.0 0.0 393.0 393.0 49.125
Blaake Scott 7.0 16.0 68.0 0.0 68.0 9.714
William Tettemer 1.0 1.0 7.0 0.0 7.0 7.000
Louis Verdetto 2.0 5.0 16.0 0.0 16.0 8.000
Omar Williams 3.0 28.0 80.0 0.0 80.0 26.667

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Clarence Bailey 1.0 1.0 5.0 0.0 1.000
Carlos Barthelemy 1.0 1.0 13.0 0.0 1.000
Desmond Boyd 3.0 1.0 18.0 0.0 0.333
Joseph Cannon 7.0 7.0 25.0 0.0 1.000
Marcus DePriest 6.0 23.0 367.0 2.0 3.833
Michael Duncan 1.0 1.0 5.0 0.0 1.000
Cory Gassaway 4.0 8.0 51.0 0.0 2.000
Jerron Jenkins 10.0 6.0 70.0 0.0 0.600
Ben Matthews 3.0 10.0 129.0 0.0 3.333
Bryant McDonald 3.0 4.0 78.0 2.0 1.333
Daniel Muhwezi 3.0 1.0 2.0 0.0 0.333
John Parkinson 9.0 18.0 267.0 3.0 2.000
Eric Salvary 4.0 2.0 13.0 0.0 0.500
Blaake Scott 7.0 5.0 71.0 0.0 0.714
Rynne Spencer 5.0 9.0 125.0 0.0 1.800
Sedale Truitt 3.0 5.0 163.0 1.0 1.667
Louis Verdetto 2.0 1.0 4.0 0.0 0.500
Derrick Washington 7.0 11.0 100.0 1.0 1.571

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Daniel Roberts 22.0 19.0 4.0 31.0 39.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Darren Garrigan 3.0 3.0 0.0 0.0
Leighton Morgan 1.0 1.0 0.0 0.0
Daniel Muhwezi 3.0 2.0 9.0 0.0
Steven Robison 1.0 1.0 0.0 0.0
Vince Stewart 1.0 1.0 42.0 1.0
Michael Wynn 2.0 2.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Joseph Cannon 7.0 5.0 0.0 30.0
Marcus DePriest 6.0 4.0 0.0 24.0
Brett Hall 9.0 3.0 0.0 18.0
Ryan Holmes 10.0 1.0 0.0 6.0
Jerron Jenkins 10.0 2.0 0.0 12.0
Bryant McDonald 3.0 2.0 0.0 12.0
John Parkinson 9.0 3.0 0.0 18.0
Jason Scott 8.0 5.0 0.0 30.0
Vince Stewart 1.0 1.0 0.0 6.0
Sedale Truitt 3.0 1.0 0.0 6.0
Derrick Washington 7.0 1.0 0.0 6.0
Omar Williams 3.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Michael Duncan 2.0 87.0 43.500 52.0
Ryan Holmes 44.0 1492.0 33.909 53.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 494.0 1387.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 446.0 1699.0 169.900

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 306.0 115.0 12.0 1541.0 10.0 154.100

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 183.0 74.0 11.0 1006.0 8.0 100.600

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 800.0 2928.0 292.800

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 629.0 2705.0 270.5