Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2004-05
Team: Highland Community College - Kansas

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Shawn Cannon 4.0 75.0 296.0 4.0 74.000
Eugene Holloman 1.0 9.0 42.0 0.0 42.000
Adam Kennedy 2.0 9.0 19.0 0.0 9.500
Cameron McBride 1.0 1.0 10.0 0.0 10.000
Ray Munger 3.0 25.0 34.0 0.0 11.333
Chris Olinger 5.0 3.0 17.0 0.0 3.400
Josh Osborn 2.0 1.0 2.0 0.0 1.000
Matt Sanders 3.0 9.0 6.0 0.0 2.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Anthony Fincham 2.0 2.0 2.0 0.0 100.000% 11.0 0.0 5.500
John David Heard 2.0 39.0 19.0 1.0 48.720% 189.0 3.0 94.500
Josh Osborn 2.0 11.0 3.0 1.0 27.270% 14.0 0.0 7.000
Kelly Williams 4.0 118.0 59.0 3.0 50.000% 640.0 4.0 160.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Shawn Cannon 4.0 75.0 296.0 0.0 296.0 74.000
Anthony Fincham 2.0 2.0 0.0 11.0 11.0 5.500
John David Heard 2.0 50.0 -12.0 189.0 177.0 88.500
Eugene Holloman 1.0 9.0 42.0 0.0 42.0 42.000
Adam Kennedy 2.0 9.0 19.0 0.0 19.0 9.500
Cameron McBride 1.0 1.0 10.0 0.0 10.0 10.000
Ray Munger 3.0 25.0 34.0 0.0 34.0 11.333
Chris Olinger 5.0 3.0 17.0 0.0 17.0 3.400
Josh Osborn 2.0 12.0 2.0 14.0 16.0 8.000
Matt Sanders 3.0 9.0 6.0 0.0 6.0 2.000
Kelly Williams 4.0 143.0 -32.0 640.0 608.0 152.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Anthony Alexander 5.0 24.0 220.0 3.0 4.800
James Campbell 2.0 6.0 61.0 0.0 3.000
Shawn Cannon 4.0 4.0 14.0 0.0 1.000
Jeff Lata 2.0 2.0 -3.0 0.0 1.000
Ray Munger 3.0 4.0 43.0 0.0 1.333
Jerry Murphy 1.0 1.0 10.0 0.0 1.000
Chris Olinger 5.0 18.0 169.0 0.0 3.600
Renzie Poe 4.0 13.0 202.0 2.0 3.250
Devon Reese 3.0 7.0 90.0 2.0 2.333
Chris Ryan 2.0 2.0 34.0 0.0 1.000
Kelly Williams 4.0 1.0 5.0 0.0 0.250
Cody Wolf 1.0 1.0 9.0 0.0 1.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Anthony Fincham 3.0 2.0 0.0 2.0 0.0
Nick Williams 5.0 2.0 0.0 2.0 0.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Nick Jobe 1.0 1.0 0.0 0.0
Cody Koelliker 1.0 1.0 12.0 0.0
Caleb Tarr 1.0 1.0 14.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Anthony Alexander 5.0 3.0 0.0 18.0
Shawn Cannon 4.0 4.0 1.0 26.0
John David Heard 2.0 3.0 0.0 18.0
Renzie Poe 4.0 2.0 0.0 12.0
Devon Reese 3.0 2.0 0.0 12.0
Kelly Williams 4.0 4.0 0.0 24.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Anthony Fincham 10.0 308.0 30.800 45.0
Nick Williams 30.0 904.0 30.133 48.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
5.0 171.0 382.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
5.0 196.0 966.0 193.200

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
5.0 170.0 83.0 5.0 854.0 7.0 170.800

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
5.0 150.0 78.0 3.0 1708.0 2.0 341.600

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
5.0 341.0 1236.0 247.200

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
5.0 346.0 2674.0 534.8