Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2003-04
Team: Rochester Community & Technical College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Clay Dixon 6.0 33.0 118.0 0.0 19.667
Devery Evans 2.0 12.0 61.0 0.0 30.500
Brent Hovis 4.0 10.0 24.0 0.0 6.000
Brenden Huewe 8.0 22.0 24.0 3.0 3.000
Derrek Marks 7.0 4.0 15.0 0.0 2.143
Darnell Pope 1.0 4.0 13.0 1.0 13.000
Ivan Rosario 6.0 45.0 240.0 4.0 40.000
Chad Strike 9.0 195.0 1207.0 9.0 134.111

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Brenden Huewe 8.0 158.0 57.0 14.0 36.080% 750.0 7.0 93.750
Derrek Marks 7.0 36.0 14.0 2.0 38.890% 184.0 1.0 26.286
Dan Roberts 1.0 4.0 4.0 0.0 100.000% 74.0 1.0 74.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Clay Dixon 6.0 33.0 118.0 0.0 118.0 19.667
Devery Evans 2.0 12.0 61.0 0.0 61.0 30.500
Brent Hovis 4.0 10.0 24.0 0.0 24.0 6.000
Brenden Huewe 8.0 180.0 24.0 750.0 774.0 96.750
Derrek Marks 7.0 40.0 15.0 184.0 199.0 28.429
Darnell Pope 1.0 4.0 13.0 0.0 13.0 13.000
Dan Roberts 1.0 4.0 0.0 74.0 74.0 74.000
Ivan Rosario 6.0 45.0 240.0 0.0 240.0 40.000
Chad Strike 9.0 195.0 1207.0 0.0 1207.0 134.111

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Traverse DaCosta 1.0 2.0 17.0 0.0 2.000
Ed Diekhus 1.0 1.0 2.0 0.0 1.000
Clay Dixon 6.0 1.0 2.0 0.0 0.167
Barnes Henry 2.0 6.0 166.0 3.0 3.000
Brent Hovis 4.0 2.0 18.0 0.0 0.500
Adrian Maddox 5.0 12.0 229.0 3.0 2.400
Derrek Marks 7.0 5.0 50.0 0.0 0.714
Ivan Rosario 6.0 3.0 26.0 0.0 0.500
Chad Strike 9.0 16.0 151.0 1.0 1.778
Anton Terry 1.0 2.0 26.0 0.0 2.000
Jason Tetrick 3.0 5.0 86.0 0.0 1.667
Tony Tolbers 6.0 9.0 99.0 1.0 1.500
Trevor White 2.0 5.0 76.0 1.0 2.500

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Neumeth Pat 31.0 27.0 4.0 39.0 39.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Tommy Adams 2.0 2.0 83.0 1.0
Keith Camp 2.0 2.0 11.0 0.0
Luis Castellanos 2.0 2.0 70.0 1.0
Jason Connor 4.0 4.0 139.0 1.0
Dallas Dornink 1.0 1.0 7.0 0.0
Cole Gernetz 2.0 3.0 54.0 0.0
Adrian Maddox 5.0 2.0 30.0 0.0
Barry Quickstad 4.0 4.0 54.0 1.0
Billy Quistorff 1.0 1.0 33.0 1.0
Brad Roschen 1.0 1.0 17.0 0.0
Brad Swancutt 1.0 1.0 22.0 0.0
Clint Walters 6.0 6.0 129.0 1.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Tommy Adams 2.0 1.0 0.0 6.0
Luis Castellanos 2.0 1.0 0.0 6.0
Jason Connor 4.0 1.0 0.0 6.0
Barnes Henry 2.0 3.0 0.0 18.0
Brenden Huewe 8.0 10.0 0.0 60.0
Adrian Maddox 5.0 3.0 0.0 18.0
Derrek Marks 7.0 1.0 0.0 6.0
Darnell Pope 1.0 1.0 0.0 6.0
Barry Quickstad 4.0 1.0 0.0 6.0
Billy Quistorff 1.0 1.0 0.0 6.0
Dan Roberts 1.0 1.0 0.0 6.0
Ivan Rosario 6.0 4.0 0.0 24.0
Chad Strike 9.0 10.0 0.0 60.0
Tony Tolbers 6.0 1.0 0.0 6.0
Clint Walters 6.0 1.0 0.0 6.0
Trevor White 2.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Jason Connor 1.0 23.0 23.000 23.0
Joe Conrad 22.0 753.0 34.227 45.0
Derrek Marks 8.0 313.0 39.125 43.0
Neumeth Pat 8.0 275.0 34.375 45.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
9.0 392.0 1826.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 326.0 686.0 76.222

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 204.0 76.0 20.0 1016.0 7.0 112.889

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 250.0 82.0 30.0 1235.0 5.0 137.222

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 596.0 2842.0 315.778

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 576.0 1921.0 213.4