Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2003-04
Team: Lackawanna College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Johnny Henderson 11.0 84.0 435.0 7.0 39.545
Jason Jackson 11.0 202.0 950.0 9.0 86.364
Josh Kuwaye 3.0 10.0 18.0 0.0 6.000
Mark Matthews 1.0 2.0 10.0 0.0 10.000
Valdase Morris 1.0 2.0 3.0 0.0 3.000
Bill Pasqualichio 10.0 35.0 27.0 1.0 2.700
Regis Perry 4.0 7.0 40.0 0.0 10.000
Nasir Price 9.0 40.0 197.0 5.0 21.889
Nasir Sadat 8.0 36.0 231.0 1.0 28.875
Eric Salvary 3.0 6.0 7.0 0.0 2.333
Omar Williams 9.0 54.0 222.0 4.0 24.667
Omar Willis 7.0 17.0 69.0 1.0 9.857

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Steve Banks 11.0 3.0 3.0 0.0 100.000% 84.0 0.0 7.636
Johnny Henderson 11.0 128.0 59.0 6.0 46.090% 1036.0 9.0 94.182
John Mandley 11.0 2.0 1.0 0.0 50.000% 23.0 0.0 2.091
Bill Pasqualichio 10.0 79.0 40.0 2.0 50.630% 592.0 11.0 59.200

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Steve Banks 11.0 4.0 -4.0 84.0 80.0 7.273
Johnny Henderson 11.0 212.0 435.0 1036.0 1471.0 133.727
Jason Jackson 11.0 203.0 950.0 0.0 950.0 86.364
Josh Kuwaye 3.0 10.0 18.0 0.0 18.0 6.000
John Mandley 11.0 2.0 0.0 23.0 23.0 2.091
Mark Matthews 1.0 2.0 10.0 0.0 10.0 10.000
Valdase Morris 1.0 2.0 3.0 0.0 3.0 3.000
Bill Pasqualichio 10.0 114.0 27.0 592.0 619.0 61.900
Regis Perry 4.0 7.0 40.0 0.0 40.0 10.000
Nasir Price 9.0 40.0 197.0 0.0 197.0 21.889
Nasir Sadat 8.0 36.0 231.0 0.0 231.0 28.875
Eric Salvary 3.0 6.0 7.0 0.0 7.0 2.333
Omar Williams 9.0 54.0 222.0 0.0 222.0 24.667
Omar Willis 7.0 17.0 69.0 0.0 69.0 9.857

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Steve Banks 11.0 33.0 707.0 10.0 3.000
Darren Garrigan 3.0 1.0 23.0 0.0 0.333
Jason Jackson 11.0 10.0 121.0 2.0 0.909
Derrick McBryde 6.0 12.0 242.0 1.0 2.000
Ron Pavalonis 10.0 29.0 360.0 4.0 2.900
Regis Perry 4.0 1.0 4.0 0.0 0.250
Nasir Price 9.0 6.0 64.0 0.0 0.667
Marlon Pryce 2.0 1.0 11.0 0.0 0.500
Nasir Sadat 8.0 1.0 53.0 0.0 0.125
Marcus Sargeant 6.0 2.0 74.0 0.0 0.333
Omar Williams 9.0 1.0 2.0 0.0 0.111
DeAngelo Woodie 5.0 6.0 115.0 1.0 1.200

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
John Mandley 42.0 31.0 8.0 55.0 43.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Darren Garrigan 3.0 2.0 0.0 0.0
Kwane Lewis 1.0 1.0 6.0 0.0
Marlon Pryce 2.0 1.0 36.0 0.0
Marcus Sargeant 6.0 5.0 5.0 0.0
Mike Sklarosky 1.0 1.0 24.0 0.0
Vince Stewart 2.0 2.0 47.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Steve Banks 11.0 10.0 1.0 62.0
Johnny Henderson 11.0 16.0 1.0 98.0
Jason Jackson 11.0 11.0 2.0 70.0
Derrick McBryde 6.0 1.0 0.0 6.0
Bill Pasqualichio 10.0 12.0 1.0 74.0
Ron Pavalonis 10.0 4.0 0.0 24.0
Nasir Price 9.0 5.0 0.0 30.0
Nasir Sadat 8.0 1.0 0.0 6.0
Omar Williams 9.0 4.0 1.0 26.0
Omar Willis 7.0 1.0 0.0 6.0
DeAngelo Woodie 5.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Steve Banks 6.0 201.0 33.500 43.0
John Mandley 33.0 1065.0 32.273 57.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
11.0 499.0 2184.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
11.0 441.0 1487.0 135.182

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
11.0 214.0 103.0 9.0 1770.0 61.0 160.909

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
11.0 236.0 86.0 12.0 1318.0 12.0 119.818

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
11.0 713.0 3954.0 359.455

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
11.0 677.0 2805.0 255.0