Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2003-04
Team: Joliet Junior College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Antoine Bagwell 7.0 67.0 549.0 9.0 78.429
Kelly Baraka 6.0 53.0 293.0 5.0 48.833
Sedgrick Davis 3.0 10.0 58.0 1.0 19.333
Eric Forystek 1.0 1.0 2.0 0.0 2.000
Ajarus Jones 3.0 7.0 38.0 0.0 12.667
Damon Mehlberg 4.0 8.0 30.0 0.0 7.500
Henry Ogunjimi 2.0 6.0 51.0 0.0 25.500
Niccos Scott 6.0 38.0 199.0 0.0 33.167
Ricky Van Dyke 1.0 1.0 1.0 1.0 1.000
Kevin Warner 4.0 18.0 35.0 1.0 8.750
Brandon White 5.0 9.0 13.0 0.0 2.600

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Jeff Polley 6.0 132.0 55.0 4.0 41.670% 933.0 10.0 155.500
Kevin Warner 4.0 49.0 29.0 1.0 59.180% 502.0 6.0 125.500

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Antoine Bagwell 7.0 67.0 549.0 0.0 549.0 78.429
Kelly Baraka 6.0 53.0 293.0 0.0 293.0 48.833
Sedgrick Davis 3.0 10.0 58.0 0.0 58.0 19.333
Eric Forystek 1.0 1.0 2.0 0.0 2.0 2.000
Ajarus Jones 3.0 7.0 38.0 0.0 38.0 12.667
Damon Mehlberg 4.0 8.0 30.0 0.0 30.0 7.500
Henry Ogunjimi 2.0 6.0 51.0 0.0 51.0 25.500
Jeff Polley 6.0 149.0 -77.0 933.0 856.0 142.667
Niccos Scott 6.0 38.0 199.0 0.0 199.0 33.167
Ricky Van Dyke 1.0 1.0 1.0 0.0 1.0 1.000
Kevin Warner 4.0 67.0 35.0 502.0 537.0 134.250
Brandon White 5.0 9.0 13.0 0.0 13.0 2.600

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Antoine Bagwell 7.0 12.0 200.0 3.0 1.714
Kelly Baraka 6.0 3.0 18.0 0.0 0.500
Gary Glasby 5.0 3.0 37.0 0.0 0.600
Nathan Hardwick 5.0 14.0 333.0 2.0 2.800
Greg Hughes 3.0 3.0 29.0 0.0 1.000
Ajarus Jones 3.0 1.0 19.0 0.0 0.333
Dominic McCollum 1.0 2.0 71.0 1.0 2.000
Niccos Scott 6.0 4.0 42.0 1.0 0.667
Joshua Smith 2.0 5.0 65.0 0.0 2.500
Dareon Spencer 7.0 33.0 563.0 9.0 4.714
Brandon White 5.0 3.0 29.0 0.0 0.600
Brandon Wietting 1.0 1.0 29.0 0.0 1.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Rob Ras 27.0 16.0 0.0 16.0 0.0
Schippits 5.0 2.0 0.0 2.0 0.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
DeSean Davidson 1.0 1.0 32.0 0.0
Richard Davis 1.0 1.0 15.0 0.0
Gamar Diamond 1.0 1.0 16.0 0.0
Christopher Douglas 1.0 1.0 20.0 0.0
A.J. Lindsay 1.0 1.0 45.0 0.0
Martell Taylor 2.0 2.0 2.0 0.0
Josh Taylor 2.0 2.0 2.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Antoine Bagwell 7.0 12.0 1.0 74.0
Kelly Baraka 6.0 5.0 0.0 30.0
Anthony Brown 1.0 0.0 1.0 2.0
Sedgrick Davis 3.0 1.0 0.0 6.0
Gary Glasby 5.0 2.0 0.0 12.0
Nathan Hardwick 5.0 2.0 1.0 14.0
Dominic McCollum 1.0 1.0 0.0 6.0
Rob Ninkovich 1.0 0.0 1.0 2.0
Jeff Polley 6.0 10.0 0.0 60.0
Niccos Scott 6.0 1.0 1.0 8.0
Dareon Spencer 7.0 9.0 0.0 54.0
Ricky Van Dyke 1.0 1.0 0.0 6.0
Kevin Warner 4.0 7.0 0.0 42.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Shawn McKeown 34.0 1265.0 37.206 58.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
7.0 247.0 1175.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
7.0 231.0 442.0 63.143

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
7.0 181.0 84.0 5.0 1435.0 16.0 205.000

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
7.0 205.0 92.0 9.0 893.0 4.0 127.571

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
7.0 428.0 2610.0 372.857

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
7.0 436.0 1335.0 190.7