Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2003-04
Team: Georgia Military College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Tim Autry 2.0 1.0 68.0 1.0 34.000
Jimmy Butler 3.0 4.0 14.0 1.0 4.667
Greg Pruitt 10.0 116.0 618.0 18.0 61.800
Joe Riner 10.0 39.0 123.0 1.0 12.300
Brent Thomas 10.0 67.0 993.0 2.0 99.300
Justin Tyler 9.0 86.0 447.0 20.0 49.667
Bryan Wallace 9.0 24.0 121.0 2.0 13.444
Rodney Wilcox 3.0 4.0 10.0 0.0 3.333
Jarvis Williams 9.0 53.0 300.0 16.0 33.333

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Joe Riner 10.0 118.0 60.0 4.0 50.850% 719.0 5.0 71.900
Justin Tyler 9.0 121.0 66.0 4.0 54.550% 1039.0 9.0 115.444

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Tim Autry 2.0 1.0 68.0 0.0 68.0 34.000
Jimmy Butler 3.0 4.0 14.0 0.0 14.0 4.667
Greg Pruitt 10.0 116.0 618.0 0.0 618.0 61.800
Joe Riner 10.0 157.0 123.0 719.0 842.0 84.200
Brent Thomas 10.0 67.0 993.0 0.0 993.0 99.300
Justin Tyler 9.0 207.0 447.0 1039.0 1486.0 165.111
Bryan Wallace 9.0 24.0 121.0 0.0 121.0 13.444
Rodney Wilcox 3.0 4.0 10.0 0.0 10.0 3.333
Jarvis Williams 9.0 53.0 300.0 0.0 300.0 33.333

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
aundrae allison 9.0 26.0 315.0 5.0 2.889
Jimmy Butler 3.0 2.0 12.0 0.0 0.667
Avis Gilbert 4.0 6.0 57.0 1.0 1.500
Adrian Holloway 6.0 17.0 349.0 3.0 2.833
Matt Lane 2.0 3.0 31.0 0.0 1.500
Harrie Mapp 4.0 7.0 99.0 1.0 1.750
Tarell moree 2.0 2.0 24.0 0.0 1.000
Greg Pruitt 10.0 17.0 213.0 1.0 1.700
Sha'ron Robinson 2.0 2.0 22.0 0.0 1.000
Terio Stewart 9.0 24.0 340.0 2.0 2.667
Tony Tate 1.0 4.0 46.0 0.0 4.000
Brent Thomas 10.0 8.0 87.0 1.0 0.800
Bryan Wallace 9.0 4.0 55.0 0.0 0.444
Jarvis Williams 9.0 4.0 40.0 0.0 0.444

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Blake Bartol (k) 39.0 35.0 9.0 62.0 47.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Tim Autry 2.0 1.0 0.0 0.0
Waymon Ford 3.0 4.0 0.0 0.0
Brandon Issac 3.0 3.0 0.0 1.0
Sean Lundy 1.0 1.0 58.0 1.0
J WOOLRIDGE 1.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
aundrae allison 9.0 5.0 0.0 30.0
Tim Autry 2.0 1.0 0.0 6.0
Jimmy Butler 3.0 1.0 0.0 6.0
Avis Gilbert 4.0 1.0 0.0 6.0
Adrian Holloway 6.0 3.0 0.0 18.0
Brandon Issac 3.0 1.0 0.0 6.0
Sean Lundy 1.0 1.0 0.0 6.0
Harrie Mapp 4.0 1.0 0.0 6.0
Greg Pruitt 10.0 19.0 0.0 114.0
Joe Riner 10.0 6.0 0.0 36.0
Terio Stewart 9.0 2.0 0.0 12.0
Brent Thomas 10.0 3.0 0.0 18.0
Justin Tyler 9.0 29.0 0.0 174.0
Bryan Wallace 9.0 2.0 0.0 12.0
Jarvis Williams 9.0 16.0 0.0 96.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Durant Brooks 43.0 1656.0 38.512 35.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 393.0 1963.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 340.0 747.0 74.700

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 240.0 126.0 7.0 1732.0 14.0 173.200

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 205.0 76.0 12.0 1061.0 7.0 106.100

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 633.0 3695.0 369.500

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 545.0 1808.0 180.8