Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2003-04
Team: Garden City Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Cortez Brown 9.0 9.0 31.0 0.0 3.444
Steve Eurich 2.0 2.0 4.0 0.0 2.000
Yamon Figurs 9.0 9.0 48.0 0.0 5.333
DeAngelo Green 9.0 58.0 224.0 3.0 24.889
Andre Hall 10.0 258.0 1489.0 8.0 148.900
Bishop Moore 2.0 4.0 10.0 0.0 5.000
Ricky Musgrave 2.0 9.0 61.0 1.0 30.500
Chris Nelson 10.0 79.0 197.0 5.0 19.700
Josh Pruitt 4.0 19.0 78.0 1.0 19.500
Chris Ricard 10.0 38.0 203.0 5.0 20.300

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Yamon Figurs 9.0 2.0 1.0 0.0 50.000% 7.0 0.0 0.778
Chris Nelson 10.0 186.0 86.0 11.0 46.240% 1088.0 13.0 108.800
Josh Pruitt 4.0 16.0 8.0 1.0 50.000% 182.0 0.0 45.500

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Cortez Brown 9.0 9.0 31.0 0.0 31.0 3.444
Steve Eurich 2.0 2.0 4.0 0.0 4.0 2.000
Yamon Figurs 9.0 11.0 48.0 7.0 55.0 6.111
DeAngelo Green 9.0 58.0 224.0 0.0 224.0 24.889
Andre Hall 10.0 259.0 1489.0 0.0 1489.0 148.900
Bishop Moore 2.0 4.0 10.0 0.0 10.0 5.000
Ricky Musgrave 2.0 9.0 61.0 0.0 61.0 30.500
Chris Nelson 10.0 265.0 197.0 1088.0 1285.0 128.500
Josh Pruitt 4.0 35.0 78.0 182.0 260.0 65.000
Chris Ricard 10.0 38.0 203.0 0.0 203.0 20.300

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Cortez Brown 9.0 8.0 83.0 0.0 0.889
Steve Eurich 2.0 1.0 10.0 0.0 0.500
Yamon Figurs 9.0 25.0 480.0 6.0 2.778
Andre Hall 10.0 8.0 49.0 1.0 0.800
Chase Larson 2.0 2.0 29.0 0.0 1.000
Chris Nelson 10.0 1.0 7.0 0.0 0.100
Don Raymer 4.0 4.0 58.0 0.0 1.000
Chris Ricard 10.0 8.0 120.0 2.0 0.800
Jason Stithem 7.0 10.0 105.0 2.0 1.429
Kenyada Tatum 10.0 27.0 331.0 2.0 2.700

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Luke Dreiling 3.0 3.0 0.0 3.0 0.0
Josh Slater 35.0 35.0 6.0 53.0 39.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Philip Beaton 1.0 1.0 19.0 0.0
LaDrelle Bryant 1.0 1.0 10.0 0.0
Gerett Burl 3.0 3.0 73.0 1.0
Clayton Cox 1.0 1.0 0.0 0.0
Dominic Dingle 1.0 1.0 0.0 0.0
Garrett Schultz 1.0 1.0 0.0 0.0
Terry Washington 1.0 1.0 0.0 0.0
Rylan Woolfolk 1.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Gerett Burl 3.0 1.0 0.0 6.0
Yamon Figurs 9.0 6.0 0.0 36.0
DeAngelo Green 9.0 3.0 0.0 18.0
Andre Hall 10.0 9.0 0.0 54.0
Ricky Musgrave 2.0 1.0 0.0 6.0
Chris Nelson 10.0 18.0 0.0 108.0
Josh Pruitt 4.0 1.0 0.0 6.0
Chris Ricard 10.0 7.0 0.0 42.0
Jason Stithem 7.0 2.0 0.0 12.0
Kenyada Tatum 10.0 2.0 0.0 12.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Grant Stephenson 46.0 1628.0 35.391 57.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 487.0 2314.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 367.0 1496.0 149.600

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 205.0 95.0 12.0 1279.0 13.0 127.900

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 251.0 103.0 10.0 1734.0 9.0 173.400

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 692.0 3593.0 359.300

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 618.0 3230.0 323.0