Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2003-04
Team: Erie Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Jermaine Atkins 7.0 12.0 136.0 2.0 19.429
Ahmir Cole 1.0 4.0 5.0 0.0 5.000
Mike Currie 9.0 31.0 119.0 4.0 13.222
Adam Gaddie 1.0 7.0 7.0 0.0 7.000
Duane Griffin 10.0 79.0 370.0 8.0 37.000
Andrew Morrison 1.0 2.0 5.0 0.0 5.000
Justin Rambo 5.0 14.0 76.0 0.0 15.200
Dante Rivera 4.0 10.0 93.0 0.0 23.250
Ronny Rodriguez 6.0 15.0 6.0 0.0 1.000
Terrin Usher 10.0 180.0 1255.0 15.0 125.500
Thomas Walker 1.0 1.0 14.0 0.0 14.000
Danny Warren 10.0 43.0 284.0 3.0 28.400
Dalorean White 9.0 4.0 34.0 0.0 3.778

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Ray Braxton 6.0 17.0 10.0 1.0 58.820% 139.0 2.0 23.167
Mike Currie 9.0 151.0 71.0 10.0 47.020% 1030.0 12.0 114.444
Adam Gaddie 1.0 1.0 1.0 0.0 100.000% 9.0 0.0 9.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Jermaine Atkins 7.0 12.0 136.0 0.0 136.0 19.429
Ray Braxton 6.0 26.0 -14.0 139.0 125.0 20.833
Ahmir Cole 1.0 4.0 5.0 0.0 5.0 5.000
Mike Currie 9.0 182.0 119.0 1030.0 1149.0 127.667
Adam Gaddie 1.0 8.0 7.0 9.0 16.0 16.000
Duane Griffin 10.0 79.0 370.0 0.0 370.0 37.000
Andrew Morrison 1.0 2.0 5.0 0.0 5.0 5.000
Justin Rambo 5.0 14.0 76.0 0.0 76.0 15.200
Dante Rivera 4.0 10.0 93.0 0.0 93.0 23.250
Ronny Rodriguez 6.0 15.0 6.0 0.0 6.0 1.000
Terrin Usher 10.0 180.0 1255.0 0.0 1255.0 125.500
Thomas Walker 1.0 1.0 14.0 0.0 14.0 14.000
Danny Warren 10.0 43.0 284.0 0.0 284.0 28.400
Dalorean White 9.0 4.0 34.0 0.0 34.0 3.778

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Akingba Adegboyega 4.0 4.0 90.0 2.0 1.000
Jermaine Atkins 7.0 4.0 75.0 0.0 0.571
Joseph Blahowicz 9.0 9.0 153.0 2.0 1.000
Duane Griffin 10.0 2.0 3.0 0.0 0.200
Tim Hyde 3.0 1.0 24.0 0.0 0.333
Calvin Kelly 6.0 8.0 210.0 1.0 1.333
David McMannus 4.0 7.0 137.0 2.0 1.750
William Parker 1.0 2.0 13.0 0.0 2.000
Terrin Usher 10.0 11.0 125.0 1.0 1.100
Danny Warren 10.0 3.0 28.0 0.0 0.300
Dalorean White 9.0 30.0 352.0 5.0 3.333

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Jason Fralicker 49.0 47.0 8.0 71.0 47.0
Adam Hahn 3.0 3.0 1.0 6.0 32.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Juan Burton 2.0 1.0 0.0 0.0
Anthony Crawford 1.0 1.0 -1.0 0.0
Rashan Davis 1.0 1.0 1.0 0.0
William Dunlop 2.0 2.0 30.0 1.0
Labinot Hakanjin 2.0 2.0 14.0 0.0
Tim Hyde 3.0 3.0 97.0 1.0
Terry Long 1.0 1.0 12.0 1.0
Mike Porter 3.0 2.0 50.0 1.0
Christopher Reimer 2.0 1.0 28.0 0.0
Rodney Stevenson 6.0 2.0 22.0 0.0
Mark Wilson 2.0 2.0 3.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Akingba Adegboyega 4.0 2.0 0.0 12.0
Jermaine Atkins 7.0 2.0 0.0 12.0
Joseph Blahowicz 9.0 2.0 14.0 40.0
Ray Braxton 6.0 4.0 0.0 24.0
Mike Currie 9.0 16.0 0.0 96.0
William Dunlop 2.0 1.0 0.0 6.0
Duane Griffin 10.0 8.0 0.0 50.0
Tim Hyde 3.0 1.0 0.0 6.0
Calvin Kelly 6.0 1.0 0.0 6.0
Terry Long 1.0 1.0 0.0 6.0
David McMannus 4.0 2.0 0.0 12.0
Mike Porter 3.0 1.0 0.0 6.0
Terrin Usher 10.0 16.0 6.0 108.0
Danny Warren 10.0 3.0 0.0 18.0
Dalorean White 9.0 5.0 0.0 30.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Joseph Blahowicz 28.0 963.0 34.393 56.0
Adam Hahn 1.0 45.0 45.000 45.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 426.0 2274.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 362.0 947.0 94.700

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 175.0 84.0 11.0 1215.0 14.0 121.500

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 207.0 71.0 22.0 927.0 10.0 92.700

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 601.0 3489.0 348.900

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 569.0 1757.0 175.7