Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2003-04
Team: Eastern Arizona College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Davian Bingham 3.0 1.0 3.0 0.0 1.000
Mark Blair 9.0 18.0 93.0 0.0 10.333
Andre Brown 9.0 87.0 308.0 1.0 34.222
Junior Chery 1.0 5.0 24.0 0.0 24.000
Justin Giacoletti 4.0 23.0 79.0 0.0 19.750
Bowdie Gill 7.0 1.0 18.0 0.0 2.571
Scotty Gonzales 9.0 70.0 167.0 4.0 18.556
Scott Martinez 5.0 37.0 110.0 1.0 22.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Justin Giacoletti 4.0 46.0 17.0 1.0 36.960% 148.0 0.0 37.000
Bowdie Gill 7.0 2.0 2.0 0.0 100.000% 28.0 0.0 4.000
Scott Martinez 5.0 205.0 102.0 4.0 49.760% 1367.0 8.0 273.400
Steven Phillips 2.0 28.0 7.0 2.0 25.000% 123.0 0.0 61.500

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Davian Bingham 3.0 1.0 3.0 0.0 3.0 1.000
Mark Blair 9.0 18.0 93.0 0.0 93.0 10.333
Andre Brown 9.0 87.0 308.0 0.0 308.0 34.222
Junior Chery 1.0 5.0 24.0 0.0 24.0 24.000
Justin Giacoletti 4.0 69.0 79.0 148.0 227.0 56.750
Bowdie Gill 7.0 3.0 18.0 28.0 46.0 6.571
Scotty Gonzales 9.0 70.0 167.0 0.0 167.0 18.556
Scott Martinez 5.0 242.0 110.0 1367.0 1477.0 295.400
Steven Phillips 2.0 35.0 -3.0 123.0 120.0 60.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Davian Bingham 3.0 4.0 49.0 0.0 1.333
Mark Blair 9.0 33.0 344.0 2.0 3.667
Andre Brown 9.0 1.0 10.0 0.0 0.111
Andy Etienne 1.0 1.0 9.0 0.0 1.000
Scotty Gonzales 9.0 8.0 78.0 0.0 0.889
Cole Hamlett 8.0 17.0 237.0 0.0 2.125
Brandon Hawkins 9.0 25.0 351.0 3.0 2.778
Tommy Kerr 1.0 1.0 -2.0 0.0 1.000
Jason Mangan 9.0 32.0 480.0 3.0 3.556
Rocky Mitchell 6.0 15.0 218.0 1.0 2.500

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Andre Brown 0.0 0.0 1.0 3.0 32.0
Drey Brown 9.0 5.0 5.0 20.0 43.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Bowdie Gill 7.0 2.0 73.0 0.0
CJ Rhodes 1.0 1.0 7.0 0.0
Aaron Simpson 1.0 1.0 25.0 1.0
Skyler Stephens 2.0 2.0 5.0 0.0
Martin Urriola 1.0 1.0 14.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Mark Blair 9.0 2.0 0.0 12.0
Andre Brown 9.0 1.0 0.0 6.0
Scotty Gonzales 9.0 4.0 0.0 24.0
Brandon Hawkins 9.0 3.0 0.0 18.0
Jason Mangan 9.0 3.0 2.0 22.0
Scott Martinez 5.0 9.0 0.0 54.0
Rocky Mitchell 6.0 1.0 0.0 6.0
Aaron Simpson 1.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Andre Brown 9.0 351.0 39.000 49.0
Bowdie Gill 37.0 1267.0 34.243 53.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 306.0 964.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 452.0 2268.0 226.800

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 307.0 137.0 9.0 1835.0 9.0 183.500

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 216.0 111.0 7.0 1576.0 11.0 157.600

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 613.0 2799.0 279.900

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 668.0 3844.0 384.4