Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2003-04
Team: Dodge City Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Ben Augustine 9.0 4.0 17.0 0.0 1.889
Jeff Balman 4.0 17.0 33.0 0.0 8.250
Dusty Beydler 6.0 2.0 2.0 0.0 0.333
Mike Davis 4.0 2.0 17.0 0.0 4.250
Marty Dorcich 7.0 19.0 33.0 1.0 4.714
John Edwards 8.0 77.0 322.0 3.0 40.250
Bruce Gordon 9.0 2.0 23.0 0.0 2.556
Wendell Parrish 7.0 99.0 375.0 0.0 53.571
Anthony Rodriguez 9.0 48.0 218.0 1.0 24.222
Larry Subelka 3.0 17.0 74.0 1.0 24.667

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Marty Dorcich 7.0 141.0 67.0 10.0 47.520% 891.0 4.0 127.286
Anthony Rodriguez 9.0 162.0 96.0 3.0 59.260% 950.0 4.0 105.556

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Ben Augustine 9.0 4.0 17.0 0.0 17.0 1.889
Jeff Balman 4.0 17.0 33.0 0.0 33.0 8.250
Dusty Beydler 6.0 2.0 2.0 0.0 2.0 0.333
Mike Davis 4.0 2.0 17.0 0.0 17.0 4.250
Marty Dorcich 7.0 160.0 33.0 891.0 924.0 132.000
John Edwards 8.0 77.0 322.0 0.0 322.0 40.250
Bruce Gordon 9.0 2.0 23.0 0.0 23.0 2.556
Wendell Parrish 7.0 99.0 375.0 0.0 375.0 53.571
Anthony Rodriguez 9.0 210.0 218.0 950.0 1168.0 129.778
Larry Subelka 3.0 17.0 74.0 0.0 74.0 24.667

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Ben Augustine 9.0 25.0 209.0 2.0 2.778
Dusty Beydler 6.0 9.0 110.0 0.0 1.500
Mike Davis 4.0 7.0 64.0 2.0 1.750
Marc Downing 1.0 1.0 9.0 0.0 1.000
John Edwards 8.0 4.0 2.0 0.0 0.500
Bruce Gordon 9.0 43.0 714.0 3.0 4.778
Matt Housman 8.0 23.0 217.0 1.0 2.875
Cornwell Jeff 9.0 21.0 208.0 0.0 2.333
Wendell Parrish 7.0 6.0 20.0 0.0 0.857
Ben Ramsey 6.0 13.0 219.0 1.0 2.167
Anthony Rodriguez 9.0 1.0 1.0 0.0 0.111
Josh Setzer 2.0 2.0 32.0 0.0 1.000
Larry Subelka 3.0 1.0 21.0 0.0 0.333

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Sean Yancey 12.0 11.0 8.0 35.0 39.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Jeff Balman 4.0 1.0 1.0 0.0
Walner Belleus 4.0 5.0 58.0 0.0
Roger Gonzalez 3.0 3.0 99.0 0.0
Nate Harris 1.0 1.0 0.0 0.0
Reicko Jones 4.0 4.0 0.0 0.0
Austin Wuthrich 1.0 1.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Ben Augustine 9.0 2.0 8.0 28.0
Mike Davis 4.0 2.0 6.0 24.0
Marty Dorcich 7.0 5.0 8.0 46.0
John Edwards 8.0 3.0 6.0 30.0
Bruce Gordon 9.0 3.0 2.0 22.0
Matt Housman 8.0 1.0 0.0 6.0
Ben Ramsey 6.0 1.0 0.0 6.0
Anthony Rodriguez 9.0 5.0 12.0 54.0
Larry Subelka 3.0 1.0 6.0 18.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Vance Marlin 2.0 65.0 32.500 33.0
Jeremy Miller 44.0 1638.0 37.227 61.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
9.0 241.0 982.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 373.0 1851.0 205.667

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 234.0 119.0 10.0 1455.0 7.0 161.667

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 178.0 64.0 12.0 924.0 4.0 102.667

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 475.0 2437.0 270.778

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 551.0 2775.0 308.3