Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2002-03
Team: Ranger College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Calvin Bowens 4.0 9.0 43.0 0.0 10.750
Lance Boykins 3.0 8.0 23.0 0.0 7.667
Akeem Brooks 9.0 1.0 2.0 0.0 0.222
Stanley Dickey 3.0 6.0 10.0 1.0 3.333
Anthony Hancock 1.0 1.0 3.0 0.0 3.000
Myron Hardin 1.0 1.0 3.0 0.0 3.000
Brandon Ishem 9.0 99.0 401.0 3.0 44.556
Brandon James 3.0 7.0 5.0 0.0 1.667
Justin Parson 9.0 103.0 425.0 6.0 47.222
Sam Pratt 4.0 3.0 2.0 0.0 0.500
Darrell Wilson 1.0 7.0 16.0 0.0 16.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Dave Bowie 9.0 210.0 108.0 8.0 51.430% 1762.0 16.0 195.778
Brandon James 3.0 18.0 11.0 2.0 61.110% 214.0 2.0 71.333
Justin Parson 9.0 28.0 10.0 1.0 35.710% 91.0 0.0 10.111

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Calvin Bowens 4.0 9.0 43.0 0.0 43.0 10.750
Dave Bowie 9.0 249.0 -24.0 1762.0 1738.0 193.111
Lance Boykins 3.0 8.0 23.0 0.0 23.0 7.667
Akeem Brooks 9.0 1.0 2.0 0.0 2.0 0.222
Stanley Dickey 3.0 6.0 10.0 0.0 10.0 3.333
Anthony Hancock 1.0 6.0 3.0 0.0 3.0 3.000
Myron Hardin 1.0 1.0 3.0 0.0 3.0 3.000
Brandon Ishem 9.0 99.0 401.0 0.0 401.0 44.556
Brandon James 3.0 25.0 5.0 214.0 219.0 73.000
Justin Parson 9.0 131.0 425.0 91.0 516.0 57.333
Sam Pratt 4.0 3.0 2.0 0.0 2.0 0.500
Darrell Wilson 1.0 7.0 16.0 0.0 16.0 16.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Mont Davis 3.0 4.0 50.0 0.0 1.333
Heath Holloway 5.0 10.0 112.0 0.0 2.000
Jerrin Holt 9.0 47.0 808.0 5.0 5.222
Brandon Ishem 9.0 7.0 23.0 0.0 0.778
Bobby Morin 4.0 8.0 126.0 1.0 2.000
Bryan Nicholson 1.0 1.0 0.0 0.0 1.000
Justin Parson 9.0 9.0 51.0 0.0 1.000
Sam Pratt 4.0 1.0 11.0 0.0 0.250
Cleannord Santil 9.0 42.0 908.0 12.0 4.667

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Nick Hoffman 6.0 16.0 2.0 22.0 43.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Adren Borders 1.0 1.0 64.0 0.0
Willie Byrd 2.0 2.0 29.0 0.0
Gary Coward 1.0 1.0 0.0 0.0
Marquette Floyd 2.0 1.0 20.0 0.0
Terrell Mingo 2.0 2.0 0.0 0.0
Micah Roach 1.0 1.0 43.0 1.0
Cal Roberts 1.0 1.0 8.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Dave Bowie 9.0 16.0 0.0 96.0
Stanley Dickey 3.0 1.0 0.0 6.0
Jerrin Holt 9.0 5.0 3.0 36.0
Brandon Ishem 9.0 3.0 0.0 18.0
Brandon James 3.0 2.0 0.0 12.0
Bobby Morin 4.0 1.0 0.0 6.0
Justin Parson 9.0 6.0 0.0 36.0
Micah Roach 1.0 1.0 0.0 6.0
Cleannord Santil 9.0 12.0 0.0 72.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Akeem Brooks 44.0 1440.0 32.727 59.0
Nick Hoffman 5.0 134.0 26.800 51.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
9.0 293.0 887.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 383.0 1924.0 213.778

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 261.0 129.0 12.0 2067.0 18.0 229.667

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 195.0 102.0 10.0 2038.0 17.0 226.444

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 554.0 2954.0 328.222

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 578.0 3962.0 440.2