Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2002-03
Team: Northland Community & Technical College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Robbie Anderson 4.0 1.0 3.0 0.0 0.750
Arei Armour 5.0 3.0 60.0 0.0 12.000
Ron Etim 5.0 11.0 53.0 0.0 10.600
Preston Haas 8.0 13.0 40.0 0.0 5.000
Dustin Kittleson 11.0 49.0 219.0 1.0 19.909
Kyle Olson 11.0 52.0 299.0 3.0 27.182
Corey Ostby 2.0 5.0 32.0 0.0 16.000
Chris Restad 12.0 206.0 1049.0 8.0 87.417
Justin Skjervin 12.0 41.0 210.0 3.0 17.500
Jon Swanson 11.0 82.0 401.0 4.0 36.455
Antoine Vance 12.0 196.0 1048.0 16.0 87.333

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Robbie Anderson 4.0 19.0 7.0 1.0 36.840% 118.0 1.0 29.500
Justin Skjervin 12.0 194.0 96.0 7.0 49.480% 1717.0 21.0 143.083

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Robbie Anderson 4.0 20.0 3.0 118.0 121.0 30.250
Arei Armour 5.0 3.0 60.0 0.0 60.0 12.000
Ron Etim 5.0 11.0 53.0 0.0 53.0 10.600
Preston Haas 8.0 13.0 40.0 0.0 40.0 5.000
Dustin Kittleson 11.0 49.0 219.0 0.0 219.0 19.909
Kyle Olson 11.0 52.0 299.0 0.0 299.0 27.182
Corey Ostby 2.0 5.0 32.0 0.0 32.0 16.000
Chris Restad 12.0 206.0 1049.0 0.0 1049.0 87.417
Justin Skjervin 12.0 235.0 210.0 1717.0 1927.0 160.583
Jon Swanson 11.0 82.0 401.0 0.0 401.0 36.455
Antoine Vance 12.0 197.0 1048.0 0.0 1048.0 87.333

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Arei Armour 5.0 2.0 29.0 0.0 0.400
Patrick Cash 6.0 9.0 190.0 4.0 1.500
Antonio Gould 3.0 3.0 37.0 0.0 1.000
Preston Haas 8.0 1.0 13.0 0.0 0.125
Bryan Harris 12.0 50.0 1017.0 13.0 4.167
Dustin Kittleson 11.0 4.0 52.0 0.0 0.364
Kyle Olson 11.0 1.0 43.0 0.0 0.091
Ronnie Purvis 1.0 1.0 20.0 1.0 1.000
Chris Restad 12.0 22.0 315.0 2.0 1.833
Jon Swanson 11.0 1.0 3.0 0.0 0.091
Antoine Vance 12.0 7.0 115.0 2.0 0.583
Chris Zimmer 1.0 1.0 15.0 0.0 1.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Nick Kazmeirzcak 9.0 7.0 0.0 7.0 0.0
Chris Restad 2.0 1.0 0.0 1.0 0.0
Matt Wagner 32.0 22.0 0.0 22.0 0.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Chris Bachmeier 6.0 1.0 24.0 0.0
DeColbie Esco 2.0 2.0 5.0 0.0
Ametrio Levells 1.0 1.0 35.0 1.0
Rashad Perkins 4.0 4.0 54.0 0.0
Allen Ware 1.0 2.0 70.0 1.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Robbie Anderson 4.0 1.0 0.0 6.0
Patrick Cash 6.0 4.0 0.0 24.0
Bryan Harris 12.0 13.0 2.0 82.0
Dustin Kittleson 11.0 1.0 0.0 6.0
Ametrio Levells 1.0 1.0 0.0 6.0
Kyle Olson 11.0 3.0 0.0 18.0
Ronnie Purvis 1.0 1.0 0.0 6.0
Chris Restad 12.0 10.0 0.0 60.0
Justin Skjervin 12.0 24.0 1.0 146.0
Jon Swanson 11.0 4.0 3.0 30.0
Antoine Vance 12.0 18.0 0.0 108.0
Matt Wagner 11.0 0.0 1.0 2.0
Allen Ware 1.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Chris Bachmeier 20.0 794.0 39.700 50.0
Marcus Evans 22.0 876.0 39.818 68.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
12.0 669.0 3404.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
12.0 387.0 1820.0 151.667

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
12.0 211.0 102.0 9.0 1824.0 23.0 152.000

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
12.0 342.0 149.0 10.0 1821.0 17.0 151.750

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
12.0 880.0 5228.0 435.667

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
12.0 729.0 3641.0 303.4