Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2002-03
Team: Lackawanna College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Azunna Anyanwu 2.0 1.0 4.0 0.0 2.000
Steve Banks 7.0 2.0 81.0 1.0 11.571
Jim Drennon 2.0 10.0 55.0 0.0 27.500
Johnny Henderson 6.0 16.0 112.0 0.0 18.667
Jerald Hurt 2.0 12.0 35.0 0.0 17.500
Jason Jackson 9.0 95.0 405.0 5.0 45.000
Josh Kuwaye 8.0 39.0 191.0 3.0 23.875
Nasir Price 2.0 7.0 19.0 0.0 9.500
Ricky Rogers 9.0 100.0 391.0 4.0 43.444
Nasir Sadat 9.0 38.0 202.0 0.0 22.444
Arkeem Talley 2.0 2.0 14.0 0.0 7.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Shawn Day 1.0 1.0 1.0 0.0 100.000% 7.0 0.0 7.000
Bill Pasqualichio 8.0 50.0 18.0 3.0 36.000% 209.0 0.0 26.125
Ryan Runco 10.0 259.0 140.0 9.0 54.050% 1629.0 17.0 162.900

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Azunna Anyanwu 2.0 1.0 4.0 0.0 4.0 2.000
Steve Banks 7.0 2.0 81.0 0.0 81.0 11.571
Shawn Day 1.0 1.0 0.0 7.0 7.0 7.000
Jim Drennon 2.0 10.0 55.0 0.0 55.0 27.500
Johnny Henderson 6.0 16.0 112.0 0.0 112.0 18.667
Jerald Hurt 2.0 12.0 35.0 0.0 35.0 17.500
Jason Jackson 9.0 96.0 405.0 0.0 405.0 45.000
Josh Kuwaye 8.0 39.0 191.0 0.0 191.0 23.875
Bill Pasqualichio 8.0 74.0 -13.0 209.0 196.0 24.500
Nasir Price 2.0 7.0 19.0 0.0 19.0 9.500
Ricky Rogers 9.0 100.0 391.0 0.0 391.0 43.444
Ryan Runco 10.0 306.0 -209.0 1629.0 1420.0 142.000
Nasir Sadat 9.0 38.0 202.0 0.0 202.0 22.444
Arkeem Talley 2.0 2.0 14.0 0.0 14.0 7.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Azunna Anyanwu 2.0 2.0 14.0 0.0 1.000
Steve Banks 7.0 18.0 351.0 6.0 2.571
Steve Brett 1.0 1.0 -1.0 0.0 1.000
Bob Buchspics 1.0 1.0 10.0 0.0 1.000
Aaron Carrington 1.0 1.0 13.0 0.0 1.000
Jason Jackson 9.0 9.0 63.0 0.0 1.000
David Kenner 9.0 31.0 421.0 8.0 3.444
Josh Kuwaye 8.0 3.0 67.0 1.0 0.375
Derrick McBryde 3.0 10.0 123.0 0.0 3.333
Troy Morgan 7.0 8.0 91.0 1.0 1.143
John Parkinson 2.0 5.0 86.0 0.0 2.500
Ron Pavalonis 8.0 10.0 118.0 1.0 1.250
Nasir Price 2.0 7.0 61.0 0.0 3.500
Ricky Rogers 9.0 6.0 45.0 0.0 0.667
Nasir Sadat 9.0 13.0 63.0 0.0 1.444
Jon Smith 2.0 3.0 25.0 0.0 1.500
Arkeem Talley 2.0 1.0 7.0 0.0 0.500
Chris Washko 9.0 30.0 397.0 4.0 3.333

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Zac Dulac 34.0 31.0 6.0 49.0 34.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Steve Barber 1.0 2.0 61.0 0.0
Casey Boyd 1.0 1.0 0.0 0.0
Ricardo Charles 1.0 1.0 0.0 0.0
Keith Ennis 2.0 2.0 0.0 0.0
Clarence Goodman 1.0 1.0 17.0 0.0
Moises Gordon 1.0 1.0 5.0 0.0
John Tutty 1.0 1.0 0.0 0.0
Leslie Washington 1.0 2.0 0.0 16.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Steve Banks 7.0 7.0 0.0 42.0
Jason Jackson 9.0 5.0 0.0 30.0
David Kenner 9.0 8.0 0.0 48.0
Josh Kuwaye 8.0 4.0 0.0 24.0
Troy Morgan 7.0 1.0 0.0 6.0
Bill Pasqualichio 8.0 1.0 0.0 6.0
Ron Pavalonis 8.0 1.0 0.0 6.0
Ricky Rogers 9.0 4.0 12.0 48.0
Ryan Runco 10.0 17.0 0.0 102.0
Leslie Washington 1.0 16.0 0.0 96.0
Chris Washko 9.0 4.0 0.0 24.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Steve Banks 21.0 604.0 28.762 59.0
Zac Dulac 20.0 461.0 23.050 42.0
Lorin Noel 5.0 122.0 24.400 41.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 400.0 1250.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 367.0 1622.0 162.200

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 313.0 159.0 10.0 1957.0 21.0 195.700

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 171.0 55.0 12.0 1162.0 13.0 116.200

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 713.0 3207.0 320.700

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 538.0 2784.0 278.4