Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2002-03
Team: Joliet Junior College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Antoine Bagwell 11.0 98.0 742.0 6.0 67.455
Gary Glasby 8.0 58.0 422.0 1.0 52.750
Kelvin Hayden 10.0 1.0 25.0 0.0 2.500
DuJuan Johnson 10.0 174.0 798.0 11.0 79.800
Ajarus Jones 6.0 9.0 18.0 2.0 3.000
Jason Labus 1.0 5.0 10.0 0.0 10.000
Steve Purvin 2.0 4.0 13.0 0.0 6.500
Dorion Taylor 5.0 5.0 10.0 1.0 2.000
Talib Wise 11.0 12.0 68.0 1.0 6.182

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Jim Peyton 11.0 233.0 126.0 12.0 54.080% 2251.0 25.0 204.636
Jeff Polley 8.0 27.0 17.0 3.0 62.960% 351.0 2.0 43.875

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Antoine Bagwell 11.0 98.0 742.0 0.0 742.0 67.455
Gary Glasby 8.0 58.0 422.0 0.0 422.0 52.750
Kelvin Hayden 10.0 3.0 25.0 0.0 25.0 2.500
DuJuan Johnson 10.0 174.0 798.0 0.0 798.0 79.800
Ajarus Jones 6.0 9.0 18.0 0.0 18.0 3.000
Jason Labus 1.0 5.0 10.0 0.0 10.0 10.000
Jim Peyton 11.0 259.0 -49.0 2251.0 2202.0 200.182
Jeff Polley 8.0 42.0 -37.0 351.0 314.0 39.250
Steve Purvin 2.0 4.0 13.0 0.0 13.0 6.500
Dorion Taylor 5.0 5.0 10.0 0.0 10.0 2.000
Talib Wise 11.0 12.0 68.0 0.0 68.0 6.182

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Antoine Bagwell 11.0 8.0 60.0 1.0 0.727
Rob Bieritz 9.0 14.0 329.0 1.0 1.556
Dominique Gibson 2.0 2.0 75.0 1.0 1.000
Gary Glasby 8.0 3.0 36.0 0.0 0.375
Kelvin Hayden 10.0 72.0 1297.0 13.0 7.200
Greg Hughes 1.0 1.0 23.0 0.0 1.000
Preston Jacobs 1.0 1.0 25.0 1.0 1.000
DuJuan Johnson 10.0 2.0 1.0 0.0 0.200
Avery Massengale 10.0 25.0 377.0 7.0 2.500
Kevin Rynne 3.0 3.0 61.0 0.0 1.000
Talib Wise 11.0 11.0 318.0 3.0 1.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Greg Gundersen 48.0 42.0 10.0 72.0 48.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Brian Clamon 1.0 1.0 5.0 0.0
Evan Gessesse 4.0 5.0 60.0 0.0
Dateme Lay 4.0 4.0 102.0 1.0
Vince Massat 3.0 3.0 46.0 0.0
Derrick Phillips 3.0 5.0 199.0 0.0
Joe Podschweit 2.0 2.0 3.0 0.0
Chris Ratajczyk 1.0 1.0 1.0 0.0
Martel Taylor 2.0 2.0 15.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Antoine Bagwell 11.0 7.0 0.0 42.0
Rob Bieritz 9.0 1.0 0.0 6.0
Dominique Gibson 2.0 1.0 0.0 6.0
Gary Glasby 8.0 1.0 0.0 6.0
Kelvin Hayden 10.0 13.0 2.0 82.0
Preston Jacobs 1.0 1.0 0.0 6.0
DuJuan Johnson 10.0 11.0 0.0 66.0
Ajarus Jones 6.0 2.0 0.0 12.0
Dateme Lay 4.0 1.0 0.0 6.0
Avery Massengale 10.0 7.0 2.0 46.0
Jim Peyton 11.0 26.0 1.0 158.0
Jeff Polley 8.0 2.0 0.0 12.0
Dorion Taylor 5.0 1.0 0.0 6.0
Talib Wise 11.0 4.0 0.0 24.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Greg Gundersen 44.0 1520.0 34.545 52.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
11.0 417.0 2058.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
11.0 390.0 430.0 39.091

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
11.0 263.0 142.0 15.0 2602.0 27.0 236.545

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
11.0 303.0 144.0 23.0 1600.0 8.0 145.455

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
11.0 680.0 4660.0 423.636

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
11.0 693.0 2030.0 184.6