Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2002-03
Team: Alfred State College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Jamill Belton 8.0 8.0 8.0 0.0 1.000
Ken Isgar 7.0 8.0 21.0 0.0 3.000
Matt Johnson 7.0 14.0 26.0 1.0 3.714
Adrian Jones 10.0 28.0 85.0 0.0 8.500
D'Landar Jones 2.0 3.0 6.0 0.0 3.000
Nick Pagano 9.0 55.0 223.0 4.0 24.778
Mike Pollard 7.0 29.0 145.0 1.0 20.714
Saucobie Riley 9.0 47.0 274.0 1.0 30.444
Chris Sinceno 2.0 10.0 40.0 0.0 20.000
James Tice 1.0 1.0 5.0 1.0 5.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Jeff Duggins 10.0 338.0 160.0 18.0 47.340% 2709.0 28.0 270.900

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Jamill Belton 8.0 10.0 8.0 0.0 8.0 1.000
Jeff Duggins 10.0 438.0 -190.0 2709.0 2519.0 251.900
Ken Isgar 7.0 8.0 21.0 0.0 21.0 3.000
Matt Johnson 7.0 14.0 26.0 0.0 26.0 3.714
Adrian Jones 10.0 28.0 85.0 0.0 85.0 8.500
D'Landar Jones 2.0 3.0 6.0 0.0 6.0 3.000
Nick Pagano 9.0 55.0 223.0 0.0 223.0 24.778
Mike Pollard 7.0 29.0 145.0 0.0 145.0 20.714
Saucobie Riley 9.0 47.0 274.0 0.0 274.0 30.444
Chris Sinceno 2.0 10.0 40.0 0.0 40.0 20.000
James Tice 1.0 1.0 5.0 0.0 5.0 5.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Lyonel Anderson 7.0 26.0 534.0 3.0 3.714
Jamill Belton 8.0 13.0 171.0 0.0 1.625
Ken Isgar 7.0 6.0 69.0 0.0 0.857
Matt Johnson 7.0 1.0 7.0 0.0 0.143
Adrian Jones 10.0 11.0 93.0 0.0 1.100
Junior Merilia 3.0 3.0 66.0 0.0 1.000
Nick Pagano 9.0 20.0 311.0 3.0 2.222
Mike Pagano 3.0 4.0 114.0 2.0 1.333
Tim Pilarski 1.0 1.0 10.0 0.0 1.000
Mike Pollard 7.0 2.0 32.0 0.0 0.286
Saucobie Riley 9.0 25.0 377.0 4.0 2.778
Chris Sinceno 2.0 1.0 -2.0 0.0 0.500
Mark Wolfe 10.0 47.0 927.0 16.0 4.700

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Jordan Conrad 26.0 18.0 0.0 18.0 0.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Keith Beckley 1.0 1.0 0.0 0.0
Calvin Brown 2.0 2.0 39.0 1.0
Will Dalton 1.0 1.0 0.0 0.0
Julius Davis 2.0 2.0 8.0 0.0
Jermaine Legendre 1.0 1.0 28.0 0.0
Keyvio Owens 1.0 1.0 48.0 0.0
Mike Pagano 3.0 3.0 0.0 0.0
Tom Reed 3.0 3.0 110.0 0.0
Chris Sinceno 2.0 1.0 23.0 1.0
Jermaine Truax 2.0 4.0 9.0 0.0
Steve Young 1.0 1.0 7.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Lyonel Anderson 7.0 3.0 0.0 18.0
Jamill Belton 8.0 0.0 1.0 2.0
Calvin Brown 2.0 1.0 0.0 6.0
Jeff Duggins 10.0 34.0 2.0 208.0
Matt Johnson 7.0 1.0 1.0 8.0
Nick Pagano 9.0 7.0 2.0 46.0
Mike Pagano 3.0 2.0 0.0 12.0
Mike Pollard 7.0 1.0 0.0 6.0
Saucobie Riley 9.0 5.0 2.0 34.0
Chris Sinceno 2.0 1.0 0.0 6.0
James Tice 1.0 1.0 0.0 6.0
Mark Wolfe 10.0 16.0 0.0 96.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Jeff Duggins 2.0 57.0 28.500 40.0
Nick Pagano 1.0 49.0 49.000 49.0
Pat Powers 38.0 1187.0 31.237 51.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 305.0 620.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 472.0 2181.0 218.100

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 345.0 161.0 18.0 2709.0 28.0 270.900

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 178.0 73.0 20.0 1160.0 15.0 116.000

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 650.0 3329.0 332.900

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 650.0 3341.0 334.1