Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2001-02
Team: Lackawanna College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
John Barrett 9.0 21.0 120.0 1.0 13.333
Kyle Charles 1.0 1.0 1.0 0.0 1.000
Michael Harris 4.0 20.0 47.0 0.0 11.750
Mike Kitchen 9.0 166.0 787.0 12.0 87.444
Marvin McLain 9.0 115.0 582.0 1.0 64.667
Benny Pritchyk 9.0 62.0 61.0 2.0 6.778
Aston White 1.0 1.0 4.0 0.0 4.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Benny Pritchyk 9.0 213.0 89.0 11.0 41.780% 1396.0 19.0 155.111
Nik Zdral 9.0 2.0 2.0 0.0 100.000% 84.0 1.0 9.333

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
John Barrett 9.0 21.0 120.0 0.0 120.0 13.333
Kyle Charles 1.0 1.0 1.0 0.0 1.0 1.000
Michael Harris 4.0 20.0 47.0 0.0 47.0 11.750
Mike Kitchen 9.0 166.0 787.0 0.0 787.0 87.444
Marvin McLain 9.0 115.0 582.0 0.0 582.0 64.667
Benny Pritchyk 9.0 275.0 61.0 1396.0 1457.0 161.889
Aston White 1.0 1.0 4.0 0.0 4.0 4.000
Nik Zdral 9.0 2.0 0.0 84.0 84.0 9.333

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
John Barrett 9.0 12.0 136.0 2.0 1.333
Bob Buchspics 2.0 2.0 17.0 0.0 1.000
Timothy Heitzmann 3.0 4.0 58.0 2.0 1.333
David Kenner 7.0 15.0 233.0 5.0 2.143
Mike Kitchen 9.0 6.0 60.0 0.0 0.667
Marvin McLain 9.0 7.0 114.0 0.0 0.778
DeAndre Mickleberry 3.0 6.0 127.0 3.0 2.000
Rayvon Patterson 7.0 26.0 383.0 2.0 3.714
Lawrence Triniwell 3.0 2.0 84.0 1.0 0.667
Chris Washko 6.0 11.0 268.0 5.0 1.833

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Nik Zdral 31.0 26.0 8.0 50.0 53.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Steve Barber 2.0 3.0 21.0 0.0
Edwin Canelo 1.0 1.0 0.0 0.0
Reuben Haigler 2.0 4.0 37.0 0.0
Devan Miller 4.0 4.0 72.0 0.0
Kevin Shotwell 2.0 4.0 113.0 1.0
Lawrence Triniwell 3.0 1.0 4.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
John Barrett 9.0 3.0 0.0 18.0
Timothy Heitzmann 3.0 2.0 0.0 12.0
David Kenner 7.0 5.0 1.0 32.0
Mike Kitchen 9.0 12.0 1.0 74.0
Marvin McLain 9.0 1.0 2.0 10.0
DeAndre Mickleberry 3.0 3.0 0.0 18.0
Rayvon Patterson 7.0 2.0 0.0 12.0
Benny Pritchyk 9.0 21.0 1.0 128.0
Kevin Shotwell 2.0 1.0 0.0 6.0
Lawrence Triniwell 3.0 1.0 0.0 6.0
Chris Washko 6.0 5.0 1.0 32.0
Nik Zdral 9.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Nik Zdral 46.0 1662.0 36.130 62.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
9.0 390.0 1577.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 349.0 1266.0 140.667

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 215.0 91.0 10.0 1480.0 20.0 164.444

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 253.0 99.0 17.0 559.0 10.0 62.111

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 605.0 3057.0 339.667

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 602.0 1825.0 202.8