Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2001-02
Team: Kilgore College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Bubba Courtney 5.0 8.0 39.0 1.0 7.800
Craig Fulton 9.0 98.0 563.0 6.0 62.556
Pat Gilbert 5.0 18.0 70.0 2.0 14.000
Graham Gochneaur 10.0 21.0 67.0 1.0 6.700
Orlando Medlock 4.0 6.0 8.0 0.0 2.000
Alton Stoker 8.0 62.0 361.0 3.0 45.125
J.T. Thompson 10.0 3.0 32.0 1.0 3.200
Brandon Warfield 10.0 162.0 1104.0 16.0 110.400

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Graham Gochneaur 10.0 225.0 111.0 9.0 49.330% 1514.0 11.0 151.400
Brian Ware 2.0 1.0 1.0 0.0 100.000% 36.0 0.0 18.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Bubba Courtney 5.0 8.0 39.0 0.0 39.0 7.800
Craig Fulton 9.0 98.0 563.0 0.0 563.0 62.556
Pat Gilbert 5.0 18.0 70.0 0.0 70.0 14.000
Graham Gochneaur 10.0 246.0 67.0 1514.0 1581.0 158.100
Orlando Medlock 4.0 6.0 8.0 0.0 8.0 2.000
Alton Stoker 8.0 62.0 361.0 0.0 361.0 45.125
J.T. Thompson 10.0 3.0 32.0 0.0 32.0 3.200
Brian Ware 2.0 6.0 0.0 36.0 36.0 18.000
Brandon Warfield 10.0 162.0 1104.0 0.0 1104.0 110.400

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Anthony Burns 4.0 7.0 87.0 0.0 1.750
Bubba Courtney 5.0 5.0 55.0 0.0 1.000
Anthony Doron 5.0 6.0 95.0 2.0 1.200
Kevin Everett 7.0 13.0 134.0 2.0 1.857
Craig Fulton 9.0 2.0 12.0 0.0 0.222
Pat Gilbert 5.0 3.0 31.0 0.0 0.600
Malton Harris 7.0 21.0 215.0 0.0 3.000
Terrance Pearson 6.0 8.0 166.0 1.0 1.333
James Police 3.0 4.0 53.0 0.0 1.333
J.T. Thompson 10.0 26.0 402.0 5.0 2.600
Brandon Warfield 10.0 6.0 103.0 1.0 0.600
James Wright 3.0 3.0 64.0 0.0 1.000

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Blake Banda 37.0 34.0 7.0 55.0 42.0
Scott Sevin 2.0 1.0 0.0 1.0 0.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Ricardo Colclough 5.0 4.0 81.0 0.0
Paul Green 2.0 2.0 66.0 1.0
Jason Lee 3.0 5.0 3.0 0.0
Carlos Lee 1.0 1.0 34.0 0.0
Courtney Taylor 2.0 2.0 16.0 17.0
Demorrio Williams 2.0 2.0 12.0 0.0
Alton Wright 1.0 1.0 10.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Bubba Courtney 5.0 1.0 0.0 6.0
Anthony Doron 5.0 2.0 0.0 12.0
Kevin Everett 7.0 2.0 0.0 12.0
Craig Fulton 9.0 6.0 8.0 52.0
Pat Gilbert 5.0 2.0 6.0 24.0
Graham Gochneaur 10.0 12.0 0.0 72.0
Paul Green 2.0 1.0 0.0 6.0
Quincy Hamilton 1.0 0.0 6.0 12.0
Iscom Jones 1.0 0.0 2.0 4.0
Terrance Pearson 6.0 1.0 0.0 6.0
Alton Stoker 8.0 3.0 6.0 30.0
Courtney Taylor 2.0 17.0 0.0 102.0
J.T. Thompson 10.0 6.0 0.0 36.0
Brandon Warfield 10.0 17.0 18.0 138.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Brent Slaton 33.0 1216.0 36.848 56.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 386.0 2290.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 318.0 757.0 75.700

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 211.0 108.0 9.0 1448.0 10.0 144.800

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 248.0 112.0 20.0 927.0 14.0 92.700

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 597.0 3738.0 373.800

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 566.0 1684.0 168.4