2024-25 Baseball Statistics CCBC Catonsville

  • Games
    57
  • Runs
    467
  • Batting Average
    .319
  • On Base Percentage
    .430
  • Slugging Percentage
    .471
  • Home Runs
    35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2025 at Chesapeake L, 19-9
4/27/2025 at Chesapeake W, 19-7
4/29/2025 Southern Maryland W, 6-3
4/29/2025 Southern Maryland W, 19-3
5/1/2025 at Anne Arundel W, 20-3
5/1/2025 at Anne Arundel L, 15-14
5/3/2025 Prince George's W, 10-0
5/3/2025 Prince George's W, 11-10
5/9/2025 vs. Anne Arundel L, 11-2
5/10/2025 vs. CCBC Essex L, 8-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 4 # at CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Sep 11 # CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Sep 14 # at Chesapeake   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Anne Arundel   - - - - - - - - - - - - - - - - - - - -
Oct 5 # vs. Anne Arundel   - - - - - - - - - - - - - - - - - - - -
Oct 6 # at PSU York   - - - - - - - - - - - - - - - - - - - -
Oct 9 # Coppin State   - - - - - - - - - - - - - - - - - - - -
Oct 10 # CCBC Essex   - - - - - - - - - - - - - - - - - - - -
Oct 12 # at Stevenson University   - - - - - - - - - - - - - - - - - - - -
Oct 15 # CCBC Essex   - - - - - - - - - - - - - - - - - - - -
Feb 15 at Lake-Sumter State L, 11-4 26 5 4 1 0 1 0 1 6 .192 .276 .269 2 0 0 0 6 9 .67 29
Feb 15 at Lake-Sumter State L, 5-0 23 3 0 2 1 0 0 1 5 .130 .200 .174 0 0 0 1 7 8 .88 25
Feb 17 at Daytona State L, 16-6 29 7 5 4 1 0 0 1 7 .241 .389 .276 3 0 0 2 0 0 - 36
Feb 18 at Seminole State (FL) L, 13-0 23 2 0 0 0 0 0 0 5 .087 .087 .087 0 0 0 0 0 0 - 23
Feb 20 at Rollins College W, 8-1 41 10 6 3 3 0 0 3 12 .244 .327 .317 3 2 0 0 0 0 - 49
Feb 28 Sussex County W, 8-7 35 7 6 1 2 0 1 3 9 .200 .300 .343 4 0 1 2 7 7 1.00 41
Mar 1 Sussex County W, 10-4 29 11 7 5 5 0 0 5 7 .379 .471 .552 0 0 0 1 7 2 3.50 34
Mar 2 Lakeland   - - - - - - - - - - - - - - - - - - - -
Mar 2 Lakeland   - - - - - - - - - - - - - - - - - - - -
Mar 4 Garrett L, 8-7 29 7 5 2 3 1 0 4 11 .241 .371 .414 4 0 1 1 6 3 2.00 36
Mar 4 Garrett W, 9-8 23 5 6 12 1 0 0 1 6 .217 .500 .261 2 1 0 0 4 8 .50 38
Mar 8 at Prince George's W, 15-2 25 11 12 11 6 0 1 7 2 .440 .632 .800 2 0 0 0 7 5 1.40 38
Mar 8 at Prince George's W, 16-1 23 9 15 12 2 0 2 4 2 .391 .625 .739 4 1 0 0 4 8 .50 40
Mar 9 Cayuga W, 10-0 28 10 9 7 2 0 0 2 3 .357 .500 .429 1 0 0 0 4 8 .50 36
Mar 9 Cayuga L, 17-4 23 4 3 4 2 0 0 2 2 .174 .310 .261 1 1 0 1 8 7 1.14 29
Mar 11 CCBC Essex W, 14-3 31 11 12 2 3 0 2 5 5 .355 .417 .645 2 1 0 0 2 8 .25 36
Mar 11 CCBC Essex W, 5-4 23 6 5 8 1 0 2 3 6 .261 .485 .565 2 0 0 0 2 8 .25 33
Mar 15 Chesapeake L, 8-5 28 6 2 5 3 0 0 3 9 .214 .333 .321 0 0 0 1 4 7 .57 33
Mar 15 Chesapeake L, 14-4 20 4 4 6 1 0 0 1 10 .200 .379 .250 1 2 0 0 4 4 1.00 29
Mar 16 Orange County   - - - - - - - - - - - - - - - - - - - -
Mar 16 Orange County   - - - - - - - - - - - - - - - - - - - -
Mar 18 Anne Arundel W, 12-3 22 7 9 6 2 0 2 4 0 .318 .469 .682 2 2 1 0 4 13 .31 33
Mar 18 Anne Arundel L, 4-2 26 4 2 2 2 0 0 2 5 .154 .214 .231 0 0 0 0 8 8 1.00 28
Mar 22 at Westmoreland L, 6-4 27 6 3 2 0 0 0 0 5 .222 .290 .222 1 1 0 0 0 0 - 31
Mar 22 at Westmoreland W, 13-2 34 13 8 3 0 1 0 1 6 .382 .463 .441 3 1 1 0 0 0 - 42
Mar 23 at Montgomery W, 15-2 29 14 13 3 0 0 2 2 5 .483 .531 .690 0 0 0 0 0 0 - 32
Mar 23 at Montgomery W, 8-6 34 15 5 3 0 1 0 1 4 .441 .474 .500 0 1 1 0 0 0 - 39
Mar 25 Harford W, 7-5 28 11 7 3 2 0 0 2 4 .393 .452 .464 0 0 0 1 7 6 1.17 31
Mar 25 Harford L, 8-4 28 7 4 1 1 0 0 1 11 .250 .276 .286 0 0 0 1 4 5 .80 29
Mar 29 Frederick L, 12-2 25 5 2 1 3 0 0 3 7 .200 .286 .320 2 0 0 1 3 10 .30 28
Mar 29 Frederick W, 11-7 34 16 8 4 1 0 1 2 3 .471 .526 .588 0 0 1 0 6 9 .67 39
Apr 1 at Cecil L, 8-7 32 12 5 0 1 0 1 2 7 .375 .375 .500 0 0 0 1 6 5 1.20 32
Apr 1 at Cecil L, 7-3 29 7 2 5 0 0 0 0 9 .241 .389 .241 2 0 0 0 4 8 .50 36
Apr 5 at Potomac State   - - - - - - - - - - - - - - - - - - - -
Apr 5 at Potomac State   - - - - - - - - - - - - - - - - - - - -
Apr 9 Cecil W, 10-0 18 7 9 10 1 0 0 1 4 .389 .588 .444 3 3 0 0 4 6 .67 34
Apr 9 Cecil W, 2-1 21 4 2 3 0 0 1 1 3 .190 .370 .333 3 0 1 0 7 7 1.00 28
Apr 10 CCBC Dundalk W, 10-3 27 10 10 2 4 0 1 5 1 .370 .406 .630 1 2 0 0 5 12 .42 32
Apr 10 CCBC Dundalk W, 13-3 25 13 9 5 4 0 1 5 1 .520 .594 .800 1 1 0 0 3 7 .43 32
Apr 12 at Hagerstown L, 6-2 24 5 1 2 2 0 0 2 5 .208 .296 .292 1 0 1 1 0 0 - 28
Apr 12 at Hagerstown W, 10-4 27 9 7 6 4 0 0 4 5 .333 .486 .481 2 0 1 1 0 0 - 36
Apr 13 CC of Allegheny County W, 12-3 29 12 12 7 3 0 2 5 2 .414 .550 .724 3 1 0 0 5 11 .45 40
Apr 13 CC of Allegheny County W, 11-1 21 10 10 7 2 0 1 3 2 .476 .581 .714 1 2 0 0 5 6 .83 31
Apr 15 at Southern Maryland W, 9-3 34 14 9 3 4 0 0 4 2 .412 .474 .529 1 0 0 0 4 13 .31 38
Apr 15 at Southern Maryland L, 6-3 30 5 2 2 0 0 0 0 6 .167 .219 .167 0 0 0 0 6 8 .75 32
Apr 16 at Potomac State L, 7-2 23 4 2 3 0 0 0 0 5 .174 .259 .174 0 1 0 1 9 6 1.50 27
Apr 16 at Potomac State L, 8-4 26 6 4 3 1 0 0 1 10 .231 .300 .269 0 1 0 0 3 7 .43 30
Apr 17 at CCBC Dundalk W, 18-4 34 19 18 2 4 0 2 6 1 .559 .538 .853 0 3 0 0 4 10 .40 39
Apr 17 at CCBC Dundalk W, 12-4 35 13 12 4 2 0 1 3 5 .371 .465 .514 3 1 0 0 5 10 .50 43
Apr 21 at Allegany Maryland L, 6-3 27 7 2 4 2 0 0 2 6 .259 .355 .333 0 0 0 1 0 0 - 31
Apr 21 at Allegany Maryland L, 11-10 31 8 8 10 1 0 0 1 4 .258 .439 .290 0 0 0 1 0 0 - 41
Apr 24 at CCBC Essex W, 9-0 29 8 8 2 2 0 0 2 2 .276 .371 .345 3 1 0 1 5 10 .50 35
Apr 24 at CCBC Essex L, 14-1 19 3 1 1 1 0 0 1 2 .158 .304 .211 3 0 0 0 2 11 .18 23
Apr 27 at Chesapeake L, 19-9 26 7 9 4 6 0 0 6 2 .269 .429 .500 4 1 0 0 0 0 - 35
Apr 27 at Chesapeake W, 19-7 30 16 18 11 7 1 1 9 4 .533 .674 .933 2 0 0 0 0 0 - 43
Apr 29 Southern Maryland W, 6-3 23 6 6 5 3 0 1 4 2 .261 .379 .522 0 1 1 0 6 10 .60 30
Apr 29 Southern Maryland W, 19-3 30 18 19 3 3 0 4 7 4 .600 .647 1.100 1 0 1 0 4 4 1.00 35
May 1 at Anne Arundel W, 20-3 32 17 20 5 9 0 2 11 1 .531 .634 1.000 4 0 1 1 4 8 .50 42
May 1 at Anne Arundel L, 15-14 37 15 12 4 2 1 2 5 11 .405 .488 .676 2 0 0 0 3 6 .50 43
May 3 Prince George's W, 10-0 24 12 10 3 3 1 1 5 2 .500 .552 .833 1 1 0 0 3 8 .38 29
May 3 Prince George's W, 11-10 27 10 10 7 1 0 1 2 1 .370 .500 .519 3 3 0 0 4 14 .29 40
May 9 vs. Anne Arundel L, 11-2 25 3 0 7 0 0 0 0 8 .120 .313 .120 0 0 0 0 5 8 .63 32
May 10 vs. CCBC Essex L, 8-3 36 7 0 5 1 0 0 1 9 .194 .310 .222 1 0 0 0 7 11 .64 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 4 # at CCBC Dundalk   - - - -
Sep 11 # CCBC Dundalk   - - - -
Sep 14 # at Chesapeake   - - - -
Sep 28 # at Anne Arundel   - - - -
Oct 5 # vs. Anne Arundel   - - - -
Oct 6 # at PSU York   - - - -
Oct 9 # Coppin State   - - - -
Oct 10 # CCBC Essex   - - - -
Oct 12 # at Stevenson University   - - - -
Oct 15 # CCBC Essex   - - - -
Feb 15 at Lake-Sumter State L, 11-4 4 7 1 0
Feb 15 at Lake-Sumter State L, 5-0 0 4 0 0
Feb 17 at Daytona State L, 16-6 6 8 1 1
Feb 18 at Seminole State (FL) L, 13-0 0 2 0 0
Feb 20 at Rollins College W, 8-1 8 13 0 0
Feb 28 Sussex County W, 8-7 8 12 1 0
Mar 1 Sussex County W, 10-4 10 16 6 0
Mar 2 Lakeland   - - - -
Mar 2 Lakeland   - - - -
Mar 4 Garrett L, 8-7 7 12 1 0
Mar 4 Garrett W, 9-8 9 6 1 0
Mar 8 at Prince George's W, 15-2 15 20 5 1
Mar 8 at Prince George's W, 16-1 16 17 2 0
Mar 9 Cayuga W, 10-0 10 12 1 0
Mar 9 Cayuga L, 17-4 4 6 0 0
Mar 11 CCBC Essex W, 14-3 14 20 0 0
Mar 11 CCBC Essex W, 5-4 5 13 3 0
Mar 15 Chesapeake L, 8-5 5 9 0 0
Mar 15 Chesapeake L, 14-4 4 5 1 0
Mar 16 Orange County   - - - -
Mar 16 Orange County   - - - -
Mar 18 Anne Arundel W, 12-3 12 15 0 0
Mar 18 Anne Arundel L, 4-2 2 6 0 0
Mar 22 at Westmoreland L, 6-4 4 6 2 0
Mar 22 at Westmoreland W, 13-2 13 15 0 0
Mar 23 at Montgomery W, 15-2 15 20 2 0
Mar 23 at Montgomery W, 8-6 8 17 3 0
Mar 25 Harford W, 7-5 7 13 0 0
Mar 25 Harford L, 8-4 4 8 2 0
Mar 29 Frederick L, 12-2 2 8 1 0
Mar 29 Frederick W, 11-7 11 20 1 0
Apr 1 at Cecil L, 8-7 7 16 0 1
Apr 1 at Cecil L, 7-3 3 7 1 0
Apr 5 at Potomac State   - - - -
Apr 5 at Potomac State   - - - -
Apr 9 Cecil W, 10-0 10 8 6 0
Apr 9 Cecil W, 2-1 2 7 0 0
Apr 10 CCBC Dundalk W, 10-3 10 17 4 0
Apr 10 CCBC Dundalk W, 13-3 13 20 9 1
Apr 12 at Hagerstown L, 6-2 2 7 0 0
Apr 12 at Hagerstown W, 10-4 10 13 2 0
Apr 13 CC of Allegheny County W, 12-3 12 21 1 0
Apr 13 CC of Allegheny County W, 11-1 11 15 0 0
Apr 15 at Southern Maryland W, 9-3 9 18 2 1
Apr 15 at Southern Maryland L, 6-3 3 5 1 0
Apr 16 at Potomac State L, 7-2 2 4 0 0
Apr 16 at Potomac State L, 8-4 4 7 0 0
Apr 17 at CCBC Dundalk W, 18-4 18 29 3 0
Apr 17 at CCBC Dundalk W, 12-4 12 18 4 0
Apr 21 at Allegany Maryland L, 6-3 3 9 1 0
Apr 21 at Allegany Maryland L, 11-10 10 9 1 1
Apr 24 at CCBC Essex W, 9-0 9 10 3 0
Apr 24 at CCBC Essex L, 14-1 1 4 0 0
Apr 27 at Chesapeake L, 19-9 9 13 1 0
Apr 27 at Chesapeake W, 19-7 19 28 0 0
Apr 29 Southern Maryland W, 6-3 6 12 2 0
Apr 29 Southern Maryland W, 19-3 19 33 4 0
May 1 at Anne Arundel W, 20-3 20 32 0 0
May 1 at Anne Arundel L, 15-14 14 25 0 0
May 3 Prince George's W, 10-0 10 20 4 0
May 3 Prince George's W, 11-10 11 14 4 0
May 9 vs. Anne Arundel L, 11-2 2 3 1 0
May 10 vs. CCBC Essex L, 8-3 3 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 4 # at CCBC Dundalk   - - - - - - - - - - -
Sep 11 # CCBC Dundalk   - - - - - - - - - - -
Sep 14 # at Chesapeake   - - - - - - - - - - -
Sep 28 # at Anne Arundel   - - - - - - - - - - -
Oct 5 # vs. Anne Arundel   - - - - - - - - - - -
Oct 6 # at PSU York   - - - - - - - - - - -
Oct 9 # Coppin State   - - - - - - - - - - -
Oct 10 # CCBC Essex   - - - - - - - - - - -
Oct 12 # at Stevenson University   - - - - - - - - - - -
Oct 15 # CCBC Essex   - - - - - - - - - - -
Feb 15 at Lake-Sumter State L, 11-4 0 1 6.0 10 11 1 1.50 2 3.00 2 2.33
Feb 15 at Lake-Sumter State L, 5-0 0 1 6.0 7 5 5 7.50 6 9.00 0 1.33
Feb 17 at Daytona State L, 16-6 0 1 8.0 16 16 15 16.88 4 4.50 1 2.88
Feb 18 at Seminole State (FL) L, 13-0 0 1 6.0 12 13 11 16.50 5 7.50 0 2.67
Feb 20 at Rollins College W, 8-1 1 0 11.0 9 1 1 0.82 14 11.45 0 0.91
Feb 28 Sussex County W, 8-7 1 0 9.0 13 7 7 7.00 6 6.00 0 2.00
Mar 1 Sussex County W, 10-4 1 0 7.0 3 4 4 5.14 9 11.57 0 1.00
Mar 2 Lakeland   - - - - - - - - - - -
Mar 2 Lakeland   - - - - - - - - - - -
Mar 4 Garrett L, 8-7 0 1 7.0 7 8 7 9.00 6 7.71 5 1.43
Mar 4 Garrett W, 9-8 1 0 6.0 8 8 8 12.00 4 6.00 2 1.83
Mar 8 at Prince George's W, 15-2 1 0 5.0 3 2 2 3.60 8 14.40 0 1.40
Mar 8 at Prince George's W, 16-1 1 0 5.0 6 1 0 0.00 6 10.80 0 1.60
Mar 9 Cayuga W, 10-0 1 0 6.0 0 0 0 0.00 5 7.50 0 1.00
Mar 9 Cayuga L, 17-4 0 1 6.0 11 17 15 22.50 7 10.50 1 3.17
Mar 11 CCBC Essex W, 14-3 1 0 6.0 6 3 1 1.50 5 7.50 0 1.17
Mar 11 CCBC Essex W, 5-4 1 0 7.0 9 4 4 5.14 5 6.43 1 1.71
Mar 15 Chesapeake L, 8-5 0 1 7.0 7 8 5 6.43 8 10.29 1 2.00
Mar 15 Chesapeake L, 14-4 0 1 6.0 12 14 10 15.00 5 7.50 1 2.67
Mar 16 Orange County   - - - - - - - - - - -
Mar 16 Orange County   - - - - - - - - - - -
Mar 18 Anne Arundel W, 12-3 1 0 7.0 6 3 3 3.86 4 5.14 0 1.00
Mar 18 Anne Arundel L, 4-2 0 1 7.0 5 4 0 0.00 6 7.71 0 1.57
Mar 22 at Westmoreland L, 6-4 0 1 6.0 5 6 3 4.50 9 13.50 0 1.17
Mar 22 at Westmoreland W, 13-2 1 0 7.0 6 2 2 2.57 14 18.00 0 1.14
Mar 23 at Montgomery W, 15-2 0 0 5.0 1 2 1 1.80 7 12.60 0 0.80
Mar 23 at Montgomery W, 8-6 1 0 7.0 7 6 5 6.43 7 9.00 2 1.71
Mar 25 Harford W, 7-5 1 0 7.0 5 5 5 6.43 4 5.14 1 1.86
Mar 25 Harford L, 8-4 0 1 7.0 8 8 6 7.71 5 6.43 1 1.71
Mar 29 Frederick L, 12-2 0 1 7.0 11 12 9 11.57 4 5.14 2 2.43
Mar 29 Frederick W, 11-7 1 0 7.0 7 7 7 9.00 7 9.00 2 1.29
Apr 1 at Cecil L, 8-7 0 1 6.2 6 8 7 9.45 4 5.40 2 1.80
Apr 1 at Cecil L, 7-3 0 1 6.0 11 7 6 9.00 3 4.50 1 2.17
Apr 5 at Potomac State   - - - - - - - - - - -
Apr 5 at Potomac State   - - - - - - - - - - -
Apr 9 Cecil W, 10-0 1 0 5.0 4 0 0 0.00 1 1.80 0 1.40
Apr 9 Cecil W, 2-1 1 0 7.0 4 1 1 1.29 6 7.71 0 1.14
Apr 10 CCBC Dundalk W, 10-3 1 0 7.0 4 3 3 3.86 7 9.00 0 1.43
Apr 10 CCBC Dundalk W, 13-3 1 0 5.0 4 3 3 5.40 4 7.20 0 1.60
Apr 12 at Hagerstown L, 6-2 0 1 7.0 5 6 6 7.71 2 2.57 0 1.14
Apr 12 at Hagerstown W, 10-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.71
Apr 13 CC of Allegheny County W, 12-3 1 0 7.0 4 3 2 2.57 2 2.57 1 0.57
Apr 13 CC of Allegheny County W, 11-1 1 0 6.0 1 1 0 0.00 0 .00 0 0.50
Apr 15 at Southern Maryland W, 9-3 1 0 7.0 10 3 3 3.86 5 6.43 1 1.57
Apr 15 at Southern Maryland L, 6-3 0 0 6.0 10 6 6 9.00 5 7.50 1 2.67
Apr 16 at Potomac State L, 7-2 0 1 6.0 6 7 7 10.50 6 9.00 1 2.00
Apr 16 at Potomac State L, 8-4 0 1 6.0 9 8 8 12.00 6 9.00 1 2.00
Apr 17 at CCBC Dundalk W, 18-4 1 0 5.0 6 4 4 7.20 7 12.60 0 1.80
Apr 17 at CCBC Dundalk W, 12-4 1 0 7.0 6 4 4 5.14 6 7.71 1 1.14
Apr 21 at Allegany Maryland L, 6-3 0 1 6.0 6 6 4 6.00 4 6.00 0 1.50
Apr 21 at Allegany Maryland L, 11-10 0 1 7.0 8 11 9 11.57 7 9.00 1 1.71
Apr 24 at CCBC Essex W, 9-0 1 0 7.0 5 0 0 0.00 6 7.71 0 0.86
Apr 24 at CCBC Essex L, 14-1 0 1 4.0 5 14 10 22.50 0 .00 2 3.00
Apr 27 at Chesapeake L, 19-9 0 1 4.2 11 19 15 28.93 4 7.71 1 4.50
Apr 27 at Chesapeake W, 19-7 1 0 5.0 7 7 6 10.80 3 5.40 1 2.00
Apr 29 Southern Maryland W, 6-3 1 0 7.0 5 3 3 3.86 6 7.71 1 0.86
Apr 29 Southern Maryland W, 19-3 1 0 5.0 1 3 3 5.40 2 3.60 0 1.20
May 1 at Anne Arundel W, 20-3 1 0 5.0 4 3 2 3.60 5 9.00 0 1.00
May 1 at Anne Arundel L, 15-14 0 1 6.2 16 15 9 12.15 6 8.10 2 3.30
May 3 Prince George's W, 10-0 1 0 5.0 1 0 0 0.00 2 3.60 0 0.20
May 3 Prince George's W, 11-10 1 0 7.0 14 10 8 10.29 3 3.86 1 2.57
May 9 vs. Anne Arundel L, 11-2 0 1 7.0 11 11 10 12.86 8 10.29 0 2.43
May 10 vs. CCBC Essex L, 8-3 0 1 9.0 13 8 7 7.00 6 6.00 0 2.22
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 4 # at CCBC Dundalk   - - - - - - - - - - -
Sep 11 # CCBC Dundalk   - - - - - - - - - - -
Sep 14 # at Chesapeake   - - - - - - - - - - -
Sep 28 # at Anne Arundel   - - - - - - - - - - -
Oct 5 # vs. Anne Arundel   - - - - - - - - - - -
Oct 6 # at PSU York   - - - - - - - - - - -
Oct 9 # Coppin State   - - - - - - - - - - -
Oct 10 # CCBC Essex   - - - - - - - - - - -
Oct 12 # at Stevenson University   - - - - - - - - - - -
Oct 15 # CCBC Essex   - - - - - - - - - - -
Feb 15 at Lake-Sumter State L, 11-4 31 18 10 3 2 .903 1 2 - - 0
Feb 15 at Lake-Sumter State L, 5-0 30 18 10 2 0 .933 - 7 - - 0
Feb 17 at Daytona State L, 16-6 30 20 7 3 0 .900 - 5 0 .000 0
Feb 18 at Seminole State (FL) L, 13-0 29 13 12 4 0 .862 - 2 - - 0
Feb 20 at Rollins College W, 8-1 44 33 11 0 0 1.000 - - - - 0
Feb 28 Sussex County W, 8-7 39 27 11 1 0 .974 3 2 - - 0
Mar 1 Sussex County W, 10-4 36 21 10 5 0 .861 1 - - - 0
Mar 2 Lakeland   - - - - - - - - - - -
Mar 2 Lakeland   - - - - - - - - - - -
Mar 4 Garrett L, 8-7 30 21 6 3 1 .900 - 1 - - 0
Mar 4 Garrett W, 9-8 24 18 5 1 0 .958 - 2 1 .333 0
Mar 8 at Prince George's W, 15-2 21 15 5 1 0 .952 1 2 - - 0
Mar 8 at Prince George's W, 16-1 20 15 5 0 1 1.000 - - - - 0
Mar 9 Cayuga W, 10-0 26 18 7 1 0 .962 - - - - 0
Mar 9 Cayuga L, 17-4 26 18 6 2 2 .923 - - - - 0
Mar 11 CCBC Essex W, 14-3 30 18 9 3 0 .900 - 2 2 .500 0
Mar 11 CCBC Essex W, 5-4 31 21 9 1 2 .968 1 2 - - 0
Mar 15 Chesapeake L, 8-5 30 21 6 3 0 .900 - 6 - - 0
Mar 15 Chesapeake L, 14-4 27 18 6 3 1 .889 - 4 1 .200 0
Mar 16 Orange County   - - - - - - - - - - -
Mar 16 Orange County   - - - - - - - - - - -
Mar 18 Anne Arundel W, 12-3 31 20 8 3 1 .903 1 2 - - 0
Mar 18 Anne Arundel L, 4-2 31 21 8 2 0 .935 1 2 - - 0
Mar 22 at Westmoreland L, 6-4 28 18 7 3 0 .893 1 1 - - 0
Mar 22 at Westmoreland W, 13-2 29 22 4 3 0 .897 - - 0 - 0
Mar 23 at Montgomery W, 15-2 21 16 3 2 2 .905 - 1 - - 0
Mar 23 at Montgomery W, 8-6 31 20 10 1 0 .968 - 5 - - 0
Mar 25 Harford W, 7-5 26 21 4 1 0 .962 - 1 - - 0
Mar 25 Harford L, 8-4 31 21 6 4 0 .871 - 3 1 .250 0
Mar 29 Frederick L, 12-2 31 21 7 3 1 .903 1 - - - 0
Mar 29 Frederick W, 11-7 29 21 8 0 0 1.000 - 1 - - 0
Apr 1 at Cecil L, 8-7 29 20 5 4 1 .862 - 4 - - 0
Apr 1 at Cecil L, 7-3 22 18 3 1 0 .955 - 3 - - 0
Apr 5 at Potomac State   - - - - - - - - - - -
Apr 5 at Potomac State   - - - - - - - - - - -
Apr 9 Cecil W, 10-0 17 15 2 0 2 1.000 1 - - - 0
Apr 9 Cecil W, 2-1 28 21 7 0 0 1.000 - - 1 1.000 0
Apr 10 CCBC Dundalk W, 10-3 23 21 2 0 0 1.000 - 3 - - 0
Apr 10 CCBC Dundalk W, 13-3 22 15 6 1 0 .955 - - - - 0
Apr 12 at Hagerstown L, 6-2 23 18 4 1 0 .957 - 2 1 .333 0
Apr 12 at Hagerstown W, 10-4 28 21 6 1 0 .964 - 5 0 .000 0
Apr 13 CC of Allegheny County W, 12-3 30 21 8 1 0 .967 - - 1 1.000 0
Apr 13 CC of Allegheny County W, 11-1 29 18 9 2 0 .931 1 1 - - 0
Apr 15 at Southern Maryland W, 9-3 33 21 9 3 2 .909 1 2 1 .333 0
Apr 15 at Southern Maryland L, 6-3 22 18 3 1 0 .955 - 1 - - 0
Apr 16 at Potomac State L, 7-2 21 17 4 0 0 1.000 1 2 - - 0
Apr 16 at Potomac State L, 8-4 26 18 5 3 0 .885 - 1 - - 0
Apr 17 at CCBC Dundalk W, 18-4 20 15 4 1 0 .950 - 4 1 .200 0
Apr 17 at CCBC Dundalk W, 12-4 27 21 6 0 0 1.000 - 3 - - 0
Apr 21 at Allegany Maryland L, 6-3 21 13 6 2 0 .905 - 3 - - 0
Apr 21 at Allegany Maryland L, 11-10 30 21 6 3 0 .900 - 2 - - 0
Apr 24 at CCBC Essex W, 9-0 27 21 6 0 0 1.000 2 - - - 0
Apr 24 at CCBC Essex L, 14-1 23 12 4 7 0 .696 - 2 - - 0
Apr 27 at Chesapeake L, 19-9 26 15 6 5 1 .808 - 3 - - 0
Apr 27 at Chesapeake W, 19-7 24 14 8 2 0 .917 - 1 - - 0
Apr 29 Southern Maryland W, 6-3 28 21 7 0 0 1.000 - - - - 0
Apr 29 Southern Maryland W, 19-3 23 15 7 1 2 .957 - - - - 0
May 1 at Anne Arundel W, 20-3 21 15 5 1 0 .952 - - - - 0
May 1 at Anne Arundel L, 15-14 32 20 6 6 0 .813 1 1 - - 0
May 3 Prince George's W, 10-0 27 15 12 0 0 1.000 - - - - 0
May 3 Prince George's W, 11-10 36 21 10 5 0 .861 - 2 2 .500 0
May 9 vs. Anne Arundel L, 11-2 30 21 7 2 2 .933 - 3 - - 0
May 10 vs. CCBC Essex L, 8-3 35 27 8 0 1 1.000 - 5 2 .286 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1577 503 399 248 120 7 35 162 283 .319 .430 .471 84 35 12 20 217 349 .62 1956
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 677 223 188 121 58 2 21 81 120 .329 .446 .514 38 21 7 9 126 198 .64 864
Away 29 839 270 211 115 61 5 14 80 146 .322 .424 .456 45 14 5 11 79 132 .60 1018
Neutral 2 61 10 0 12 1 0 0 1 17 .164 .311 .180 1 0 0 0 12 19 .63 74
 
Wins 32 905 354 317 168 86 4 32 122 116 .391 .500 .601 57 28 10 7 122 218 .56 1168
Losses 25 672 149 82 80 34 3 3 40 167 .222 .326 .295 27 7 2 13 95 131 .73 788
 
February 6 177 34 21 11 7 1 1 9 44 .192 .282 .260 12 2 1 5 20 24 .83 203
March 21 569 182 141 102 40 3 12 55 113 .320 .439 .464 27 11 5 7 84 119 .71 714
April 24 650 223 185 104 57 1 16 74 94 .343 .448 .508 34 18 5 7 87 151 .58 811
May 6 181 64 52 31 16 2 6 24 32 .354 .467 .564 11 4 1 1 26 55 .47 228
Base Running — Split Statistics
gp r tb sb cs
Total 57 467 742 88 6
Exhibition - - 0 - -
 
Home 26 218 348 52 1
Away 29 244 383 35 5
Neutral 2 5 11 1 0
 
Wins 32 362 544 73 3
Losses 25 105 198 15 3
 
February 6 26 46 3 1
March 21 177 264 31 1
April 24 204 330 45 4
May 6 60 102 9 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.04 31 24 57 57 2 367.0 403 355 287 221 304 7.46 40 1.70 1784 78 83
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.04 19 7 26 26 2 170.0 160 139 114 100 123 6.51 20 1.53 806 42 36
Away 7.76 12 15 29 29 0 181.0 219 197 156 108 167 8.30 20 1.81 891 34 43
Neutral 9.56 0 2 2 2 0 16.0 24 19 17 13 14 7.88 0 2.31 87 2 4
 
Wins 4.19 31 0 32 32 2 206.0 175 107 96 96 176 7.69 14 1.32 899 35 29
Losses 10.68 0 24 25 25 0 161.0 228 248 191 125 128 7.16 26 2.19 885 43 54
 
