2024-25 Baseball Statistics Western Oklahoma State

  • Games
    55
  • Runs
    380
  • Batting Average
    .294
  • On Base Percentage
    .420
  • Slugging Percentage
    .474
  • Home Runs
    67
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2025 at Redlands L, 21-11
4/25/2025 at UA Rich Mountain L, 6-3
4/25/2025 at UA Rich Mountain L, 7-6
4/26/2025 at UA Rich Mountain L, 8-7
4/26/2025 at UA Rich Mountain L, 4-2
4/28/2025 Seminole State (OK) W, 11-6
5/1/2025 Northern Oklahoma Tonkawa L, 7-0
5/1/2025 Northern Oklahoma Tonkawa W, 7-4
5/2/2025 at Northern Oklahoma Tonkawa L, 3-0
5/2/2025 at Northern Oklahoma Tonkawa L, 4-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # vs. Cowley   - - - - - - - - - - - - - - - - - - - -
Sep 6 at Seminole State (OK)   - - - - - - - - - - - - - - - - - - - -
Sep 13 # Clarendon   - - - - - - - - - - - - - - - - - - - -
Sep 17 at North Central Texas   - - - - - - - - - - - - - - - - - - - -
Sep 17 at Murray State   - - - - - - - - - - - - - - - - - - - -
Sep 20 Murray State   - - - - - - - - - - - - - - - - - - - -
Sep 27 El Paso   - - - - - - - - - - - - - - - - - - - -
Sep 27 at New Mexico Military   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Clarendon   - - - - - - - - - - - - - - - - - - - -
Oct 4 # vs. Cowley   - - - - - - - - - - - - - - - - - - - -
Oct 8 at Cisco   - - - - - - - - - - - - - - - - - - - -
Oct 11 at Blinn   - - - - - - - - - - - - - - - - - - - -
Feb 7 Colby W, 9-3 33 10 9 4 1 0 3 4 3 .303 .395 .606 1 0 0 - 0 - - 38
Feb 8 Colby W, 4-3 38 9 3 5 2 0 1 3 9 .237 .326 .368 0 0 1 0 0 0 - 44
Feb 8 Colby W, 2-1 24 7 2 1 2 0 1 3 3 .292 .320 .500 0 0 0 1 0 0 - 25
Feb 9 Colby W, 11-1 38 16 9 4 2 0 2 4 4 .421 .500 .632 3 1 0 0 0 0 - 46
Feb 10 Dawson W, 10-0 26 8 9 2 2 0 4 6 1 .308 .367 .846 1 1 0 0 0 0 - 30
Feb 11 at Clarendon   - - - - - - - - - - - - - - - - - - - -
Feb 14 at Coastal Bend L, 12-2 21 3 2 1 1 0 1 2 7 .143 .250 .333 2 0 0 0 0 0 - 24
Feb 15 at Coastal Bend L, 9-8 32 10 7 3 4 0 0 4 7 .313 .405 .438 2 0 0 0 0 0 - 37
Feb 15 at Coastal Bend W, 8-5 32 9 7 2 0 1 2 3 4 .281 .343 .531 1 0 0 0 0 0 - 35
Feb 16 at Coastal Bend W, 5-3 34 8 2 2 1 0 0 1 10 .235 .297 .265 1 0 1 1 0 0 - 38
Feb 18 at Rose State   - - - - - - - - - - - - - - - - - - - -
Feb 21 at El Paso L, 7-3 28 2 2 3 1 0 0 1 12 .071 .235 .107 3 0 0 0 0 0 - 34
Feb 22 at El Paso L, 2-0 24 6 0 2 0 0 0 0 7 .250 .333 .250 1 0 0 2 0 0 - 27
Feb 22 at El Paso L, 6-2 25 6 1 1 1 0 0 1 8 .240 .296 .280 1 0 0 0 0 0 - 27
Feb 23 at El Paso W, 4-2 32 9 4 1 0 0 1 1 2 .281 .324 .375 1 0 0 3 0 0 - 34
Feb 25 at Rose State W, 5-4 31 7 5 2 1 1 0 2 8 .226 .324 .323 3 1 0 0 0 0 - 37
Feb 28 at North Central Texas W, 9-6 32 10 9 10 2 0 0 2 9 .313 .488 .375 1 0 1 0 0 0 - 44
Feb 28 at North Central Texas W, 8-6 33 13 8 6 2 0 1 3 7 .394 .512 .545 2 0 0 0 0 0 - 41
Mar 5 vs. Odessa W, 13-7 35 12 12 7 4 0 0 4 13 .343 .519 .457 8 2 0 0 0 0 - 52
Mar 7 DFW post grad W, 19-0 40 19 19 7 4 0 3 7 3 .475 .589 .800 7 2 0 0 0 0 - 56
Mar 11 Rose State L, 12-8 36 9 8 4 1 0 3 4 8 .250 .357 .528 2 0 0 1 0 0 - 42
Mar 13 at Dallas College - Richland L, 7-3 34 9 3 5 1 0 1 2 8 .265 .375 .382 1 0 0 0 0 0 - 40
Mar 17 vs. Dallas College - Mountain View W, 12-2 29 12 11 11 3 0 1 4 4 .414 .585 .621 1 0 0 0 0 0 - 41
Mar 17 at Dallas College - Eastfield W, 11-7 26 10 11 9 1 0 3 4 5 .385 .541 .769 1 1 1 0 0 0 - 38
Mar 21 at Carl Albert State L, 11-8 30 11 8 2 2 1 2 5 0 .367 .406 .700 0 0 0 1 0 0 - 32
Mar 21 at Carl Albert State W, 17-2 39 18 15 9 0 0 2 2 3 .462 .560 .615 1 1 1 1 0 0 - 51
Mar 22 at Carl Albert State W, 12-11 34 14 10 8 3 1 1 5 5 .412 .524 .647 0 0 0 0 0 0 - 42
Mar 22 at Carl Albert State L, 15-3 21 4 3 5 1 0 1 2 3 .190 .346 .381 0 0 0 2 0 0 - 26
Mar 25 at Clarendon W, 15-3 29 14 10 10 3 0 0 3 4 .483 .634 .586 2 0 1 0 0 0 - 42
Mar 27 at Murray State L, 9-8 27 10 7 8 1 0 1 2 5 .370 .526 .519 2 1 0 0 0 0 - 38
Mar 27 at Murray State W, 11-9 41 16 11 4 1 1 4 6 11 .390 .444 .756 0 0 0 0 0 0 - 45
Mar 29 Murray State L, 8-6 31 8 6 0 1 0 2 3 8 .258 .324 .484 3 0 0 0 0 0 - 34
Mar 29 Murray State L, 6-1 29 2 1 5 0 0 1 1 9 .069 .206 .172 0 0 0 0 0 0 - 34
Apr 1 Rose State W, 10-7 34 13 10 5 1 0 3 4 11 .382 .476 .676 2 1 0 1 0 0 - 42
Apr 6 at Redlands L, 7-1 24 4 1 2 2 0 0 2 9 .167 .231 .250 0 0 0 0 0 0 - 26
Apr 6 at Redlands W, 10-2 36 9 9 5 1 1 1 3 9 .250 .386 .417 3 0 1 0 0 0 - 45
Apr 7 Redlands W, 6-1 26 8 6 6 0 0 2 2 6 .308 .438 .538 0 0 0 0 0 0 - 32
Apr 7 Redlands W, 7-6 34 10 7 4 3 0 2 5 8 .294 .415 .559 3 0 2 0 0 0 - 43
Apr 8 at Rose State L, 4-3 28 5 3 4 1 0 0 1 7 .179 .378 .214 5 0 1 0 0 0 - 38
Apr 11 Wayland Baptist JV L, 7-5 24 6 5 7 2 0 1 3 5 .250 .486 .458 4 0 0 0 0 0 - 35
Apr 11 Wayland Baptist JV W, 20-4 27 13 17 4 1 1 5 7 3 .481 .622 1.148 6 0 0 0 0 0 - 37
Apr 15 Wayland Baptist JV W, 10-0 28 9 6 5 3 1 1 5 0 .321 .457 .607 2 0 0 0 0 0 - 35
Apr 15 Wayland Baptist JV W, 5-3 16 1 3 10 0 0 0 0 4 .063 .483 .063 3 0 0 0 0 0 - 29
Apr 16 at Northern Oklahoma Enid W, 9-0 27 10 9 4 0 0 2 2 5 .370 .469 .593 1 0 2 0 0 0 - 34
Apr 16 at Northern Oklahoma Enid L, 15-4 27 6 3 2 0 0 0 0 7 .222 .364 .222 4 0 0 0 0 0 - 33
Apr 19 Northern Oklahoma Enid L, 14-1 20 2 0 3 1 0 0 1 4 .100 .280 .150 2 0 0 0 0 0 - 25
Apr 19 Northern Oklahoma Enid L, 17-8 32 7 5 14 3 0 1 4 11 .219 .500 .406 4 0 0 1 0 0 - 50
Apr 22 at Redlands L, 21-11 28 9 10 8 3 0 2 5 8 .321 .512 .643 4 1 0 0 0 0 - 41
Apr 25 at UA Rich Mountain L, 6-3 30 9 2 0 1 0 0 1 4 .300 .364 .333 3 0 0 0 0 0 - 33
Apr 25 at UA Rich Mountain L, 7-6 33 11 6 8 1 1 2 4 4 .333 .477 .606 2 1 0 0 0 0 - 44
Apr 26 at UA Rich Mountain L, 8-7 31 12 2 4 2 0 0 2 4 .387 .472 .452 1 0 0 0 0 0 - 36
Apr 26 at UA Rich Mountain L, 4-2 28 5 2 3 0 0 0 0 5 .179 .242 .179 0 2 1 0 0 0 - 34
Apr 28 Seminole State (OK) W, 11-6 34 12 11 4 1 0 1 2 8 .353 .463 .471 3 0 1 0 0 0 - 42
May 1 Northern Oklahoma Tonkawa L, 7-0 23 3 0 4 0 0 0 0 2 .130 .355 .130 4 0 0 0 0 0 - 31
May 1 Northern Oklahoma Tonkawa W, 7-4 34 8 0 2 1 0 3 4 8 .235 .297 .529 1 0 0 0 0 0 - 37
May 2 at Northern Oklahoma Tonkawa L, 3-0 23 2 0 1 1 0 0 1 3 .087 .192 .130 2 0 0 0 0 0 - 26
May 2 at Northern Oklahoma Tonkawa L, 4-0 34 9 2 5 0 0 0 0 8 .265 .375 .265 1 0 1 0 0 0 - 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # vs. Cowley   - - - -
Sep 6 at Seminole State (OK)   - - - -
Sep 13 # Clarendon   - - - -
Sep 17 at North Central Texas   - - - -
Sep 17 at Murray State   - - - -
Sep 20 Murray State   - - - -
Sep 27 El Paso   - - - -
Sep 27 at New Mexico Military   - - - -
Oct 1 # at Clarendon   - - - -
Oct 4 # vs. Cowley   - - - -
Oct 8 at Cisco   - - - -
Oct 11 at Blinn   - - - -
Feb 7 Colby W, 9-3 9 20 2 1
Feb 8 Colby W, 4-3 4 14 4 1
Feb 8 Colby W, 2-1 2 12 0 0
Feb 9 Colby W, 11-1 11 24 7 1
Feb 10 Dawson W, 10-0 10 22 2 0
Feb 11 at Clarendon   - - - -
Feb 14 at Coastal Bend L, 12-2 2 7 1 0
Feb 15 at Coastal Bend L, 9-8 7 14 0 0
Feb 15 at Coastal Bend W, 8-5 8 17 6 1
Feb 16 at Coastal Bend W, 5-3 5 9 1 0
Feb 18 at Rose State   - - - -
Feb 21 at El Paso L, 7-3 3 3 1 2
Feb 22 at El Paso L, 2-0 0 6 3 0
Feb 22 at El Paso L, 6-2 2 7 4 0
Feb 23 at El Paso W, 4-2 4 12 1 0
Feb 25 at Rose State W, 5-4 5 10 0 1
Feb 28 at North Central Texas W, 9-6 9 12 2 3
Feb 28 at North Central Texas W, 8-6 8 18 5 0
Mar 5 vs. Odessa W, 13-7 13 16 2 1
Mar 7 DFW post grad W, 19-0 19 32 1 1
Mar 11 Rose State L, 12-8 8 19 2 0
Mar 13 at Dallas College - Richland L, 7-3 3 13 2 0
Mar 17 vs. Dallas College - Mountain View W, 12-2 12 18 2 1
Mar 17 at Dallas College - Eastfield W, 11-7 11 20 1 2
Mar 21 at Carl Albert State L, 11-8 8 21 0 1
Mar 21 at Carl Albert State W, 17-2 17 24 2 1
Mar 22 at Carl Albert State W, 12-11 11 22 0 0
Mar 22 at Carl Albert State L, 15-3 3 8 0 1
Mar 25 at Clarendon W, 15-3 15 17 1 0
Mar 27 at Murray State L, 9-8 8 14 1 0
Mar 27 at Murray State W, 11-9 11 31 0 0
Mar 29 Murray State L, 8-6 6 15 1 0
Mar 29 Murray State L, 6-1 1 5 1 0
Apr 1 Rose State W, 10-7 10 23 3 1
Apr 6 at Redlands L, 7-1 1 6 0 0
Apr 6 at Redlands W, 10-2 9 15 1 0
Apr 7 Redlands W, 6-1 6 14 0 0
Apr 7 Redlands W, 7-6 7 19 1 1
Apr 8 at Rose State L, 4-3 3 6 1 2
Apr 11 Wayland Baptist JV L, 7-5 5 11 0 0
Apr 11 Wayland Baptist JV W, 20-4 20 31 1 0
Apr 15 Wayland Baptist JV W, 10-0 9 17 4 0
Apr 15 Wayland Baptist JV W, 5-3 5 1 8 0
Apr 16 at Northern Oklahoma Enid W, 9-0 9 16 1 0
Apr 16 at Northern Oklahoma Enid L, 15-4 4 6 0 0
Apr 19 Northern Oklahoma Enid L, 14-1 1 3 1 0
Apr 19 Northern Oklahoma Enid L, 17-8 8 13 1 1
Apr 22 at Redlands L, 21-11 11 18 0 1
Apr 25 at UA Rich Mountain L, 6-3 3 10 1 0
Apr 25 at UA Rich Mountain L, 7-6 6 20 2 0
Apr 26 at UA Rich Mountain L, 8-7 7 14 1 0
Apr 26 at UA Rich Mountain L, 4-2 2 5 1 1
Apr 28 Seminole State (OK) W, 11-6 11 16 3 2
May 1 Northern Oklahoma Tonkawa L, 7-0 0 3 0 1
May 1 Northern Oklahoma Tonkawa W, 7-4 6 18 1 1
May 2 at Northern Oklahoma Tonkawa L, 3-0 0 3 0 0
May 2 at Northern Oklahoma Tonkawa L, 4-0 2 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 # vs. Cowley   - - - - - - - - - - -
Sep 6 at Seminole State (OK)   - - - - - - - - - - -
Sep 13 # Clarendon   - - - - - - - - - - -
Sep 17 at North Central Texas   - - - - - - - - - - -
Sep 17 at Murray State   - - - - - - - - - - -
Sep 20 Murray State   - - - - - - - - - - -
Sep 27 El Paso   - - - - - - - - - - -
Sep 27 at New Mexico Military   - - - - - - - - - - -
Oct 1 # at Clarendon   - - - - - - - - - - -
Oct 4 # vs. Cowley   - - - - - - - - - - -
Oct 8 at Cisco   - - - - - - - - - - -
Oct 11 at Blinn   - - - - - - - - - - -
Feb 7 Colby W, 9-3 1 0 9.0 8 3 3 3.00 8 8.00 2 1.00
Feb 8 Colby W, 4-3 1 0 11.0 10 3 2 1.64 3 2.45 0 1.27
Feb 8 Colby W, 2-1 1 0 7.0 4 1 0 0.00 7 9.00 0 0.57
Feb 9 Colby W, 11-1 1 0 8.0 5 1 1 1.13 5 5.63 0 1.25
Feb 10 Dawson W, 10-0 1 0 7.0 1 0 0 0.00 7 9.00 0 0.29
Feb 11 at Clarendon   - - - - - - - - - - -
Feb 14 at Coastal Bend L, 12-2 0 1 5.2 10 12 6 9.53 2 3.18 0 2.47
Feb 15 at Coastal Bend L, 9-8 0 1 6.2 9 9 7 9.45 7 9.45 0 2.25
Feb 15 at Coastal Bend W, 8-5 1 0 7.0 5 5 5 6.43 7 9.00 1 1.71
Feb 16 at Coastal Bend W, 5-3 1 0 9.0 2 2 2 2.00 8 8.00 0 1.11
Feb 18 at Rose State   - - - - - - - - - - -
Feb 21 at El Paso L, 7-3 0 1 8.0 11 7 6 6.75 10 11.25 3 1.75
Feb 22 at El Paso L, 2-0 0 1 6.0 6 2 0 0.00 7 10.50 0 1.33
Feb 22 at El Paso L, 6-2 0 1 6.0 5 6 3 4.50 4 6.00 1 1.50
Feb 23 at El Paso W, 4-2 1 0 9.0 7 2 2 2.00 7 7.00 0 1.33
Feb 25 at Rose State W, 5-4 1 0 9.0 11 4 4 4.00 4 4.00 0 1.56
Feb 28 at North Central Texas W, 9-6 1 0 8.0 10 6 6 6.75 7 7.88 3 1.63
Feb 28 at North Central Texas W, 8-6 1 0 7.0 7 6 4 5.14 4 5.14 1 1.43
Mar 5 vs. Odessa W, 13-7 1 0 9.0 9 7 5 5.00 7 7.00 0 1.56
Mar 7 DFW post grad W, 19-0 1 0 9.0 4 0 0 0.00 13 13.00 0 0.44
Mar 11 Rose State L, 12-8 0 1 9.0 9 12 6 6.00 5 5.00 3 1.11
Mar 13 at Dallas College - Richland L, 7-3 0 1 8.0 8 7 6 6.75 12 13.50 0 1.38
Mar 17 vs. Dallas College - Mountain View W, 12-2 1 0 6.0 1 2 0 0.00 6 9.00 0 0.67
Mar 17 at Dallas College - Eastfield W, 11-7 1 0 7.0 9 7 6 7.71 8 10.29 1 2.43
Mar 21 at Carl Albert State L, 11-8 0 1 6.0 10 11 11 16.50 5 7.50 0 3.17
Mar 21 at Carl Albert State W, 17-2 1 0 8.0 7 2 2 2.25 3 3.38 0 2.00
Mar 22 at Carl Albert State W, 12-11 1 0 7.0 12 11 5 6.43 5 6.43 1 2.71
Mar 22 at Carl Albert State L, 15-3 0 1 6.0 14 15 15 22.50 3 4.50 0 3.83
Mar 25 at Clarendon W, 15-3 1 0 6.0 8 3 4 6.00 9 13.50 0 1.33
Mar 27 at Murray State L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 27 at Murray State W, 11-9 1 0 9.0 11 9 9 9.00 6 6.00 6 1.78
Mar 29 Murray State L, 8-6 0 1 7.0 9 8 7 9.00 7 9.00 2 2.14
Mar 29 Murray State L, 6-1 0 1 9.0 11 6 6 6.00 5 5.00 0 2.00
Apr 1 Rose State W, 10-7 1 0 9.0 7 7 6 6.00 10 10.00 1 0.89
Apr 6 at Redlands L, 7-1 0 1 6.0 7 7 3 4.50 4 6.00 1 1.83
Apr 6 at Redlands W, 10-2 1 0 9.0 7 2 2 2.00 5 5.00 0 1.33
Apr 7 Redlands W, 6-1 1 0 7.0 3 1 1 1.29 3 3.86 0 1.14
Apr 7 Redlands W, 7-6 1 0 10.0 8 6 5 4.50 9 8.10 2 0.90
Apr 8 at Rose State L, 4-3 0 1 8.2 9 4 2 2.08 8 8.31 0 1.50
Apr 11 Wayland Baptist JV L, 7-5 0 1 7.0 7 7 7 9.00 8 10.29 0 1.29
Apr 11 Wayland Baptist JV W, 20-4 1 0 5.0 4 4 4 7.20 5 9.00 2 2.20
Apr 15 Wayland Baptist JV W, 10-0 1 0 6.0 5 0 0 0.00 8 12.00 0 1.33
Apr 15 Wayland Baptist JV W, 5-3 1 0 7.0 6 3 3 3.86 7 9.00 2 1.29
Apr 16 at Northern Oklahoma Enid W, 9-0 1 0 7.0 4 0 0 0.00 7 9.00 0 1.14
Apr 16 at Northern Oklahoma Enid L, 15-4 0 1 6.0 10 15 11 16.50 2 3.00 0 3.00
Apr 19 Northern Oklahoma Enid L, 14-1 0 1 6.0 10 13 9 13.50 2 3.00 0 2.83
Apr 19 Northern Oklahoma Enid L, 17-8 0 1 9.0 14 17 9 9.00 7 7.00 0 2.67
Apr 22 at Redlands L, 21-11 0 1 6.1 15 21 18 25.58 6 8.53 3 3.63
Apr 25 at UA Rich Mountain L, 6-3 0 1 6.0 12 6 5 7.50 4 6.00 0 2.83
Apr 25 at UA Rich Mountain L, 7-6 0 1 8.2 11 7 7 7.27 3 3.12 1 1.96
Apr 26 at UA Rich Mountain L, 8-7 0 1 6.0 11 8 8 12.00 4 6.00 0 2.17
Apr 26 at UA Rich Mountain L, 4-2 0 1 8.0 8 4 3 3.38 5 5.63 3 1.00
Apr 28 Seminole State (OK) W, 11-6 1 0 8.1 4 6 4 4.32 3 3.24 0 1.56
May 1 Northern Oklahoma Tonkawa L, 7-0 0 1 7.0 9 7 6 7.71 7 9.00 1 1.86
May 1 Northern Oklahoma Tonkawa W, 7-4 1 0 9.0 7 4 4 4.00 7 7.00 0 1.11
May 2 at Northern Oklahoma Tonkawa L, 3-0 0 1 6.0 5 3 3 4.50 4 6.00 0 1.00
May 2 at Northern Oklahoma Tonkawa L, 4-0 0 1 8.0 6 4 3 3.38 5 5.63 0 1.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # vs. Cowley   - - - - - - - - - - -
Sep 6 at Seminole State (OK)   - - - - - - - - - - -
Sep 13 # Clarendon   - - - - - - - - - - -
Sep 17 at North Central Texas   - - - - - - - - - - -
Sep 17 at Murray State   - - - - - - - - - - -
Sep 20 Murray State   - - - - - - - - - - -
Sep 27 El Paso   - - - - - - - - - - -
Sep 27 at New Mexico Military   - - - - - - - - - - -
Oct 1 # at Clarendon   - - - - - - - - - - -
Oct 4 # vs. Cowley   - - - - - - - - - - -
Oct 8 at Cisco   - - - - - - - - - - -
Oct 11 at Blinn   - - - - - - - - - - -
Feb 7 Colby W, 9-3 39 27 12 0 0 1.000 1 0 1 1.000 0
Feb 8 Colby W, 4-3 48 28 16 4 0 .917 1 2 1 .333 0
Feb 8 Colby W, 2-1 28 19 7 2 0 .929 - 1 0 .000 0
Feb 9 Colby W, 11-1 37 24 12 1 0 .973 1 3 - - 0
Feb 10 Dawson W, 10-0 30 21 9 0 0 1.000 - - - - 0
Feb 11 at Clarendon   - - - - - - - - - - -
Feb 14 at Coastal Bend L, 12-2 36 17 12 7 1 .806 2 1 - - 0
Feb 15 at Coastal Bend L, 9-8 31 20 10 1 0 .968 2 1 0 .000 0
Feb 15 at Coastal Bend W, 8-5 31 21 9 1 0 .968 - 2 - - 0
Feb 16 at Coastal Bend W, 5-3 40 26 12 2 0 .950 1 5 - - 0
Feb 18 at Rose State   - - - - - - - - - - -
Feb 21 at El Paso L, 7-3 0 0 0 0 0 - - - - - 0
Feb 22 at El Paso L, 2-0 0 0 0 0 0 - - 1 0 .000 0
Feb 22 at El Paso L, 6-2 0 0 0 0 0 - 1 - - - 0
Feb 23 at El Paso W, 4-2 0 0 0 0 0 - 2 - - - 0
Feb 25 at Rose State W, 5-4 35 27 8 0 0 1.000 - 1 - - 0
Feb 28 at North Central Texas W, 9-6 37 24 13 0 0 1.000 2 - - - 0
Feb 28 at North Central Texas W, 8-6 30 21 7 2 0 .933 - - - - 0
Mar 5 vs. Odessa W, 13-7 39 27 11 1 2 .974 - 6 0 .000 0
Mar 7 DFW post grad W, 19-0 35 27 7 1 0 .971 - - - - 0
Mar 11 Rose State L, 12-8 44 27 14 3 1 .932 - 1 - - 0
Mar 13 at Dallas College - Richland L, 7-3 32 24 7 1 1 .969 - 3 1 .250 0
Mar 17 vs. Dallas College - Mountain View W, 12-2 27 18 8 1 0 .963 - 3 1 .250 0
Mar 17 at Dallas College - Eastfield W, 11-7 27 21 5 1 1 .963 - 3 - - 0
Mar 21 at Carl Albert State L, 11-8 27 18 7 2 0 .926 - 1 - - 0
Mar 21 at Carl Albert State W, 17-2 40 24 15 1 0 .975 - - - - 0
Mar 22 at Carl Albert State W, 12-11 25 21 3 1 0 .960 - 1 - - 0
Mar 22 at Carl Albert State L, 15-3 25 17 8 0 0 1.000 - 4 - - 0
Mar 25 at Clarendon W, 15-3 27 18 8 1 0 .963 - - - - 0
Mar 27 at Murray State L, 9-8 24 18 4 2 0 .917 - - - - 0
Mar 27 at Murray State W, 11-9 37 27 10 0 0 1.000 - - - - 0
Mar 29 Murray State L, 8-6 29 21 7 1 2 .966 - - - - 0
Mar 29 Murray State L, 6-1 40 27 13 0 1 1.000 - 2 - - 0
Apr 1 Rose State W, 10-7 38 27 10 1 0 .974 - 3 - - 0
Apr 6 at Redlands L, 7-1 22 18 1 3 0 .864 - - - - 0
Apr 6 at Redlands W, 10-2 39 27 12 0 0 1.000 - - 0 - 0
Apr 7 Redlands W, 6-1 30 21 8 1 0 .967 - - - - 0
Apr 7 Redlands W, 7-6 44 30 11 3 0 .932 - 1 - - 0
Apr 8 at Rose State L, 4-3 40 26 11 3 0 .925 - - - - 0
Apr 11 Wayland Baptist JV L, 7-5 26 18 8 0 0 1.000 - - - - 0
Apr 11 Wayland Baptist JV W, 20-4 19 15 3 1 1 .947 - - 0 - 0
Apr 15 Wayland Baptist JV W, 10-0 24 16 6 2 0 .917 - - - - 0
Apr 15 Wayland Baptist JV W, 5-3 24 19 5 0 0 1.000 - - - - 0
Apr 16 at Northern Oklahoma Enid W, 9-0 28 21 7 0 1 1.000 - - - - 0
Apr 16 at Northern Oklahoma Enid L, 15-4 29 18 9 2 0 .931 - 1 - - 0
Apr 19 Northern Oklahoma Enid L, 14-1 27 18 6 3 0 .889 - 5 - - 0
Apr 19 Northern Oklahoma Enid L, 17-8 41 27 11 3 0 .927 - - - - 0
Apr 22 at Redlands L, 21-11 23 19 3 1 0 .957 - 2 - - 0
Apr 25 at UA Rich Mountain L, 6-3 25 18 6 1 0 .960 1 4 0 .000 0
Apr 25 at UA Rich Mountain L, 7-6 39 26 13 0 0 1.000 2 1 0 .000 0
Apr 26 at UA Rich Mountain L, 8-7 31 18 13 0 0 1.000 - - - - 0
Apr 26 at UA Rich Mountain L, 4-2 33 24 8 1 0 .970 - - 1 1.000 0
Apr 28 Seminole State (OK) W, 11-6 40 24 16 0 2 1.000 - 2 - - 0
May 1 Northern Oklahoma Tonkawa L, 7-0 27 21 5 1 0 .963 - 4 0 .000 0
May 1 Northern Oklahoma Tonkawa W, 7-4 37 26 9 2 0 .946 - 3 0 .000 0
May 2 at Northern Oklahoma Tonkawa L, 3-0 25 18 6 1 0 .960 - - 0 - 0
May 2 at Northern Oklahoma Tonkawa L, 4-0 32 24 6 2 0 .938 - 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1645 484 333 257 76 9 67 152 333 .294 .420 .474 111 15 15 14 0 0 - 2043
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 627 180 136 100 31 2 39 72 118 .287 .423 .530 51 5 4 4 0 0 - 787
Away 32 954 280 174 139 38 7 27 72 198 .294 .408 .433 51 8 11 10 0 0 - 1163
Neutral 2 64 24 23 18 7 0 1 8 17 .375 .548 .531 9 2 0 0 0 0 - 93
 
Wins 29 922 314 244 153 45 7 49 101 170 .341 .459 .564 58 10 12 7 0 0 - 1155
Losses 26 723 170 89 104 31 2 18 51 163 .235 .369 .358 53 5 3 7 0 0 - 888
 
February 16 483 133 79 49 22 2 16 40 101 .275 .367 .429 23 3 3 7 0 0 - 561
March 15 481 168 135 94 26 3 25 54 89 .349 .475 .572 28 7 3 5 0 0 - 613
April 20 567 161 117 102 26 4 23 53 122 .284 .434 .466 52 5 8 2 0 0 - 734
May 4 114 22 2 12 2 0 3 5 21 .193 .313 .289 8 0 1 0 0 0 - 135
Base Running — Split Statistics
gp r tb sb cs
Total 55 380 779 86 29
Exhibition - - 0 - -
 
Home 21 158 332 43 11
Away 32 197 413 39 16
Neutral 2 25 34 4 2
 
Wins 29 276 520 62 19
Losses 26 104 259 24 10
 
February 16 89 207 39 10
March 15 146 275 16 8
April 20 137 264 30 9
May 4 8 33 1 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.68 29 25 55 55 7 405.1 422 325 256 237 324 7.19 40 1.63 1904 35 67
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.49 14 7 21 21 1 166.1 145 109 83 80 136 7.36 15 1.35 749 15 28
Away 6.75 13 18 32 32 6 224.0 267 207 168 149 175 7.03 25 1.86 1087 19 37
Neutral 3.00 2 0 2 2 0 15.0 10 9 5 8 13 7.80 0 1.20 68 1 2
 
Wins 3.49 29 0 29 29 7 229.1 186 107 89 118 188 7.38 22 1.33 969 12 29
Losses 8.54 0 25 26 26 0 176.0 236 218 167 119 136 6.95 18 2.02 935 23 38
 
February 3.72 11 5 16 16 5 123.1 111 69 51 59 97 7.08 11 1.38 549 3 18
March 6.96 8 6 15 15 2 106.0 122 100 82 72 94 7.98 13 1.83 532 14 15
April 6.60 9 11 20 20 0 146.0 162 138 107 94 110 6.78 15 1.75 692 18 30
May 4.80 1 3 4 4 0 30.0 27 18 16 12 23 6.90 1 1.30 131 0 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1643 1129 447 67 13 .959 16 68 5 .068 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 707 483 195 29 7 .959 3 27 2 .069 0
Away 32 870 601 233 36 4 .959 13 32 2 .059 0
Neutral 2 66 45 19 2 2 .970 - 9 1 .100 0
 
Wins 29 935 647 259 29 7 .969 8 36 3 .077 0
Losses 26 708 482 188 38 6 .946 8 32 2 .059 0
 
