2024-25 Baseball Statistics Carl Albert State

  • Games
    56
  • Runs
    461
  • Batting Average
    .322
  • On Base Percentage
    .443
  • Slugging Percentage
    .491
  • Home Runs
    47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2025 Northern Oklahoma Enid W, 9-6
4/22/2025 Northern Oklahoma Enid W, 7-4
4/26/2025 at Northern Oklahoma Enid L, 6-1
4/26/2025 at Northern Oklahoma Enid W, 14-7
5/1/2025 at UA Rich Mountain W, 10-1
5/1/2025 at UA Rich Mountain W, 6-3
5/3/2025 UA Rich Mountain W, 7-6
5/3/2025 UA Rich Mountain W, 8-2
5/7/2025 at South Arkansas L, 9-2
5/8/2025 vs. Northern Oklahoma Enid L, 13-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Rose State W, 10-7 32 12 8 6 2 0 1 3 10 .375 .475 .531 1 1 0 0 0 0 - 40
Feb 1 at Rose State L, 9-8 39 10 8 7 3 0 0 3 12 .256 .362 .333 0 1 0 0 0 0 - 47
Feb 2 Rose State W, 11-1 32 12 9 5 0 0 0 0 6 .375 .500 .375 4 1 3 0 0 0 - 45
Feb 6 at Southern Arkansas University Tech W, 9-6 26 7 7 10 0 0 1 1 4 .269 .475 .385 2 2 0 0 0 0 - 40
Feb 6 at Southern Arkansas University Tech W, 10-8 35 10 6 7 2 0 0 2 7 .286 .444 .343 3 0 0 0 0 0 - 45
Feb 8 Southern Arkansas University Tech W, 8-3 27 10 7 6 1 1 2 4 5 .370 .485 .704 0 0 0 0 0 0 - 33
Feb 8 Southern Arkansas University Tech W, 13-3 26 9 10 7 4 1 1 6 5 .346 .514 .692 2 0 1 0 0 0 - 36
Feb 14 at Panola W, 4-2 26 5 3 3 1 1 0 2 5 .192 .276 .308 0 0 0 0 10 5 2.00 29
Feb 14 at Panola L, 12-4 35 8 4 3 2 1 0 3 5 .229 .325 .343 2 0 0 0 9 11 .82 40
Feb 23 at Connors State W, 6-1 28 8 6 4 2 0 1 3 9 .286 .394 .464 1 0 1 0 0 0 - 34
Feb 23 at Connors State W, 10-3 41 14 10 4 4 1 0 5 9 .341 .400 .488 0 0 0 0 0 0 - 45
Feb 24 Connors State L, 6-3 31 7 3 6 1 1 0 2 12 .226 .359 .323 1 1 1 0 0 0 - 40
Feb 28 at Labette W, 13-3 22 8 10 7 0 0 2 2 5 .364 .588 .636 5 0 0 0 0 0 - 34
Feb 28 at Labette L, 5-3 36 8 2 1 3 1 0 4 11 .222 .256 .361 1 1 0 0 0 0 - 39
Mar 1 Labette W, 10-6 30 12 9 8 4 0 1 5 6 .400 .526 .633 0 0 0 0 0 0 - 38
Mar 1 Labette W, 16-1 26 12 15 7 5 1 0 6 4 .462 .600 .731 8 4 0 0 0 0 - 45
Mar 6 Oklahoma Christian W, 4-2 30 11 4 0 4 2 0 6 8 .367 .367 .633 0 0 0 0 0 0 - 30
Mar 6 Oklahoma Christian W, 6-0 26 11 5 4 2 1 0 3 3 .423 .516 .577 1 0 1 0 0 0 - 32
Mar 7 UA Rich Mountain W, 8-5 34 10 6 10 1 0 0 1 4 .294 .500 .324 4 0 0 0 0 0 - 48
Mar 10 at UA Rich Mountain L, 5-3 29 4 2 6 0 0 1 1 4 .138 .306 .241 1 0 1 0 0 0 - 37
Mar 13 Southeast Arkansas College W, 18-3 23 9 16 9 1 0 1 2 4 .391 .600 .565 3 0 0 0 0 0 - 35
Mar 13 Southeast Arkansas College W, 14-10 37 15 14 11 4 0 2 6 6 .405 .540 .676 1 1 0 0 0 0 - 50
Mar 16 at Southeast Arkansas College W, 10-7 29 8 9 3 1 0 3 4 4 .276 .333 .621 0 1 1 0 0 0 - 34
Mar 16 at Southeast Arkansas College W, 12-4 35 13 10 5 0 0 3 3 1 .371 .452 .629 1 1 0 0 0 0 - 42
Mar 21 Western Oklahoma State W, 11-8 30 10 11 9 1 0 0 1 5 .333 .512 .367 2 0 0 0 0 0 - 41
Mar 21 Western Oklahoma State L, 17-2 27 7 1 8 2 0 0 2 3 .259 .459 .333 2 0 0 0 0 0 - 37
Mar 22 Western Oklahoma State L, 12-11 30 12 11 7 2 1 1 4 5 .400 .500 .633 1 2 1 0 0 0 - 41
Mar 22 Western Oklahoma State W, 15-3 30 14 15 9 4 1 0 5 3 .467 .585 .667 1 1 0 0 0 0 - 41
Mar 25 at University of the ozarks W, 17-5 35 13 15 6 2 2 0 4 5 .371 .488 .543 2 0 0 0 0 0 - 43
Mar 28 TCS Post Grad W, 5-2 21 8 4 6 0 0 0 0 5 .381 .517 .381 1 1 1 0 0 0 - 30
Mar 28 TCS Post Grad W, 5-4 24 7 4 5 2 1 0 3 6 .292 .455 .458 3 1 0 0 0 0 - 33
Apr 1 Eastern Oklahoma State L, 8-6 32 8 5 8 1 1 0 2 2 .250 .415 .344 1 0 0 0 0 0 - 41
Apr 2 Murray State L, 15-3 21 6 3 1 0 0 1 1 6 .286 .318 .429 0 0 0 0 0 0 - 22
Apr 2 Murray State L, 14-1 24 4 1 2 1 0 1 2 7 .167 .231 .333 0 0 0 0 0 0 - 26
Apr 6 at Murray State L, 8-7 32 11 7 2 1 0 3 4 11 .344 .400 .656 1 0 0 0 0 0 - 35
Apr 6 at Murray State L, 7-4 34 12 4 0 0 0 2 2 13 .353 .353 .529 0 0 0 0 0 0 - 34
Apr 10 at Northern Oklahoma Tonkawa L, 11-9 40 15 9 2 3 1 2 6 7 .375 .444 .650 3 0 1 0 0 0 - 46
Apr 10 at Northern Oklahoma Tonkawa L, 9-4 25 5 3 7 2 0 1 3 4 .200 .375 .400 0 0 0 0 0 0 - 32
Apr 12 Northern Oklahoma Tonkawa W, 8-3 26 10 8 5 5 0 0 5 4 .385 .500 .577 1 0 0 0 0 0 - 32
Apr 12 Northern Oklahoma Tonkawa W, 13-8 34 9 9 7 0 1 1 2 10 .265 .432 .412 3 0 1 0 0 0 - 45
Apr 14 at Arkansas Tech W, 15-11 41 17 14 10 1 0 0 1 9 .415 .547 .439 2 0 0 0 0 0 - 53
Apr 17 at Redlands W, 6-3 27 6 5 6 2 0 3 5 10 .222 .364 .630 0 0 0 0 0 0 - 33
Apr 17 at Redlands L, 14-10 34 10 10 8 3 0 3 6 12 .294 .442 .647 1 0 1 0 0 0 - 44
Apr 19 Redlands W, 5-2 24 7 4 4 2 0 1 3 3 .292 .393 .500 0 0 2 0 0 0 - 30
Apr 19 Redlands L, 9-7 39 11 5 6 4 0 1 5 8 .282 .378 .462 0 0 0 0 0 0 - 45
Apr 21 at Connors State W, 13-10 44 18 13 9 4 1 1 6 12 .409 .509 .614 0 0 0 0 0 0 - 53
Apr 22 Northern Oklahoma Enid W, 9-6 30 13 9 5 2 0 0 2 2 .433 .514 .500 0 0 0 0 0 0 - 35
Apr 22 Northern Oklahoma Enid W, 7-4 34 11 6 4 1 1 0 2 6 .324 .395 .412 0 0 0 0 0 0 - 38
Apr 26 at Northern Oklahoma Enid L, 6-1 22 5 1 0 0 0 0 0 5 .227 .227 .227 0 0 0 0 0 0 - 22
Apr 26 at Northern Oklahoma Enid W, 14-7 39 14 14 10 3 0 2 5 8 .359 .519 .590 3 0 1 0 0 0 - 53
May 1 at UA Rich Mountain W, 10-1 34 14 8 4 2 0 1 3 5 .412 .512 .559 3 0 0 0 0 0 - 41
May 1 at UA Rich Mountain W, 6-3 31 9 4 11 1 0 1 2 3 .290 .467 .419 1 2 0 0 0 0 - 45
May 3 UA Rich Mountain W, 7-6 32 14 8 2 4 0 0 4 5 .438 .486 .563 1 0 1 0 0 0 - 36
May 3 UA Rich Mountain W, 8-2 33 11 7 6 3 0 1 4 5 .333 .463 .515 2 0 0 0 0 0 - 41
May 7 at South Arkansas L, 9-2 32 6 2 1 1 0 2 3 12 .188 .212 .406 0 0 0 0 0 0 - 33
May 8 vs. Northern Oklahoma Enid L, 13-7 35 8 7 7 3 0 0 3 12 .229 .357 .314 0 0 0 0 0 0 - 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 at Rose State W, 10-7 10 17 0 0
Feb 1 at Rose State L, 9-8 8 13 4 0
Feb 2 Rose State W, 11-1 11 12 4 0
Feb 6 at Southern Arkansas University Tech W, 9-6 9 10 2 0
Feb 6 at Southern Arkansas University Tech W, 10-8 10 12 2 0
Feb 8 Southern Arkansas University Tech W, 8-3 9 19 3 0
Feb 8 Southern Arkansas University Tech W, 13-3 13 18 0 1
Feb 14 at Panola W, 4-2 4 8 2 1
Feb 14 at Panola L, 12-4 4 12 1 0
Feb 23 at Connors State W, 6-1 6 13 3 0
Feb 23 at Connors State W, 10-3 10 20 3 0
Feb 24 Connors State L, 6-3 3 10 2 0
Feb 28 at Labette W, 13-3 13 14 5 2
Feb 28 at Labette L, 5-3 3 13 1 0
Mar 1 Labette W, 10-6 10 19 1 0
Mar 1 Labette W, 16-1 16 19 4 0
Mar 6 Oklahoma Christian W, 4-2 4 19 3 0
Mar 6 Oklahoma Christian W, 6-0 6 15 0 0
Mar 7 UA Rich Mountain W, 8-5 8 11 1 1
Mar 10 at UA Rich Mountain L, 5-3 3 7 0 0
Mar 13 Southeast Arkansas College W, 18-3 18 13 1 0
Mar 13 Southeast Arkansas College W, 14-10 14 25 3 0
Mar 16 at Southeast Arkansas College W, 10-7 10 18 3 0
Mar 16 at Southeast Arkansas College W, 12-4 12 22 6 2
Mar 21 Western Oklahoma State W, 11-8 11 11 1 0
Mar 21 Western Oklahoma State L, 17-2 2 9 0 0
Mar 22 Western Oklahoma State L, 12-11 11 19 1 0
Mar 22 Western Oklahoma State W, 15-3 15 20 4 0
Mar 25 at University of the ozarks W, 17-5 17 19 2 0
Mar 28 TCS Post Grad W, 5-2 5 8 4 0
Mar 28 TCS Post Grad W, 5-4 5 11 1 0
Apr 1 Eastern Oklahoma State L, 8-6 6 11 5 0
Apr 2 Murray State L, 15-3 3 9 0 0
Apr 2 Murray State L, 14-1 1 8 0 0
Apr 6 at Murray State L, 8-7 7 21 2 1
Apr 6 at Murray State L, 7-4 4 18 1 1
Apr 10 at Northern Oklahoma Tonkawa L, 11-9 9 26 3 0
Apr 10 at Northern Oklahoma Tonkawa L, 9-4 4 10 2 0
Apr 12 Northern Oklahoma Tonkawa W, 8-3 8 15 1 2
Apr 12 Northern Oklahoma Tonkawa W, 13-8 13 14 4 1
Apr 14 at Arkansas Tech W, 15-11 15 18 2 2
Apr 17 at Redlands W, 6-3 5 17 0 1
Apr 17 at Redlands L, 14-10 10 22 1 0
Apr 19 Redlands W, 5-2 5 12 0 0
Apr 19 Redlands L, 9-7 7 18 1 0
Apr 21 at Connors State W, 13-10 12 27 0 1
Apr 22 Northern Oklahoma Enid W, 9-6 9 15 1 0
Apr 22 Northern Oklahoma Enid W, 7-4 7 14 1 1
Apr 26 at Northern Oklahoma Enid L, 6-1 1 5 0 0
Apr 26 at Northern Oklahoma Enid W, 14-7 14 23 3 0
May 1 at UA Rich Mountain W, 10-1 10 19 0 0
May 1 at UA Rich Mountain W, 6-3 6 13 3 2
May 3 UA Rich Mountain W, 7-6 7 18 1 0
May 3 UA Rich Mountain W, 8-2 9 17 2 0
May 7 at South Arkansas L, 9-2 2 13 0 0
May 8 vs. Northern Oklahoma Enid L, 13-7 7 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 at Rose State W, 10-7 1 0 7.0 7 7 3 3.86 8 10.29 0 2.14
Feb 1 at Rose State L, 9-8 0 1 9.2 8 9 2 1.86 11 10.24 0 1.76
Feb 2 Rose State W, 11-1 1 0 8.0 3 1 1 1.13 4 4.50 0 1.00
Feb 6 at Southern Arkansas University Tech W, 9-6 1 0 7.0 7 6 0 0.00 4 5.14 0 1.57
Feb 6 at Southern Arkansas University Tech W, 10-8 1 0 9.0 8 6 3 3.00 7 7.00 1 1.44
Feb 8 Southern Arkansas University Tech W, 8-3 1 0 7.0 8 3 2 2.57 6 7.71 0 1.57
Feb 8 Southern Arkansas University Tech W, 13-3 1 0 7.0 3 3 2 2.57 11 14.14 1 1.71
Feb 14 at Panola W, 4-2 1 0 7.0 5 2 2 2.57 4 5.14 0 1.14
Feb 14 at Panola L, 12-4 0 1 8.0 12 12 12 13.50 5 5.63 1 2.63
Feb 23 at Connors State W, 6-1 1 0 7.0 4 1 1 1.29 4 5.14 0 0.86
Feb 23 at Connors State W, 10-3 1 0 9.0 3 3 3 3.00 13 13.00 1 0.89
Feb 24 Connors State L, 6-3 0 1 9.0 7 6 5 5.00 2 2.00 1 1.33
Feb 28 at Labette W, 13-3 1 0 5.0 4 3 3 5.40 8 14.40 0 2.40
Feb 28 at Labette L, 5-3 0 1 8.0 7 5 2 2.25 8 9.00 0 1.63
Mar 1 Labette W, 10-6 1 0 7.0 16 6 6 7.71 8 10.29 0 3.29
Mar 1 Labette W, 16-1 1 0 7.0 4 1 0 0.00 10 12.86 0 1.14
Mar 6 Oklahoma Christian W, 4-2 1 0 7.0 2 2 2 2.57 11 14.14 0 0.71
Mar 6 Oklahoma Christian W, 6-0 1 0 7.0 0 0 0 0.00 7 9.00 0 0.29
Mar 7 UA Rich Mountain W, 8-5 1 0 9.0 7 5 1 1.00 8 8.00 2 1.22
Mar 10 at UA Rich Mountain L, 5-3 0 1 8.0 9 5 3 3.38 7 7.88 0 1.50
Mar 13 Southeast Arkansas College W, 18-3 1 0 5.0 5 3 2 3.60 7 12.60 0 1.40
Mar 13 Southeast Arkansas College W, 14-10 1 0 9.0 14 10 4 4.00 9 9.00 1 2.33
Mar 16 at Southeast Arkansas College W, 10-7 1 0 7.0 9 7 3 3.86 6 7.71 0 1.71
Mar 16 at Southeast Arkansas College W, 12-4 1 0 9.0 7 4 2 2.00 6 6.00 0 1.44
Mar 21 Western Oklahoma State W, 11-8 1 0 7.0 10 8 2 2.57 0 .00 2 1.71
Mar 21 Western Oklahoma State L, 17-2 0 1 8.0 13 15 13 14.63 3 3.38 2 2.75
Mar 22 Western Oklahoma State L, 12-11 0 1 7.0 13 12 11 14.14 5 6.43 1 3.00
Mar 22 Western Oklahoma State W, 15-3 1 0 7.0 4 3 3 3.86 3 3.86 1 1.29
Mar 25 at University of the ozarks W, 17-5 1 0 7.0 5 5 5 6.43 7 9.00 2 1.29
Mar 28 TCS Post Grad W, 5-2 1 0 7.0 6 2 1 1.29 6 7.71 0 1.43
Mar 28 TCS Post Grad W, 5-4 1 0 7.0 5 4 2 2.57 6 7.71 1 1.43
Apr 1 Eastern Oklahoma State L, 8-6 0 1 9.0 9 8 7 7.00 6 6.00 0 1.44
Apr 2 Murray State L, 15-3 0 1 5.0 14 15 14 25.20 4 7.20 3 4.00
Apr 2 Murray State L, 14-1 0 1 7.0 9 14 14 18.00 8 10.29 2 2.86
Apr 6 at Murray State L, 8-7 0 1 6.0 10 8 8 12.00 4 6.00 4 2.33
Apr 6 at Murray State L, 7-4 0 1 8.0 8 7 7 7.88 9 10.13 2 1.63
Apr 10 at Northern Oklahoma Tonkawa L, 11-9 0 1 8.1 13 11 8 8.64 4 4.32 1 2.04
Apr 10 at Northern Oklahoma Tonkawa L, 9-4 0 1 6.0 10 9 9 13.50 3 4.50 0 2.33
Apr 12 Northern Oklahoma Tonkawa W, 8-3 1 0 7.0 5 3 3 3.86 5 6.43 0 2.29
Apr 12 Northern Oklahoma Tonkawa W, 13-8 1 0 9.0 7 8 7 7.00 15 15.00 2 1.67
Apr 14 at Arkansas Tech W, 15-11 1 0 9.0 17 11 10 10.00 8 8.00 0 3.22
Apr 17 at Redlands W, 6-3 1 0 7.0 8 3 3 3.86 4 5.14 0 1.43
Apr 17 at Redlands L, 14-10 0 1 8.0 17 14 12 13.50 7 7.88 4 3.00
Apr 19 Redlands W, 5-2 1 0 7.0 4 2 2 2.57 3 3.86 0 1.57
Apr 19 Redlands L, 9-7 0 1 9.0 9 9 8 8.00 10 10.00 0 2.56
Apr 21 at Connors State W, 13-10 1 0 9.0 10 10 10 10.00 5 5.00 0 2.89
Apr 22 Northern Oklahoma Enid W, 9-6 1 0 7.0 10 6 5 6.43 4 5.14 1 2.14
Apr 22 Northern Oklahoma Enid W, 7-4 1 0 9.0 5 4 3 3.00 9 9.00 1 0.89
Apr 26 at Northern Oklahoma Enid L, 6-1 0 1 6.0 5 6 6 9.00 2 3.00 0 2.17
Apr 26 at Northern Oklahoma Enid W, 14-7 1 0 9.0 8 7 6 6.00 5 5.00 0 1.56
May 1 at UA Rich Mountain W, 10-1 1 0 7.0 6 1 1 1.29 3 3.86 0 1.00
May 1 at UA Rich Mountain W, 6-3 1 0 9.0 5 3 3 3.00 10 10.00 1 1.00
May 3 UA Rich Mountain W, 7-6 1 0 7.0 2 6 4 5.14 9 11.57 0 1.14
May 3 UA Rich Mountain W, 8-2 1 0 9.0 4 2 2 2.00 13 13.00 0 1.11
May 7 at South Arkansas L, 9-2 0 1 8.0 15 9 9 10.13 5 5.63 2 1.88
May 8 vs. Northern Oklahoma Enid L, 13-7 0 1 8.0 17 13 11 12.38 6 6.75 3 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Rose State W, 10-7 32 21 8 3 0 .906 - 1 - - 0
Feb 1 at Rose State L, 9-8 42 27 9 6 0 .857 - 4 - - 0
Feb 2 Rose State W, 11-1 34 23 10 1 0 .971 - - - - 0
Feb 6 at Southern Arkansas University Tech W, 9-6 30 21 7 2 0 .933 - 1 0 .000 0
Feb 6 at Southern Arkansas University Tech W, 10-8 34 27 6 1 0 .971 - - - - 0
Feb 8 Southern Arkansas University Tech W, 8-3 24 19 4 1 2 .958 - 3 0 .000 0
Feb 8 Southern Arkansas University Tech W, 13-3 21 20 0 1 1 .952 - 2 - - 0
Feb 14 at Panola W, 4-2 27 21 6 0 3 1.000 1 1 - - 0
Feb 14 at Panola L, 12-4 34 24 8 2 0 .941 1 5 1 .167 0
Feb 23 at Connors State W, 6-1 28 21 7 0 0 1.000 - 1 0 .000 0
Feb 23 at Connors State W, 10-3 34 27 7 0 0 1.000 - 1 - - 0
Feb 24 Connors State L, 6-3 44 27 11 6 0 .864 - 3 - - 0
Feb 28 at Labette W, 13-3 16 15 1 0 0 1.000 - - - - 0
Feb 28 at Labette L, 5-3 34 22 9 3 0 .912 - 2 - - 0
Mar 1 Labette W, 10-6 22 18 4 0 0 1.000 8 - - - 0
Mar 1 Labette W, 16-1 25 21 3 1 1 .960 - 1 - - 0
Mar 6 Oklahoma Christian W, 4-2 27 21 5 1 1 .963 - - - - 0
Mar 6 Oklahoma Christian W, 6-0 23 20 3 0 0 1.000 - - - - 0
Mar 7 UA Rich Mountain W, 8-5 35 27 5 3 0 .914 1 1 0 .000 0
Mar 10 at UA Rich Mountain L, 5-3 31 24 4 3 0 .903 - 3 - - 0
Mar 13 Southeast Arkansas College W, 18-3 23 15 6 2 0 .913 - - - - 0
Mar 13 Southeast Arkansas College W, 14-10 39 27 8 4 1 .897 1 2 - - 0
Mar 16 at Southeast Arkansas College W, 10-7 34 21 12 1 1 .971 - 3 - - 0
Mar 16 at Southeast Arkansas College W, 12-4 43 27 12 4 0 .907 - 2 - - 0
Mar 21 Western Oklahoma State W, 11-8 33 21 10 2 0 .939 1 - 0 - 0
Mar 21 Western Oklahoma State L, 17-2 44 24 11 9 2 .795 1 2 - - 0
Mar 22 Western Oklahoma State L, 12-11 33 21 8 4 1 .879 - - 0 - 0
Mar 22 Western Oklahoma State W, 15-3 33 21 12 0 0 1.000 2 - 0 - 0
Mar 25 at University of the ozarks W, 17-5 27 21 6 0 0 1.000 - - 0 - 0
Mar 28 TCS Post Grad W, 5-2 28 21 7 0 2 1.000 - - - - 0
Mar 28 TCS Post Grad W, 5-4 24 19 2 3 0 .875 - - - - 0
Apr 1 Eastern Oklahoma State L, 8-6 39 27 10 2 2 .949 - - - - 0
Apr 2 Murray State L, 15-3 17 15 1 1 0 .941 - 3 - - 0
Apr 2 Murray State L, 14-1 26 21 5 0 0 1.000 - 4 - - 0
Apr 6 at Murray State L, 8-7 29 18 10 1 1 .966 - - 1 1.000 0
Apr 6 at Murray State L, 7-4 33 24 8 1 0 .970 - 2 0 .000 0
Apr 10 at Northern Oklahoma Tonkawa L, 11-9 39 25 12 2 0 .949 - 1 0 .000 0
Apr 10 at Northern Oklahoma Tonkawa L, 9-4 28 18 9 1 0 .964 - 3 1 .250 0
Apr 12 Northern Oklahoma Tonkawa W, 8-3 27 21 6 0 0 1.000 - 1 0 .000 0
Apr 12 Northern Oklahoma Tonkawa W, 13-8 28 20 7 1 0 .964 - 1 - - 0
Apr 14 at Arkansas Tech W, 15-11 38 27 10 1 0 .974 - - - - 0
Apr 17 at Redlands W, 6-3 26 21 5 0 0 1.000 - - - - 0
Apr 17 at Redlands L, 14-10 32 24 6 2 1 .938 - 2 - - 0
Apr 19 Redlands W, 5-2 32 21 10 1 0 .969 - - - - 0
Apr 19 Redlands L, 9-7 37 27 8 2 2 .946 - 2 - - 0
Apr 21 at Connors State W, 13-10 40 29 10 1 1 .975 - 2 0 .000 0
Apr 22 Northern Oklahoma Enid W, 9-6 30 21 8 1 0 .967 - 1 - - 0
Apr 22 Northern Oklahoma Enid W, 7-4 39 27 11 1 0 .974 - 1 - - 0
Apr 26 at Northern Oklahoma Enid L, 6-1 24 18 6 0 0 1.000 - 3 - - 0
Apr 26 at Northern Oklahoma Enid W, 14-7 39 27 11 1 0 .974 - 2 - - 0
May 1 at UA Rich Mountain W, 10-1 24 21 3 0 0 1.000 - - - - 0
May 1 at UA Rich Mountain W, 6-3 38 27 8 3 0 .921 - 2 - - 0
May 3 UA Rich Mountain W, 7-6 28 21 6 1 1 .964 - 3 - - 0
May 3 UA Rich Mountain W, 8-2 29 25 4 0 0 1.000 - 1 - - 0
May 7 at South Arkansas L, 9-2 38 24 12 2 0 .947 - 2 - - 0
May 8 vs. Northern Oklahoma Enid L, 13-7 37 24 12 1 0 .973 - 6 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1731 558 410 316 109 21 47 177 362 .322 .443 .491 75 21 18 0 19 16 1.19 2161
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 813 280 209 167 61 13 14 88 148 .344 .473 .503 42 12 12 0 0 0 - 1046
Away 27 883 270 194 142 45 8 33 86 202 .306 .417 .487 33 9 6 0 19 16 1.19 1073
Neutral 1 35 8 7 7 3 0 0 3 12 .229 .357 .314 0 0 0 0 0 0 - 42
 
Wins 37 1134 401 322 234 77 15 29 121 211 .354 .482 .525 61 16 13 0 10 5 2.00 1458
Losses 19 597 157 88 82 32 6 18 56 151 .263 .362 .427 14 5 5 0 9 11 .82 703
 
February 14 436 128 93 76 25 7 8 40 105 .294 .418 .438 22 7 6 0 19 16 1.19 547
March 17 496 176 151 113 35 9 12 56 76 .355 .491 .534 31 12 5 0 0 0 - 657
April 19 602 192 130 96 35 5 22 62 139 .319 .425 .503 15 0 6 0 0 0 - 719
May 6 197 62 36 31 14 0 5 19 42 .315 .422 .462 7 2 1 0 0 0 - 238
Base Running — Split Statistics
gp r tb sb cs
Total 56 461 850 100 19
Exhibition - - 0 - -
 
Home 28 236 409 49 6
Away 27 218 430 51 13
Neutral 1 7 11 0 0
 
Wins 37 366 595 76 17
Losses 19 95 255 24 2
 
February 14 113 191 32 4
March 17 167 265 35 3
April 19 140 303 27 10
May 6 41 91 6 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.77 37 19 56 56 5 426.0 442 348 273 320 365 7.71 43 1.79 2078 71 46
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.40 21 7 28 28 2 210.0 198 161 126 165 192 8.23 21 1.73 1010 23 22
Away 5.88 16 11 27 27 3 208.0 227 174 136 148 167 7.23 19 1.80 1021 32 24
Neutral 12.38 0 1 1 1 0 8.0 17 13 11 7 6 6.75 3 3.00 47 16 0
 
Wins 3.60 37 0 37 37 5 280.0 237 161 112 197 256 8.23 17 1.55 1282 32 28
Losses 9.92 0 19 19 19 0 146.0 205 187 161 123 109 6.72 26 2.25 796 39 18
 
February 3.43 10 4 14 14 2 107.2 86 67 41 81 95 7.94 5 1.55 509 12 14
March 4.32 14 3 17 17 2 125.0 129 92 60 78 109 7.85 12 1.66 581 13 5
April 8.79 9 10 19 19 1 145.1 178 155 142 137 115 7.12 20 2.17 760 27 20
May 5.63 4 2 6 6 0 48.0 49 34 30 24 46 8.63 6 1.52 228 19 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1755 1257 409 89 23 .949 16 80 3 .036 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 844 611 185 48 16 .943 14 31 0 .000 0
Away 27 874 622 212 40 7 .954 2 43 3 .065 0
Neutral 1 37 24 12 1 0 .973 - 6 0 .000 0
 
Wins 37 1114 823 250 41 14 .963 14 33 0 .000 0
Losses 19 641 434 159 48 9 .925 2 47 3 .060 0
 
February 14 434 315 93 26 6 .940 2 24 1 .040 0
March 17 524 369 118 37 9 .929 14 14 0 .000 0
April 19 603 431 153 19 7 .968 - 28 2 .067 0
May 6 194 142 45 7 1 .964 - 14 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 at Rose State W, 10-7 0
Feb 1 at Rose State L, 9-8 0
Feb 2 Rose State W, 11-1 0
Feb 6 at Southern Arkansas University Tech W, 9-6 0
Feb 6 at Southern Arkansas University Tech W, 10-8 0
Feb 8 Southern Arkansas University Tech W, 8-3 0
Feb 8 Southern Arkansas University Tech W, 13-3 0
Feb 14 at Panola W, 4-2 0
Feb 14 at Panola L, 12-4 0
Feb 23 at Connors State W, 6-1 175
Feb 23 at Connors State W, 10-3 175
Feb 24 Connors State L, 6-3 100
Feb 28 at Labette W, 13-3 0
Feb 28 at Labette L, 5-3 0
Mar 1 Labette W, 10-6 0
Mar 1 Labette W, 16-1 0
Mar 6 Oklahoma Christian W, 4-2 0
Mar 6 Oklahoma Christian W, 6-0 0
Mar 7 UA Rich Mountain W, 8-5 0
Mar 10 at UA Rich Mountain L, 5-3 20
Mar 13 Southeast Arkansas College W, 18-3 0
Mar 13 Southeast Arkansas College W, 14-10 0
Mar 16 at Southeast Arkansas College W, 10-7 0
Mar 16 at Southeast Arkansas College W, 12-4 0
Mar 21 Western Oklahoma State W, 11-8 0
Mar 21 Western Oklahoma State L, 17-2 0
Mar 22 Western Oklahoma State L, 12-11 0
Mar 22 Western Oklahoma State W, 15-3 0
Mar 25 at University of the ozarks W, 17-5 0
Mar 28 TCS Post Grad W, 5-2 0
Mar 28 TCS Post Grad W, 5-4 0
Apr 1 Eastern Oklahoma State L, 8-6 0
Apr 2 Murray State L, 15-3 0
Apr 2 Murray State L, 14-1 0
Apr 6 at Murray State L, 8-7 0
Apr 6 at Murray State L, 7-4 0
Apr 10 at Northern Oklahoma Tonkawa L, 11-9 0
Apr 10 at Northern Oklahoma Tonkawa L, 9-4 0
Apr 12 Northern Oklahoma Tonkawa W, 8-3 0
Apr 12 Northern Oklahoma Tonkawa W, 13-8 0
Apr 14 at Arkansas Tech W, 15-11 0
Apr 17 at Redlands W, 6-3 0
Apr 17 at Redlands L, 14-10 0
Apr 19 Redlands W, 5-2 0
Apr 19 Redlands L, 9-7 0
