2024-25 Baseball Statistics Wallace State

  • Games
    58
  • Runs
    278
  • Batting Average
    .270
  • On Base Percentage
    .370
  • Slugging Percentage
    .410
  • Home Runs
    37
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2025 Coastal Alabama - South W, 7-3
4/30/2025 Southern Union State W, 3-0
4/30/2025 Southern Union State W, 10-3
5/3/2025 at Southern Union State W, 5-3
5/3/2025 at Southern Union State W, 11-6
5/8/2025 at Northwest-Shoals Community College L, 10-4
5/9/2025 Gadsden State W, 13-3
5/10/2025 Northwest-Shoals Community College W, 7-2
5/11/2025 Coastal Alabama - South W, 6-5
5/12/2025 vs. Shelton State L, 7-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # at Gadsden State   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Snead State   - - - - - - - - - - - - - - - - - - - -
Oct 4 # Gadsden State   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at Snead State   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at Snead State   - - - - - - - - - - - - - - - - - - - -
Jan 31 Frontier W, 3-1 20 3 1 0 1 0 0 1 4 .150 .182 .200 1 1 1 1 0 0 - 23
Jan 31 Frontier W, 8-0 20 6 7 4 1 0 2 3 4 .300 .481 .650 3 0 0 1 0 0 - 27
Feb 1 Frontier W, 4-1 25 7 4 3 3 0 0 3 7 .280 .367 .400 1 1 0 0 0 0 - 30
Feb 1 Frontier L, 6-2 26 7 2 5 3 1 0 4 5 .269 .412 .462 2 1 0 1 0 0 - 34
Feb 8 Pensacola State W, 1-0 21 3 1 1 0 0 0 0 4 .143 .217 .143 1 0 1 0 0 0 - 24
Feb 8 Pensacola State L, 11-8 39 9 6 3 2 0 2 4 11 .231 .295 .436 1 1 0 0 0 0 - 44
Feb 11 Bevill State   - - - - - - - - - - - - - - - - - - - -
Feb 11 Bevill State   - - - - - - - - - - - - - - - - - - - -
Feb 18 Columbia State W, 3-0 22 7 3 2 2 1 0 3 4 .318 .375 .500 0 0 0 0 0 0 - 24
Feb 18 Columbia State W, 3-1 20 1 3 2 0 0 1 1 4 .050 .174 .200 1 0 0 0 0 0 - 23
Feb 21 Kirkwood W, 2-0 34 5 2 3 1 0 1 2 14 .147 .237 .265 1 0 0 0 0 0 - 38
Feb 21 vs. Southwest Mississippi L, 3-0 22 2 0 2 0 0 0 0 10 .091 .167 .091 0 0 0 0 0 0 - 24
Feb 22 Kirkwood L, 15-1 23 2 0 3 0 0 0 0 7 .087 .192 .087 0 0 0 0 0 0 - 26
Feb 22 at East Central (MS) W, 4-1 30 5 6 4 0 0 1 1 10 .167 .257 .267 0 1 1 0 0 0 - 36
Feb 25 at Columbia State L, 8-5 27 7 4 2 2 0 0 2 5 .259 .323 .333 1 1 0 0 7 8 .88 31
Feb 25 at Columbia State L, 17-2 17 3 2 2 1 0 0 1 5 .176 .364 .235 3 0 0 0 3 6 .50 22
Mar 1 Northeast Mississippi W, 3-0 21 4 2 5 1 0 0 1 4 .190 .370 .238 1 0 0 0 8 5 1.60 27
Mar 1 Northeast Mississippi W, 4-1 19 3 3 6 0 0 0 0 7 .158 .393 .158 2 1 1 0 4 6 .67 29
Mar 2 at Northeast Mississippi W, 16-5 25 14 15 9 2 0 0 2 3 .560 .658 .640 2 2 1 1 3 7 .43 39
Mar 2 at Northeast Mississippi W, 2-1 26 5 1 4 1 0 0 1 4 .192 .300 .231 0 0 1 0 10 8 1.25 31
Mar 6 Gadsden State W, 3-0 23 6 3 1 1 0 1 2 3 .261 .292 .435 0 0 1 0 0 0 - 25
Mar 6 Gadsden State L, 5-4 33 6 4 3 0 0 0 0 5 .182 .243 .182 0 1 0 0 0 0 - 37
Mar 8 at Gadsden State L, 7-1 25 7 0 2 1 0 0 1 2 .280 .357 .320 1 0 0 0 0 0 - 28
Mar 8 at Gadsden State L, 13-8 37 10 7 4 2 0 2 4 5 .270 .357 .486 1 0 0 0 0 0 - 42
Mar 13 at Lawson State W, 10-7 43 14 10 6 8 0 1 9 5 .326 .408 .581 0 0 0 0 0 0 - 49
Mar 13 at Lawson State W, 14-5 32 12 8 9 3 0 0 3 3 .375 .545 .469 3 0 1 0 0 0 - 45
Mar 16 Lawson State W, 11-3 24 8 11 8 1 1 1 3 4 .333 .514 .583 2 1 1 0 0 0 - 36
Mar 16 Lawson State W, 8-1 36 13 7 6 3 0 2 5 8 .361 .500 .611 4 0 1 0 0 0 - 47
Mar 20 at Chattahoochee Valley L, 2-0 23 3 0 1 1 1 0 2 9 .130 .200 .261 1 0 0 0 0 0 - 25
Mar 20 at Chattahoochee Valley W, 16-2 37 20 17 7 6 0 1 7 5 .541 .617 .784 2 1 0 0 0 0 - 47
Mar 22 Chattahoochee Valley W, 4-2 26 5 2 0 0 1 0 1 6 .192 .222 .269 1 0 0 0 0 0 - 27
Mar 22 Chattahoochee Valley W, 5-0 30 8 4 2 1 1 2 4 4 .267 .294 .567 0 2 0 0 0 0 - 34
Mar 27 Northwest-Shoals Community College L, 1-0 23 5 0 1 0 0 0 0 7 .217 .250 .217 0 0 1 0 0 0 - 25
Mar 27 Northwest-Shoals Community College W, 6-1 29 8 4 6 1 0 1 2 7 .276 .405 .414 1 1 0 0 0 0 - 37
Mar 29 at Northwest-Shoals Community College L, 4-2 27 6 2 7 2 0 0 2 7 .222 .382 .296 0 0 0 0 0 0 - 34
Mar 29 at Northwest-Shoals Community College L, 8-2 30 4 2 4 1 1 0 2 6 .133 .250 .233 1 1 0 0 0 0 - 36
Apr 3 Shelton State W, 5-4 24 8 5 2 2 0 1 3 6 .333 .370 .542 0 1 1 1 0 0 - 28
Apr 3 Shelton State L, 5-3 34 5 3 4 0 0 0 0 10 .147 .237 .147 0 0 0 0 0 0 - 38
Apr 5 at Shelton State W, 6-2 28 12 5 0 2 0 1 3 5 .429 .419 .607 1 2 2 0 0 0 - 33
Apr 5 at Shelton State L, 11-2 27 6 2 1 1 0 0 1 7 .222 .300 .259 2 0 0 1 0 0 - 30
Apr 10 Snead State W, 10-0 20 8 8 5 3 0 0 3 2 .400 .556 .550 2 0 0 0 0 0 - 27
Apr 10 Snead State L, 5-1 33 6 1 0 1 0 0 1 4 .182 .206 .212 1 0 0 0 0 0 - 34
Apr 12 at Snead State W, 8-7 32 14 8 2 1 0 1 2 3 .438 .500 .563 2 0 2 0 0 0 - 38
Apr 12 at Snead State W, 11-8 42 13 11 6 3 0 1 4 12 .310 .420 .452 2 0 2 0 0 0 - 52
Apr 17 at Calhoun W, 11-3 32 13 8 8 1 0 0 1 6 .406 .565 .438 5 1 0 0 0 0 - 46
Apr 17 at Calhoun L, 13-5 28 7 4 4 2 0 3 5 3 .250 .344 .643 0 0 0 0 0 0 - 32
Apr 19 Calhoun L, 3-1 28 4 1 2 1 0 0 1 4 .143 .250 .179 2 0 2 0 0 0 - 34
Apr 19 Calhoun L, 6-5 29 7 5 1 3 0 0 3 4 .241 .281 .345 1 1 0 0 0 0 - 32
Apr 24 at Coastal Alabama - South L, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 24 at Coastal Alabama - South L, 9-6 32 9 6 4 1 0 2 3 4 .281 .359 .500 1 2 0 0 0 0 - 39
Apr 26 Coastal Alabama - South W, 2-1 22 6 1 3 1 0 0 1 6 .273 .385 .318 1 0 1 0 0 0 - 27
Apr 26 Coastal Alabama - South W, 7-3 33 10 7 3 1 0 3 4 5 .303 .385 .606 2 1 1 0 0 0 - 40
Apr 30 Southern Union State W, 3-0 20 6 3 8 1 1 0 2 1 .300 .483 .450 0 1 1 0 0 0 - 30
Apr 30 Southern Union State W, 10-3 37 16 9 4 2 0 0 2 5 .432 .488 .486 1 1 0 0 0 0 - 43
May 3 at Southern Union State W, 5-3 30 8 3 5 2 0 2 4 6 .267 .361 .533 0 1 1 0 0 0 - 37
May 3 at Southern Union State W, 11-6 41 16 10 5 4 0 4 8 11 .390 .457 .780 0 0 0 0 0 0 - 46
May 8 at Northwest-Shoals Community College L, 10-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 9 Gadsden State W, 13-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 10 Northwest-Shoals Community College W, 7-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 11 Coastal Alabama - South W, 6-5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 12 vs. Shelton State L, 7-2 34 9 2 2 2 0 1 3 5 .265 .306 .412 0 0 0 2 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # at Gadsden State   - - - -
Oct 4 # at Snead State   - - - -
Oct 4 # Gadsden State   - - - -
Oct 15 # at Snead State   - - - -
Oct 15 # at Snead State   - - - -
Jan 31 Frontier W, 3-1 3 4 1 1
Jan 31 Frontier W, 8-0 8 13 0 0
Feb 1 Frontier W, 4-1 4 10 3 1
Feb 1 Frontier L, 6-2 2 12 0 0
Feb 8 Pensacola State W, 1-0 0 3 0 0
Feb 8 Pensacola State L, 11-8 8 17 0 0
Feb 11 Bevill State   - - - -
Feb 11 Bevill State   - - - -
Feb 18 Columbia State W, 3-0 3 11 4 0
Feb 18 Columbia State W, 3-1 3 4 1 0
Feb 21 Kirkwood W, 2-0 2 9 4 1
Feb 21 vs. Southwest Mississippi L, 3-0 0 2 1 0
Feb 22 Kirkwood L, 15-1 1 2 0 0
Feb 22 at East Central (MS) W, 4-1 4 8 2 1
Feb 25 at Columbia State L, 8-5 5 9 5 0
Feb 25 at Columbia State L, 17-2 2 4 0 0
Mar 1 Northeast Mississippi W, 3-0 3 5 2 1
Mar 1 Northeast Mississippi W, 4-1 4 3 1 1
Mar 2 at Northeast Mississippi W, 16-5 16 16 0 0
Mar 2 at Northeast Mississippi W, 2-1 2 6 2 0
Mar 6 Gadsden State W, 3-0 3 10 1 1
Mar 6 Gadsden State L, 5-4 4 6 1 0
Mar 8 at Gadsden State L, 7-1 1 8 0 1
Mar 8 at Gadsden State L, 13-8 6 18 1 0
Mar 13 at Lawson State W, 10-7 10 25 0 0
Mar 13 at Lawson State W, 14-5 13 15 1 0
Mar 16 Lawson State W, 11-3 11 14 2 0
Mar 16 Lawson State W, 8-1 11 22 5 0
Mar 20 at Chattahoochee Valley L, 2-0 0 6 1 0
Mar 20 at Chattahoochee Valley W, 16-2 19 29 4 0
Mar 22 Chattahoochee Valley W, 4-2 4 7 0 0
Mar 22 Chattahoochee Valley W, 5-0 5 17 1 0
Mar 27 Northwest-Shoals Community College L, 1-0 0 5 1 0
Mar 27 Northwest-Shoals Community College W, 6-1 6 12 1 1
Mar 29 at Northwest-Shoals Community College L, 4-2 2 8 0 0
Mar 29 at Northwest-Shoals Community College L, 8-2 2 7 0 0
Apr 3 Shelton State W, 5-4 4 13 0 1
Apr 3 Shelton State L, 5-3 3 5 1 0
Apr 5 at Shelton State W, 6-2 6 17 2 1
Apr 5 at Shelton State L, 11-2 2 7 0 0
Apr 10 Snead State W, 10-0 10 11 0 0
Apr 10 Snead State L, 5-1 1 7 1 1
Apr 12 at Snead State W, 8-7 8 18 0 1
Apr 12 at Snead State W, 11-8 10 19 2 0
Apr 17 at Calhoun W, 11-3 11 14 2 1
Apr 17 at Calhoun L, 13-5 5 18 0 0
Apr 19 Calhoun L, 3-1 1 5 1 0
Apr 19 Calhoun L, 6-5 4 10 1 0
Apr 24 at Coastal Alabama - South L, 7-0 - - - -
Apr 24 at Coastal Alabama - South L, 9-6 6 16 1 1
Apr 26 Coastal Alabama - South W, 2-1 2 7 1 0
Apr 26 Coastal Alabama - South W, 7-3 7 20 2 0
Apr 30 Southern Union State W, 3-0 3 9 0 1
Apr 30 Southern Union State W, 10-3 10 18 0 0
May 3 at Southern Union State W, 5-3 5 16 0 0
May 3 at Southern Union State W, 11-6 11 32 4 0
May 8 at Northwest-Shoals Community College L, 10-4 0 0 0 0
May 9 Gadsden State W, 13-3 0 0 0 0
May 10 Northwest-Shoals Community College W, 7-2 0 0 0 0
May 11 Coastal Alabama - South W, 6-5 0 0 0 0
May 12 vs. Shelton State L, 7-2 2 14 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 13 # at Gadsden State   - - - - - - - - - - -
Oct 4 # at Snead State   - - - - - - - - - - -
Oct 4 # Gadsden State   - - - - - - - - - - -
Oct 15 # at Snead State   - - - - - - - - - - -
Oct 15 # at Snead State   - - - - - - - - - - -
Jan 31 Frontier W, 3-1 1 0 7.0 1 1 1 1.29 12 15.43 1 0.71
Jan 31 Frontier W, 8-0 1 0 6.0 2 0 0 0.00 8 12.00 0 0.83
Feb 1 Frontier W, 4-1 1 0 7.0 3 1 1 1.29 7 9.00 0 0.71
Feb 1 Frontier L, 6-2 0 1 7.0 6 5 5 6.43 6 7.71 0 1.71
Feb 8 Pensacola State W, 1-0 1 0 7.0 1 0 0 0.00 12 15.43 0 0.57
Feb 8 Pensacola State L, 11-8 0 1 10.0 11 11 4 3.60 7 6.30 0 1.80
Feb 11 Bevill State   - - - - - - - - - - -
Feb 11 Bevill State   - - - - - - - - - - -
Feb 18 Columbia State W, 3-0 1 0 7.0 2 0 0 0.00 9 11.57 0 0.43
Feb 18 Columbia State W, 3-1 1 0 7.0 6 1 1 1.29 4 5.14 0 1.14
Feb 21 Kirkwood W, 2-0 1 0 10.0 5 0 0 0.00 18 16.20 0 0.50
Feb 21 vs. Southwest Mississippi L, 3-0 0 1 6.0 8 3 2 3.00 4 6.00 0 1.83
Feb 22 Kirkwood L, 15-1 0 1 6.0 15 15 13 19.50 8 12.00 4 3.50
Feb 22 at East Central (MS) W, 4-1 1 0 9.0 3 1 1 1.00 13 13.00 0 0.67
Feb 25 at Columbia State L, 8-5 0 1 6.0 9 8 6 9.00 6 9.00 0 2.33
Feb 25 at Columbia State L, 17-2 0 1 4.0 18 17 16 36.00 4 9.00 2 5.50
Mar 1 Northeast Mississippi W, 3-0 1 0 7.0 3 0 0 0.00 11 14.14 0 0.71
Mar 1 Northeast Mississippi W, 4-1 1 0 7.0 2 1 0 0.00 8 10.29 0 0.57
Mar 2 at Northeast Mississippi W, 16-5 1 0 5.0 8 5 5 9.00 8 14.40 0 2.00
Mar 2 at Northeast Mississippi W, 2-1 1 0 7.0 4 1 0 0.00 6 7.71 0 0.86
Mar 6 Gadsden State W, 3-0 1 0 7.0 5 0 0 0.00 8 10.29 0 0.86
Mar 6 Gadsden State L, 5-4 0 1 9.0 7 6 3 3.00 5 5.00 0 0.89
Mar 8 at Gadsden State L, 7-1 0 1 6.0 10 7 7 10.50 5 7.50 0 2.33
Mar 8 at Gadsden State L, 13-8 0 1 8.0 12 13 7 7.88 10 11.25 0 2.00
Mar 13 at Lawson State W, 10-7 1 0 9.0 9 7 5 5.00 7 7.00 1 1.56
Mar 13 at Lawson State W, 14-5 1 0 7.0 7 5 4 5.14 11 14.14 0 1.43
Mar 16 Lawson State W, 11-3 1 0 7.0 6 3 2 2.57 6 7.71 0 1.00
Mar 16 Lawson State W, 8-1 1 0 9.0 5 1 0 0.00 10 10.00 0 1.11
Mar 20 at Chattahoochee Valley L, 2-0 0 1 6.0 7 2 2 3.00 10 15.00 1 1.17
Mar 20 at Chattahoochee Valley W, 16-2 1 0 6.0 5 2 2 3.00 2 3.00 0 1.33
Mar 22 Chattahoochee Valley W, 4-2 1 0 7.0 1 2 0 0.00 8 10.29 0 0.43
Mar 22 Chattahoochee Valley W, 5-0 1 0 9.0 7 0 0 0.00 7 7.00 0 1.11
Mar 27 Northwest-Shoals Community College L, 1-0 0 1 7.0 4 1 0 0.00 10 12.86 0 1.00
Mar 27 Northwest-Shoals Community College W, 6-1 1 0 9.0 4 1 1 1.00 10 10.00 0 1.11
Mar 29 at Northwest-Shoals Community College L, 4-2 0 0 6.0 5 4 4 6.00 6 9.00 0 2.50
Mar 29 at Northwest-Shoals Community College L, 8-2 0 0 8.0 10 8 7 7.88 8 9.00 0 1.50
Apr 3 Shelton State W, 5-4 1 0 7.0 7 4 2 2.57 3 3.86 0 1.86
Apr 3 Shelton State L, 5-3 0 1 9.0 5 5 3 3.00 10 10.00 0 1.56
Apr 5 at Shelton State W, 6-2 1 0 7.0 5 2 1 1.29 8 10.29 0 1.00
Apr 5 at Shelton State L, 11-2 0 1 6.1 10 11 9 12.79 6 8.53 0 2.37
Apr 10 Snead State W, 10-0 1 0 5.0 3 0 0 0.00 7 12.60 0 0.80
Apr 10 Snead State L, 5-1 0 1 9.0 7 5 5 5.00 6 6.00 0 1.11
Apr 12 at Snead State W, 8-7 1 0 7.0 11 7 4 5.14 5 6.43 0 1.57
Apr 12 at Snead State W, 11-8 1 0 10.0 11 6 7 6.30 8 7.20 0 1.70
Apr 17 at Calhoun W, 11-3 1 0 7.0 5 3 2 2.57 13 16.71 0 1.00
Apr 17 at Calhoun L, 13-5 0 1 6.0 14 13 11 16.50 4 6.00 0 2.83
Apr 19 Calhoun L, 3-1 0 1 8.0 8 3 3 3.38 3 3.38 2 1.38
Apr 19 Calhoun L, 6-5 0 1 8.0 7 6 5 5.63 6 6.75 4 1.38
Apr 24 at Coastal Alabama - South L, 7-0 - - - - - - - - - - -
Apr 24 at Coastal Alabama - South L, 9-6 0 1 8.0 10 9 7 7.88 7 7.88 1 1.75
Apr 26 Coastal Alabama - South W, 2-1 1 0 7.0 9 1 1 1.29 5 6.43 1 1.43
Apr 26 Coastal Alabama - South W, 7-3 1 0 9.0 5 3 3 3.00 8 8.00 2 0.89
Apr 30 Southern Union State W, 3-0 1 0 7.0 0 0 0 0.00 13 16.71 0 0.00
Apr 30 Southern Union State W, 10-3 1 0 9.0 4 3 2 2.00 5 5.00 0 0.89
May 3 at Southern Union State W, 5-3 1 0 7.0 7 3 3 3.86 5 6.43 2 1.29
May 3 at Southern Union State W, 11-6 1 0 9.0 10 6 5 5.00 10 10.00 0 1.33
May 8 at Northwest-Shoals Community College L, 10-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 9 Gadsden State W, 13-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 10 Northwest-Shoals Community College W, 7-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 11 Coastal Alabama - South W, 6-5 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 12 vs. Shelton State L, 7-2 0 1 8.0 8 7 7 7.88 4 4.50 2 1.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # at Gadsden State   - - - - - - - - - - -
Oct 4 # at Snead State   - - - - - - - - - - -
Oct 4 # Gadsden State   - - - - - - - - - - -
Oct 15 # at Snead State   - - - - - - - - - - -
Oct 15 # at Snead State   - - - - - - - - - - -
Jan 31 Frontier W, 3-1 26 21 5 0 0 1.000 - - - - 0
Jan 31 Frontier W, 8-0 22 18 4 0 0 1.000 - - - - 0
Feb 1 Frontier W, 4-1 32 21 8 3 0 .906 - - - - 0
Feb 1 Frontier L, 6-2 29 21 7 1 0 .966 - 1 - - 0
Feb 8 Pensacola State W, 1-0 27 19 7 1 0 .963 - 1 - - 0
Feb 8 Pensacola State L, 11-8 45 29 14 2 0 .956 - 3 - - 0
Feb 11 Bevill State   - - - - - - - - - - -
Feb 11 Bevill State   - - - - - - - - - - -
Feb 18 Columbia State W, 3-0 31 21 10 0 0 1.000 - - - - 0
Feb 18 Columbia State W, 3-1 35 21 13 1 0 .971 - - - - 0
Feb 21 Kirkwood W, 2-0 34 30 4 0 0 1.000 - 1 - - 0
Feb 21 vs. Southwest Mississippi L, 3-0 25 18 6 1 0 .960 1 3 - - 0
Feb 22 Kirkwood L, 15-1 26 18 3 5 0 .808 - 5 - - 0
Feb 22 at East Central (MS) W, 4-1 32 27 5 0 0 1.000 - 1 - - 0
Feb 25 at Columbia State L, 8-5 24 18 4 2 4 .917 - 1 - - 0
Feb 25 at Columbia State L, 17-2 20 12 4 4 2 .800 - 2 0 .000 0
Mar 1 Northeast Mississippi W, 3-0 27 21 5 1 0 .963 1 1 - - 0
Mar 1 Northeast Mississippi W, 4-1 34 21 12 1 0 .971 - 1 1 .500 0
Mar 2 at Northeast Mississippi W, 16-5 19 15 4 0 0 1.000 - - - - 0
Mar 2 at Northeast Mississippi W, 2-1 30 21 7 2 0 .933 - 1 1 .500 0
Mar 6 Gadsden State W, 3-0 27 19 8 0 0 1.000 - - - - 0
Mar 6 Gadsden State L, 5-4 39 27 10 2 0 .949 1 3 - - 0
Mar 8 at Gadsden State L, 7-1 28 18 10 0 0 1.000 - 2 - - 0
Mar 8 at Gadsden State L, 13-8 29 18 6 5 0 .828 - 3 - - 0
Mar 13 at Lawson State W, 10-7 35 28 6 1 0 .971 - 1 - - 0
Mar 13 at Lawson State W, 14-5 32 22 7 3 0 .906 - 4 - - 0
Mar 16 Lawson State W, 11-3 32 21 9 2 0 .938 - 3 - - 0
Mar 16 Lawson State W, 8-1 42 27 11 4 0 .905 - 3 - - 0
Mar 20 at Chattahoochee Valley L, 2-0 22 18 4 0 0 1.000 - - - - 0
Mar 20 at Chattahoochee Valley W, 16-2 23 16 7 0 0 1.000 - - - - 0
Mar 22 Chattahoochee Valley W, 4-2 31 21 8 2 0 .935 - - - - 0
Mar 22 Chattahoochee Valley W, 5-0 44 32 11 1 0 .977 1 - - - 0
Mar 27 Northwest-Shoals Community College L, 1-0 31 21 9 1 0 .968 2 1 - - 0
Mar 27 Northwest-Shoals Community College W, 6-1 36 27 8 1 0 .972 - 1 - - 0
Mar 29 at Northwest-Shoals Community College L, 4-2 21 15 6 0 0 1.000 - 2 - - 0
Mar 29 at Northwest-Shoals Community College L, 8-2 34 24 8 2 0 .941 1 - - - 0
Apr 3 Shelton State W, 5-4 28 21 7 0 0 1.000 3 1 - - 0
Apr 3 Shelton State L, 5-3 33 27 5 1 0 .970 2 3 - - 0
Apr 5 at Shelton State W, 6-2 31 21 9 1 0 .968 1 - - - 0
Apr 5 at Shelton State L, 11-2 28 19 5 4 0 .857 - 4 - - 0
Apr 10 Snead State W, 10-0 23 15 8 0 0 1.000 - 1 - - 0
Apr 10 Snead State L, 5-1 42 27 14 1 0 .976 - 1 - - 0
Apr 12 at Snead State W, 8-7 34 21 10 3 0 .912 - - - - 0
Apr 12 at Snead State W, 11-8 45 19 24 2 0 .956 2 2 - - 0
Apr 17 at Calhoun W, 11-3 30 21 7 2 0 .933 - 1 - - 0
Apr 17 at Calhoun L, 13-5 24 18 4 2 0 .917 - 1 - - 0
Apr 19 Calhoun L, 3-1 29 19 10 0 0 1.000 - - - - 0
Apr 19 Calhoun L, 6-5 35 24 9 2 0 .943 - - - - 0
Apr 24 at Coastal Alabama - South L, 7-0 - - - - - - - - - - -
Apr 24 at Coastal Alabama - South L, 9-6 33 24 8 1 0 .970 - - - - 0
Apr 26 Coastal Alabama - South W, 2-1 32 21 10 1 0 .969 - - - - 0
Apr 26 Coastal Alabama - South W, 7-3 39 27 12 0 0 1.000 - 1 - - 0
Apr 30 Southern Union State W, 3-0 22 21 1 0 0 1.000 - - - - 0
Apr 30 Southern Union State W, 10-3 36 31 4 1 0 .972 - 3 - - 0
May 3 at Southern Union State W, 5-3 26 19 6 1 0 .962 - 1 - - 0
May 3 at Southern Union State W, 11-6 40 29 9 2 0 .950 - 2 - - 0
May 8 at Northwest-Shoals Community College L, 10-4 0 0 0 0 0 - - 1 - - 0
May 9 Gadsden State W, 13-3 0 0 0 0 0 - - - - - 0
May 10 Northwest-Shoals Community College W, 7-2 0 0 0 0 0 - 1 - - - 0
May 11 Coastal Alabama - South W, 6-5 0 0 0 0 0 - - 2 - - 0
May 12 vs. Shelton State L, 7-2 28 24 4 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1521 411 245 196 85 8 37 130 307 .270 .370 .410 60 27 24 8 35 40 .88 1828
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 33 794 192 112 96 36 6 17 59 166 .242 .342 .366 32 15 13 4 12 11 1.09 950
Away 23 671 208 131 96 47 2 19 68 126 .310 .411 .471 28 12 11 2 23 29 .79 818
Neutral 2 56 11 2 4 2 0 1 3 15 .196 .250 .286 0 0 0 2 0 0 - 60
 
Wins 36 924 287 192 139 59 5 27 91 182 .311 .416 .473 42 19 21 4 25 26 .96 1145
Losses 22 597 124 53 57 26 3 10 39 125 .208 .293 .312 18 8 3 4 10 14 .71 683
 
January 2 40 9 8 4 2 0 2 4 8 .225 .347 .425 4 1 1 2 0 0 - 50
February 12 306 58 33 32 14 2 5 21 86 .190 .285 .297 11 5 2 1 10 14 .71 356
March 20 569 161 102 91 35 5 11 51 104 .283 .396 .420 22 10 8 1 25 26 .96 700
April 17 501 150 87 57 26 1 12 39 87 .299 .389 .427 23 10 12 2 0 0 - 603
May 7 105 33 15 12 8 0 7 15 22 .314 .381 .590 0 1 1 2 0 0 - 119
Base Running — Split Statistics
gp r tb sb cs
Total 58 278 623 63 16
Exhibition - - 0 - -
 
Home 33 130 291 35 10
Away 23 146 316 27 6
Neutral 2 2 16 1 0
 
Wins 36 221 437 48 13
Losses 22 57 186 15 3
 
January 2 11 17 1 1
February 12 34 91 20 3
March 20 122 239 24 5
April 17 93 214 14 7
May 7 18 62 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.04 33 19 58 58 10 398.1 357 229 179 173 410 9.26 23 1.33 1789 10 58
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.15 21 9 33 33 8 230.0 151 79 55 94 240 9.39 14 1.07 963 3 35
Away 6.71 12 8 23 23 2 154.1 190 140 115 73 162 9.45 7 1.70 759 6 21
Neutral 5.79 0 2 2 2 0 14.0 16 10 9 6 8 5.14 2 1.57 67 1 2
 
Wins 1.93 33 0 36 36 10 247.0 166 70 53 84 275 10.02 7 1.01 1009 2 23
Losses 7.49 0 19 22 22 0 151.1 191 159 126 89 135 8.03 16 1.85 780 8 35
 
January 0.69 2 0 2 2 1 13.0 3 1 1 7 20 13.85 1 0.77 47 0 0
February 5.13 6 6 12 12 4 86.0 87 62 49 42 98 10.26 6 1.50 405 3 12
March 3.02 13 5 20 20 3 146.0 121 69 49 61 156 9.62 2 1.25 647 5 26
April 4.52 10 7 17 17 2 129.1 121 81 65 56 117 8.14 10 1.37 580 2 17
May 5.63 2 1 7 7 0 24.0 25 16 15 7 19 7.13 4 1.33 110 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1662 1174 416 72 6 .957 16 68 2 .029 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 969 689 246 34 0 .965 11 36 1 .027 0
Away 23 640 443 160 37 6 .942 4 29 1 .033 0
Neutral 2 53 42 10 1 0 .981 1 3 - - 0
 
Wins 36 1037 735 266 36 0 .965 9 32 2 .059 0
Losses 22 625 439 150 36 6 .942 7 36 0 .000 0
 
January 2 48 39 9 0 0 1.000 - - - - 0
February 12 360 255 85 20 6 .944 1 18 0 .000 0
March 20 616 432 156 28 0 .955 6 26 2 .071 0
April 17 544 376 147 21 0 .961 8 18 - - 0
May 7 94 72 19 3 0 .968 1 6 - - 0
Attendance Statistics
Date Opponent Score Attend
